Which cars fail their MOT most in Peterborough (PE)?
In Peterborough, the Nissan e-NV200 fails its MOT most, compared with its own rate elsewhere.
- of Nissan e-NV200 MOTs here failed at the first attempt, 2019–2024
- 39.1%of Nissan e-NV200 MOTs here failed at the first attempt, 2019–2024
The Nissan e-NV200 elsewhere in Britain: 24.9%
Based on 133 tests here, so read it as a rough guide. Not adjusted for age: the age of each model's cars can differ between areas.
Data: DVSA MOT results · 2019–2024 · 3,356,969 tests
In the Peterborough (PE) postcode area, 618 models had 100 or more initial MOT tests (first attempts) in 2019–2024 (3,356,969 tests). The Nissan e-NV200 fails most above its own rate elsewhere in Britain: 39.1% here against 24.9% (+14.2 points, 95% interval +5.9 to +22.5; a rough estimate from 133 tests here). The Mazda CX-7 does best against its own rate (−12.7 points). Rates are not age-adjusted: the age of each model's cars can differ between areas.
- Nissan e-NV200: 39.1% here, 24.9% elsewhere.
- Honda Odyssey: 39.3% here, 26.7% elsewhere.
- Toyota Camry: 32.5% here, 22.2% elsewhere.
- Fiat Coupe: 47.1% here, 37.0% elsewhere.
- Toyota Proace: 39.2% here, 30.6% elsewhere.
Check this car by registration
Full table, methods and CSV
Every model with 100+ tests in Peterborough (PE)
Each model is set against its own first-time failure rate in the rest of Britain over the same years; the table runs from the largest excess to the largest shortfall.
| Model | Failed here, % | Elsewhere in Britain, % | Difference, points | 95% interval | Tests here |
|---|---|---|---|---|---|
| Nissan e-NV200 | 39.1 | 24.9 | +14.2 | +5.9 to +22.5 | 133 (rough estimate) |
| Honda Odyssey | 39.3 | 26.7 | +12.6 | +4.2 to +21.0 | 135 (rough estimate) |
| Toyota Camry | 32.5 | 22.2 | +10.3 | +3.0 to +17.6 | 160 (rough estimate) |
| Fiat Coupe | 47.1 | 37.0 | +10.0 | +0.3 to +19.8 | 102 (rough estimate) |
| Toyota Proace | 39.2 | 30.6 | +8.6 | +5.6 to +11.6 | 1,028 |
| Subaru WRX | 18.8 | 10.3 | +8.5 | +3.7 to +13.2 | 261 (rough estimate) |
| Toyota Previa | 54.1 | 45.9 | +8.2 | +3.8 to +12.6 | 492 (rough estimate) |
| Honda Stepwagon | 34.7 | 26.8 | +7.9 | −0.5 to +16.3 | 124 (rough estimate) |
| Nissan Elgrand | 39.2 | 31.8 | +7.4 | +3.7 to +11.1 | 679 |
| Alfa Romeo 156 | 53.4 | 46.1 | +7.3 | −0.2 to +14.7 | 176 (rough estimate) |
| Vauxhall Frontera | 48.8 | 41.7 | +7.1 | +0.9 to +13.4 | 250 (rough estimate) |
| TVR Tuscan | 19.3 | 12.3 | +7.0 | +0.5 to +13.5 | 145 (rough estimate) |
| Maserati GranTurismo | 24.2 | 17.5 | +6.7 | −0.1 to +13.6 | 153 (rough estimate) |
| Saab 900 | 45.4 | 38.7 | +6.7 | +1.2 to +12.3 | 317 (rough estimate) |
| Vauxhall Nova | 29.8 | 23.2 | +6.6 | −1.9 to +15.1 | 114 (rough estimate) |
| Nissan GT-R | 13.7 | 7.3 | +6.4 | +1.7 to +11.0 | 212 (rough estimate) |
| Toyota Estima | 30.2 | 24.1 | +6.1 | +1.2 to +11.1 | 331 (rough estimate) |
| Nissan Figaro | 45.8 | 39.9 | +5.9 | −0.1 to +12.0 | 264 (rough estimate) |
| BMW 8 Series | 23.7 | 18.0 | +5.7 | +0.4 to +11.0 | 249 (rough estimate) |
| Vauxhall Movano | 43.7 | 38.1 | +5.7 | +1.1 to +10.2 | 471 (rough estimate) |
| Honda HR-V (1999–2005) | 49.1 | 43.6 | +5.5 | −0.4 to +11.3 | 283 (rough estimate) |
| Lexus UX | 11.3 | 5.8 | +5.5 | +1.1 to +9.8 | 204 (rough estimate) |
| Hyundai Terracan | 49.1 | 43.6 | +5.4 | −0.6 to +11.5 | 267 (rough estimate) |
| TVR Griffith | 18.1 | 12.8 | +5.3 | −1.8 to +12.4 | 116 (rough estimate) |
| SEAT Tarraco | 19.5 | 14.5 | +5.0 | +0.4 to +9.6 | 292 (rough estimate) |
| Mercedes-Benz V-Class | 22.9 | 17.9 | +5.0 | +0.9 to +9.1 | 407 (rough estimate) |
| Lexus IS | 28.9 | 23.9 | +5.0 | +3.5 to +6.5 | 3,559 |
| Aston Martin DB9 | 15.7 | 10.8 | +4.9 | +0.9 to +8.9 | 318 (rough estimate) |
| Polestar 2 | 15.9 | 11.1 | +4.8 | −2.0 to +11.6 | 113 (rough estimate) |
| Chrysler Voyager | 54.1 | 49.3 | +4.8 | −1.2 to +10.8 | 270 (rough estimate) |
| Lexus NX | 13.1 | 8.5 | +4.7 | +1.9 to +7.4 | 586 |
| Audi S3 | 25.2 | 20.7 | +4.5 | +0.1 to +8.8 | 385 (rough estimate) |
| Nissan Kubistar | 56.6 | 52.2 | +4.4 | −1.6 to +10.5 | 265 (rough estimate) |
| Audi A2 | 49.6 | 45.2 | +4.3 | +1.1 to +7.5 | 950 |
| Honda Integra | 24.8 | 20.6 | +4.2 | −4.1 to +12.5 | 105 (rough estimate) |
| Smart Forfour (2004–2007) | 48.0 | 43.9 | +4.1 | −0.8 to +9.0 | 406 (rough estimate) |
| Nissan Cube | 36.2 | 32.1 | +4.1 | −2.5 to +10.7 | 207 (rough estimate) |
| Chrysler 300 | 37.5 | 33.6 | +3.9 | −1.5 to +9.4 | 312 (rough estimate) |
| DS DS7 | 20.0 | 16.1 | +3.9 | −3.4 to +11.3 | 115 (rough estimate) |
| Daihatsu Charade | 45.3 | 41.4 | +3.9 | −2.7 to +10.5 | 223 (rough estimate) |
| MG MGF | 40.8 | 36.9 | +3.9 | +1.1 to +6.7 | 1,254 |
| Morgan Plus 4 | 17.9 | 14.0 | +3.8 | −2.0 to +9.6 | 168 (rough estimate) |
| Nissan Skyline | 21.1 | 17.3 | +3.8 | −0.8 to +8.3 | 318 (rough estimate) |
| Ford F150 | 23.2 | 19.5 | +3.7 | −3.0 to +10.5 | 155 (rough estimate) |
| Volkswagen Phaeton | 27.3 | 23.6 | +3.7 | −4.3 to +11.7 | 121 (rough estimate) |
| Ford Sierra | 20.2 | 16.6 | +3.7 | +0.1 to +7.3 | 494 (rough estimate) |
| Rover Mini | 36.5 | 32.9 | +3.6 | +1.0 to +6.2 | 1,353 |
| Aston Martin V8 | 14.2 | 10.6 | +3.6 | −1.0 to +8.2 | 226 (rough estimate) |
| Mitsubishi Pajero | 39.5 | 35.9 | +3.6 | −2.0 to +9.2 | 301 (rough estimate) |
| Volkswagen Sharan | 32.1 | 28.6 | +3.6 | +1.9 to +5.2 | 3,060 |
| SEAT Toledo | 34.1 | 30.6 | +3.5 | −0.7 to +7.6 | 508 |
| SsangYong Rodius | 41.1 | 37.6 | +3.4 | −1.7 to +8.6 | 358 (rough estimate) |
| Fiat Seicento | 51.6 | 48.2 | +3.4 | −2.2 to +9.0 | 314 (rough estimate) |
| Tesla Model X | 19.5 | 16.1 | +3.4 | −1.5 to +8.2 | 262 (rough estimate) |
| Volkswagen LT | 49.4 | 46.1 | +3.4 | −2.7 to +9.4 | 265 (rough estimate) |
| Jaguar E-Type | 15.8 | 12.4 | +3.3 | −2.3 to +8.9 | 165 (rough estimate) |
| Kia Sedona | 50.2 | 46.9 | +3.3 | +0.7 to +5.9 | 1,497 |
| Peugeot 106 | 50.0 | 46.8 | +3.3 | +0.2 to +6.3 | 1,029 |
| Toyota C-HR | 15.8 | 12.6 | +3.2 | +2.2 to +4.3 | 4,902 |
| Jeep Wrangler | 31.4 | 28.2 | +3.2 | −0.7 to +7.1 | 551 |
| Peugeot 205 | 38.8 | 35.6 | +3.2 | −1.4 to +7.8 | 433 (rough estimate) |
| Alfa Romeo Brera | 40.3 | 37.1 | +3.2 | −3.1 to +9.5 | 236 (rough estimate) |
| Lexus GS | 24.4 | 21.4 | +3.0 | −0.2 to +6.2 | 700 |
| Lexus RX | 23.1 | 20.1 | +3.0 | +1.2 to +4.9 | 2,000 |
| Tesla Model 3 | 18.9 | 15.9 | +3.0 | +1.3 to +4.7 | 2,033 |
| Renault Wind | 43.9 | 40.9 | +3.0 | −3.2 to +9.1 | 255 (rough estimate) |
| Jaguar S-Type | 40.6 | 37.7 | +3.0 | +0.7 to +5.2 | 1,875 |
| TVR Chimaera | 18.6 | 15.6 | +2.9 | −0.6 to +6.5 | 469 (rough estimate) |
| Mercedes-Benz S-Class | 21.0 | 18.1 | +2.9 | +1.3 to +4.5 | 2,447 |
| Land Rover 88 | 36.4 | 33.7 | +2.8 | −2.4 to +7.9 | 343 (rough estimate) |
| Saab 9-5 | 41.1 | 38.4 | +2.7 | +0.2 to +5.3 | 1,457 |
| Citroën 2CV | 33.7 | 31.0 | +2.7 | −2.1 to +7.5 | 380 (rough estimate) |
| Porsche Boxster | 21.4 | 18.7 | +2.7 | +1.2 to +4.2 | 2,856 |
| Hyundai Ioniq | 14.8 | 12.1 | +2.7 | +1.0 to +4.3 | 1,867 |
| Nissan 370Z | 16.3 | 13.6 | +2.7 | −2.0 to +7.3 | 246 (rough estimate) |
| SEAT Alhambra | 30.5 | 27.8 | +2.7 | +1.0 to +4.3 | 2,876 |
| Fiat Stilo | 55.8 | 53.3 | +2.6 | −3.7 to +8.8 | 249 (rough estimate) |
| Ford Transit Connect | 39.9 | 37.4 | +2.5 | +1.8 to +3.2 | 18,431 |
| Citroën Dispatch | 45.1 | 42.6 | +2.5 | +1.2 to +3.8 | 5,792 |
| Lexus SC | 26.1 | 23.6 | +2.5 | −5.0 to +10.0 | 134 (rough estimate) |
| Alfa Romeo GT | 47.3 | 44.9 | +2.5 | −2.4 to +7.3 | 412 (rough estimate) |
| Honda Insight | 29.3 | 26.8 | +2.5 | −2.2 to +7.2 | 362 (rough estimate) |
| Audi Q8 | 11.4 | 8.9 | +2.5 | −2.0 to +6.9 | 202 (rough estimate) |
| Mercedes-Benz CLC | 45.8 | 43.4 | +2.4 | −1.1 to +6.0 | 766 |
| Ford Mustang | 18.1 | 15.6 | +2.4 | +0.4 to +4.5 | 1,338 |
| Nissan Patrol | 36.5 | 34.1 | +2.4 | −4.5 to +9.3 | 192 (rough estimate) |
| Alfa Romeo 159 | 46.0 | 43.6 | +2.4 | −1.8 to +6.6 | 555 |
| Citroën Nemo | 42.3 | 39.9 | +2.4 | +0.2 to +4.6 | 1,927 |
| Citroën C4 Grand Picasso | 26.7 | 24.3 | +2.4 | +0.1 to +4.6 | 1,504 |
| Ford Explorer | 37.3 | 34.9 | +2.4 | −6.8 to +11.5 | 110 (rough estimate) |
| Aston Martin Vantage | 10.1 | 7.8 | +2.3 | −2.3 to +6.9 | 168 (rough estimate) |
| Porsche 911 | 15.4 | 13.2 | +2.2 | +0.9 to +3.5 | 3,016 |
| Mercedes-Benz X-Class | 22.0 | 19.8 | +2.2 | −3.8 to +8.3 | 182 (rough estimate) |
| MG HS | 12.3 | 10.1 | +2.2 | −1.3 to +5.7 | 349 (rough estimate) |
| Isuzu Trooper | 42.9 | 40.7 | +2.2 | −1.7 to +6.1 | 641 |
| Smart Roadster | 34.8 | 32.6 | +2.2 | −3.7 to +8.0 | 259 (rough estimate) |
| Mercedes-Benz Vito | 36.2 | 34.2 | +2.1 | +0.9 to +3.2 | 6,599 |
| Alfa Romeo Stelvio | 13.3 | 11.2 | +2.0 | −3.5 to +7.6 | 143 (rough estimate) |
| Abarth 500 | 33.4 | 31.4 | +2.0 | −2.2 to +6.3 | 476 (rough estimate) |
| Fiat Scudo | 51.9 | 49.8 | +2.0 | −0.8 to +4.9 | 1,217 |
| Aston Martin DB7 | 17.3 | 15.3 | +2.0 | −3.2 to +7.3 | 202 (rough estimate) |
| Mitsubishi Shogun Pinin | 49.8 | 47.9 | +1.9 | −4.4 to +8.3 | 243 (rough estimate) |
| Infiniti Q30 | 13.9 | 11.9 | +1.9 | −1.0 to +4.9 | 541 |
| Chevrolet Orlando | 42.0 | 40.0 | +1.9 | −2.4 to +6.2 | 510 |
| BMW X6 | 19.1 | 17.2 | +1.9 | +0.0 to +3.8 | 1,701 |
| Hyundai i800 | 38.7 | 36.8 | +1.9 | −1.5 to +5.3 | 811 |
| Mitsubishi Eclipse Cross | 14.0 | 12.2 | +1.8 | −4.6 to +8.3 | 114 (rough estimate) |
| Ford Transit Custom | 22.8 | 21.0 | +1.8 | +0.7 to +2.9 | 5,468 |
| Subaru Impreza | 29.8 | 28.0 | +1.8 | −0.3 to +3.8 | 1,933 |
| Vauxhall Cavalier | 32.7 | 31.0 | +1.7 | −4.9 to +8.3 | 199 (rough estimate) |
| Maserati Ghibli | 18.5 | 16.8 | +1.7 | −3.1 to +6.4 | 260 (rough estimate) |
| MG 6 | 36.3 | 34.7 | +1.6 | −2.5 to +5.8 | 529 |
| Dodge Nitro | 45.6 | 43.9 | +1.6 | −5.0 to +8.2 | 226 (rough estimate) |
| Alfa Romeo 147 | 48.8 | 47.1 | +1.6 | −3.6 to +6.8 | 361 (rough estimate) |
| Toyota Prius | 23.5 | 21.9 | +1.6 | +0.2 to +3.0 | 3,626 |
| BMW M5 | 16.3 | 14.7 | +1.6 | −2.1 to +5.2 | 393 (rough estimate) |
| Subaru Outback | 28.6 | 27.1 | +1.6 | −1.9 to +5.0 | 674 |
| Lexus LS | 24.0 | 22.5 | +1.5 | −2.8 to +5.9 | 383 (rough estimate) |
| Vauxhall Zafira | 40.3 | 38.8 | +1.5 | +1.0 to +2.1 | 29,967 |
| Volvo XC90 | 31.1 | 29.6 | +1.5 | +0.4 to +2.6 | 7,023 |
| MG ZR | 42.8 | 41.3 | +1.5 | −2.8 to +5.8 | 526 |
| Hyundai Kona | 12.8 | 11.3 | +1.5 | −0.2 to +3.1 | 1,585 |
| Chrysler Jeep Grand | 42.5 | 41.0 | +1.5 | −2.2 to +5.2 | 702 |
| Mazda 5 | 49.1 | 47.7 | +1.5 | −1.0 to +3.9 | 1,594 |
| Lexus CT | 16.5 | 15.1 | +1.4 | −0.8 to +3.6 | 1,061 |
| Austin Mini | 32.5 | 31.2 | +1.4 | −2.7 to +5.5 | 510 |
| Alfa Romeo Giulia | 16.3 | 14.9 | +1.4 | −2.3 to +5.0 | 399 (rough estimate) |
| Ford Ranger | 31.1 | 29.7 | +1.4 | +0.5 to +2.2 | 11,085 |
| Audi A8 | 16.7 | 15.3 | +1.4 | −0.4 to +3.1 | 1,818 |
| Ford Transit | 38.0 | 36.7 | +1.3 | +0.8 to +1.9 | 34,048 |
| Alfa Romeo Spider | 33.4 | 32.1 | +1.3 | −3.1 to +5.8 | 437 (rough estimate) |
| Volvo V90 | 15.5 | 14.1 | +1.3 | −0.8 to +3.5 | 1,112 |
| Peugeot 307 | 53.7 | 52.4 | +1.3 | +0.3 to +2.3 | 9,321 |
| Porsche Cayman | 12.8 | 11.5 | +1.3 | −0.7 to +3.3 | 1,041 |
| Chrysler Crossfire | 34.2 | 32.9 | +1.3 | −3.8 to +6.4 | 339 (rough estimate) |
| Vauxhall Vivaro | 44.4 | 43.1 | +1.3 | +0.7 to +1.9 | 24,132 |
| Ford Galaxy | 39.6 | 38.3 | +1.3 | +0.3 to +2.3 | 9,599 |
| Volvo S90 | 13.1 | 11.9 | +1.3 | −1.4 to +4.0 | 610 |
| Citroën Spacetourer | 23.4 | 22.1 | +1.2 | −5.2 to +7.7 | 167 (rough estimate) |
| Mazda B2500 | 44.8 | 43.5 | +1.2 | −4.1 to +6.6 | 344 (rough estimate) |
| Nissan Primera | 47.5 | 46.3 | +1.2 | −2.1 to +4.5 | 882 |
| Nissan NV200 | 42.2 | 41.0 | +1.2 | −0.9 to +3.2 | 2,233 |
| Volkswagen Beetle | 42.0 | 40.9 | +1.1 | −0.1 to +2.4 | 6,179 |
| Smart City-Coupe | 43.0 | 41.9 | +1.1 | −2.5 to +4.7 | 737 |
| Saab 9-3 | 40.3 | 39.2 | +1.1 | −0.0 to +2.3 | 6,992 |
| SsangYong Tivoli | 25.1 | 24.0 | +1.1 | −2.2 to +4.4 | 690 |
| Porsche 944 | 28.7 | 27.6 | +1.1 | −4.3 to +6.5 | 272 (rough estimate) |
| Smart City | 42.9 | 41.8 | +1.1 | −7.4 to +9.6 | 133 (rough estimate) |
| Nissan 350Z | 28.4 | 27.2 | +1.1 | −2.1 to +4.3 | 790 |
| Renault Grand Scenic | 48.4 | 47.3 | +1.1 | −0.5 to +2.7 | 3,832 |
| Volkswagen Amarok | 22.1 | 21.0 | +1.1 | −0.6 to +2.7 | 2,501 |
| Toyota Corolla | 11.4 | 10.3 | +1.1 | −0.3 to +2.5 | 2,009 |
| Volvo S60 | 31.6 | 30.5 | +1.1 | −0.6 to +2.7 | 3,150 |
| Jeep Grand Cherokee | 27.3 | 26.2 | +1.0 | −1.1 to +3.1 | 1,742 |
| Volkswagen Arteon | 14.0 | 13.0 | +1.0 | −2.2 to +4.2 | 451 (rough estimate) |
| Kia Sorento | 33.1 | 32.2 | +1.0 | −0.2 to +2.2 | 6,181 |
| Volvo V60 | 22.3 | 21.3 | +1.0 | −0.3 to +2.2 | 4,317 |
| Toyota Supra | 19.9 | 18.9 | +1.0 | −3.8 to +5.8 | 271 (rough estimate) |
| Toyota Avensis | 34.8 | 33.8 | +1.0 | −0.1 to +2.0 | 8,375 |
| Mazda Eunos | 36.9 | 35.9 | +1.0 | −8.4 to +10.4 | 103 (rough estimate) |
| Toyota GT86 | 14.6 | 13.6 | +0.9 | −1.7 to +3.6 | 714 |
| SEAT Mii | 20.7 | 19.7 | +0.9 | −1.3 to +3.2 | 1,215 |
| Mercedes-Benz CLK | 39.4 | 38.4 | +0.9 | −0.8 to +2.7 | 3,027 |
| SEAT Ibiza | 33.8 | 32.8 | +0.9 | +0.2 to +1.7 | 14,862 |
| Mazda CX-30 | 8.5 | 7.6 | +0.9 | −2.1 to +3.9 | 329 (rough estimate) |
| Smart Forfour | 21.6 | 20.7 | +0.9 | −1.5 to +3.3 | 1,160 |
| Toyota Starlet | 36.5 | 35.7 | +0.9 | −3.8 to +5.5 | 416 (rough estimate) |
| Chrysler Grand Cherokee | 44.9 | 44.1 | +0.9 | −2.1 to +3.9 | 1,077 |
| Ford Transit Courier | 29.2 | 28.3 | +0.9 | −1.1 to +2.8 | 2,045 |
| Mitsubishi L200 | 34.2 | 33.3 | +0.8 | −0.1 to +1.8 | 10,233 |
| Volvo V40 (1998–2004) | 53.5 | 52.6 | +0.8 | −2.8 to +4.5 | 750 |
| Smart Fortwo | 28.1 | 27.3 | +0.8 | −0.5 to +2.2 | 4,172 |
| Volkswagen Touran | 35.0 | 34.2 | +0.8 | −0.2 to +1.8 | 8,332 |
| Ford Escort | 28.6 | 27.8 | +0.8 | −1.4 to +2.9 | 1,743 |
| Chrysler PT | 49.2 | 48.5 | +0.8 | −3.6 to +5.1 | 528 |
| Mitsubishi Outlander | 22.1 | 21.4 | +0.7 | −0.3 to +1.8 | 6,441 |
| Vauxhall Tigra | 49.3 | 48.6 | +0.7 | −1.7 to +3.2 | 1,628 |
| Land Rover Range Rover Velar | 15.9 | 15.2 | +0.7 | −0.9 to +2.3 | 2,000 |
| Jaguar XJS | 24.3 | 23.5 | +0.7 | −3.7 to +5.1 | 375 (rough estimate) |
| LDV Maxus | 47.8 | 47.1 | +0.7 | −4.6 to +6.0 | 345 (rough estimate) |
| Volvo V70 | 38.3 | 37.6 | +0.7 | −0.5 to +1.9 | 6,087 |
| Ford Puma (1998–2002) | 45.6 | 44.9 | +0.7 | −4.9 to +6.3 | 305 (rough estimate) |
| Mazda CX-3 | 12.5 | 11.8 | +0.7 | −0.8 to +2.2 | 1,907 |
| Honda Accord | 40.3 | 39.6 | +0.7 | −0.8 to +2.1 | 4,511 |
| Vauxhall Corsavan | 47.3 | 46.6 | +0.7 | −2.5 to +3.8 | 1,026 |
| Abarth 595 | 19.1 | 18.4 | +0.6 | −1.6 to +2.9 | 1,227 |
| MINI Hatch | 27.8 | 27.1 | +0.6 | +0.3 to +1.0 | 64,818 |
| Volkswagen Bora | 44.9 | 44.3 | +0.6 | −2.2 to +3.5 | 1,186 |
| Mercedes-Benz Sprinter | 28.9 | 28.3 | +0.6 | −1.6 to +2.8 | 1,632 |
| Citroën Relay | 37.3 | 36.7 | +0.6 | −1.9 to +3.1 | 1,439 |
| Vauxhall Combo | 43.3 | 42.7 | +0.6 | −0.2 to +1.4 | 15,381 |
| Volvo XC40 | 10.4 | 9.8 | +0.6 | −0.6 to +1.8 | 2,501 |
| Nissan X-Trail | 30.3 | 29.7 | +0.6 | −0.3 to +1.4 | 11,002 |
| Lotus Elise | 16.6 | 16.0 | +0.6 | −2.9 to +4.1 | 440 (rough estimate) |
| Renault Grand Scenic | 44.0 | 43.5 | +0.5 | −4.9 to +6.0 | 327 (rough estimate) |
| Land Rover Range Rover | 24.0 | 23.5 | +0.5 | −0.3 to +1.4 | 10,420 |
| Triumph Stag | 22.1 | 21.5 | +0.5 | −6.5 to +7.5 | 136 (rough estimate) |
| Mercedes-Benz E-Class | 22.1 | 21.5 | +0.5 | −0.0 to +1.1 | 23,715 |
| Subaru Forester | 30.9 | 30.3 | +0.5 | −2.0 to +3.0 | 1,316 |
| Chrysler 300C | 37.9 | 37.4 | +0.5 | −3.1 to +4.1 | 736 |
| Vauxhall Combo Life | 19.9 | 19.4 | +0.4 | −6.0 to +6.9 | 151 (rough estimate) |
| Mercedes-Benz 300 | 25.6 | 25.1 | +0.4 | −4.8 to +5.6 | 274 (rough estimate) |
| Porsche Cayenne | 17.1 | 16.7 | +0.4 | −1.4 to +2.2 | 1,665 |
| Suzuki Wagon R | 44.5 | 44.1 | +0.4 | −2.0 to +2.8 | 1,678 |
| SEAT Ateca | 11.5 | 11.1 | +0.4 | −1.0 to +1.8 | 2,134 |
| Jaguar X-Type | 43.2 | 42.8 | +0.4 | −1.1 to +1.9 | 4,478 |
| Volvo V40 | 23.6 | 23.3 | +0.4 | −0.5 to +1.2 | 10,733 |
| Vauxhall Omega | 36.7 | 36.4 | +0.3 | −4.4 to +5.1 | 403 (rough estimate) |
| Jaguar F-Type | 9.3 | 9.0 | +0.3 | −1.2 to +1.9 | 1,349 |
| Audi A7 | 15.6 | 15.3 | +0.3 | −1.1 to +1.8 | 2,496 |
| Fiat Multipla | 52.4 | 52.1 | +0.3 | −6.5 to +7.1 | 210 (rough estimate) |
| MG TF | 33.2 | 32.9 | +0.3 | −1.8 to +2.5 | 1,900 |
| SEAT Leon | 24.4 | 24.1 | +0.3 | −0.4 to +0.9 | 16,908 |
| Fiat 500X | 18.4 | 18.1 | +0.3 | −1.3 to +1.9 | 2,284 |
| Ford Cortina | 16.0 | 15.8 | +0.3 | −4.7 to +5.3 | 212 (rough estimate) |
| Jaguar XK | 23.6 | 23.3 | +0.3 | −1.4 to +1.9 | 2,593 |
| Suzuki Vitara | 13.1 | 12.8 | +0.3 | −0.7 to +1.2 | 5,164 |
| Rover 45 | 45.9 | 45.7 | +0.3 | −3.4 to +3.9 | 751 |
| Hyundai ix20 | 24.9 | 24.6 | +0.2 | −1.6 to +2.1 | 2,091 |
| Volvo S40 | 43.1 | 42.9 | +0.2 | −1.5 to +1.9 | 3,298 |
| Chevrolet Kalos | 53.3 | 53.1 | +0.2 | −3.7 to +4.1 | 655 |
| Vauxhall Signum | 47.3 | 47.1 | +0.2 | −3.6 to +4.0 | 689 |
| Chevrolet Captiva | 46.9 | 46.7 | +0.2 | −2.6 to +3.0 | 1,247 |
| Kia Optima | 19.3 | 19.1 | +0.2 | −1.7 to +2.1 | 1,667 |
| Mercedes-Benz CL | 23.2 | 23.1 | +0.2 | −5.9 to +6.3 | 185 (rough estimate) |
| Citroën DS4 | 38.8 | 38.7 | +0.1 | −2.3 to +2.6 | 1,543 |
| Porsche Macan | 8.3 | 8.2 | +0.1 | −1.5 to +1.8 | 1,070 |
| BMW X5 | 24.5 | 24.3 | +0.1 | −0.7 to +1.0 | 10,217 |
| Vauxhall Astra | 35.4 | 35.3 | +0.1 | −0.2 to +0.4 | 93,664 |
| Volkswagen Eos | 33.4 | 33.3 | +0.1 | −2.1 to +2.3 | 1,834 |
| Citroën C4 Cactus | 22.3 | 22.2 | +0.1 | −2.0 to +2.1 | 1,613 |
| Renault Master | 34.1 | 34.0 | +0.1 | −2.4 to +2.6 | 1,412 |
| Volkswagen Scirocco | 28.3 | 28.3 | +0.1 | −1.1 to +1.2 | 5,868 |
| Volvo S80 | 32.0 | 32.0 | +0.1 | −2.2 to +2.4 | 1,660 |
| Hyundai Coupe | 48.5 | 48.4 | +0.1 | −2.9 to +3.0 | 1,108 |
| Audi A5 | 20.3 | 20.3 | +0.1 | −0.6 to +0.7 | 14,722 |
| Nissan Primastar | 53.4 | 53.3 | +0.0 | −2.6 to +2.7 | 1,409 |
| Mitsubishi Shogun | 33.8 | 33.7 | +0.0 | −1.6 to +1.7 | 3,236 |
| Suzuki Carry | 44.9 | 44.9 | +0.0 | −4.6 to +4.6 | 450 (rough estimate) |
| DS DS4 | 24.8 | 24.8 | −0.0 | −3.7 to +3.7 | 525 |
| Audi Q7 | 17.9 | 17.9 | −0.0 | −1.1 to +1.0 | 5,427 |
| Volkswagen T-Roc | 8.9 | 9.0 | −0.0 | −1.1 to +1.0 | 2,767 |
| Volvo V50 | 43.6 | 43.6 | −0.0 | −1.4 to +1.4 | 4,865 |
| Vauxhall Astravan | 47.1 | 47.2 | −0.0 | −2.4 to +2.4 | 1,720 |
| Volvo C30 | 39.1 | 39.1 | −0.0 | −1.8 to +1.7 | 3,068 |
| Mercedes-Benz 190 | 29.2 | 29.2 | −0.1 | −6.2 to +6.0 | 216 (rough estimate) |
| Vauxhall Antara | 39.6 | 39.7 | −0.1 | −1.8 to +1.7 | 3,095 |
| MG GS | 18.0 | 18.1 | −0.1 | −3.7 to +3.5 | 450 (rough estimate) |
| Mitsubishi Eclipse | 12.1 | 12.2 | −0.1 | −2.8 to +2.6 | 571 |
| BMW 3 Series | 26.1 | 26.3 | −0.2 | −0.5 to +0.2 | 62,608 |
| Fiat Grande Punto | 43.4 | 43.5 | −0.2 | −4.6 to +4.3 | 491 (rough estimate) |
| Mercedes-Benz M-Class | 28.2 | 28.4 | −0.2 | −1.6 to +1.2 | 4,156 |
| Volkswagen Polo | 32.9 | 33.1 | −0.2 | −0.6 to +0.2 | 50,588 |
| Nissan Micra | 36.4 | 36.6 | −0.2 | −0.8 to +0.4 | 24,439 |
| Jeep Compass | 25.0 | 25.2 | −0.2 | −3.2 to +2.8 | 817 |
| Cupra Formentor | 9.8 | 10.1 | −0.2 | −5.6 to +5.1 | 122 (rough estimate) |
| Volkswagen Golf | 28.2 | 28.4 | −0.2 | −0.5 to +0.1 | 92,269 |
| Volkswagen Touareg | 23.7 | 23.9 | −0.2 | −1.5 to +1.0 | 4,288 |
| Honda FR-V | 43.3 | 43.6 | −0.3 | −4.6 to +4.1 | 517 |
| Jeep Patriot | 50.6 | 50.8 | −0.3 | −5.6 to +5.0 | 350 (rough estimate) |
| Vauxhall Corsa | 37.0 | 37.3 | −0.3 | −0.6 to +0.1 | 93,080 |
| Mazda Demio | 45.0 | 45.2 | −0.3 | −8.9 to +8.4 | 129 (rough estimate) |
| Audi A6 | 21.2 | 21.4 | −0.3 | −0.9 to +0.3 | 19,728 |
| Mercedes-Benz Viano | 34.0 | 34.3 | −0.3 | −4.1 to +3.5 | 600 |
