Where in Britain does the Citroen C3 Picasso fail its MOT most?
Across Britain, 24.0% of 34,603 initial MOT tests (first attempts) of the Citroen C3 Picasso failed in 2019–2024. It fails most in Kirkcaldy (KY): 47.8% against 23.9% elsewhere (+23.9 points). It does best in Nottingham (NG), −17.3 points. Area rates are not age-adjusted.
Data release dvsa-2024-v2 (24 Sep 2026) · page updated 30 Sep 2026 · Citroen C3 Picasso MOT statistics · check a Citroen C3 Picasso by registration
Citroen C3 Picasso in every postcode area with 100+ tests
From the largest excess over the rest of Britain to the largest shortfall.
| Area | Failed here, % | Rest of Britain, % | Difference, points | 95% interval | Tests |
|---|---|---|---|---|---|
| Kirkcaldy (KY) | 47.8 | 23.9 | +23.9 | +14.6 to +33.1 | 113 (rough estimate) |
| Milton Keynes (MK) | 36.4 | 24.0 | +12.5 | +4.1 to +20.8 | 129 (rough estimate) |
| Truro (TR) | 34.8 | 23.7 | +11.1 | +8.0 to +14.2 | 925 |
| Edinburgh (EH) | 33.4 | 23.9 | +9.5 | +4.8 to +14.2 | 395 (rough estimate) |
| Canterbury (CT) | 32.8 | 23.9 | +8.9 | +3.7 to +14.0 | 323 (rough estimate) |
| Falkirk (FK) | 32.6 | 24.0 | +8.7 | +1.0 to +16.3 | 144 (rough estimate) |
| Redhill (RH) | 32.5 | 23.9 | +8.6 | +4.0 to +13.2 | 403 (rough estimate) |
| Glasgow (G) | 31.5 | 23.9 | +7.6 | +2.6 to +12.5 | 346 (rough estimate) |
| Oxford (OX) | 31.1 | 24.0 | +7.2 | +1.1 to +13.2 | 228 (rough estimate) |
| Salisbury (SP) | 31.1 | 24.0 | +7.2 | +0.1 to +14.2 | 167 (rough estimate) |
| Stockport (SK) | 30.9 | 24.0 | +7.0 | −0.0 to +14.0 | 168 (rough estimate) |
| Leeds (LS) | 30.8 | 24.0 | +6.9 | +1.8 to +12.0 | 318 (rough estimate) |
| Gloucester (GL) | 29.2 | 23.9 | +5.3 | +2.1 to +8.5 | 784 |
| Newcastle (NE) | 28.4 | 23.9 | +4.5 | +1.7 to +7.3 | 1,015 |
| Cleveland (TS) | 28.4 | 24.0 | +4.4 | −0.8 to +9.7 | 285 (rough estimate) |
| Perth (PH) | 28.3 | 24.0 | +4.3 | −3.7 to +12.4 | 120 (rough estimate) |
| Aberdeen (AB) | 28.2 | 24.0 | +4.2 | −2.5 to +11.0 | 170 (rough estimate) |
| York (YO) | 28.0 | 24.0 | +4.0 | +0.3 to +7.8 | 554 |
| Exeter (EX) | 27.8 | 23.9 | +3.9 | +0.8 to +7.0 | 816 |
| Plymouth (PL) | 27.7 | 23.9 | +3.7 | +0.3 to +7.1 | 679 |
| Brighton (BN) | 27.5 | 23.9 | +3.7 | +1.2 to +6.1 | 1,307 |
| Norwich (NR) | 27.6 | 24.0 | +3.6 | −0.0 to +7.2 | 588 |
| Kilmarnock (KA) | 27.6 | 24.0 | +3.6 | −3.7 to +10.9 | 145 (rough estimate) |
| Northampton (NN) | 27.4 | 24.0 | +3.4 | −2.4 to +9.2 | 230 (rough estimate) |
| Hull (HU) | 27.3 | 24.0 | +3.3 | −1.8 to +8.4 | 297 (rough estimate) |
| Bristol (BS) | 26.8 | 24.0 | +2.8 | −0.6 to +6.2 | 680 |
| Paisley (PA) | 26.7 | 24.0 | +2.7 | −5.3 to +10.6 | 120 (rough estimate) |
| Inverness (IV) | 25.9 | 24.0 | +1.9 | −4.2 to +8.0 | 197 (rough estimate) |
| Bath (BA) | 25.7 | 24.0 | +1.7 | −1.8 to +5.3 | 579 |
| Tonbridge (TN) | 25.6 | 24.0 | +1.7 | −1.4 to +4.8 | 780 |
| Huddersfield (HD) | 25.6 | 24.0 | +1.6 | −4.3 to +7.4 | 215 (rough estimate) |
| Dundee (DD) | 25.6 | 24.0 | +1.6 | −6.0 to +9.1 | 129 (rough estimate) |
| Sunderland (SR) | 25.4 | 24.0 | +1.4 | −3.6 to +6.4 | 295 (rough estimate) |
| Cardiff (CF) | 25.3 | 24.0 | +1.3 | −1.9 to +4.5 | 712 |
| Crewe (CW) | 25.2 | 24.0 | +1.2 | −4.7 to +7.1 | 210 (rough estimate) |
| Darlington (DL) | 25.2 | 24.0 | +1.2 | −3.6 to +5.9 | 322 (rough estimate) |
| Wakefield (WF) | 25.1 | 24.0 | +1.1 | −3.4 to +5.7 | 358 (rough estimate) |
| Cambridge (CB) | 24.8 | 24.0 | +0.8 | −7.2 to +8.7 | 113 (rough estimate) |
| Medway (ME) | 24.7 | 24.0 | +0.7 | −4.4 to +5.8 | 275 (rough estimate) |
| Worcester (WR) | 24.7 | 24.0 | +0.7 | −3.3 to +4.7 | 445 (rough estimate) |
| Lincoln (LN) | 24.7 | 24.0 | +0.7 | −4.2 to +5.5 | 304 (rough estimate) |
| Guildford (GU) | 24.4 | 24.0 | +0.3 | −4.8 to +5.5 | 271 (rough estimate) |
| Blackpool (FY) | 24.3 | 24.0 | +0.3 | −5.9 to +6.5 | 185 (rough estimate) |
| St Albans (AL) | 24.3 | 24.0 | +0.3 | −6.6 to +7.2 | 148 (rough estimate) |
| Colchester (CO) | 24.1 | 24.0 | +0.1 | −5.1 to +5.3 | 261 (rough estimate) |
| Manchester (M) | 23.8 | 24.0 | −0.2 | −5.2 to +4.8 | 277 (rough estimate) |
| Chester (CH) | 23.8 | 24.0 | −0.2 | −5.0 to +4.5 | 311 (rough estimate) |
| Durham (DH) | 23.7 | 24.0 | −0.3 | −5.1 to +4.5 | 308 (rough estimate) |
| Dartford (DA) | 23.3 | 24.0 | −0.7 | −6.8 to +5.3 | 189 (rough estimate) |
| Newport (NP) | 23.2 | 24.0 | −0.8 | −5.5 to +3.9 | 310 (rough estimate) |
| Hemel Hempstead (HP) | 23.1 | 24.0 | −0.9 | −6.1 to +4.3 | 255 (rough estimate) |
| Stoke-on-Trent (ST) | 22.9 | 24.0 | −1.1 | −5.7 to +3.5 | 323 (rough estimate) |
| Portsmouth (PO) | 22.8 | 24.1 | −1.3 | −3.8 to +1.2 | 1,112 |
| Shrewsbury (SY) | 22.7 | 24.0 | −1.3 | −6.2 to +3.5 | 291 (rough estimate) |
| Carlisle (CA) | 22.4 | 24.0 | −1.6 | −6.3 to +3.1 | 303 (rough estimate) |
| Torquay (TQ) | 22.3 | 24.0 | −1.7 | −6.3 to +2.9 | 318 (rough estimate) |
| Bournemouth (BH) | 22.2 | 24.0 | −1.8 | −5.4 to +1.8 | 526 |
| Southampton (SO) | 22.1 | 24.0 | −1.9 | −6.6 to +2.8 | 303 (rough estimate) |
| Derby (DE) | 21.8 | 24.0 | −2.2 | −6.6 to +2.1 | 353 (rough estimate) |
| Swindon (SN) | 21.6 | 24.0 | −2.4 | −8.6 to +3.8 | 171 (rough estimate) |
| Liverpool (L) | 21.5 | 24.0 | −2.5 | −9.2 to +4.2 | 144 (rough estimate) |
| Coventry (CV) | 21.3 | 24.0 | −2.8 | −6.8 to +1.3 | 395 (rough estimate) |
| Blackburn (BB) | 21.2 | 24.0 | −2.8 | −8.6 to +3.0 | 193 (rough estimate) |
| Llandudno (LL) | 21.3 | 24.1 | −2.8 | −6.6 to +1.0 | 461 (rough estimate) |
| Birmingham (B) | 21.2 | 24.1 | −2.9 | −6.1 to +0.3 | 633 |
| Harrogate (HG) | 20.8 | 24.0 | −3.2 | −11.2 to +4.7 | 101 (rough estimate) |
| Kingston upon Thames (KT) | 20.7 | 24.0 | −3.3 | −10.9 to +4.2 | 111 (rough estimate) |
| Leicester (LE) | 20.7 | 24.1 | −3.4 | −7.5 to +0.7 | 382 (rough estimate) |
| Chelmsford (CM) | 20.6 | 24.0 | −3.5 | −9.0 to +2.0 | 209 (rough estimate) |
| Reading (RG) | 20.4 | 24.0 | −3.7 | −8.9 to +1.5 | 231 (rough estimate) |
| Lancaster (LA) | 20.3 | 24.0 | −3.8 | −8.9 to +1.3 | 242 (rough estimate) |
| Sheffield (S) | 20.2 | 24.1 | −3.9 | −6.8 to −1.0 | 743 |
| Swansea (SA) | 20.0 | 24.1 | −4.0 | −7.4 to −0.7 | 564 |
| Doncaster (DN) | 20.0 | 24.1 | −4.1 | −8.2 to +0.1 | 365 (rough estimate) |
| Warrington (WA) | 19.9 | 24.0 | −4.2 | −9.0 to +0.6 | 267 (rough estimate) |
| Dudley (DY) | 19.7 | 24.0 | −4.3 | −9.5 to +0.9 | 228 (rough estimate) |
| Hereford (HR) | 19.3 | 24.0 | −4.8 | −10.9 to +1.3 | 161 (rough estimate) |
| Preston (PR) | 18.9 | 24.1 | −5.2 | −9.0 to −1.5 | 419 (rough estimate) |
| Ipswich (IP) | 18.8 | 24.1 | −5.3 | −8.7 to −1.8 | 510 |
| Peterborough (PE) | 18.7 | 24.1 | −5.4 | −8.2 to −2.6 | 748 |
| Stevenage (SG) | 17.8 | 24.0 | −6.2 | −12.8 to +0.4 | 129 (rough estimate) |
| Telford (TF) | 17.8 | 24.0 | −6.2 | −12.2 to −0.2 | 157 (rough estimate) |
| Oldham (OL) | 17.6 | 24.0 | −6.4 | −13.3 to +0.5 | 119 (rough estimate) |
| Taunton (TA) | 17.5 | 24.1 | −6.6 | −10.3 to −2.9 | 417 (rough estimate) |
| Bolton (BL) | 17.2 | 24.1 | −6.8 | −12.3 to −1.4 | 186 (rough estimate) |
| Twickenham (TW) | 17.2 | 24.0 | −6.9 | −13.4 to −0.3 | 128 (rough estimate) |
| Dorchester (DT) | 17.0 | 24.0 | −7.0 | −13.4 to −0.6 | 135 (rough estimate) |
| Bradford (BD) | 17.0 | 24.1 | −7.1 | −11.3 to −2.9 | 312 (rough estimate) |
| Walsall (WS) | 16.1 | 24.1 | −7.9 | −13.3 to −2.6 | 180 (rough estimate) |
| Luton (LU) | 15.9 | 24.0 | −8.1 | −14.9 to −1.4 | 113 (rough estimate) |
| Southend-on-Sea (SS) | 12.6 | 24.1 | −11.5 | −16.1 to −6.9 | 199 (rough estimate) |
| Nottingham (NG) | 7.4 | 24.7 | −17.3 | −18.8 to −15.8 | 1,352 |
Source: DVSA MOT bulk data (OGL v3.0) · Window: 2019–2024 · n = 34,603 (initial tests) · Method: postcode area of the testing station against the same model's tests elsewhere in Britain, difference of two proportions with a 95% interval; named at 3+ points with the interval clear of zero; not age-adjusted · Updated: 30 Sep 2026 · Release: dvsa-2024-v2 · CSV
Other pages for this model
Citroen C3 Picasso 2013 · Citroen C3 Picasso 2014 · Citroen C3 Picasso 2015 · Citroen C3 Picasso 2016 · Citroen C3 Picasso 2017 · Citroen C3 Picasso in Norway · Citroen C3 Picasso in Finland · Citroen C3 Picasso in the Netherlands · Citroen C3 Picasso body, chassis and structure failures · Citroen C3 Picasso brakes failures · Citroen C3 Picasso vehicle identification failures · Citroen C3 Picasso lamps, reflectors and electrics failures · Citroen C3 Picasso noise, emissions and leaks failures · Citroen C3 Picasso road wheels failures · Citroen C3 Picasso seat belts and airbags failures · Citroen C3 Picasso steering failures · Citroen C3 Picasso suspension failures · Citroen C3 Picasso tyres failures · Citroen C3 Picasso visibility failures