Which cars fail their MOT most in Doncaster (DN)?
In Doncaster, the Mitsubishi Grandis fails its MOT most, compared with its own rate elsewhere.
- of Mitsubishi Grandis MOTs here failed at the first attempt, 2019–2024
- 62.5%of Mitsubishi Grandis MOTs here failed at the first attempt, 2019–2024
The Mitsubishi Grandis elsewhere in Britain: 48.0%
Based on 120 tests here, so read it as a rough guide. Not adjusted for age: the age of each model's cars can differ between areas.
Data: DVSA MOT results · 2019–2024 · 2,396,430 tests
In the Doncaster (DN) postcode area, 565 models had 100 or more initial MOT tests (first attempts) in 2019–2024 (2,396,430 tests). The Mitsubishi Grandis fails most above its own rate elsewhere in Britain: 62.5% here against 48.0% (+14.5 points, 95% interval +5.8 to +23.2; a rough estimate from 120 tests here). The Peugeot 205 does best against its own rate (−13.7 points). Rates are not age-adjusted: the age of each model's cars can differ between areas.
- Mitsubishi Grandis: 62.5% here, 48.0% elsewhere.
- Mazda 323: 59.3% here, 46.5% elsewhere.
- Toyota Estima: 34.0% here, 24.1% elsewhere.
- Peugeot 807: 64.5% here, 54.7% elsewhere.
- Smart Roadster: 41.9% here, 32.5% elsewhere.
Check this car by registration
Full table, methods and CSV
Every model with 100+ tests in Doncaster (DN)
Each model is set against its own first-time failure rate in the rest of Britain over the same years; the table runs from the largest excess to the largest shortfall.
| Model | Failed here, % | Elsewhere in Britain, % | Difference, points | 95% interval | Tests here |
|---|---|---|---|---|---|
| Mitsubishi Grandis | 62.5 | 48.0 | +14.5 | +5.8 to +23.2 | 120 (rough estimate) |
| Mazda 323 | 59.3 | 46.5 | +12.7 | +3.4 to +22.0 | 108 (rough estimate) |
| Toyota Estima | 34.0 | 24.1 | +9.9 | +2.3 to +17.6 | 147 (rough estimate) |
| Peugeot 807 | 64.5 | 54.7 | +9.8 | +2.1 to +17.4 | 152 (rough estimate) |
| Smart Roadster | 41.9 | 32.5 | +9.4 | +0.7 to +18.1 | 124 (rough estimate) |
| Toyota Dyna | 51.0 | 42.1 | +8.9 | +1.0 to +16.8 | 157 (rough estimate) |
| Nissan NV300 | 32.7 | 24.7 | +8.0 | −1.2 to +17.2 | 101 (rough estimate) |
| Citroën C8 | 62.8 | 54.9 | +7.9 | +0.9 to +15.0 | 183 (rough estimate) |
| Fiat Seicento | 55.8 | 48.1 | +7.6 | +1.0 to +14.3 | 217 (rough estimate) |
| Renault Espace | 56.0 | 48.6 | +7.4 | −0.0 to +14.8 | 175 (rough estimate) |
| Mitsubishi Space Star | 61.8 | 54.7 | +7.1 | +0.5 to +13.7 | 212 (rough estimate) |
| Alfa Romeo 147 | 54.2 | 47.1 | +7.1 | +0.4 to +13.8 | 214 (rough estimate) |
| Alfa Romeo 156 | 52.9 | 46.2 | +6.7 | −3.0 to +16.5 | 102 (rough estimate) |
| Perodua Myvi | 35.8 | 29.0 | +6.7 | −2.3 to +15.8 | 109 (rough estimate) |
| Mitsubishi Carisma | 58.0 | 51.3 | +6.7 | −2.5 to +15.9 | 112 (rough estimate) |
| MG ZT | 47.0 | 40.8 | +6.1 | +0.6 to +11.7 | 311 (rough estimate) |
| Volkswagen California | 22.3 | 16.7 | +5.7 | +0.1 to +11.2 | 215 (rough estimate) |
| Daihatsu Charade | 46.7 | 41.4 | +5.3 | −4.2 to +14.8 | 107 (rough estimate) |
| MG 6 | 39.9 | 34.6 | +5.3 | −0.7 to +11.3 | 263 (rough estimate) |
| Nissan Kubistar | 57.3 | 52.2 | +5.1 | −2.6 to +12.7 | 164 (rough estimate) |
| Mercedes-Benz V-Class | 22.7 | 17.9 | +4.8 | +0.2 to +9.4 | 317 (rough estimate) |
| Dodge Caliber | 57.2 | 52.5 | +4.7 | −3.2 to +12.6 | 152 (rough estimate) |
| Fiat Stilo | 57.6 | 53.2 | +4.4 | −1.4 to +10.2 | 288 (rough estimate) |
| DS DS7 | 20.4 | 16.1 | +4.3 | −3.5 to +12.1 | 103 (rough estimate) |
| Chevrolet Trax | 32.1 | 28.1 | +4.0 | −2.6 to +10.7 | 193 (rough estimate) |
| Lexus IS | 27.9 | 23.9 | +4.0 | +2.2 to +5.8 | 2,497 |
| Citroën DS5 | 37.4 | 33.5 | +3.9 | +0.1 to +7.8 | 617 |
| Renault Grand Modus | 49.8 | 45.9 | +3.9 | −2.2 to +9.9 | 263 (rough estimate) |
| Vauxhall Movano | 41.8 | 38.1 | +3.7 | −1.2 to +8.5 | 395 (rough estimate) |
| Mercedes-Benz CLK | 42.0 | 38.4 | +3.6 | +1.2 to +6.1 | 1,556 |
| Nissan Primera | 49.8 | 46.3 | +3.5 | −1.0 to +8.0 | 474 (rough estimate) |
| Jaguar XJS | 26.9 | 23.5 | +3.4 | −2.2 to +9.0 | 245 (rough estimate) |
| Mitsubishi Colt | 46.2 | 42.8 | +3.4 | +1.3 to +5.4 | 2,353 |
| Renault Modus | 53.0 | 49.7 | +3.3 | +0.7 to +5.9 | 1,454 |
| Fiat Grande Punto | 46.8 | 43.5 | +3.3 | −0.6 to +7.1 | 663 |
| Fiat Fiorino | 41.8 | 38.6 | +3.2 | −0.1 to +6.5 | 879 |
| MG GS | 21.2 | 18.1 | +3.2 | −2.9 to +9.2 | 179 (rough estimate) |
| Citroën Xsara | 54.3 | 51.2 | +3.1 | +1.8 to +4.4 | 5,843 |
| Mercedes-Benz S-Class | 21.1 | 18.1 | +3.0 | +1.0 to +5.0 | 1,658 |
| Chrysler 300 | 36.6 | 33.6 | +3.0 | −3.9 to +9.8 | 194 (rough estimate) |
| Toyota Proace | 33.7 | 30.7 | +3.0 | −0.2 to +6.2 | 864 |
| SEAT Arosa | 47.0 | 44.0 | +3.0 | −4.0 to +9.9 | 200 (rough estimate) |
| Peugeot 106 | 49.8 | 46.8 | +2.9 | −1.9 to +7.7 | 418 (rough estimate) |
| Citroën Grand C4 Picasso | 52.2 | 49.3 | +2.9 | −0.7 to +6.4 | 774 |
| Mazda RX-8 | 36.2 | 33.5 | +2.8 | −3.6 to +9.2 | 218 (rough estimate) |
| Mercedes-Benz GLS | 14.8 | 12.0 | +2.8 | −3.9 to +9.5 | 108 (rough estimate) |
| Abarth 500 | 34.1 | 31.4 | +2.8 | −2.1 to +7.6 | 369 (rough estimate) |
| Chevrolet Matiz | 51.1 | 48.3 | +2.7 | −0.1 to +5.6 | 1,226 |
| Jaguar X-Type | 45.6 | 42.8 | +2.7 | +0.7 to +4.7 | 2,421 |
| Vauxhall Tigra | 51.3 | 48.6 | +2.7 | −0.2 to +5.6 | 1,152 |
| Mazda CX-7 | 43.4 | 40.7 | +2.7 | −5.7 to +11.1 | 136 (rough estimate) |
| Rover 75 | 47.4 | 44.7 | +2.7 | −0.3 to +5.7 | 1,063 |
| MG ZR | 43.8 | 41.3 | +2.5 | −3.7 to +8.7 | 249 (rough estimate) |
| Renault Grand Scenic | 49.8 | 47.3 | +2.5 | +0.5 to +4.5 | 2,343 |
| Aston Martin V8 | 13.0 | 10.6 | +2.4 | −2.8 to +7.6 | 162 (rough estimate) |
| Citroën C2 | 50.7 | 48.3 | +2.4 | +0.3 to +4.5 | 2,162 |
| Volvo 900 | 39.5 | 37.2 | +2.4 | −6.1 to +10.8 | 129 (rough estimate) |
| Daihatsu Sirion | 37.4 | 35.1 | +2.3 | −2.2 to +6.8 | 441 (rough estimate) |
| Vauxhall Cascada | 23.9 | 21.7 | +2.2 | −3.6 to +8.0 | 209 (rough estimate) |
| Suzuki Carry | 47.0 | 44.9 | +2.1 | −3.9 to +8.2 | 264 (rough estimate) |
| Peugeot 206 | 52.2 | 50.1 | +2.1 | +0.9 to +3.3 | 6,743 |
| Vauxhall Vectra | 50.4 | 48.4 | +2.0 | +0.9 to +3.2 | 7,538 |
| Alfa Romeo 159 | 45.6 | 43.6 | +2.0 | −3.5 to +7.5 | 318 (rough estimate) |
| Renault Twingo | 36.1 | 34.1 | +2.0 | −0.3 to +4.3 | 1,738 |
| Peugeot Bipper | 41.6 | 39.6 | +2.0 | +0.0 to +4.0 | 2,462 |
| Ford Mustang | 17.6 | 15.7 | +2.0 | −0.7 to +4.7 | 759 |
| Daihatsu Terios | 41.6 | 39.6 | +1.9 | −3.6 to +7.5 | 308 (rough estimate) |
| Porsche Cayman | 13.4 | 11.5 | +1.9 | −0.6 to +4.4 | 696 |
| Rover 25 | 43.9 | 42.0 | +1.8 | −2.8 to +6.5 | 447 (rough estimate) |
| Hyundai Amica | 43.5 | 41.7 | +1.8 | −1.9 to +5.6 | 680 |
| Hyundai Matrix | 48.6 | 46.8 | +1.8 | −2.6 to +6.2 | 498 (rough estimate) |
| SEAT Tarraco | 16.3 | 14.5 | +1.7 | −2.2 to +5.7 | 338 (rough estimate) |
| Renault Trafic | 43.8 | 42.1 | +1.7 | +0.7 to +2.8 | 8,546 |
| Vauxhall Zafira | 40.5 | 38.8 | +1.7 | +1.1 to +2.4 | 21,495 |
| Peugeot 307 | 54.1 | 52.4 | +1.7 | +0.3 to +3.1 | 5,059 |
| Tesla Model S | 17.6 | 15.9 | +1.7 | −2.7 to +6.0 | 296 (rough estimate) |
| Renault Kangoo | 47.7 | 46.1 | +1.6 | +0.2 to +3.0 | 5,110 |
| Infiniti Q50 | 21.0 | 19.4 | +1.6 | −3.2 to +6.4 | 281 (rough estimate) |
| Lexus RX | 21.6 | 20.1 | +1.5 | −1.1 to +4.2 | 924 |
| Toyota Starlet | 37.2 | 35.6 | +1.5 | −3.5 to +6.6 | 355 (rough estimate) |
| Nissan 350Z | 28.8 | 27.3 | +1.5 | −2.4 to +5.4 | 518 |
| Mercedes-Benz CLC | 44.9 | 43.4 | +1.5 | −3.3 to +6.3 | 412 (rough estimate) |
| Saab 9-3 | 40.7 | 39.2 | +1.5 | −0.1 to +3.0 | 3,931 |
| Nissan Pulsar | 20.5 | 19.1 | +1.5 | −0.9 to +3.8 | 1,178 |
| Aston Martin DB9 | 12.3 | 10.9 | +1.5 | −2.8 to +5.8 | 227 (rough estimate) |
| Citroën DS4 | 40.1 | 38.6 | +1.4 | −1.3 to +4.1 | 1,290 |
| Mercedes-Benz Viano | 35.7 | 34.3 | +1.4 | −4.0 to +6.8 | 300 (rough estimate) |
| Vauxhall Meriva | 38.1 | 36.7 | +1.4 | +0.4 to +2.4 | 9,781 |
| Honda CR-Z | 22.2 | 20.9 | +1.3 | −3.5 to +6.2 | 284 (rough estimate) |
| Kia Sedona | 48.2 | 46.9 | +1.3 | −1.6 to +4.2 | 1,195 |
| Porsche Panamera | 13.5 | 12.3 | +1.3 | −2.4 to +4.9 | 347 (rough estimate) |
| Vauxhall Astravan | 48.4 | 47.2 | +1.2 | −1.2 to +3.7 | 1,589 |
| Chevrolet Orlando | 41.3 | 40.1 | +1.2 | −4.0 to +6.5 | 339 (rough estimate) |
| Renault Megane | 47.5 | 46.4 | +1.1 | +0.3 to +2.0 | 13,164 |
| Nissan GT-R | 8.4 | 7.4 | +1.1 | −3.5 to +5.7 | 142 (rough estimate) |
| Subaru XV | 17.4 | 16.3 | +1.1 | −4.2 to +6.3 | 201 (rough estimate) |
| Peugeot RCZ | 33.1 | 32.0 | +1.0 | −1.8 to +3.8 | 1,107 |
| Mercedes-Benz E-Class | 22.5 | 21.5 | +0.9 | +0.3 to +1.6 | 15,211 |
| Toyota Alphard | 27.3 | 26.4 | +0.9 | −6.7 to +8.5 | 132 (rough estimate) |
| MG MGF | 37.9 | 37.0 | +0.9 | −3.3 to +5.1 | 522 |
| Peugeot Expert | 38.6 | 37.8 | +0.9 | −0.7 to +2.4 | 3,871 |
| Hyundai Accent | 48.0 | 47.1 | +0.9 | −5.4 to +7.1 | 250 (rough estimate) |
| Fiat Grande Punto | 44.0 | 43.1 | +0.8 | −2.3 to +4.0 | 976 |
| Nissan Micra | 37.5 | 36.6 | +0.8 | +0.1 to +1.6 | 15,241 |
| Volkswagen Beetle | 41.8 | 40.9 | +0.8 | −0.7 to +2.4 | 4,017 |
| DS 3 | 39.2 | 38.4 | +0.8 | −0.0 to +1.7 | 12,362 |
| Nissan Almera | 45.9 | 45.1 | +0.8 | −1.7 to +3.3 | 1,535 |
| Suzuki SX4 | 29.6 | 28.8 | +0.8 | −0.8 to +2.4 | 3,203 |
| Suzuki Wagon R | 44.9 | 44.1 | +0.8 | −2.3 to +3.9 | 996 |
| Abarth 595 | 19.2 | 18.4 | +0.8 | −1.9 to +3.4 | 834 |
| Nissan Pixo | 32.8 | 32.0 | +0.8 | −2.1 to +3.6 | 1,078 |
| MG ZS | 15.9 | 15.2 | +0.7 | −1.6 to +3.0 | 998 |
| Toyota Prius | 22.5 | 21.9 | +0.6 | −1.2 to +2.5 | 1,932 |
| Chevrolet Kalos | 53.7 | 53.1 | +0.6 | −4.0 to +5.2 | 460 (rough estimate) |
| Skoda Karoq | 10.4 | 9.8 | +0.6 | −0.8 to +2.0 | 1,770 |
| Peugeot 308 | 34.1 | 33.5 | +0.6 | −0.2 to +1.4 | 12,540 |
| Volkswagen Jetta | 34.6 | 34.1 | +0.6 | −1.6 to +2.8 | 1,821 |
| Volkswagen Lupo | 42.2 | 41.6 | +0.6 | −4.1 to +5.2 | 436 (rough estimate) |
| Peugeot Partner | 37.3 | 36.7 | +0.5 | −0.4 to +1.4 | 11,264 |
| Mercedes-Benz SL | 17.6 | 17.1 | +0.5 | −1.8 to +2.8 | 1,052 |
| LDV Maxus | 47.6 | 47.1 | +0.5 | −6.2 to +7.3 | 212 (rough estimate) |
| Fiat Bravo | 48.3 | 47.8 | +0.5 | −2.7 to +3.7 | 955 |
| Kia Carens | 37.1 | 36.6 | +0.5 | −1.8 to +2.8 | 1,754 |
| Hyundai Getz | 46.0 | 45.6 | +0.4 | −1.7 to +2.6 | 2,130 |
| Renault Clio | 44.3 | 43.9 | +0.4 | −0.2 to +1.0 | 28,303 |
| Suzuki Splash | 32.5 | 32.0 | +0.4 | −2.1 to +2.9 | 1,334 |
| Nissan Primastar | 53.7 | 53.3 | +0.4 | −2.8 to +3.6 | 957 |
| Mitsubishi Lancer | 34.5 | 34.1 | +0.4 | −2.3 to +3.1 | 1,221 |
| Hyundai Veloster | 33.5 | 33.1 | +0.4 | −5.5 to +6.2 | 254 (rough estimate) |
| SsangYong Rexton | 38.4 | 38.0 | +0.3 | −4.5 to +5.2 | 391 (rough estimate) |
| Audi Q7 | 18.2 | 17.9 | +0.3 | −1.1 to +1.7 | 2,915 |
| DS DS4 | 25.1 | 24.8 | +0.3 | −3.7 to +4.3 | 451 (rough estimate) |
| Peugeot 207 | 48.1 | 47.8 | +0.3 | −0.5 to +1.1 | 15,912 |
| Renault Zoe | 23.6 | 23.3 | +0.3 | −3.6 to +4.2 | 458 (rough estimate) |
| Bentley Continental | 9.8 | 9.5 | +0.3 | −2.0 to +2.5 | 704 |
| SEAT Ateca | 11.3 | 11.1 | +0.3 | −1.0 to +1.5 | 2,558 |
| Chevrolet Aveo | 49.7 | 49.5 | +0.2 | −2.7 to +3.2 | 1,118 |
| Mercedes-Benz C-Class | 24.8 | 24.5 | +0.2 | −0.3 to +0.8 | 25,814 |
| Mazda CX-30 | 7.8 | 7.6 | +0.2 | −2.6 to +3.0 | 371 (rough estimate) |
| Toyota Hiace | 36.3 | 36.2 | +0.2 | −2.1 to +2.4 | 1,772 |
| Mercedes-Benz CLS | 25.2 | 25.0 | +0.2 | −1.8 to +2.1 | 1,911 |
| Ford Tourneo Custom | 17.9 | 17.7 | +0.2 | −4.8 to +5.1 | 235 (rough estimate) |
| Nissan Patrol | 34.3 | 34.1 | +0.2 | −9.0 to +9.3 | 105 (rough estimate) |
| Nissan Figaro | 40.1 | 40.0 | +0.2 | −7.9 to +8.3 | 142 (rough estimate) |
| Skoda Scala | 11.1 | 11.0 | +0.1 | −5.6 to +5.9 | 117 (rough estimate) |
| Volkswagen Crafter | 30.1 | 30.0 | +0.1 | −4.4 to +4.7 | 392 (rough estimate) |
| Vauxhall Vivaro | 43.2 | 43.1 | +0.1 | −0.6 to +0.9 | 18,421 |
| Mercedes-Benz 190 | 29.4 | 29.2 | +0.1 | −8.5 to +8.7 | 109 (rough estimate) |
| Peugeot 107 | 33.6 | 33.5 | +0.1 | −0.9 to +1.1 | 9,001 |
| Kia ProCeed | 29.2 | 29.1 | +0.1 | −4.5 to +4.8 | 373 (rough estimate) |
| Mercedes-Benz Sprinter | 28.4 | 28.3 | +0.1 | −2.2 to +2.4 | 1,476 |
| Skoda Kodiaq | 10.4 | 10.3 | +0.1 | −1.7 to +1.9 | 1,099 |
| Mercedes-Benz CL | 23.1 | 23.1 | +0.1 | −7.1 to +7.2 | 134 (rough estimate) |
| Chevrolet Spark | 43.6 | 43.5 | +0.1 | −2.2 to +2.3 | 1,918 |
| Lexus SC | 23.7 | 23.6 | +0.0 | −7.3 to +7.3 | 131 (rough estimate) |
| Vauxhall Insignia | 29.8 | 29.7 | +0.0 | −0.5 to +0.5 | 31,392 |
| Vauxhall Astra | 35.3 | 35.3 | −0.0 | −0.4 to +0.3 | 72,076 |
| Ford Escort | 27.8 | 27.8 | −0.0 | −2.8 to +2.8 | 1,014 |
| Aston Martin Vantage | 7.8 | 7.8 | −0.0 | −4.9 to +4.9 | 115 (rough estimate) |
| Hyundai Coupe | 48.4 | 48.4 | −0.0 | −3.5 to +3.5 | 810 |
| Vauxhall Combo | 42.7 | 42.7 | −0.0 | −1.0 to +0.9 | 11,000 |
| Porsche 911 | 13.2 | 13.3 | −0.0 | −1.6 to +1.5 | 1,833 |
| Mercedes-Benz M-Class | 28.3 | 28.4 | −0.1 | −1.9 to +1.7 | 2,521 |
| Toyota Urban Cruiser | 26.0 | 26.1 | −0.1 | −6.0 to +5.7 | 219 (rough estimate) |
| Fiat Punto | 45.0 | 45.1 | −0.1 | −1.1 to +0.8 | 10,532 |
| Peugeot 208 | 24.1 | 24.3 | −0.2 | −0.9 to +0.5 | 14,493 |
| Land Rover Range Rover | 23.3 | 23.5 | −0.2 | −1.2 to +0.9 | 6,463 |
| Ford Tourneo | 23.4 | 23.6 | −0.2 | −3.0 to +2.6 | 883 |
| Ford Fiesta | 33.2 | 33.4 | −0.2 | −0.5 to +0.1 | 104,670 |
| Fiat Sedici | 48.0 | 48.2 | −0.2 | −8.4 to +7.9 | 146 (rough estimate) |
| Renault Scenic | 44.7 | 44.9 | −0.2 | −1.6 to +1.1 | 5,138 |
| Toyota Camry | 22.2 | 22.4 | −0.2 | −8.1 to +7.7 | 108 (rough estimate) |
| Citroën C3 | 35.6 | 35.8 | −0.2 | −1.0 to +0.5 | 17,586 |
| Great Wall Steed | 39.0 | 39.2 | −0.3 | −7.6 to +7.1 | 172 (rough estimate) |
| Nissan X-Trail | 29.5 | 29.7 | −0.3 | −1.4 to +0.8 | 6,877 |
| SEAT Alhambra | 27.6 | 27.9 | −0.3 | −2.6 to +2.0 | 1,524 |
| Vauxhall Corsavan | 46.3 | 46.6 | −0.3 | −4.3 to +3.7 | 611 |
| Land Rover Range Rover Sport | 20.8 | 21.1 | −0.3 | −1.2 to +0.5 | 8,385 |
| Toyota Celica | 40.4 | 40.8 | −0.3 | −3.2 to +2.6 | 1,111 |
| Citroën C4 | 37.5 | 37.8 | −0.4 | −1.1 to +0.4 | 15,296 |
| Alfa Romeo MiTo | 35.6 | 36.0 | −0.4 | −2.7 to +2.0 | 1,630 |
| Suzuki Vitara | 12.5 | 12.8 | −0.4 | −1.4 to +0.7 | 3,799 |
| Vauxhall Corsa | 36.9 | 37.3 | −0.4 | −0.8 to −0.0 | 69,543 |
| Audi A3 | 25.5 | 25.9 | −0.4 | −0.9 to +0.1 | 30,002 |
| Vauxhall Grandland | 12.9 | 13.4 | −0.4 | −1.6 to +0.8 | 3,067 |
| Suzuki Swift | 28.5 | 28.9 | −0.4 | −1.3 to +0.4 | 11,239 |
| Jaguar E-Pace | 11.2 | 11.6 | −0.4 | −2.2 to +1.3 | 1,248 |
| Ford Galaxy | 37.9 | 38.3 | −0.4 | −1.9 to +1.1 | 4,083 |
| Audi S3 | 20.4 | 20.8 | −0.4 | −5.7 to +4.8 | 226 (rough estimate) |
| Volkswagen Sharan | 28.2 | 28.6 | −0.4 | −3.0 to +2.1 | 1,221 |
| Alfa Romeo Giulietta | 28.1 | 28.6 | −0.5 | −2.4 to +1.5 | 2,112 |
| Mercedes-Benz SLC | 11.1 | 11.5 | −0.5 | −3.2 to +2.2 | 534 |
| Renault Laguna | 47.3 | 47.7 | −0.5 | −3.0 to +2.0 | 1,598 |
| Suzuki Baleno | 19.5 | 20.0 | −0.5 | −4.1 to +3.1 | 466 (rough estimate) |
| Skoda Kamiq | 9.8 | 10.4 | −0.6 | −3.8 to +2.6 | 338 (rough estimate) |
| Rover 45 | 45.1 | 45.7 | −0.6 | −5.7 to +4.5 | 366 (rough estimate) |
| Ford Transit Custom | 20.4 | 21.0 | −0.6 | −1.8 to +0.5 | 4,621 |
| Kia Niro | 10.9 | 11.5 | −0.6 | −2.2 to +0.9 | 1,507 |
| Toyota MR2 | 35.0 | 35.6 | −0.6 | −3.6 to +2.3 | 1,026 |
| Audi Q2 | 8.2 | 8.8 | −0.6 | −1.7 to +0.4 | 2,522 |
| Honda HR-V | 9.3 | 10.0 | −0.7 | −1.8 to +0.5 | 2,453 |
| Ford Puma | 7.0 | 7.7 | −0.7 | −2.1 to +0.7 | 1,253 |
| Subaru Outback | 26.4 | 27.1 | −0.7 | −5.4 to +4.0 | 341 (rough estimate) |
| Citroën Relay | 36.0 | 36.7 | −0.7 | −3.5 to +2.1 | 1,135 |
| Citroën C5 | 34.7 | 35.5 | −0.7 | −3.0 to +1.5 | 1,756 |
| Suzuki Ignis (2000–2007) | 42.5 | 43.2 | −0.7 | −4.5 to +3.0 | 685 |
| Skoda Fabia | 28.5 | 29.3 | −0.7 | −1.5 to +0.0 | 13,228 |
| Vauxhall Agila | 34.4 | 35.2 | −0.8 | −2.6 to +1.1 | 2,657 |
| Kia Rio | 28.9 | 29.7 | −0.8 | −1.7 to +0.2 | 8,611 |
| Peugeot 406 | 45.8 | 46.6 | −0.8 | −5.4 to +3.9 | 445 (rough estimate) |
| Mazda 2 | 28.8 | 29.6 | −0.8 | −1.7 to +0.1 | 9,354 |
| Renault Master | 33.2 | 34.0 | −0.8 | −3.6 to +2.0 | 1,115 |
| Audi A7 | 14.5 | 15.3 | −0.8 | −2.6 to +0.9 | 1,569 |
| BMW M3 | 15.9 | 16.7 | −0.8 | −3.1 to +1.5 | 974 |
| SEAT Arona | 12.3 | 13.2 | −0.8 | −2.2 to +0.5 | 2,286 |
| Lexus UX | 5.0 | 5.9 | −0.8 | −4.8 to +3.1 | 119 (rough estimate) |
| BMW 7 Series | 19.2 | 20.0 | −0.8 | −2.8 to +1.2 | 1,513 |
| Kia Picanto | 28.2 | 29.1 | −0.8 | −1.6 to −0.1 | 13,428 |
| Renault Captur | 18.7 | 19.6 | −0.8 | −1.6 to −0.1 | 10,673 |
| Mercedes-Benz Vito | 33.4 | 34.2 | −0.9 | −1.9 to +0.2 | 7,957 |
| Fiat Tipo | 22.3 | 23.2 | −0.9 | −4.0 to +2.2 | 703 |
| Saab 9-5 | 37.6 | 38.4 | −0.9 | −4.4 to +2.7 | 732 |
| Chrysler 300C | 36.5 | 37.4 | −0.9 | −5.7 to +4.0 | 383 (rough estimate) |
| Toyota Land Cruiser | 30.5 | 31.4 | −0.9 | −3.3 to +1.5 | 1,476 |
| Audi A5 | 19.4 | 20.3 | −0.9 | −1.7 to −0.1 | 10,598 |
| Porsche Boxster | 17.8 | 18.7 | −0.9 | −2.7 to +0.8 | 1,845 |
| Ford S-MAX | 33.4 | 34.3 | −0.9 | −2.3 to +0.5 | 4,520 |
| Chrysler Grand Cherokee | 43.2 | 44.1 | −0.9 | −5.6 to +3.8 | 431 (rough estimate) |
| Toyota C-HR | 11.7 | 12.6 | −1.0 | −2.0 to +0.1 | 3,830 |
| Fiat Ducato | 26.1 | 27.1 | −1.0 | −2.1 to +0.1 | 6,023 |
| Nissan Juke | 25.3 | 26.3 | −1.0 | −1.6 to −0.4 | 20,684 |
| Vauxhall Crossland | 12.5 | 13.5 | −1.0 | −2.4 to +0.4 | 2,229 |
| MINI Paceman | 13.2 | 14.2 | −1.0 | −3.5 to +1.5 | 726 |
| Land Rover Freelander | 32.5 | 33.6 | −1.0 | −1.8 to −0.2 | 12,653 |
| Nissan 370Z | 12.6 | 13.7 | −1.0 | −5.9 to +3.8 | 182 (rough estimate) |
| Kia XCeed | 11.3 | 12.4 | −1.0 | −4.2 to +2.1 | 389 (rough estimate) |
| Ford Focus | 31.9 | 32.9 | −1.0 | −1.4 to −0.7 | 80,071 |
| Peugeot 3008 | 27.1 | 28.2 | −1.0 | −1.9 to −0.2 | 11,147 |
| Jaguar I-Pace | 7.1 | 8.1 | −1.0 | −3.6 to +1.5 | 395 (rough estimate) |
| BMW 6 Series | 20.1 | 21.1 | −1.1 | −2.9 to +0.8 | 1,829 |
| Fiat Doblo | 33.9 | 35.0 | −1.1 | −2.5 to +0.3 | 4,554 |
| Jaguar F-Pace | 13.1 | 14.2 | −1.1 | −2.4 to +0.2 | 2,523 |
| Lexus CT | 14.0 | 15.1 | −1.1 | −3.4 to +1.2 | 887 |
| Ford Grand C-MAX | 27.3 | 28.4 | −1.1 | −2.8 to +0.6 | 2,669 |
| Mazda 5 | 46.6 | 47.7 | −1.1 | −4.7 to +2.4 | 758 |
| Infiniti Q30 | 10.9 | 12.0 | −1.2 | −3.7 to +1.4 | 608 |
| Audi A1 | 18.4 | 19.6 | −1.2 | −1.8 to −0.5 | 14,378 |
| Nissan Pathfinder | 45.3 | 46.4 | −1.2 | −4.7 to +2.4 | 751 |
| Mercedes-Benz CLA | 16.6 | 17.8 | −1.2 | −2.2 to −0.1 | 4,701 |
| Smart Fortwo | 26.1 | 27.3 | −1.2 | −3.1 to +0.8 | 2,026 |
| Mitsubishi Eclipse Cross | 11.1 | 12.3 | −1.2 | −7.2 to +4.8 | 108 (rough estimate) |
| Vauxhall Adam | 23.7 | 24.9 | −1.2 | −2.4 to +0.0 | 4,832 |
| Mercedes-Benz EQC | 14.4 | 15.6 | −1.2 | −7.1 to +4.7 | 139 (rough estimate) |
| Vauxhall Mokka | 20.2 | 21.4 | −1.2 | −1.8 to −0.6 | 17,524 |
| Audi Q5 | 14.3 | 15.5 | −1.2 | −2.1 to −0.3 | 5,624 |
| Mercedes-Benz GL | 19.4 | 20.6 | −1.2 | −6.3 to +3.9 | 237 (rough estimate) |
| Kia Soul | 26.2 | 27.4 | −1.2 | −3.1 to +0.6 | 2,193 |
| Mercedes-Benz X-Class | 18.6 | 19.9 | −1.3 | −4.6 to +2.1 | 559 |
| Alfa Romeo Giulia | 13.7 | 15.0 | −1.3 | −5.1 to +2.6 | 307 (rough estimate) |
| Volvo V50 | 42.3 | 43.6 | −1.3 | −3.1 to +0.5 | 2,875 |
| Hyundai Ioniq | 10.9 | 12.2 | −1.3 | −3.0 to +0.4 | 1,322 |
| Audi A6 | 20.2 | 21.5 | −1.3 | −2.0 to −0.6 | 11,699 |
| Volvo V40 | 22.0 | 23.3 | −1.3 | −2.1 to −0.5 | 10,144 |
| SEAT Leon | 22.9 | 24.2 | −1.3 | −1.9 to −0.7 | 17,731 |
| Peugeot 407 | 44.8 | 46.1 | −1.3 | −3.6 to +1.0 | 1,789 |
| Skoda Octavia | 23.6 | 25.0 | −1.3 | −2.0 to −0.7 | 14,883 |
