Where in Britain does the Daihatsu Terios fail its MOT most?
Across Britain, 39.6% of 32,464 initial MOT tests (first attempts) of the Daihatsu Terios failed in 2019–2024. It fails most in Aberdeen (AB): 59.9% against 39.5% elsewhere (+20.4 points). It does best in Dartford (DA), −19.7 points. Area rates are not age-adjusted.
Data release dvsa-2024-v2 (24 Sep 2026) · page updated 30 Sep 2026 · Daihatsu Terios MOT statistics · check a Daihatsu Terios by registration
Daihatsu Terios in every postcode area with 100+ tests
From the largest excess over the rest of Britain to the largest shortfall.
| Area | Failed here, % | Rest of Britain, % | Difference, points | 95% interval | Tests |
|---|---|---|---|---|---|
| Aberdeen (AB) | 59.9 | 39.5 | +20.4 | +13.9 to +26.9 | 217 (rough estimate) |
| Inverness (IV) | 51.8 | 39.6 | +12.2 | +3.8 to +20.6 | 137 (rough estimate) |
| Plymouth (PL) | 50.3 | 39.4 | +10.9 | +7.0 to +14.8 | 650 |
| Salisbury (SP) | 50.3 | 39.6 | +10.7 | +3.1 to +18.4 | 165 (rough estimate) |
| Stoke-on-Trent (ST) | 49.8 | 39.6 | +10.2 | +3.8 to +16.6 | 237 (rough estimate) |
| Edinburgh (EH) | 49.7 | 39.6 | +10.1 | +2.7 to +17.5 | 177 (rough estimate) |
| Dundee (DD) | 49.7 | 39.6 | +10.1 | +2.0 to +18.1 | 149 (rough estimate) |
| Perth (PH) | 49.1 | 39.6 | +9.5 | +0.3 to +18.7 | 114 (rough estimate) |
| Dorchester (DT) | 48.8 | 39.6 | +9.2 | +2.8 to +15.5 | 240 (rough estimate) |
| Crewe (CW) | 47.2 | 39.6 | +7.6 | −1.8 to +17.0 | 108 (rough estimate) |
| Lancaster (LA) | 46.6 | 39.6 | +7.0 | +1.4 to +12.6 | 305 (rough estimate) |
| Bath (BA) | 46.4 | 39.5 | +6.9 | +2.3 to +11.5 | 450 (rough estimate) |
| Truro (TR) | 46.0 | 39.6 | +6.4 | −0.3 to +13.1 | 213 (rough estimate) |
| Stevenage (SG) | 46.0 | 39.6 | +6.4 | −2.8 to +15.6 | 113 (rough estimate) |
| Chester (CH) | 45.7 | 39.6 | +6.1 | −0.9 to +13.1 | 197 (rough estimate) |
| Cleveland (TS) | 45.5 | 39.6 | +5.9 | −1.9 to +13.7 | 156 (rough estimate) |
| Lincoln (LN) | 45.5 | 39.6 | +5.8 | −1.8 to +13.5 | 165 (rough estimate) |
| Cardiff (CF) | 45.3 | 39.5 | +5.8 | +2.0 to +9.5 | 678 |
| Glasgow (G) | 45.3 | 39.6 | +5.7 | −0.5 to +11.8 | 254 (rough estimate) |
| Oldham (OL) | 44.7 | 39.6 | +5.1 | −0.9 to +11.1 | 266 (rough estimate) |
| Exeter (EX) | 44.4 | 39.5 | +4.9 | +1.7 to +8.1 | 944 |
| Colchester (CO) | 44.4 | 39.6 | +4.8 | −0.9 to +10.5 | 293 (rough estimate) |
| Kilmarnock (KA) | 44.0 | 39.6 | +4.3 | −4.7 to +13.4 | 116 (rough estimate) |
| York (YO) | 43.8 | 39.6 | +4.2 | −1.3 to +9.6 | 322 (rough estimate) |
| Darlington (DL) | 43.8 | 39.6 | +4.2 | −2.0 to +10.3 | 249 (rough estimate) |
| Walsall (WS) | 43.3 | 39.6 | +3.6 | −3.7 to +10.9 | 178 (rough estimate) |
| Swansea (SA) | 42.7 | 39.5 | +3.2 | +0.1 to +6.3 | 1,023 |
| Leeds (LS) | 42.8 | 39.6 | +3.2 | −2.4 to +8.7 | 311 (rough estimate) |
| Canterbury (CT) | 42.6 | 39.6 | +3.0 | −2.4 to +8.5 | 319 (rough estimate) |
| Blackburn (BB) | 42.3 | 39.6 | +2.7 | −2.3 to +7.6 | 388 (rough estimate) |
| Carlisle (CA) | 42.3 | 39.6 | +2.6 | −4.5 to +9.7 | 187 (rough estimate) |
| Halifax (HX) | 42.2 | 39.6 | +2.6 | −4.6 to +9.8 | 180 (rough estimate) |
| Llandudno (LL) | 41.9 | 39.6 | +2.3 | −3.1 to +7.6 | 327 (rough estimate) |
| Newport (NP) | 41.8 | 39.6 | +2.3 | −0.7 to +5.2 | 1,095 |
| Bournemouth (BH) | 41.6 | 39.6 | +2.0 | −3.3 to +7.4 | 329 (rough estimate) |
| Doncaster (DN) | 41.6 | 39.6 | +1.9 | −3.6 to +7.5 | 308 (rough estimate) |
| Warrington (WA) | 41.4 | 39.6 | +1.8 | −6.8 to +10.3 | 128 (rough estimate) |
| Uxbridge (UB) | 40.8 | 39.6 | +1.2 | −7.6 to +10.0 | 120 (rough estimate) |
| London E (E) | 40.7 | 39.6 | +1.1 | −6.4 to +8.6 | 167 (rough estimate) |
| Cambridge (CB) | 40.5 | 39.6 | +0.9 | −8.2 to +10.0 | 111 (rough estimate) |
| Llandrindod Wells (LD) | 40.4 | 39.6 | +0.8 | −7.3 to +8.9 | 141 (rough estimate) |
| Durham (DH) | 40.3 | 39.6 | +0.7 | −7.7 to +9.0 | 134 (rough estimate) |
| Newcastle (NE) | 40.1 | 39.6 | +0.5 | −4.1 to +5.1 | 451 (rough estimate) |
| Southampton (SO) | 40.1 | 39.6 | +0.5 | −5.1 to +6.1 | 299 (rough estimate) |
| Shrewsbury (SY) | 40.0 | 39.6 | +0.4 | −4.7 to +5.4 | 360 (rough estimate) |
| Oxford (OX) | 40.0 | 39.6 | +0.3 | −4.5 to +5.1 | 403 (rough estimate) |
| Bristol (BS) | 39.8 | 39.6 | +0.1 | −3.7 to +3.9 | 639 |
| Dumfries (DG) | 39.7 | 39.6 | +0.1 | −6.3 to +6.5 | 229 (rough estimate) |
| Liverpool (L) | 39.7 | 39.6 | +0.1 | −8.2 to +8.3 | 136 (rough estimate) |
| Stockport (SK) | 39.6 | 39.6 | −0.0 | −4.6 to +4.5 | 447 (rough estimate) |
| Taunton (TA) | 39.6 | 39.6 | −0.1 | −3.8 to +3.6 | 685 |
| Norwich (NR) | 39.5 | 39.6 | −0.2 | −5.0 to +4.7 | 390 (rough estimate) |
| Bradford (BD) | 39.4 | 39.6 | −0.2 | −5.1 to +4.7 | 388 (rough estimate) |
| Coventry (CV) | 39.4 | 39.6 | −0.3 | −5.4 to +4.9 | 353 (rough estimate) |
| Brighton (BN) | 39.2 | 39.7 | −0.4 | −4.5 to +3.7 | 548 |
| Wolverhampton (WV) | 39.1 | 39.6 | −0.6 | −8.4 to +7.2 | 151 (rough estimate) |
| Medway (ME) | 38.7 | 39.7 | −0.9 | −6.3 to +4.5 | 315 (rough estimate) |
| Torquay (TQ) | 38.6 | 39.7 | −1.1 | −5.3 to +3.2 | 513 |
| Dudley (DY) | 38.5 | 39.7 | −1.1 | −6.9 to +4.7 | 275 (rough estimate) |
| London NW (NW) | 38.5 | 39.6 | −1.1 | −9.8 to +7.5 | 122 (rough estimate) |
| Hereford (HR) | 38.5 | 39.7 | −1.1 | −6.2 to +4.0 | 353 (rough estimate) |
| Preston (PR) | 38.2 | 39.7 | −1.4 | −7.0 to +4.2 | 293 (rough estimate) |
| Wakefield (WF) | 38.1 | 39.7 | −1.6 | −7.5 to +4.3 | 260 (rough estimate) |
| Northampton (NN) | 38.0 | 39.7 | −1.6 | −7.5 to +4.3 | 263 (rough estimate) |
| Portsmouth (PO) | 38.0 | 39.7 | −1.7 | −5.7 to +2.3 | 569 |
| Gloucester (GL) | 37.9 | 39.7 | −1.8 | −5.4 to +1.8 | 708 |
| Derby (DE) | 37.8 | 39.7 | −1.9 | −6.9 to +3.1 | 360 (rough estimate) |
| Chelmsford (CM) | 37.7 | 39.7 | −2.0 | −8.7 to +4.8 | 199 (rough estimate) |
| Nottingham (NG) | 37.1 | 39.7 | −2.6 | −6.7 to +1.5 | 550 |
| Southend-on-Sea (SS) | 36.8 | 39.7 | −2.8 | −11.0 to +5.4 | 133 (rough estimate) |
| Worcester (WR) | 36.3 | 39.7 | −3.3 | −9.5 to +2.8 | 234 (rough estimate) |
| Romford (RM) | 35.9 | 39.7 | −3.8 | −12.5 to +4.9 | 117 (rough estimate) |
| Tonbridge (TN) | 36.0 | 39.7 | −3.8 | −7.1 to −0.4 | 812 |
| Ilford (IG) | 35.3 | 39.7 | −4.4 | −12.4 to +3.7 | 136 (rough estimate) |
| Manchester (M) | 34.8 | 39.7 | −4.9 | −10.1 to +0.2 | 328 (rough estimate) |
| Telford (TF) | 34.7 | 39.7 | −5.0 | −12.7 to +2.7 | 147 (rough estimate) |
| Birmingham (B) | 34.7 | 39.7 | −5.1 | −9.0 to −1.2 | 577 |
| Leicester (LE) | 34.3 | 39.7 | −5.4 | −9.7 to −1.0 | 466 (rough estimate) |
| Swindon (SN) | 34.1 | 39.7 | −5.5 | −11.5 to +0.4 | 249 (rough estimate) |
| Redhill (RH) | 34.1 | 39.7 | −5.6 | −11.3 to +0.0 | 273 (rough estimate) |
| Guildford (GU) | 34.0 | 39.7 | −5.7 | −10.6 to −0.9 | 371 (rough estimate) |
| Croydon (CR) | 33.6 | 39.7 | −6.1 | −11.9 to −0.3 | 259 (rough estimate) |
| Ipswich (IP) | 33.4 | 39.8 | −6.4 | −10.3 to −2.4 | 563 |
| Milton Keynes (MK) | 32.9 | 39.7 | −6.8 | −14.0 to +0.5 | 164 (rough estimate) |
| Sheffield (S) | 32.6 | 39.8 | −7.2 | −10.3 to −4.1 | 892 |
| Bolton (BL) | 32.3 | 39.7 | −7.4 | −14.8 to −0.0 | 155 (rough estimate) |
| Hemel Hempstead (HP) | 32.2 | 39.7 | −7.5 | −13.6 to −1.5 | 230 (rough estimate) |
| Peterborough (PE) | 32.1 | 39.8 | −7.7 | −12.0 to −3.3 | 458 (rough estimate) |
| London N (N) | 31.9 | 39.7 | −7.8 | −15.5 to −0.0 | 141 (rough estimate) |
| Huddersfield (HD) | 31.4 | 39.8 | −8.4 | −12.6 to −4.1 | 462 (rough estimate) |
| Hull (HU) | 31.1 | 39.7 | −8.6 | −14.7 to −2.5 | 225 (rough estimate) |
| Reading (RG) | 30.9 | 39.7 | −8.8 | −14.8 to −2.8 | 233 (rough estimate) |
| London SE (SE) | 28.8 | 39.7 | −10.9 | −17.6 to −4.2 | 177 (rough estimate) |
| Harrow (HA) | 28.3 | 39.7 | −11.4 | −19.7 to −3.0 | 113 (rough estimate) |
| Kingston upon Thames (KT) | 27.6 | 39.7 | −12.1 | −19.0 to −5.2 | 163 (rough estimate) |
| Slough (SL) | 27.6 | 39.7 | −12.1 | −19.9 to −4.3 | 127 (rough estimate) |
| Twickenham (TW) | 26.8 | 39.7 | −12.9 | −19.9 to −5.9 | 153 (rough estimate) |
| Enfield (EN) | 22.5 | 39.7 | −17.2 | −24.1 to −10.3 | 142 (rough estimate) |
| Dartford (DA) | 20.0 | 39.7 | −19.7 | −26.5 to −13.0 | 135 (rough estimate) |
Source: DVSA MOT bulk data (OGL v3.0) · Window: 2019–2024 · n = 32,464 (initial tests) · Method: postcode area of the testing station against the same model's tests elsewhere in Britain, difference of two proportions with a 95% interval; named at 3+ points with the interval clear of zero; not age-adjusted · Updated: 30 Sep 2026 · Release: dvsa-2024-v2 · CSV
Other pages for this model
Daihatsu Terios 2002 · Daihatsu Terios 2003 · Daihatsu Terios 2004 · Daihatsu Terios 2005 · Daihatsu Terios 2006 · Daihatsu Terios 2007 · Daihatsu Terios 2008 · Daihatsu Terios 2009 · Daihatsu Terios in Norway · Daihatsu Terios in the Netherlands · Daihatsu Terios body, chassis and structure failures · Daihatsu Terios brakes failures · Daihatsu Terios vehicle identification failures · Daihatsu Terios lamps, reflectors and electrics failures · Daihatsu Terios noise, emissions and leaks failures · Daihatsu Terios road wheels failures · Daihatsu Terios seat belts and airbags failures · Daihatsu Terios steering failures · Daihatsu Terios suspension failures · Daihatsu Terios tyres failures · Daihatsu Terios visibility failures