Which cars fail their MOT most in Exeter (EX)?
In Exeter, the Vauxhall Omega fails its MOT most, compared with its own rate elsewhere.
- of Vauxhall Omega MOTs here failed at the first attempt, 2019–2024
- 63.4%of Vauxhall Omega MOTs here failed at the first attempt, 2019–2024
The Vauxhall Omega elsewhere in Britain: 36.2%
Based on 101 tests here, so read it as a rough guide. Not adjusted for age: the age of each model's cars can differ between areas.
Data: DVSA MOT results · 2019–2024 · 2,065,765 tests
In the Exeter (EX) postcode area, 576 models had 100 or more initial MOT tests (first attempts) in 2019–2024 (2,065,765 tests). The Vauxhall Omega fails most above its own rate elsewhere in Britain: 63.4% here against 36.2% (+27.2 points, 95% interval +17.8 to +36.6; a rough estimate from 101 tests here). The Renault Wind does best against its own rate (−14.4 points). Rates are not age-adjusted: the age of each model's cars can differ between areas.
- Vauxhall Omega: 63.4% here, 36.2% elsewhere.
- Toyota Previa: 71.1% here, 45.8% elsewhere.
- Toyota Estima: 48.0% here, 24.0% elsewhere.
- Nissan Sunny: 56.8% here, 37.5% elsewhere.
- Audi Cabriolet: 55.9% here, 37.6% elsewhere.
Check this car by registration
Full table, methods and CSV
Every model with 100+ tests in Exeter (EX)
Each model is set against its own first-time failure rate in the rest of Britain over the same years; the table runs from the largest excess to the largest shortfall.
| Model | Failed here, % | Elsewhere in Britain, % | Difference, points | 95% interval | Tests here |
|---|---|---|---|---|---|
| Vauxhall Omega | 63.4 | 36.2 | +27.2 | +17.8 to +36.6 | 101 (rough estimate) |
| Toyota Previa | 71.1 | 45.8 | +25.3 | +19.2 to +31.3 | 218 (rough estimate) |
| Toyota Estima | 48.0 | 24.0 | +24.0 | +16.0 to +32.0 | 150 (rough estimate) |
| Nissan Sunny | 56.8 | 37.5 | +19.3 | +10.2 to +28.3 | 118 (rough estimate) |
| Audi Cabriolet | 55.9 | 37.6 | +18.3 | +9.0 to +27.6 | 111 (rough estimate) |
| Hyundai Terracan | 61.5 | 43.5 | +18.0 | +10.3 to +25.7 | 156 (rough estimate) |
| Mercedes-Benz Viano | 52.0 | 34.1 | +17.8 | +12.0 to +23.7 | 281 (rough estimate) |
| Jeep Patriot | 67.8 | 50.6 | +17.2 | +9.5 to +24.8 | 146 (rough estimate) |
| SEAT Alhambra | 44.6 | 27.7 | +17.0 | +14.7 to +19.2 | 1,913 |
| Mitsubishi Pajero | 52.4 | 35.7 | +16.7 | +11.1 to +22.3 | 311 (rough estimate) |
| Land Rover 88 | 50.0 | 33.4 | +16.6 | +11.0 to +22.3 | 308 (rough estimate) |
| Bentley Turbo | 35.8 | 19.2 | +16.6 | +7.5 to +25.7 | 109 (rough estimate) |
| Nissan Pickup | 62.0 | 45.6 | +16.3 | +10.9 to +21.7 | 318 (rough estimate) |
| Vauxhall Frontera | 57.6 | 41.5 | +16.1 | +9.0 to +23.1 | 191 (rough estimate) |
| Nissan Terrano | 62.6 | 46.8 | +15.8 | +11.7 to +19.9 | 548 |
| Alfa Romeo 156 | 61.8 | 46.0 | +15.8 | +8.3 to +23.2 | 165 (rough estimate) |
| Lexus LS | 38.0 | 22.4 | +15.7 | +9.1 to +22.2 | 213 (rough estimate) |
| Land Rover Defender | 48.2 | 32.6 | +15.7 | +14.9 to +16.4 | 17,383 |
| Nissan Elgrand | 46.8 | 31.6 | +15.2 | +12.2 to +18.2 | 1,093 |
| Mazda Demio | 60.2 | 45.0 | +15.2 | +6.3 to +24.1 | 118 (rough estimate) |
| Chrysler Grand Cherokee | 58.9 | 44.0 | +14.9 | +9.7 to +20.1 | 350 (rough estimate) |
| Mitsubishi Shogun Sport | 58.7 | 43.9 | +14.8 | +11.6 to +18.0 | 922 |
| Nissan X-Trail | 44.2 | 29.5 | +14.7 | +13.7 to +15.7 | 9,482 |
| Jeep Cherokee | 47.3 | 32.8 | +14.5 | +11.6 to +17.4 | 1,163 |
| Rolls-Royce Silver Shadow | 31.7 | 17.3 | +14.4 | +6.8 to +22.1 | 145 (rough estimate) |
| Peugeot 406 | 60.4 | 46.3 | +14.1 | +10.8 to +17.5 | 829 |
| Honda FR-V | 57.6 | 43.4 | +14.1 | +9.1 to +19.1 | 377 (rough estimate) |
| Renault Espace | 62.6 | 48.5 | +14.1 | +7.9 to +20.3 | 238 (rough estimate) |
| Saab 900 | 52.7 | 38.6 | +14.1 | +7.7 to +20.4 | 241 (rough estimate) |
| Toyota Hiace | 49.9 | 35.9 | +14.0 | +11.8 to +16.2 | 2,083 |
| Toyota Granvia | 48.8 | 34.8 | +13.9 | +6.1 to +21.7 | 160 (rough estimate) |
| Toyota Land Cruiser | 45.0 | 31.1 | +13.9 | +12.0 to +15.8 | 2,656 |
| LDV Maxus | 60.8 | 46.9 | +13.9 | +7.9 to +19.8 | 260 (rough estimate) |
| Mercedes-Benz 300 | 38.8 | 24.9 | +13.8 | +7.2 to +20.4 | 209 (rough estimate) |
| Chrysler Jeep Cherokee | 54.4 | 40.6 | +13.8 | +8.3 to +19.3 | 318 (rough estimate) |
| Land Rover Discovery | 42.5 | 28.7 | +13.8 | +13.0 to +14.6 | 15,440 |
| Citroën C15 | 64.1 | 50.4 | +13.7 | +6.1 to +21.3 | 156 (rough estimate) |
| Nissan Primera | 59.8 | 46.2 | +13.6 | +8.7 to +18.6 | 381 (rough estimate) |
| Mazda BT-50 | 54.4 | 40.9 | +13.5 | +6.2 to +20.8 | 182 (rough estimate) |
| Fiat Multipla | 65.3 | 51.9 | +13.4 | +5.4 to +21.3 | 141 (rough estimate) |
| Citroën C8 | 68.1 | 54.8 | +13.3 | +6.9 to +19.8 | 204 (rough estimate) |
| Alfa Romeo Spider | 45.3 | 31.9 | +13.3 | +7.3 to +19.3 | 263 (rough estimate) |
| Toyota Starlet | 48.7 | 35.5 | +13.2 | +8.1 to +18.3 | 374 (rough estimate) |
| Daihatsu Copen | 42.9 | 29.8 | +13.0 | +3.8 to +22.2 | 112 (rough estimate) |
| Honda HR-V (1999–2005) | 56.4 | 43.4 | +13.0 | +8.3 to +17.6 | 438 (rough estimate) |
| Ford S-MAX | 47.0 | 34.2 | +12.8 | +11.3 to +14.3 | 4,323 |
| SsangYong Musso | 49.0 | 36.4 | +12.7 | +7.1 to +18.3 | 314 (rough estimate) |
| Nissan Kubistar | 64.7 | 52.1 | +12.7 | +5.8 to +19.6 | 190 (rough estimate) |
| Kia Sorento | 44.7 | 32.1 | +12.6 | +10.5 to +14.7 | 2,162 |
| Mazda E Series | 54.0 | 41.4 | +12.6 | +4.1 to +21.0 | 137 (rough estimate) |
| Great Wall Steed | 51.5 | 39.0 | +12.5 | +4.9 to +20.1 | 169 (rough estimate) |
| Renault Master | 46.2 | 33.8 | +12.4 | +10.0 to +14.9 | 1,633 |
| Fiat Grande Punto | 55.5 | 43.1 | +12.4 | +6.9 to +17.9 | 321 (rough estimate) |
| Mitsubishi Grandis | 60.2 | 48.0 | +12.3 | +4.9 to +19.7 | 171 (rough estimate) |
| Volkswagen LT | 58.0 | 45.8 | +12.2 | +7.8 to +16.6 | 495 (rough estimate) |
| Isuzu TF | 54.1 | 42.0 | +12.2 | +6.0 to +18.4 | 253 (rough estimate) |
| Subaru Impreza | 40.0 | 27.9 | +12.2 | +9.6 to +14.7 | 1,421 |
| Mitsubishi Carisma | 63.3 | 51.1 | +12.1 | +5.9 to +18.4 | 234 (rough estimate) |
| Toyota RAV4 | 38.3 | 26.2 | +12.1 | +11.3 to +12.9 | 15,417 |
| Daihatsu Fourtrak | 53.2 | 41.1 | +12.1 | +7.0 to +17.3 | 372 (rough estimate) |
| BMW X5 | 36.3 | 24.3 | +12.1 | +10.5 to +13.6 | 3,866 |
| Ford Galaxy | 50.2 | 38.2 | +12.1 | +10.7 to +13.5 | 4,904 |
| Rover 75 | 56.6 | 44.6 | +12.0 | +8.9 to +15.0 | 1,027 |
| Subaru Outback | 38.9 | 26.9 | +11.9 | +8.0 to +15.9 | 594 |
| Fiat Seicento | 60.0 | 48.1 | +11.9 | +5.2 to +18.7 | 205 (rough estimate) |
| Jaguar XJS | 35.4 | 23.4 | +11.9 | +5.5 to +18.3 | 215 (rough estimate) |
| Land Rover Range Rover | 35.2 | 23.3 | +11.8 | +10.6 to +13.1 | 5,801 |
| Mitsubishi Delica | 54.9 | 43.1 | +11.8 | +4.1 to +19.5 | 162 (rough estimate) |
| Bentley Continental | 21.2 | 9.5 | +11.8 | +8.6 to +15.0 | 631 |
| Nissan Pathfinder | 58.0 | 46.2 | +11.7 | +8.1 to +15.4 | 716 |
| Saab 9-5 | 50.0 | 38.3 | +11.7 | +8.3 to +15.1 | 852 |
| Chevrolet Kalos | 64.6 | 52.9 | +11.7 | +7.0 to +16.4 | 407 (rough estimate) |
| Subaru Justy | 44.7 | 33.1 | +11.6 | +2.7 to +20.5 | 123 (rough estimate) |
| Talbot Express | 59.2 | 47.7 | +11.5 | +8.0 to +14.9 | 801 |
| MG MGF | 48.3 | 36.9 | +11.4 | +7.5 to +15.3 | 648 |
| Vauxhall Movano | 49.4 | 38.0 | +11.4 | +6.6 to +16.2 | 421 (rough estimate) |
| Chrysler PT | 59.7 | 48.3 | +11.4 | +6.3 to +16.5 | 360 (rough estimate) |
| Mercedes-Benz Sprinter | 39.4 | 28.1 | +11.3 | +9.2 to +13.5 | 2,051 |
| Hyundai i800 | 48.0 | 36.7 | +11.3 | +7.2 to +15.4 | 571 |
| Subaru Forester | 41.4 | 30.1 | +11.3 | +9.1 to +13.5 | 1,983 |
| Volkswagen Bora | 55.4 | 44.2 | +11.2 | +7.7 to +14.8 | 756 |
| SEAT Exeo | 42.3 | 31.1 | +11.2 | +7.7 to +14.8 | 754 |
| Jaguar XJ | 36.0 | 24.8 | +11.2 | +8.7 to +13.7 | 1,421 |
| Ford Ranger | 40.8 | 29.5 | +11.2 | +10.3 to +12.2 | 10,261 |
| Mazda Eunos | 46.9 | 35.6 | +11.2 | +2.9 to +19.5 | 143 (rough estimate) |
| SsangYong Tivoli | 35.0 | 23.8 | +11.2 | +7.2 to +15.2 | 552 |
| MG Midget | 35.4 | 24.3 | +11.2 | +3.3 to +19.0 | 144 (rough estimate) |
| Peugeot Expert | 48.7 | 37.6 | +11.1 | +9.8 to +12.4 | 5,696 |
| Mercedes-Benz V-Class | 29.0 | 17.8 | +11.1 | +6.5 to +15.8 | 366 (rough estimate) |
| Honda CR-V | 37.3 | 26.2 | +11.1 | +10.3 to +11.8 | 15,889 |
| Vauxhall Antara | 50.6 | 39.6 | +10.9 | +7.9 to +14.0 | 1,058 |
| Jaguar S-Type | 48.5 | 37.6 | +10.9 | +7.5 to +14.2 | 866 |
| Mercedes-Benz Vito | 44.9 | 34.1 | +10.9 | +9.4 to +12.3 | 4,606 |
| Hyundai Coupe | 59.1 | 48.3 | +10.8 | +6.6 to +15.1 | 519 |
| Lotus Elan | 35.1 | 24.3 | +10.8 | +3.1 to +18.6 | 148 (rough estimate) |
| Ford Mondeo | 45.5 | 34.7 | +10.8 | +10.0 to +11.7 | 13,834 |
| Fiat Scudo | 60.5 | 49.7 | +10.8 | +8.1 to +13.5 | 1,288 |
| Isuzu Trooper | 51.3 | 40.5 | +10.8 | +6.7 to +14.9 | 585 |
| Mazda 5 | 58.3 | 47.6 | +10.7 | +7.3 to +14.2 | 804 |
| BMW 5 Series | 33.5 | 22.7 | +10.7 | +9.8 to +11.7 | 8,832 |
| Volkswagen Sharan | 39.1 | 28.5 | +10.6 | +8.3 to +12.9 | 1,718 |
| Vauxhall Vivaro | 53.5 | 42.9 | +10.6 | +9.8 to +11.3 | 16,636 |
| Volkswagen Caravelle | 46.0 | 35.5 | +10.5 | +8.6 to +12.4 | 2,719 |
| Volvo V40 (1998–2004) | 62.9 | 52.4 | +10.5 | +7.0 to +13.9 | 766 |
| Mitsubishi Lancer | 44.4 | 33.9 | +10.5 | +7.8 to +13.2 | 1,304 |
| Audi A4 | 38.0 | 27.6 | +10.4 | +9.7 to +11.1 | 17,824 |
| Mazda RX-8 | 43.8 | 33.4 | +10.4 | +2.1 to +18.7 | 137 (rough estimate) |
| Volvo V70 | 47.8 | 37.4 | +10.4 | +8.9 to +11.8 | 4,705 |
| Mitsubishi Shogun Pinin | 57.8 | 47.5 | +10.3 | +6.1 to +14.4 | 564 |
| Mazda B2500 | 53.7 | 43.4 | +10.3 | +3.4 to +17.2 | 203 (rough estimate) |
| Toyota Hilux | 42.0 | 31.8 | +10.3 | +9.3 to +11.2 | 10,635 |
| Volvo XC90 | 39.8 | 29.5 | +10.2 | +8.7 to +11.8 | 3,723 |
| Peugeot 306 | 56.0 | 45.8 | +10.2 | +7.6 to +12.8 | 1,453 |
| Jaguar X-Type | 53.0 | 42.7 | +10.2 | +8.1 to +12.3 | 2,147 |
| Mercedes-Benz M-Class | 38.5 | 28.3 | +10.2 | +8.1 to +12.3 | 2,119 |
| Honda Accord | 49.8 | 39.6 | +10.2 | +8.1 to +12.3 | 2,212 |
| Nissan Primastar | 63.3 | 53.1 | +10.2 | +7.7 to +12.7 | 1,515 |
| LDV Convoy | 61.0 | 50.8 | +10.2 | +1.9 to +18.5 | 136 (rough estimate) |
| BMW 7 Series | 30.1 | 19.9 | +10.2 | +6.4 to +14.0 | 558 |
| Caterham Seven | 24.4 | 14.2 | +10.2 | +2.3 to +18.0 | 115 (rough estimate) |
| Fiat Qubo | 43.4 | 33.3 | +10.1 | +5.3 to +15.0 | 408 (rough estimate) |
| Volkswagen Passat | 40.9 | 30.7 | +10.1 | +9.3 to +10.9 | 15,142 |
| Vauxhall Combo | 52.7 | 42.6 | +10.1 | +8.9 to +11.3 | 6,605 |
| Perodua Myvi | 39.0 | 29.0 | +10.0 | +3.1 to +16.9 | 195 (rough estimate) |
| Volkswagen Transporter | 42.6 | 32.6 | +10.0 | +9.5 to +10.5 | 43,929 |
| Citroën Saxo | 59.5 | 49.5 | +10.0 | +6.6 to +13.4 | 806 |
| Skoda Felicia | 53.4 | 43.4 | +10.0 | +3.9 to +16.1 | 264 (rough estimate) |
| Renault Koleos (2008–2010) | 57.8 | 47.8 | +10.0 | +2.8 to +17.1 | 187 (rough estimate) |
| Mitsubishi L200 | 42.9 | 33.0 | +9.9 | +9.1 to +10.7 | 16,040 |
| Toyota Corolla (1998–2010) | 49.1 | 39.3 | +9.8 | +8.3 to +11.3 | 4,212 |
| Morris Minor | 36.1 | 26.2 | +9.8 | +3.4 to +16.2 | 219 (rough estimate) |
| Mercedes-Benz S-Class | 27.9 | 18.1 | +9.8 | +6.7 to +12.9 | 803 |
| Isuzu Rodeo | 54.2 | 44.4 | +9.8 | +6.7 to +13.0 | 1,000 |
| Nissan Cube | 41.8 | 32.1 | +9.8 | +3.0 to +16.5 | 208 (rough estimate) |
| Nissan Figaro | 49.7 | 39.9 | +9.8 | +1.6 to +17.9 | 145 (rough estimate) |
| Rover 45 | 55.3 | 45.5 | +9.7 | +5.2 to +14.3 | 467 (rough estimate) |
| Honda Stepwagon | 36.5 | 26.7 | +9.7 | +2.4 to +17.0 | 170 (rough estimate) |
| Ford Capri | 30.1 | 20.4 | +9.7 | +3.6 to +15.9 | 216 (rough estimate) |
| Toyota Alphard | 35.8 | 26.1 | +9.7 | +6.9 to +12.5 | 1,114 |
| Fiat Doblo | 44.5 | 34.9 | +9.7 | +8.0 to +11.3 | 3,581 |
| Toyota Avensis | 43.4 | 33.8 | +9.6 | +8.0 to +11.3 | 3,622 |
| Lexus SC | 33.1 | 23.5 | +9.5 | +1.1 to +17.9 | 121 (rough estimate) |
| Ford Sierra | 26.0 | 16.6 | +9.5 | +3.3 to +15.6 | 196 (rough estimate) |
| Renault Trafic | 51.4 | 42.0 | +9.4 | +8.5 to +10.3 | 10,987 |
| Vauxhall Vectra | 57.7 | 48.3 | +9.4 | +7.7 to +11.0 | 3,509 |
| Mercedes-Benz 190 | 38.5 | 29.1 | +9.4 | +1.8 to +16.9 | 161 (rough estimate) |
| Saab 9-3 | 48.5 | 39.1 | +9.4 | +7.8 to +11.0 | 3,820 |
| Citroën 2CV | 40.2 | 30.9 | +9.3 | +3.3 to +15.4 | 256 (rough estimate) |
| Land Rover Range Rover Sport | 30.4 | 21.0 | +9.3 | +8.2 to +10.4 | 6,815 |
| Peugeot 205 | 44.7 | 35.4 | +9.3 | +5.1 to +13.4 | 566 |
| SEAT Altea | 49.5 | 40.2 | +9.3 | +7.1 to +11.5 | 2,011 |
| Audi A6 | 30.6 | 21.4 | +9.2 | +8.1 to +10.4 | 5,998 |
| Audi A3 | 35.0 | 25.8 | +9.2 | +8.6 to +9.8 | 25,504 |
| Mazda MPV | 58.9 | 49.7 | +9.2 | +0.4 to +18.0 | 124 (rough estimate) |
| Jaguar E-Type | 21.6 | 12.4 | +9.2 | +1.2 to +17.2 | 102 (rough estimate) |
| Volkswagen Beetle | 50.0 | 40.8 | +9.2 | +7.6 to +10.7 | 4,117 |
| Fiat Punto | 54.2 | 45.0 | +9.2 | +7.6 to +10.8 | 3,737 |
| Toyota Prius | 31.0 | 21.8 | +9.1 | +7.2 to +11.1 | 2,265 |
| Alfa Romeo 159 | 52.6 | 43.5 | +9.1 | +4.1 to +14.2 | 382 (rough estimate) |
| Skoda Scala | 20.0 | 10.9 | +9.1 | +2.1 to +16.1 | 125 (rough estimate) |
| Alfa Romeo 147 | 56.1 | 47.0 | +9.1 | +3.2 to +15.0 | 278 (rough estimate) |
| Volvo S40 | 51.9 | 42.8 | +9.0 | +6.4 to +11.6 | 1,423 |
| Volvo V90 | 23.1 | 14.1 | +9.0 | +5.1 to +12.9 | 450 (rough estimate) |
| DS DS7 | 25.0 | 16.0 | +9.0 | +1.6 to +16.4 | 132 (rough estimate) |
| Toyota Supra | 27.8 | 18.9 | +9.0 | +0.7 to +17.2 | 115 (rough estimate) |
| Jeep Wrangler | 37.0 | 28.1 | +8.9 | +5.0 to +12.9 | 581 |
| Skoda Octavia | 33.7 | 24.8 | +8.8 | +8.0 to +9.6 | 13,704 |
| Abarth 500 | 40.1 | 31.3 | +8.8 | +3.8 to +13.8 | 374 (rough estimate) |
| Toyota Celica | 49.4 | 40.6 | +8.8 | +5.5 to +12.1 | 900 |
| SsangYong Korando | 38.5 | 29.8 | +8.8 | +5.5 to +12.1 | 851 |
| Isuzu D-Max | 35.1 | 26.4 | +8.8 | +7.4 to +10.1 | 4,890 |
| BMW 3 Series | 35.0 | 26.2 | +8.8 | +8.2 to +9.3 | 30,279 |
| Daihatsu Charade | 50.0 | 41.2 | +8.8 | +2.5 to +15.0 | 248 (rough estimate) |
| Mazda 6 | 38.8 | 30.2 | +8.6 | +7.0 to +10.3 | 3,323 |
| Subaru Legacy | 46.0 | 37.4 | +8.6 | +4.6 to +12.6 | 604 |
| Chrysler Jeep Grand | 49.5 | 40.9 | +8.6 | +3.5 to +13.7 | 376 (rough estimate) |
| Alfa Romeo GT | 53.3 | 44.8 | +8.5 | +2.9 to +14.2 | 300 (rough estimate) |
| Peugeot 106 | 55.1 | 46.6 | +8.5 | +5.8 to +11.2 | 1,315 |
| BMW Z3 | 42.6 | 34.2 | +8.4 | +5.8 to +11.1 | 1,326 |
| Vauxhall Signum | 55.5 | 47.0 | +8.4 | +0.6 to +16.3 | 155 (rough estimate) |
| Rover 25 | 50.3 | 41.8 | +8.4 | +5.2 to +11.7 | 927 |
| Ford Transit Connect | 45.7 | 37.3 | +8.4 | +7.5 to +9.3 | 11,303 |
| Jaguar XK | 31.6 | 23.2 | +8.4 | +6.0 to +10.8 | 1,478 |
| Chevrolet Captiva | 55.0 | 46.7 | +8.4 | +3.3 to +13.5 | 367 (rough estimate) |
| Tesla Model S | 24.2 | 15.9 | +8.4 | +3.1 to +13.6 | 260 (rough estimate) |
| Honda Civic | 42.4 | 34.0 | +8.4 | +7.6 to +9.1 | 17,717 |
| Peugeot 407 | 54.3 | 46.0 | +8.3 | +5.7 to +11.0 | 1,363 |
| Volvo S80 | 40.3 | 31.9 | +8.3 | +3.0 to +13.7 | 323 (rough estimate) |
| Morgan 4/4 | 24.1 | 15.8 | +8.3 | +3.4 to +13.2 | 299 (rough estimate) |
| Mercedes-Benz CLK | 46.7 | 38.4 | +8.3 | +5.8 to +10.8 | 1,603 |
| SEAT Tarraco | 22.8 | 14.5 | +8.3 | +0.6 to +16.0 | 114 (rough estimate) |
| Volvo 900 | 45.3 | 37.0 | +8.3 | +2.1 to +14.4 | 256 (rough estimate) |
| Ford Freda | 56.5 | 48.2 | +8.2 | +0.8 to +15.7 | 177 (rough estimate) |
| SEAT Leon | 32.3 | 24.0 | +8.2 | +7.4 to +9.1 | 11,370 |
| Hyundai Accent | 55.3 | 47.1 | +8.2 | +1.4 to +15.0 | 208 (rough estimate) |
| Hyundai Amica | 49.9 | 41.6 | +8.2 | +4.6 to +11.9 | 720 |
| Peugeot 307 | 60.5 | 52.3 | +8.2 | +7.1 to +9.4 | 6,873 |
| Volkswagen Golf | 36.5 | 28.3 | +8.2 | +7.8 to +8.6 | 64,950 |
| Mercedes-Benz E-Class | 29.6 | 21.5 | +8.1 | +7.2 to +9.1 | 8,188 |
| Lexus RC | 18.8 | 10.7 | +8.1 | +1.0 to +15.2 | 117 (rough estimate) |
| Hyundai Santa Fe | 42.0 | 33.8 | +8.1 | +6.2 to +10.0 | 2,603 |
| Jaguar XF | 31.2 | 23.1 | +8.1 | +6.8 to +9.4 | 4,768 |
| Audi 80 | 46.3 | 38.2 | +8.0 | −0.1 to +16.2 | 147 (rough estimate) |
| Mazda Bongo | 53.2 | 45.2 | +8.0 | +6.0 to +10.0 | 2,483 |
| Ford Focus | 40.8 | 32.9 | +8.0 | +7.6 to +8.4 | 57,044 |
| MG ZR | 49.1 | 41.1 | +7.9 | +2.9 to +13.0 | 381 (rough estimate) |
| Mitsubishi Shogun | 41.4 | 33.5 | +7.9 | +6.5 to +9.4 | 4,377 |
| SEAT Toledo | 38.4 | 30.6 | +7.9 | +2.7 to +13.0 | 346 (rough estimate) |
| Peugeot Boxer | 34.6 | 26.8 | +7.8 | +6.7 to +9.0 | 6,412 |
| Peugeot 4007 | 51.7 | 43.9 | +7.8 | −0.3 to +15.9 | 147 (rough estimate) |
| Citroën Xsara | 58.9 | 51.2 | +7.7 | +6.3 to +9.2 | 4,680 |
| Jaguar F-Pace | 21.8 | 14.2 | +7.7 | +5.6 to +9.7 | 1,584 |
| MG ZT | 48.5 | 40.8 | +7.7 | +1.9 to +13.4 | 291 (rough estimate) |
| Audi TT | 32.6 | 24.9 | +7.7 | +6.5 to +8.8 | 6,398 |
| Volkswagen Caddy | 38.3 | 30.6 | +7.6 | +6.8 to +8.5 | 12,572 |
| Chrysler 300C | 45.0 | 37.4 | +7.6 | +0.7 to +14.6 | 200 (rough estimate) |
| Chrysler 300 | 41.2 | 33.6 | +7.6 | −2.0 to +17.2 | 102 (rough estimate) |
| Citroën Relay | 44.1 | 36.5 | +7.6 | +5.1 to +10.1 | 1,533 |
| Citroën Dispatch | 50.0 | 42.5 | +7.5 | +6.0 to +9.0 | 4,432 |
| Lotus Elise | 23.4 | 15.9 | +7.5 | +3.0 to +12.0 | 346 (rough estimate) |
| Hyundai Matrix | 54.2 | 46.8 | +7.5 | +2.3 to +12.7 | 354 (rough estimate) |
| Mitsubishi Outlander | 28.7 | 21.3 | +7.4 | +6.4 to +8.5 | 6,915 |
| Nissan Almera | 52.5 | 45.0 | +7.4 | +5.2 to +9.7 | 1,889 |
| Volkswagen Fox | 52.8 | 45.3 | +7.4 | +5.3 to +9.5 | 2,214 |
| Fiat Grande Punto | 50.9 | 43.5 | +7.4 | −0.1 to +14.9 | 171 (rough estimate) |
| Audi A8 | 22.7 | 15.3 | +7.4 | +3.1 to +11.7 | 366 (rough estimate) |
| Volvo XC70 | 37.0 | 29.7 | +7.3 | +5.2 to +9.4 | 2,002 |
| MG TF | 40.0 | 32.8 | +7.3 | +3.9 to +10.6 | 847 |
| Mercedes-Benz CL | 30.3 | 23.0 | +7.3 | −1.4 to +15.9 | 109 (rough estimate) |
| Iveco Daily | 42.2 | 35.1 | +7.2 | +2.6 to +11.7 | 464 (rough estimate) |
| Volkswagen Amarok | 28.1 | 21.0 | +7.2 | +4.7 to +9.7 | 1,244 |
| SsangYong Rexton | 45.0 | 37.8 | +7.2 | +2.9 to +11.4 | 531 |
| SEAT Arosa | 51.0 | 43.8 | +7.2 | +3.3 to +11.0 | 661 |
| Volkswagen Touran | 41.3 | 34.1 | +7.2 | +6.0 to +8.3 | 7,060 |
| Fiat Bravo | 54.8 | 47.7 | +7.1 | +2.3 to +11.9 | 416 (rough estimate) |
| Toyota MR2 | 42.6 | 35.5 | +7.1 | +3.9 to +10.3 | 920 |
| Citroën C5 | 42.4 | 35.4 | +7.1 | +4.3 to +9.8 | 1,270 |
| Peugeot 807 | 61.7 | 54.7 | +7.1 | +1.0 to +13.1 | 256 (rough estimate) |
| MGB | 28.9 | 21.9 | +7.0 | +3.1 to +10.9 | 525 |
| Vauxhall Corsavan | 53.5 | 46.5 | +7.0 | +3.4 to +10.6 | 746 |
| Jeep Grand Cherokee | 33.1 | 26.2 | +7.0 | +3.5 to +10.4 | 730 |
| Mercedes-Benz C-Class | 31.4 | 24.5 | +6.9 | +6.1 to +7.7 | 13,371 |
| Mitsubishi Space Star | 61.3 | 54.5 | +6.8 | +3.0 to +10.6 | 656 |
| Ford Escort | 34.5 | 27.7 | +6.8 | +3.7 to +9.9 | 907 |
| Hyundai Getz | 52.3 | 45.5 | +6.8 | +4.5 to +9.0 | 1,919 |
| Kia Sedona | 53.6 | 46.9 | +6.8 | +2.4 to +11.1 | 509 |
| Fiat Ducato | 33.7 | 26.9 | +6.7 | +5.7 to +7.8 | 8,639 |
| BMW M5 | 21.4 | 14.7 | +6.7 | +0.8 to +12.7 | 182 (rough estimate) |
| Mercedes-Benz SL | 23.7 | 17.0 | +6.7 | +4.2 to +9.3 | 1,049 |
| Peugeot 206 | 56.7 | 50.0 | +6.7 | +5.8 to +7.6 | 12,452 |
| Skoda Superb | 27.4 | 20.7 | +6.7 | +5.0 to +8.4 | 2,701 |
| MINI Hatch | 33.8 | 27.1 | +6.7 | +6.2 to +7.2 | 37,908 |
| Daewoo Matiz | 62.2 | 55.5 | +6.7 | +1.7 to +11.7 | 373 (rough estimate) |
| Ford Transit | 43.3 | 36.6 | +6.7 | +6.0 to +7.3 | 24,567 |
| Land Rover Range Rover Velar | 21.9 | 15.2 | +6.6 | +3.2 to +10.1 | 549 |
| Suzuki Grand Vitara | 43.5 | 36.8 | +6.6 | +5.3 to +8.0 | 5,305 |
| Vauxhall Zafira | 45.4 | 38.7 | +6.6 | +5.9 to +7.3 | 18,933 |
| Mercedes-Benz GLC | 17.9 | 11.3 | +6.6 | +5.0 to +8.2 | 2,200 |
| Renault Grand Espace | 54.8 | 48.2 | +6.6 | −0.4 to +13.5 | 199 (rough estimate) |
| Tesla Model 3 | 22.5 | 15.9 | +6.5 | +3.2 to +9.9 | 583 |
| Volkswagen Corrado | 37.7 | 31.2 | +6.5 | −2.4 to +15.5 | 114 (rough estimate) |
| Volkswagen Polo | 39.6 | 33.0 | +6.5 | +6.0 to +7.0 | 39,013 |
| SsangYong Rodius | 44.1 | 37.6 | +6.5 | −0.4 to +13.3 | 204 (rough estimate) |
