Where in Britain does the Jeep Patriot fail its MOT most?
Across Britain, 50.8% of 13,409 initial MOT tests (first attempts) of the Jeep Patriot failed in 2019–2024. It fails most in Exeter (EX): 67.8% against 50.6% elsewhere (+17.2 points). It does best in Twickenham (TW), −20.2 points. Area rates are not age-adjusted.
Data release dvsa-2024-v2 (24 Sep 2026) · page updated 30 Sep 2026 · Jeep Patriot MOT statistics · check a Jeep Patriot by registration
Jeep Patriot in every postcode area with 100+ tests
From the largest excess over the rest of Britain to the largest shortfall.
| Area | Failed here, % | Rest of Britain, % | Difference, points | 95% interval | Tests |
|---|---|---|---|---|---|
| Exeter (EX) | 67.8 | 50.6 | +17.2 | +9.5 to +24.8 | 146 (rough estimate) |
| Plymouth (PL) | 64.5 | 50.7 | +13.8 | +6.5 to +21.1 | 166 (rough estimate) |
| Bournemouth (BH) | 64.0 | 50.7 | +13.4 | +6.0 to +20.8 | 164 (rough estimate) |
| Truro (TR) | 62.4 | 50.7 | +11.7 | +2.5 to +20.8 | 109 (rough estimate) |
| Taunton (TA) | 62.1 | 50.7 | +11.4 | +2.8 to +20.0 | 124 (rough estimate) |
| Salisbury (SP) | 61.3 | 50.7 | +10.6 | +1.3 to +19.9 | 106 (rough estimate) |
| Aberdeen (AB) | 60.2 | 50.7 | +9.4 | +0.7 to +18.1 | 123 (rough estimate) |
| Portsmouth (PO) | 59.5 | 50.7 | +8.8 | +2.4 to +15.2 | 232 (rough estimate) |
| Bath (BA) | 59.2 | 50.7 | +8.5 | −0.2 to +17.1 | 125 (rough estimate) |
| Nottingham (NG) | 59.0 | 50.7 | +8.3 | +1.3 to +15.2 | 195 (rough estimate) |
| Colchester (CO) | 58.8 | 50.7 | +8.1 | +0.7 to +15.5 | 170 (rough estimate) |
| Gloucester (GL) | 58.2 | 50.7 | +7.5 | +0.9 to +14.1 | 220 (rough estimate) |
| Bristol (BS) | 56.7 | 50.8 | +5.9 | −2.1 to +13.9 | 150 (rough estimate) |
| Oxford (OX) | 56.4 | 50.7 | +5.7 | −1.6 to +13.0 | 179 (rough estimate) |
| Swindon (SN) | 56.3 | 50.8 | +5.5 | −2.0 to +13.1 | 167 (rough estimate) |
| Chester (CH) | 54.8 | 50.8 | +4.0 | −4.8 to +12.7 | 126 (rough estimate) |
| Brighton (BN) | 54.0 | 50.8 | +3.2 | −4.8 to +11.2 | 150 (rough estimate) |
| Stockport (SK) | 53.7 | 50.8 | +2.9 | −6.0 to +11.8 | 121 (rough estimate) |
| Shrewsbury (SY) | 53.7 | 50.8 | +2.9 | −5.5 to +11.3 | 136 (rough estimate) |
| Northampton (NN) | 53.5 | 50.8 | +2.7 | −4.0 to +9.4 | 217 (rough estimate) |
| Southampton (SO) | 53.2 | 50.8 | +2.4 | −5.9 to +10.8 | 139 (rough estimate) |
| Swansea (SA) | 53.2 | 50.8 | +2.4 | −5.5 to +10.3 | 156 (rough estimate) |
| Stoke-on-Trent (ST) | 53.1 | 50.8 | +2.3 | −6.4 to +11.0 | 128 (rough estimate) |
| Milton Keynes (MK) | 53.1 | 50.8 | +2.3 | −5.9 to +10.4 | 147 (rough estimate) |
| Canterbury (CT) | 53.0 | 50.8 | +2.2 | −5.4 to +9.9 | 166 (rough estimate) |
| London SE (SE) | 53.0 | 50.8 | +2.2 | −6.9 to +11.3 | 117 (rough estimate) |
| Cardiff (CF) | 53.0 | 50.8 | +2.2 | −5.4 to +9.8 | 168 (rough estimate) |
| Guildford (GU) | 51.5 | 50.8 | +0.6 | −6.9 to +8.2 | 171 (rough estimate) |
| Wolverhampton (WV) | 50.9 | 50.8 | +0.0 | −9.1 to +9.2 | 116 (rough estimate) |
| Newport (NP) | 50.8 | 50.8 | −0.1 | −8.7 to +8.6 | 130 (rough estimate) |
| Peterborough (PE) | 50.6 | 50.8 | −0.3 | −5.6 to +5.0 | 350 (rough estimate) |
| Medway (ME) | 50.6 | 50.8 | −0.3 | −7.6 to +7.1 | 180 (rough estimate) |
| Dudley (DY) | 50.4 | 50.8 | −0.4 | −9.2 to +8.3 | 127 (rough estimate) |
| Leeds (LS) | 50.0 | 50.8 | −0.8 | −9.7 to +8.0 | 124 (rough estimate) |
| Redhill (RH) | 50.0 | 50.8 | −0.8 | −9.3 to +7.6 | 136 (rough estimate) |
| Ipswich (IP) | 49.6 | 50.8 | −1.3 | −7.7 to +5.1 | 238 (rough estimate) |
| Leicester (LE) | 49.3 | 50.8 | −1.6 | −8.5 to +5.3 | 203 (rough estimate) |
| York (YO) | 49.1 | 50.8 | −1.7 | −10.7 to +7.4 | 118 (rough estimate) |
| Blackburn (BB) | 49.1 | 50.8 | −1.7 | −11.0 to +7.6 | 112 (rough estimate) |
| Coventry (CV) | 49.0 | 50.8 | −1.8 | −9.8 to +6.1 | 153 (rough estimate) |
| Tonbridge (TN) | 48.9 | 50.9 | −1.9 | −9.2 to +5.3 | 186 (rough estimate) |
| Hemel Hempstead (HP) | 48.1 | 50.9 | −2.8 | −10.0 to +4.5 | 185 (rough estimate) |
| Newcastle (NE) | 48.0 | 50.9 | −2.8 | −9.7 to +4.1 | 204 (rough estimate) |
| Doncaster (DN) | 47.9 | 50.9 | −2.9 | −10.1 to +4.2 | 192 (rough estimate) |
| Bradford (BD) | 47.8 | 50.8 | −3.1 | −12.3 to +6.2 | 113 (rough estimate) |
| Reading (RG) | 47.7 | 50.9 | −3.2 | −9.9 to +3.5 | 218 (rough estimate) |
| Edinburgh (EH) | 47.6 | 50.9 | −3.3 | −12.1 to +5.6 | 124 (rough estimate) |
| Wakefield (WF) | 46.8 | 50.9 | −4.1 | −12.9 to +4.7 | 124 (rough estimate) |
| Chelmsford (CM) | 46.0 | 50.9 | −4.8 | −13.6 to +3.9 | 126 (rough estimate) |
| Liverpool (L) | 45.6 | 50.9 | −5.3 | −14.0 to +3.5 | 125 (rough estimate) |
| Slough (SL) | 45.1 | 50.9 | −5.8 | −13.7 to +2.1 | 153 (rough estimate) |
| Llandudno (LL) | 44.3 | 50.9 | −6.6 | −14.6 to +1.4 | 149 (rough estimate) |
| Manchester (M) | 44.3 | 50.9 | −6.7 | −13.2 to −0.2 | 226 (rough estimate) |
| Luton (LU) | 44.1 | 50.9 | −6.7 | −16.0 to +2.5 | 111 (rough estimate) |
| Croydon (CR) | 44.1 | 50.9 | −6.8 | −16.4 to +2.9 | 102 (rough estimate) |
| Walsall (WS) | 44.1 | 50.9 | −6.8 | −16.4 to +2.9 | 102 (rough estimate) |
| London E (E) | 43.5 | 50.9 | −7.4 | −16.5 to +1.7 | 115 (rough estimate) |
| Derby (DE) | 43.4 | 50.9 | −7.6 | −15.0 to −0.1 | 173 (rough estimate) |
| Birmingham (B) | 43.1 | 51.1 | −8.0 | −12.6 to −3.3 | 452 (rough estimate) |
| Norwich (NR) | 42.8 | 50.9 | −8.2 | −15.6 to −0.7 | 173 (rough estimate) |
| Sheffield (S) | 42.6 | 51.0 | −8.4 | −13.7 to −3.1 | 340 (rough estimate) |
| Glasgow (G) | 42.2 | 50.9 | −8.7 | −16.1 to −1.3 | 173 (rough estimate) |
| Southend-on-Sea (SS) | 36.9 | 50.9 | −14.0 | −23.4 to −4.7 | 103 (rough estimate) |
| Twickenham (TW) | 30.8 | 51.0 | −20.2 | −29.1 to −11.3 | 104 (rough estimate) |
Source: DVSA MOT bulk data (OGL v3.0) · Window: 2019–2024 · n = 13,409 (initial tests) · Method: postcode area of the testing station against the same model's tests elsewhere in Britain, difference of two proportions with a 95% interval; named at 3+ points with the interval clear of zero; not age-adjusted · Updated: 30 Sep 2026 · Release: dvsa-2024-v2 · CSV
Other pages for this model
Jeep Patriot 2007 · Jeep Patriot 2008 · Jeep Patriot 2009 · Jeep Patriot 2010 · Jeep Patriot 2011 · Jeep Patriot in the Netherlands · Jeep Patriot body, chassis and structure failures · Jeep Patriot brakes failures · Jeep Patriot vehicle identification failures · Jeep Patriot lamps, reflectors and electrics failures · Jeep Patriot noise, emissions and leaks failures · Jeep Patriot road wheels failures · Jeep Patriot seat belts and airbags failures · Jeep Patriot steering failures · Jeep Patriot suspension failures · Jeep Patriot tyres failures · Jeep Patriot visibility failures