Which cars fail their MOT most in Portsmouth (PO)?
In the Portsmouth (PO) postcode area, 602 models had 100 or more initial MOT tests (first attempts) in 2019–2024 (2,648,917 tests). The Toyota Estima fails most above its own rate elsewhere in Britain: 46.8% here against 24.0% (+22.8 points, 95% interval +17.5 to +28.1; a rough estimate from 344 tests here). The Mazda BT-50 does best against its own rate (−10.7 points). Rates are not age-adjusted: the age of each model's cars can differ between areas.
Data release dvsa-2024-v2 (24 Sep 2026) · page updated 30 Sep 2026 · all 119 postcode areas · check a car by registration
Every model with 100+ tests in Portsmouth (PO)
Each model is set against its own first-time failure rate in the rest of Britain over the same years; the table runs from the largest excess to the largest shortfall.
| Model | Failed here, % | Elsewhere in Britain, % | Difference, points | 95% interval | Tests here |
|---|---|---|---|---|---|
| Toyota Estima | 46.8 | 24.0 | +22.8 | +17.5 to +28.1 | 344 (rough estimate) |
| Toyota Vellfire | 34.4 | 14.8 | +19.5 | +12.1 to +26.9 | 160 (rough estimate) |
| Mazda MPV | 68.5 | 49.4 | +19.1 | +10.9 to +27.3 | 127 (rough estimate) |
| Dodge Ram | 38.2 | 21.4 | +16.9 | +7.4 to +26.4 | 102 (rough estimate) |
| Nissan Serena | 42.8 | 27.7 | +15.1 | +8.3 to +21.9 | 208 (rough estimate) |
| Mitsubishi Delica | 58.0 | 43.0 | +15.0 | +8.2 to +21.9 | 205 (rough estimate) |
| Honda Prelude | 51.9 | 36.9 | +15.0 | +7.6 to +22.4 | 181 (rough estimate) |
| Citroen C15 | 65.0 | 50.4 | +14.7 | +7.2 to +22.1 | 163 (rough estimate) |
| Aston Martin Rapide | 24.8 | 10.7 | +14.1 | +5.8 to +22.4 | 105 (rough estimate) |
| Ford Granada | 34.9 | 22.3 | +12.6 | +3.5 to +21.8 | 106 (rough estimate) |
| MG ZR | 53.5 | 41.1 | +12.4 | +6.8 to +17.9 | 316 (rough estimate) |
| Rover Metro | 46.4 | 34.2 | +12.2 | +3.8 to +20.7 | 138 (rough estimate) |
| Jeep Grand Cherokee | 38.0 | 26.1 | +11.9 | +8.8 to +15.0 | 968 |
| Triumph Stag | 33.1 | 21.4 | +11.7 | +3.5 to +19.9 | 127 (rough estimate) |
| MG 6 | 46.1 | 34.6 | +11.5 | +2.9 to +20.2 | 130 (rough estimate) |
| BMW 8 Series | 29.4 | 18.0 | +11.4 | +4.0 to +18.9 | 146 (rough estimate) |
| Nissan Figaro | 51.2 | 39.8 | +11.4 | +5.6 to +17.2 | 289 (rough estimate) |
| Ford Capri | 31.3 | 20.3 | +11.0 | +5.6 to +16.3 | 294 (rough estimate) |
| Toyota Previa | 56.8 | 45.8 | +11.0 | +6.4 to +15.5 | 456 (rough estimate) |
| Nissan Sunny | 48.4 | 37.7 | +10.6 | +1.6 to +19.6 | 122 (rough estimate) |
| BMW X5 | 34.7 | 24.2 | +10.5 | +9.2 to +11.7 | 6,033 |
| Fiat Stilo | 63.5 | 53.2 | +10.3 | +3.7 to +16.9 | 208 (rough estimate) |
| Audi Cabriolet | 47.8 | 37.6 | +10.1 | +1.6 to +18.7 | 134 (rough estimate) |
| Smart Roadster | 42.5 | 32.4 | +10.1 | +3.4 to +16.8 | 214 (rough estimate) |
| Chrysler Voyager | 59.2 | 49.2 | +10.0 | +3.4 to +16.7 | 211 (rough estimate) |
| Ford Escort | 37.6 | 27.6 | +10.0 | +7.5 to +12.5 | 1,466 |
| Volkswagen Sharan | 38.5 | 28.5 | +10.0 | +7.8 to +12.2 | 1,929 |
| Toyota Prius | 31.8 | 21.8 | +10.0 | +8.3 to +11.6 | 3,039 |
| Renault Grand Espace | 58.0 | 48.1 | +9.9 | +4.0 to +15.8 | 276 (rough estimate) |
| Vauxhall Frontera | 51.5 | 41.7 | +9.8 | +1.3 to +18.3 | 134 (rough estimate) |
| Mercedes-Benz R-Class | 40.3 | 30.6 | +9.6 | +1.8 to +17.4 | 154 (rough estimate) |
| Hyundai i800 | 46.3 | 36.6 | +9.6 | +6.3 to +12.9 | 895 |
| Mitsubishi Lancer | 43.5 | 33.9 | +9.6 | +6.9 to +12.4 | 1,272 |
| Mazda RX-8 | 42.9 | 33.3 | +9.5 | +4.1 to +14.9 | 329 (rough estimate) |
| Chrysler Grand Cherokee | 53.5 | 43.9 | +9.5 | +5.9 to +13.1 | 752 |
| Honda Stream | 56.6 | 47.1 | +9.5 | +0.8 to +18.1 | 129 (rough estimate) |
| Vauxhall Vivaro | 52.4 | 42.9 | +9.5 | +8.7 to +10.2 | 16,129 |
| Citroen Spacetourer | 31.3 | 22.0 | +9.4 | +2.9 to +15.9 | 201 (rough estimate) |
| Mercedes-Benz S-Class | 27.4 | 18.0 | +9.4 | +7.0 to +11.7 | 1,361 |
| Mercedes-Benz 300 | 34.3 | 25.0 | +9.3 | +3.7 to +15.0 | 271 (rough estimate) |
| Honda Integra | 29.8 | 20.4 | +9.3 | +2.4 to +16.3 | 168 (rough estimate) |
| Dodge Nitro | 53.1 | 43.8 | +9.3 | +0.6 to +18.0 | 128 (rough estimate) |
| Volvo 800 Series | 47.7 | 38.4 | +9.2 | +1.7 to +16.8 | 172 (rough estimate) |
| Audi S3 | 29.9 | 20.7 | +9.2 | +3.9 to +14.5 | 288 (rough estimate) |
| Austin Mini | 40.2 | 31.0 | +9.2 | +4.7 to +13.6 | 478 (rough estimate) |
| Mercedes-Benz 190 | 38.3 | 29.1 | +9.2 | +2.3 to +16.0 | 196 (rough estimate) |
| Toyota Carina | 46.8 | 37.8 | +9.0 | +1.0 to +16.9 | 154 (rough estimate) |
| Jeep Patriot | 59.5 | 50.7 | +8.8 | +2.4 to +15.2 | 232 (rough estimate) |
| Nissan Patrol | 42.7 | 33.9 | +8.7 | +0.9 to +16.5 | 157 (rough estimate) |
| Audi S4 | 28.2 | 19.5 | +8.7 | +1.9 to +15.5 | 170 (rough estimate) |
| Honda FR-V | 52.1 | 43.4 | +8.7 | +5.1 to +12.3 | 739 |
| Volkswagen e-Golf | 21.7 | 13.1 | +8.6 | +3.0 to +14.2 | 212 (rough estimate) |
| Mitsubishi Shogun Pinin | 56.2 | 47.7 | +8.5 | +3.6 to +13.5 | 395 (rough estimate) |
| Citroen 2CV | 39.3 | 30.9 | +8.4 | +3.1 to +13.8 | 323 (rough estimate) |
| Ford Galaxy | 46.5 | 38.2 | +8.3 | +7.1 to +9.6 | 5,843 |
| MG Midget | 32.6 | 24.3 | +8.3 | +0.4 to +16.2 | 138 (rough estimate) |
| Lexus GS | 29.6 | 21.4 | +8.3 | +4.3 to +12.2 | 513 |
| Daihatsu Fourtrak | 49.7 | 41.4 | +8.2 | +0.2 to +16.3 | 149 (rough estimate) |
| Volkswagen Touran | 42.3 | 34.1 | +8.2 | +7.0 to +9.3 | 6,976 |
| Morgan Plus 4 | 22.1 | 14.0 | +8.1 | +1.2 to +15.1 | 140 (rough estimate) |
| Mercedes-Benz CL | 31.1 | 23.0 | +8.1 | +1.6 to +14.7 | 193 (rough estimate) |
| Chevrolet Captiva | 54.7 | 46.6 | +8.1 | +4.4 to +11.9 | 687 |
| Mitsubishi Pajero | 43.9 | 35.8 | +8.1 | +3.0 to +13.1 | 378 (rough estimate) |
| Volkswagen Bora | 52.3 | 44.2 | +8.1 | +4.7 to +11.5 | 853 |
| Mercedes-Benz V-Class | 25.9 | 17.9 | +8.1 | +4.0 to +12.1 | 455 (rough estimate) |
| Lexus IS | 31.9 | 23.9 | +8.0 | +6.1 to +9.8 | 2,404 |
| Daihatsu Hijet | 53.9 | 45.9 | +7.9 | +1.9 to +14.0 | 271 (rough estimate) |
| Toyota Alphard | 33.7 | 25.9 | +7.9 | +6.1 to +9.7 | 2,850 |
| Ford Cortina | 23.4 | 15.6 | +7.8 | +0.6 to +14.9 | 137 (rough estimate) |
| MG MGF | 44.6 | 36.9 | +7.7 | +4.3 to +11.2 | 813 |
| MG TF | 40.5 | 32.7 | +7.7 | +4.9 to +10.6 | 1,144 |
| Fiat Fullback | 23.8 | 16.2 | +7.6 | −0.5 to +15.8 | 105 (rough estimate) |
| Mercedes-Benz CLC | 50.9 | 43.3 | +7.6 | +3.6 to +11.6 | 603 |
| Toyota Proace | 38.2 | 30.6 | +7.6 | +3.9 to +11.3 | 672 |
| Citroen C5 | 42.9 | 35.3 | +7.6 | +5.3 to +9.8 | 1,884 |
| Audi A6 | 28.9 | 21.4 | +7.5 | +6.5 to +8.6 | 7,343 |
| Saab 900 | 46.2 | 38.7 | +7.5 | +1.2 to +13.7 | 249 (rough estimate) |
| Ford Transit Connect | 44.8 | 37.3 | +7.4 | +6.6 to +8.3 | 14,496 |
| Audi S5 | 26.5 | 19.1 | +7.4 | +1.0 to +13.9 | 181 (rough estimate) |
| BMW 7 Series | 27.4 | 19.9 | +7.4 | +4.8 to +10.0 | 1,126 |
| Vauxhall Movano | 45.5 | 38.1 | +7.4 | +2.3 to +12.5 | 374 (rough estimate) |
| Mercedes-Benz Vito | 41.4 | 34.1 | +7.3 | +6.1 to +8.5 | 6,444 |
| Smart City | 48.9 | 41.5 | +7.3 | +0.6 to +14.1 | 219 (rough estimate) |
| Jaguar S-Type | 44.9 | 37.6 | +7.3 | +4.7 to +9.8 | 1,483 |
| MG ZT | 48.1 | 40.8 | +7.3 | +1.4 to +13.1 | 285 (rough estimate) |
| Smart City-Coupe | 49.0 | 41.7 | +7.3 | +4.3 to +10.2 | 1,107 |
| Mazda 323 | 53.6 | 46.4 | +7.3 | +3.2 to +11.3 | 593 |
| Volvo XC90 | 36.7 | 29.5 | +7.2 | +5.9 to +8.6 | 5,007 |
| Audi A4 | 34.7 | 27.7 | +7.1 | +6.4 to +7.8 | 19,333 |
| Hyundai Coupe | 55.4 | 48.3 | +7.1 | +3.8 to +10.4 | 894 |
| Fiat 124 | 18.6 | 11.5 | +7.1 | +2.7 to +11.4 | 307 (rough estimate) |
| Nissan Primera | 53.3 | 46.2 | +7.0 | +3.4 to +10.6 | 755 |
| Daewoo Matiz | 62.5 | 55.5 | +7.0 | +1.7 to +12.3 | 331 (rough estimate) |
| Audi A8 | 22.3 | 15.3 | +7.0 | +3.2 to +10.8 | 471 (rough estimate) |
| Jaguar I-Pace | 15.0 | 8.0 | +7.0 | +3.6 to +10.4 | 419 (rough estimate) |
| Lexus SC | 30.5 | 23.5 | +7.0 | −0.3 to +14.3 | 154 (rough estimate) |
| Mitsubishi Outlander | 28.3 | 21.3 | +7.0 | +5.7 to +8.3 | 4,584 |
| Hyundai Ioniq | 19.1 | 12.1 | +7.0 | +4.9 to +9.0 | 1,412 |
| Alfa Romeo 159 | 50.4 | 43.5 | +6.9 | +2.4 to +11.5 | 466 (rough estimate) |
| BMW 6 Series | 27.9 | 21.0 | +6.9 | +4.6 to +9.2 | 1,500 |
| Jeep Compass | 32.0 | 25.1 | +6.9 | +2.4 to +11.3 | 425 (rough estimate) |
| Land Rover 88 | 40.5 | 33.6 | +6.9 | +0.8 to +13.0 | 252 (rough estimate) |
| Mitsubishi Eclipse | 19.0 | 12.1 | +6.8 | +3.0 to +10.7 | 406 (rough estimate) |
| Ford S-MAX | 41.0 | 34.2 | +6.8 | +5.7 to +7.9 | 7,811 |
| Rover Mini | 39.6 | 32.8 | +6.8 | +4.3 to +9.3 | 1,504 |
| Subaru Impreza | 34.7 | 27.9 | +6.8 | +4.7 to +8.8 | 2,045 |
| Rover 416 | 48.6 | 42.0 | +6.6 | −2.9 to +16.2 | 107 (rough estimate) |
| Vauxhall Astravan | 53.7 | 47.1 | +6.6 | +4.1 to +9.2 | 1,471 |
| Ford Puma | 21.4 | 14.8 | +6.6 | +4.3 to +8.9 | 1,226 |
| Citroen Saxo | 56.1 | 49.6 | +6.6 | +3.7 to +9.5 | 1,149 |
| Audi TT | 31.5 | 24.9 | +6.6 | +5.7 to +7.5 | 9,657 |
| Skoda Felicia | 50.0 | 43.4 | +6.6 | +1.5 to +11.7 | 388 (rough estimate) |
| Porsche 944 | 34.1 | 27.5 | +6.6 | +0.4 to +12.8 | 229 (rough estimate) |
| Citroen Dispatch | 49.1 | 42.5 | +6.5 | +5.2 to +7.9 | 5,479 |
| Chevrolet Orlando | 46.5 | 40.0 | +6.5 | +1.9 to +11.1 | 460 (rough estimate) |
| Kia ProCeed | 35.5 | 29.0 | +6.5 | +1.1 to +12.0 | 301 (rough estimate) |
| Lotus Elise | 22.5 | 15.9 | +6.5 | +2.2 to +10.8 | 365 (rough estimate) |
| BMW X6 | 23.7 | 17.2 | +6.5 | +3.3 to +9.7 | 680 |
| Volkswagen Golf | 34.7 | 28.3 | +6.4 | +6.1 to +6.8 | 73,764 |
| Citroen Relay | 43.0 | 36.5 | +6.4 | +3.9 to +8.9 | 1,569 |
| Volkswagen Beetle | 47.2 | 40.8 | +6.4 | +5.1 to +7.7 | 6,029 |
| Volkswagen Passat | 37.2 | 30.8 | +6.4 | +5.6 to +7.1 | 15,905 |
| Chrysler Jeep Cherokee | 47.1 | 40.8 | +6.4 | +0.7 to +12.1 | 297 (rough estimate) |
| Subaru WRX | 16.8 | 10.4 | +6.4 | −0.7 to +13.5 | 107 (rough estimate) |
| BMW 5 Series | 29.1 | 22.7 | +6.4 | +5.6 to +7.1 | 13,700 |
| Tesla Model 3 | 22.3 | 15.9 | +6.4 | +3.8 to +8.9 | 1,006 |
| MCC Smart | 47.4 | 41.1 | +6.3 | −0.2 to +12.9 | 232 (rough estimate) |
| Peugeot Rifter | 24.3 | 18.0 | +6.3 | +1.9 to +10.8 | 366 (rough estimate) |
| Jaguar XJ | 31.1 | 24.8 | +6.3 | +4.5 to +8.2 | 2,480 |
| Nissan Elgrand | 38.0 | 31.7 | +6.3 | +4.1 to +8.5 | 1,985 |
| BMW 3 Series | 32.5 | 26.2 | +6.3 | +5.8 to +6.7 | 41,873 |
| Lexus RX | 26.4 | 20.1 | +6.3 | +4.3 to +8.3 | 1,837 |
| Ford Sierra | 22.9 | 16.6 | +6.3 | +1.5 to +11.0 | 302 (rough estimate) |
| Talbot Express | 54.0 | 47.8 | +6.2 | +2.9 to +9.5 | 892 |
| Land Rover Range Rover Sport | 27.3 | 21.1 | +6.2 | +5.2 to +7.2 | 7,409 |
| Audi A7 | 21.4 | 15.2 | +6.2 | +3.1 to +9.3 | 682 |
| Nissan Navara | 38.8 | 32.6 | +6.2 | +4.9 to +7.4 | 5,582 |
| Renault Trafic | 48.1 | 42.0 | +6.1 | +5.2 to +7.1 | 11,201 |
| Hyundai Terracan | 49.8 | 43.6 | +6.1 | −0.9 to +13.1 | 199 (rough estimate) |
| Jaguar XJS | 29.6 | 23.5 | +6.1 | +0.5 to +11.7 | 257 (rough estimate) |
| MINI Hatch | 33.1 | 27.1 | +6.1 | +5.7 to +6.5 | 54,084 |
| Toyota Camry | 28.4 | 22.4 | +6.1 | −2.7 to +14.9 | 102 (rough estimate) |
| Toyota RAV4 | 32.4 | 26.4 | +6.1 | +5.1 to +7.0 | 10,045 |
| Audi A3 | 31.8 | 25.8 | +6.0 | +5.5 to +6.6 | 27,508 |
| Mitsubishi L200 | 39.3 | 33.3 | +6.0 | +4.9 to +7.1 | 7,237 |
| Mitsubishi Space Star | 60.5 | 54.5 | +6.0 | +2.3 to +9.7 | 694 |
| Land Rover Range Rover | 29.4 | 23.4 | +6.0 | +4.9 to +7.1 | 6,305 |
| Vauxhall VX220 | 25.5 | 19.5 | +6.0 | −2.6 to +14.5 | 102 (rough estimate) |
| Audi e-tron | 15.8 | 9.9 | +5.9 | +0.1 to +11.7 | 152 (rough estimate) |
| Mazda 5 | 53.5 | 47.6 | +5.9 | +3.7 to +8.1 | 2,021 |
| Mercedes-Benz M-Class | 34.2 | 28.3 | +5.9 | +4.3 to +7.5 | 3,375 |
| BMW I8 | 16.2 | 10.3 | +5.9 | −1.2 to +13.0 | 105 (rough estimate) |
| Lotus Elan | 30.3 | 24.4 | +5.9 | −0.8 to +12.6 | 185 (rough estimate) |
| Peugeot 205 | 41.4 | 35.5 | +5.9 | +1.0 to +10.7 | 403 (rough estimate) |
| Nissan Cube | 38.0 | 32.1 | +5.9 | −0.2 to +12.0 | 250 (rough estimate) |
| Volkswagen Eos | 39.0 | 33.2 | +5.9 | +3.6 to +8.1 | 1,866 |
| Subaru Forester | 36.1 | 30.3 | +5.8 | +3.0 to +8.7 | 1,118 |
| Fiat Fiorino | 44.4 | 38.5 | +5.8 | +1.9 to +9.7 | 631 |
| Seat Altea | 46.1 | 40.3 | +5.8 | +3.6 to +8.1 | 1,879 |
| Mazda B2500 | 49.1 | 43.2 | +5.8 | +2.0 to +9.6 | 701 |
| Toyota Land Cruiser | 37.1 | 31.3 | +5.8 | +3.7 to +8.0 | 1,940 |
| Ford Transit | 42.4 | 36.6 | +5.8 | +5.3 to +6.3 | 34,728 |
| Chrysler 300 | 39.3 | 33.5 | +5.8 | −0.4 to +12.0 | 244 (rough estimate) |
| Mazda Demio | 50.6 | 44.8 | +5.8 | +1.1 to +10.4 | 476 (rough estimate) |
| Fiat Doblo | 40.7 | 34.9 | +5.8 | +4.3 to +7.2 | 4,417 |
| Seat Alhambra | 33.5 | 27.8 | +5.8 | +3.8 to +7.7 | 2,249 |
| Honda S2000 | 26.2 | 20.4 | +5.7 | +2.0 to +9.5 | 539 |
| Mazda CX-7 | 46.4 | 40.6 | +5.7 | −1.4 to +12.8 | 192 (rough estimate) |
| Peugeot 106 | 52.5 | 46.7 | +5.7 | +2.9 to +8.5 | 1,245 |
| Peugeot 407 | 51.7 | 46.0 | +5.7 | +3.2 to +8.2 | 1,580 |
| Subaru Legacy | 43.1 | 37.4 | +5.7 | +1.7 to +9.7 | 603 |
| Ford Grand C-MAX | 34.0 | 28.3 | +5.7 | +4.0 to +7.3 | 3,270 |
| Volkswagen Touareg | 29.5 | 23.9 | +5.7 | +3.9 to +7.4 | 2,571 |
| Subaru XV | 22.0 | 16.3 | +5.7 | −0.4 to +11.7 | 182 (rough estimate) |
| Toyota MR2 | 41.2 | 35.5 | +5.7 | +3.1 to +8.3 | 1,402 |
| Ford Transit Courier | 33.9 | 28.3 | +5.6 | +3.0 to +8.2 | 1,289 |
| Mercedes-Benz CLS | 30.6 | 25.0 | +5.6 | +3.4 to +7.9 | 1,611 |
| Jeep Wrangler | 33.7 | 28.1 | +5.6 | +1.8 to +9.4 | 611 |
| Peugeot 206 | 55.6 | 50.0 | +5.6 | +4.7 to +6.5 | 11,798 |
| Volkswagen Corrado | 36.7 | 31.2 | +5.5 | −2.6 to +13.6 | 139 (rough estimate) |
| Perodua Myvi | 34.5 | 29.0 | +5.5 | +0.5 to +10.5 | 354 (rough estimate) |
| Peugeot Expert | 43.1 | 37.7 | +5.5 | +4.0 to +6.9 | 4,295 |
| Volkswagen ID.3 | 14.9 | 9.4 | +5.4 | +0.9 to +10.0 | 235 (rough estimate) |
| Fiat Punto | 50.4 | 45.0 | +5.4 | +4.2 to +6.6 | 6,495 |
| Volkswagen Jetta | 39.4 | 34.0 | +5.4 | +2.2 to +8.5 | 947 |
| Rover 45 | 50.9 | 45.6 | +5.3 | +0.6 to +10.1 | 430 (rough estimate) |
| Ford Ranger | 35.0 | 29.7 | +5.3 | +4.2 to +6.4 | 7,504 |
| BMW M4 | 18.0 | 12.6 | +5.3 | +2.3 to +8.3 | 646 |
| BMW X3 | 26.4 | 21.1 | +5.3 | +4.2 to +6.4 | 6,218 |
| Volkswagen Transporter | 38.0 | 32.7 | +5.3 | +4.8 to +5.8 | 37,461 |
| Toyota Celica | 45.9 | 40.6 | +5.3 | +2.8 to +7.7 | 1,599 |
| Peugeot 5008 | 38.6 | 33.4 | +5.2 | +3.2 to +7.3 | 2,137 |
| Vauxhall Zafira | 43.9 | 38.7 | +5.2 | +4.6 to +5.8 | 25,834 |
| Mazda Bongo | 50.6 | 45.3 | +5.2 | +3.2 to +7.3 | 2,413 |
| DS DS5 | 26.6 | 21.3 | +5.2 | −2.5 to +12.9 | 128 (rough estimate) |
| Renault Grand Scenic | 48.6 | 43.4 | +5.2 | −2.0 to +12.5 | 185 (rough estimate) |
| Toyota Corolla | 38.5 | 33.3 | +5.2 | +4.2 to +6.2 | 8,896 |
| Audi Q7 | 23.1 | 17.9 | +5.2 | +3.4 to +6.9 | 2,255 |
| Land Rover Discovery | 34.1 | 28.9 | +5.2 | +4.3 to +6.0 | 11,478 |
| Hyundai Kona | 16.4 | 11.2 | +5.2 | +3.6 to +6.7 | 2,129 |
| Nissan Primastar | 58.3 | 53.2 | +5.2 | +2.9 to +7.4 | 1,884 |
| Fiat Multipla | 57.1 | 51.9 | +5.1 | −0.9 to +11.2 | 261 (rough estimate) |
| Chevrolet Cruze | 43.1 | 38.0 | +5.1 | −0.3 to +10.4 | 332 (rough estimate) |
| Nissan Skyline | 22.4 | 17.3 | +5.1 | −0.5 to +10.6 | 219 (rough estimate) |
| Land Rover Freelander | 38.5 | 33.5 | +5.0 | +4.1 to +5.9 | 11,302 |
| Fiat Tipo | 28.2 | 23.1 | +5.0 | +1.2 to +8.9 | 536 |
| Ford Mondeo | 39.8 | 34.8 | +5.0 | +4.3 to +5.7 | 18,549 |
| Toyota Supra | 23.9 | 18.9 | +5.0 | −1.0 to +11.0 | 197 (rough estimate) |
| Mitsubishi Carisma | 56.2 | 51.2 | +5.0 | −0.5 to +10.4 | 331 (rough estimate) |
| Land Rover Defender | 37.9 | 32.9 | +4.9 | +3.9 to +6.0 | 7,727 |
| Rover 75 | 49.6 | 44.7 | +4.9 | +2.1 to +7.7 | 1,248 |
| Suzuki Baleno | 24.8 | 19.9 | +4.9 | +1.6 to +8.2 | 661 |
| Mercedes-Benz EQC | 20.4 | 15.5 | +4.9 | −2.9 to +12.7 | 103 (rough estimate) |
| Rover 25 | 46.8 | 41.9 | +4.8 | +1.3 to +8.4 | 761 |
| Renault Master | 38.7 | 33.9 | +4.8 | +2.3 to +7.4 | 1,451 |
| Subaru Outback | 31.9 | 27.1 | +4.8 | +0.7 to +9.0 | 483 (rough estimate) |
| Ford Focus | 37.7 | 32.9 | +4.8 | +4.5 to +5.1 | 84,843 |
| BMW 1 Series | 28.4 | 23.6 | +4.8 | +4.3 to +5.3 | 30,290 |
| MG 5 | 18.6 | 13.8 | +4.8 | −2.4 to +12.0 | 113 (rough estimate) |
| Citroen C8 | 59.7 | 54.9 | +4.8 | −1.1 to +10.7 | 273 (rough estimate) |
| Mazda 6 | 34.9 | 30.2 | +4.8 | +3.6 to +5.9 | 6,577 |
| Nissan 200 | 27.4 | 22.6 | +4.7 | −3.8 to +13.3 | 106 (rough estimate) |
| Vauxhall Tigra | 53.3 | 48.6 | +4.7 | +1.5 to +8.0 | 918 |
| Renault Koleos | 34.9 | 30.2 | +4.7 | −1.1 to +10.5 | 261 (rough estimate) |
| Audi Q5 | 20.1 | 15.4 | +4.7 | +3.6 to +5.8 | 4,951 |
| Vauxhall Meriva | 41.4 | 36.7 | +4.6 | +3.6 to +5.6 | 9,475 |
| Nissan Murano | 45.0 | 40.4 | +4.6 | −4.3 to +13.6 | 120 (rough estimate) |
| Volvo V70 | 42.1 | 37.5 | +4.6 | +3.2 to +6.0 | 4,760 |
| Volvo 240 | 42.7 | 38.1 | +4.6 | −3.0 to +12.2 | 164 (rough estimate) |
| Kia Sorento | 36.7 | 32.1 | +4.6 | +3.0 to +6.2 | 3,454 |
| BMW M3 | 21.3 | 16.7 | +4.6 | +2.3 to +6.9 | 1,237 |
| Mazda RX-7 | 23.8 | 19.2 | +4.6 | −3.8 to +13.0 | 101 (rough estimate) |
| BMW Z4 | 28.7 | 24.1 | +4.6 | +2.9 to +6.2 | 2,986 |
| Toyota Hiace | 40.6 | 36.1 | +4.5 | +2.6 to +6.5 | 2,557 |
| Volkswagen Caravelle | 40.2 | 35.6 | +4.5 | +2.5 to +6.6 | 2,313 |
| Nissan 350Z | 31.7 | 27.2 | +4.5 | +1.1 to +8.0 | 716 |
| Mazda MX-5 | 31.0 | 26.5 | +4.5 | +3.6 to +5.4 | 10,063 |
| Nissan Qashqai | 33.1 | 28.6 | +4.5 | +4.1 to +5.0 | 41,726 |
| Volkswagen Lupo | 46.0 | 41.6 | +4.5 | +1.2 to +7.7 | 910 |
| Daihatsu Charade | 45.8 | 41.3 | +4.5 | −0.7 to +9.7 | 365 (rough estimate) |
| Aston Martin V8 | 14.9 | 10.5 | +4.4 | +0.9 to +7.9 | 402 (rough estimate) |
| Citroen Xsara | 55.6 | 51.2 | +4.4 | +3.3 to +5.6 | 7,348 |
| Alfa Romeo Giulia | 19.3 | 14.9 | +4.4 | −1.5 to +10.3 | 171 (rough estimate) |
| Aston Martin Vanquish | 13.0 | 8.6 | +4.4 | +0.4 to +8.3 | 284 (rough estimate) |
| Caterham Seven | 18.6 | 14.3 | +4.4 | −3.2 to +11.9 | 102 (rough estimate) |
| Jeep Cherokee | 37.3 | 33.0 | +4.3 | +1.6 to +7.1 | 1,180 |
| BMW X2 | 19.5 | 15.2 | +4.3 | +0.4 to +8.2 | 400 (rough estimate) |
| Alfa Romeo Spider | 36.4 | 32.0 | +4.3 | −1.0 to +9.6 | 319 (rough estimate) |
| Hyundai Santa Fe | 38.2 | 33.8 | +4.3 | +2.8 to +5.8 | 3,960 |
| Jeep Renegade | 23.2 | 18.9 | +4.3 | +2.0 to +6.6 | 1,325 |
| Skoda Karoq | 14.0 | 9.7 | +4.3 | +2.9 to +5.7 | 2,302 |
| Mercedes-Benz X-Class | 24.0 | 19.7 | +4.3 | −2.0 to +10.6 | 179 (rough estimate) |
| Toyota Avensis | 38.0 | 33.8 | +4.3 | +3.0 to +5.5 | 6,135 |
| Alfa Romeo Giulietta | 32.8 | 28.5 | +4.2 | +2.1 to +6.4 | 1,818 |
| Mercedes-Benz A-Class | 25.6 | 21.3 | +4.2 | +3.6 to +4.9 | 18,182 |
| Ford Transit Custom | 25.2 | 21.0 | +4.2 | +3.0 to +5.5 | 4,876 |
| Mercedes-Benz E-Class | 25.7 | 21.5 | +4.2 | +3.6 to +4.9 | 16,159 |
| Honda CR-V | 30.4 | 26.2 | +4.2 | +3.6 to +4.8 | 21,418 |
| Aston Martin DB11 | 9.1 | 4.9 | +4.2 | +1.4 to +7.0 | 416 (rough estimate) |
| Nissan e-NV200 | 29.2 | 25.0 | +4.2 | −4.2 to +12.6 | 113 (rough estimate) |
| Jaguar XK | 27.4 | 23.2 | +4.2 | +2.5 to +5.9 | 2,767 |
| Mercedes-Benz SL | 21.2 | 17.0 | +4.2 | +2.2 to +6.1 | 1,715 |
| Vauxhall Antara | 43.8 | 39.7 | +4.2 | +1.8 to +6.6 | 1,673 |
| Vauxhall Grandland | 17.4 | 13.3 | +4.1 | +2.6 to +5.7 | 2,345 |
| Aston Martin Vantage | 11.8 | 7.7 | +4.1 | +1.8 to +6.5 | 745 |
| Chevrolet Lacetti | 56.4 | 52.3 | +4.1 | −1.2 to +9.4 | 335 (rough estimate) |
| BMW X4 | 18.4 | 14.3 | +4.1 | +0.6 to +7.6 | 468 (rough estimate) |
| Peugeot Boxer | 30.9 | 26.9 | +4.1 | +3.0 to +5.2 | 7,012 |
| Mercedes-Benz C-Class | 28.6 | 24.5 | +4.1 | +3.5 to +4.6 | 26,659 |
| Chrysler Jeep Grand | 45.0 | 40.9 | +4.1 | −0.1 to +8.3 | 549 |
| Fiat Seicento | 52.1 | 48.1 | +4.0 | −0.3 to +8.3 | 537 |
