Where in Britain does the Chevrolet Orlando fail its MOT most?
Across Britain, 40.1% of 28,258 initial MOT tests (first attempts) of the Chevrolet Orlando failed in 2019–2024. It fails most in Salisbury (SP): 57.1% against 40.0% elsewhere (+17.1 points). It does best in Luton (LU), −11.5 points. Area rates are not age-adjusted.
Data release dvsa-2024-v2 (24 Sep 2026) · page updated 30 Sep 2026 · Chevrolet Orlando MOT statistics · check a Chevrolet Orlando by registration
Chevrolet Orlando in every postcode area with 100+ tests
From the largest excess over the rest of Britain to the largest shortfall.
| Area | Failed here, % | Rest of Britain, % | Difference, points | 95% interval | Tests |
|---|---|---|---|---|---|
| Salisbury (SP) | 57.1 | 40.0 | +17.1 | +7.6 to +26.6 | 105 (rough estimate) |
| Warrington (WA) | 53.4 | 40.0 | +13.4 | +5.7 to +21.1 | 161 (rough estimate) |
| Falkirk (FK) | 53.4 | 40.0 | +13.4 | +3.7 to +23.0 | 103 (rough estimate) |
| Motherwell (ML) | 52.7 | 40.0 | +12.7 | +4.6 to +20.7 | 148 (rough estimate) |
| Paisley (PA) | 51.8 | 40.0 | +11.7 | +3.5 to +20.0 | 141 (rough estimate) |
| Glasgow (G) | 50.6 | 39.9 | +10.7 | +6.2 to +15.2 | 484 (rough estimate) |
| York (YO) | 49.1 | 40.0 | +9.1 | +1.5 to +16.7 | 167 (rough estimate) |
| Bristol (BS) | 48.9 | 40.0 | +8.9 | +2.8 to +14.9 | 264 (rough estimate) |
| Dudley (DY) | 48.7 | 40.0 | +8.6 | −0.5 to +17.8 | 115 (rough estimate) |
| Coventry (CV) | 48.1 | 40.0 | +8.2 | +2.7 to +13.6 | 324 (rough estimate) |
| Blackpool (FY) | 47.9 | 40.0 | +7.8 | +0.1 to +15.5 | 163 (rough estimate) |
| Portsmouth (PO) | 46.5 | 40.0 | +6.5 | +1.9 to +11.1 | 460 (rough estimate) |
| Exeter (EX) | 46.1 | 40.1 | +6.1 | −3.0 to +15.1 | 117 (rough estimate) |
| Guildford (GU) | 45.6 | 40.0 | +5.5 | −0.4 to +11.5 | 270 (rough estimate) |
| Swansea (SA) | 45.5 | 40.0 | +5.4 | −1.2 to +12.0 | 220 (rough estimate) |
| Bolton (BL) | 45.3 | 40.0 | +5.3 | −0.9 to +11.5 | 247 (rough estimate) |
| Crewe (CW) | 45.3 | 40.1 | +5.2 | −4.3 to +14.7 | 106 (rough estimate) |
| Cardiff (CF) | 45.2 | 40.0 | +5.2 | +0.1 to +10.3 | 365 (rough estimate) |
| Cleveland (TS) | 45.0 | 40.1 | +5.0 | −2.2 to +12.3 | 182 (rough estimate) |
| Hull (HU) | 45.0 | 40.0 | +5.0 | −1.1 to +11.1 | 262 (rough estimate) |
| Reading (RG) | 44.9 | 40.0 | +4.9 | +0.3 to +9.5 | 454 (rough estimate) |
| Southampton (SO) | 45.0 | 40.0 | +4.9 | −0.9 to +10.8 | 278 (rough estimate) |
| Redhill (RH) | 44.8 | 40.0 | +4.7 | −0.5 to +10.0 | 353 (rough estimate) |
| Northampton (NN) | 44.7 | 40.0 | +4.6 | −1.1 to +10.4 | 291 (rough estimate) |
| Nottingham (NG) | 44.5 | 40.0 | +4.5 | −0.2 to +9.1 | 452 (rough estimate) |
| Edinburgh (EH) | 44.2 | 40.0 | +4.1 | −1.5 to +9.7 | 308 (rough estimate) |
| Aberdeen (AB) | 43.9 | 40.1 | +3.8 | −3.7 to +11.3 | 171 (rough estimate) |
| Oldham (OL) | 43.8 | 40.1 | +3.8 | −2.4 to +9.9 | 251 (rough estimate) |
| Newport (NP) | 43.6 | 40.0 | +3.6 | −2.1 to +9.2 | 298 (rough estimate) |
| Bournemouth (BH) | 43.2 | 40.1 | +3.1 | −3.5 to +9.8 | 213 (rough estimate) |
| Chelmsford (CM) | 42.9 | 40.1 | +2.8 | −3.5 to +9.1 | 238 (rough estimate) |
| Brighton (BN) | 42.8 | 40.0 | +2.8 | −1.8 to +7.4 | 453 (rough estimate) |
| Medway (ME) | 42.7 | 40.0 | +2.7 | −2.1 to +7.5 | 412 (rough estimate) |
| Tonbridge (TN) | 42.6 | 40.1 | +2.5 | −3.2 to +8.2 | 289 (rough estimate) |
| Gloucester (GL) | 42.4 | 40.1 | +2.4 | −4.6 to +9.3 | 198 (rough estimate) |
| Norwich (NR) | 42.2 | 40.1 | +2.1 | −4.6 to +8.8 | 211 (rough estimate) |
| Peterborough (PE) | 42.0 | 40.0 | +1.9 | −2.4 to +6.2 | 510 |
| Chester (CH) | 41.9 | 40.1 | +1.9 | −4.3 to +8.0 | 248 (rough estimate) |
| Canterbury (CT) | 41.9 | 40.1 | +1.9 | −5.3 to +9.0 | 186 (rough estimate) |
| Wolverhampton (WV) | 41.7 | 40.1 | +1.6 | −3.6 to +6.9 | 343 (rough estimate) |
| Preston (PR) | 41.5 | 40.1 | +1.5 | −5.7 to +8.6 | 183 (rough estimate) |
| Stoke-on-Trent (ST) | 41.4 | 40.1 | +1.4 | −4.6 to +7.4 | 263 (rough estimate) |
| Doncaster (DN) | 41.3 | 40.1 | +1.2 | −4.0 to +6.5 | 339 (rough estimate) |
| Milton Keynes (MK) | 41.2 | 40.1 | +1.1 | −4.2 to +6.4 | 340 (rough estimate) |
| Derby (DE) | 41.2 | 40.1 | +1.1 | −4.4 to +6.6 | 311 (rough estimate) |
| Ipswich (IP) | 41.0 | 40.1 | +0.9 | −6.6 to +8.4 | 166 (rough estimate) |
| Colchester (CO) | 40.9 | 40.1 | +0.8 | −8.2 to +9.8 | 115 (rough estimate) |
| Watford (WD) | 40.8 | 40.1 | +0.8 | −8.1 to +9.6 | 120 (rough estimate) |
| Leeds (LS) | 40.8 | 40.1 | +0.7 | −3.9 to +5.3 | 446 (rough estimate) |
| Dartford (DA) | 40.8 | 40.1 | +0.7 | −5.4 to +6.8 | 250 (rough estimate) |
| Newcastle (NE) | 40.4 | 40.1 | +0.3 | −5.0 to +5.5 | 337 (rough estimate) |
| Sheffield (S) | 40.1 | 40.1 | −0.0 | −4.2 to +4.2 | 539 |
| Llandudno (LL) | 40.0 | 40.1 | −0.1 | −8.4 to +8.2 | 135 (rough estimate) |
| Bradford (BD) | 39.8 | 40.1 | −0.3 | −7.0 to +6.4 | 206 (rough estimate) |
| Cambridge (CB) | 39.8 | 40.1 | −0.3 | −7.7 to +7.0 | 171 (rough estimate) |
| Swindon (SN) | 39.1 | 40.1 | −1.0 | −8.0 to +6.1 | 184 (rough estimate) |
| Stockport (SK) | 39.1 | 40.1 | −1.0 | −7.4 to +5.4 | 225 (rough estimate) |
| London W (W) | 38.7 | 40.1 | −1.4 | −8.8 to +6.0 | 168 (rough estimate) |
| Oxford (OX) | 38.6 | 40.1 | −1.5 | −7.5 to +4.6 | 251 (rough estimate) |
| Hemel Hempstead (HP) | 38.6 | 40.1 | −1.5 | −8.4 to +5.5 | 189 (rough estimate) |
| Manchester (M) | 38.1 | 40.1 | −2.1 | −5.4 to +1.2 | 846 |
| Lincoln (LN) | 37.6 | 40.1 | −2.5 | −10.3 to +5.3 | 149 (rough estimate) |
| Walsall (WS) | 37.5 | 40.1 | −2.6 | −8.0 to +2.9 | 309 (rough estimate) |
| Liverpool (L) | 37.5 | 40.1 | −2.6 | −7.8 to +2.6 | 341 (rough estimate) |
| Stevenage (SG) | 37.1 | 40.1 | −3.0 | −9.8 to +3.8 | 194 (rough estimate) |
| Birmingham (B) | 37.1 | 40.2 | −3.1 | −6.0 to −0.2 | 1,109 |
| Southend-on-Sea (SS) | 36.6 | 40.1 | −3.5 | −8.0 to +1.0 | 453 (rough estimate) |
| Bromley (BR) | 36.3 | 40.1 | −3.8 | −11.6 to +4.0 | 146 (rough estimate) |
| Uxbridge (UB) | 35.6 | 40.2 | −4.5 | −9.0 to −0.0 | 446 (rough estimate) |
| Leicester (LE) | 35.5 | 40.2 | −4.6 | −9.2 to −0.0 | 425 (rough estimate) |
| London E (E) | 35.3 | 40.2 | −4.9 | −8.7 to −1.0 | 609 |
| Kingston upon Thames (KT) | 35.2 | 40.1 | −4.9 | −10.3 to +0.5 | 301 (rough estimate) |
| Wakefield (WF) | 34.7 | 40.1 | −5.4 | −12.1 to +1.3 | 193 (rough estimate) |
| Kilmarnock (KA) | 34.2 | 40.1 | −5.9 | −13.4 to +1.6 | 155 (rough estimate) |
| London SW (SW) | 34.0 | 40.2 | −6.2 | −11.5 to −0.9 | 312 (rough estimate) |
| Romford (RM) | 33.8 | 40.2 | −6.4 | −10.8 to −2.0 | 450 (rough estimate) |
| Harrow (HA) | 33.7 | 40.2 | −6.4 | −11.1 to −1.8 | 406 (rough estimate) |
| Sutton (SM) | 32.9 | 40.1 | −7.2 | −14.8 to +0.3 | 149 (rough estimate) |
| London NW (NW) | 32.5 | 40.2 | −7.7 | −12.1 to −3.3 | 440 (rough estimate) |
| London N (N) | 32.3 | 40.2 | −7.9 | −12.3 to −3.6 | 452 (rough estimate) |
| Slough (SL) | 31.3 | 40.2 | −8.9 | −14.6 to −3.2 | 259 (rough estimate) |
| Ilford (IG) | 31.0 | 40.2 | −9.2 | −15.4 to −2.9 | 213 (rough estimate) |
| Enfield (EN) | 30.0 | 40.2 | −10.2 | −16.7 to −3.6 | 190 (rough estimate) |
| Twickenham (TW) | 29.9 | 40.2 | −10.4 | −14.8 to −6.0 | 422 (rough estimate) |
| London SE (SE) | 30.1 | 40.5 | −10.4 | −13.2 to −7.6 | 1,068 |
| Blackburn (BB) | 29.4 | 40.2 | −10.7 | −17.4 to −4.0 | 180 (rough estimate) |
| Croydon (CR) | 29.5 | 40.3 | −10.8 | −14.6 to −7.0 | 566 |
| Luton (LU) | 28.7 | 40.2 | −11.5 | −16.6 to −6.4 | 303 (rough estimate) |
Source: DVSA MOT bulk data (OGL v3.0) · Window: 2019–2024 · n = 28,258 (initial tests) · Method: postcode area of the testing station against the same model's tests elsewhere in Britain, difference of two proportions with a 95% interval; named at 3+ points with the interval clear of zero; not age-adjusted · Updated: 30 Sep 2026 · Release: dvsa-2024-v2 · CSV
Other pages for this model
Chevrolet Orlando 2011 · Chevrolet Orlando 2012 · Chevrolet Orlando 2013 · Chevrolet Orlando 2014 · Chevrolet Orlando body, chassis and structure failures · Chevrolet Orlando brakes failures · Chevrolet Orlando vehicle identification failures · Chevrolet Orlando lamps, reflectors and electrics failures · Chevrolet Orlando noise, emissions and leaks failures · Chevrolet Orlando road wheels failures · Chevrolet Orlando seat belts and airbags failures · Chevrolet Orlando steering failures · Chevrolet Orlando suspension failures · Chevrolet Orlando tyres failures · Chevrolet Orlando visibility failures