Which cars fail their MOT most in Swansea (SA)?
In Swansea, the Audi e-tron fails its MOT most, compared with its own rate elsewhere.
- of Audi e-tron MOTs here failed at the first attempt, 2019–2024
- 33.9%of Audi e-tron MOTs here failed at the first attempt, 2019–2024
The Audi e-tron elsewhere in Britain: 9.7%
Based on 171 tests here, so read it as a rough guide. Not adjusted for age: the age of each model's cars can differ between areas.
Data: DVSA MOT results · 2019–2024 · 2,325,903 tests
In the Swansea (SA) postcode area, 547 models had 100 or more initial MOT tests (first attempts) in 2019–2024 (2,325,903 tests). The Audi e-tron fails most above its own rate elsewhere in Britain: 33.9% here against 9.7% (+24.2 points, 95% interval +17.1 to +31.3; a rough estimate from 171 tests here). The Toyota Vellfire does best against its own rate (−12.6 points). Rates are not age-adjusted: the age of each model's cars can differ between areas.
- Audi e-tron: 33.9% here, 9.7% elsewhere.
- Mercedes-Benz V-Class: 37.7% here, 17.8% elsewhere.
- Peugeot 1007: 55.6% here, 40.7% elsewhere.
- Iveco Daily: 47.4% here, 34.9% elsewhere.
- Daewoo Matiz: 68.0% here, 55.6% elsewhere.
Check this car by registration
Full table, methods and CSV
Every model with 100+ tests in Swansea (SA)
Each model is set against its own first-time failure rate in the rest of Britain over the same years; the table runs from the largest excess to the largest shortfall.
| Model | Failed here, % | Elsewhere in Britain, % | Difference, points | 95% interval | Tests here |
|---|---|---|---|---|---|
| Audi e-tron | 33.9 | 9.7 | +24.2 | +17.1 to +31.3 | 171 (rough estimate) |
| Mercedes-Benz V-Class | 37.7 | 17.8 | +19.9 | +13.4 to +26.4 | 212 (rough estimate) |
| Peugeot 1007 | 55.6 | 40.7 | +14.9 | +8.4 to +21.4 | 230 (rough estimate) |
| Iveco Daily | 47.4 | 34.9 | +12.5 | +8.2 to +16.8 | 523 |
| Daewoo Matiz | 68.0 | 55.6 | +12.5 | +4.9 to +20.0 | 147 (rough estimate) |
| Ford Puma (1998–2002) | 57.0 | 44.7 | +12.2 | +5.9 to +18.6 | 237 (rough estimate) |
| Lexus GS | 33.3 | 21.4 | +11.9 | +4.9 to +19.0 | 171 (rough estimate) |
| Mitsubishi Delica | 54.9 | 43.1 | +11.7 | +4.0 to +19.4 | 164 (rough estimate) |
| Audi S3 | 32.4 | 20.7 | +11.7 | +4.9 to +18.5 | 182 (rough estimate) |
| Mazda 323 | 57.9 | 46.5 | +11.4 | +5.3 to +17.5 | 254 (rough estimate) |
| Volkswagen Sharan | 39.3 | 28.5 | +10.7 | +8.3 to +13.2 | 1,515 |
| MG HS | 20.4 | 9.9 | +10.4 | +6.4 to +14.5 | 388 (rough estimate) |
| Daihatsu Fourtrak | 51.3 | 40.9 | +10.4 | +6.6 to +14.3 | 686 |
| Jaguar S-Type | 48.0 | 37.6 | +10.4 | +7.3 to +13.4 | 1,036 |
| Vauxhall Omega | 46.5 | 36.3 | +10.2 | +0.5 to +20.0 | 101 (rough estimate) |
| Toyota Previa | 56.1 | 45.9 | +10.2 | +2.7 to +17.6 | 173 (rough estimate) |
| Mitsubishi Space Star | 64.7 | 54.6 | +10.1 | +3.8 to +16.4 | 224 (rough estimate) |
| MG ZR | 51.1 | 41.2 | +9.9 | +3.9 to +15.9 | 270 (rough estimate) |
| Citroën C8 | 64.7 | 54.9 | +9.8 | +2.7 to +17.0 | 173 (rough estimate) |
| Chevrolet Kalos | 62.7 | 52.9 | +9.8 | +5.2 to +14.3 | 440 (rough estimate) |
| Alfa Romeo 159 | 53.3 | 43.5 | +9.7 | +3.3 to +16.2 | 229 (rough estimate) |
| Mercedes-Benz Viano | 43.8 | 34.2 | +9.6 | +3.5 to +15.7 | 258 (rough estimate) |
| Jeep Grand Cherokee | 43.8 | 34.2 | +9.6 | +0.7 to +18.5 | 121 (rough estimate) |
| TVR Chimaera | 25.0 | 15.6 | +9.4 | +0.8 to +17.9 | 100 (rough estimate) |
| MG 6 | 44.0 | 34.6 | +9.4 | +1.1 to +17.6 | 141 (rough estimate) |
| Smart Forfour (2004–2007) | 53.0 | 43.9 | +9.1 | +1.5 to +16.6 | 168 (rough estimate) |
| SEAT Arosa | 52.9 | 43.9 | +9.0 | +3.4 to +14.6 | 308 (rough estimate) |
| Hyundai Accent | 56.0 | 47.0 | +8.9 | +2.2 to +15.7 | 209 (rough estimate) |
| Jaguar XJ | 33.7 | 24.8 | +8.9 | +6.6 to +11.2 | 1,620 |
| Toyota Estima | 32.9 | 24.1 | +8.8 | +1.1 to +16.5 | 143 (rough estimate) |
| Fiat Grande Punto | 52.2 | 43.4 | +8.8 | +3.2 to +14.3 | 314 (rough estimate) |
| Chevrolet Lacetti | 60.9 | 52.3 | +8.6 | +3.2 to +14.0 | 322 (rough estimate) |
| Fiat Grande Punto | 51.5 | 43.0 | +8.5 | +4.6 to +12.4 | 639 |
| Jaguar XK | 31.3 | 23.2 | +8.1 | +5.7 to +10.6 | 1,423 |
| Fiat Seicento | 56.3 | 48.2 | +8.1 | +0.6 to +15.7 | 167 (rough estimate) |
| Daihatsu Hijet | 54.2 | 46.1 | +8.1 | −1.4 to +17.6 | 107 (rough estimate) |
| Alfa Romeo 147 | 54.9 | 47.1 | +7.9 | +1.1 to +14.6 | 213 (rough estimate) |
| Chevrolet Matiz | 56.1 | 48.2 | +7.8 | +5.0 to +10.7 | 1,191 |
| Ford Capri | 28.3 | 20.4 | +7.8 | +0.3 to +15.4 | 138 (rough estimate) |
| Chrysler PT | 56.2 | 48.4 | +7.8 | +1.2 to +14.4 | 217 (rough estimate) |
| MG GS | 25.5 | 17.7 | +7.7 | +4.3 to +11.2 | 624 |
| MG ZS | 22.6 | 15.0 | +7.6 | +6.2 to +9.1 | 3,164 |
| Mitsubishi Shogun Pinin | 55.4 | 47.8 | +7.6 | +0.7 to +14.5 | 204 (rough estimate) |
| SEAT Alhambra | 35.4 | 27.8 | +7.6 | +5.4 to +9.7 | 1,909 |
| Lexus RX | 27.7 | 20.1 | +7.6 | +4.2 to +11.0 | 672 |
| Perodua Myvi | 36.5 | 28.9 | +7.6 | +2.0 to +13.1 | 293 (rough estimate) |
| Audi Q2 | 16.2 | 8.7 | +7.5 | +6.1 to +8.9 | 2,701 |
| Citroën Saxo | 57.1 | 49.7 | +7.5 | +2.7 to +12.3 | 413 (rough estimate) |
| Renault Grand Espace | 55.6 | 48.2 | +7.4 | −0.5 to +15.4 | 151 (rough estimate) |
| SEAT Toledo | 37.9 | 30.5 | +7.4 | +3.9 to +10.8 | 773 |
| Fiat Bravo | 55.0 | 47.7 | +7.3 | +3.9 to +10.7 | 844 |
| Mercedes-Benz CLC | 50.6 | 43.4 | +7.3 | +2.3 to +12.3 | 391 (rough estimate) |
| Mercedes-Benz GL | 27.8 | 20.6 | +7.3 | −1.0 to +15.5 | 115 (rough estimate) |
| Mazda BT-50 | 48.2 | 41.1 | +7.2 | +0.1 to +14.3 | 197 (rough estimate) |
| Nissan Primera | 53.4 | 46.3 | +7.1 | +1.4 to +12.8 | 294 (rough estimate) |
| Daihatsu Sirion | 42.1 | 35.1 | +7.1 | +3.1 to +11.1 | 591 |
| Volkswagen Lupo | 48.6 | 41.5 | +7.1 | +3.7 to +10.4 | 864 |
| Vauxhall Frontera | 48.8 | 41.7 | +7.0 | −0.8 to +14.8 | 160 (rough estimate) |
| Volkswagen Caravelle | 42.6 | 35.6 | +7.0 | +4.7 to +9.3 | 1,749 |
| Renault Twingo | 40.9 | 34.0 | +6.9 | +5.4 to +8.4 | 4,104 |
| Fiat Tipo | 29.8 | 23.0 | +6.8 | +4.6 to +9.0 | 1,700 |
| Chrysler 300C | 44.2 | 37.4 | +6.8 | +1.0 to +12.6 | 283 (rough estimate) |
| Land Rover Discovery | 35.6 | 28.9 | +6.8 | +5.8 to +7.7 | 10,379 |
| Honda Insight | 33.5 | 26.8 | +6.7 | +0.7 to +12.7 | 239 (rough estimate) |
| Audi Q7 | 24.5 | 17.9 | +6.6 | +4.6 to +8.6 | 1,741 |
| LDV Convoy | 57.5 | 50.9 | +6.5 | −1.9 to +15.0 | 134 (rough estimate) |
| Fiat 124 | 18.1 | 11.6 | +6.5 | +1.3 to +11.7 | 216 (rough estimate) |
| Ford Galaxy | 44.7 | 38.2 | +6.5 | +5.0 to +7.9 | 4,700 |
| Talbot Express | 54.3 | 47.8 | +6.5 | +2.8 to +10.1 | 731 |
| Chrysler Jeep Grand | 47.4 | 40.9 | +6.4 | +0.6 to +12.2 | 285 (rough estimate) |
| Subaru Forester | 36.6 | 30.3 | +6.3 | +3.2 to +9.5 | 893 |
| Toyota Urban Cruiser | 32.4 | 26.1 | +6.3 | +0.8 to +11.8 | 281 (rough estimate) |
| Saab 900 | 45.1 | 38.8 | +6.3 | −3.4 to +16.0 | 102 (rough estimate) |
| Mitsubishi Shogun Sport | 50.4 | 44.0 | +6.3 | +3.2 to +9.4 | 1,001 |
| Porsche Boxster | 25.0 | 18.7 | +6.3 | +4.0 to +8.5 | 1,438 |
| Ford Fusion | 45.7 | 39.4 | +6.3 | +4.8 to +7.7 | 4,579 |
| Nissan Almera | 51.3 | 45.1 | +6.2 | +3.2 to +9.2 | 1,094 |
| Mercedes-Benz S-Class | 24.3 | 18.1 | +6.2 | +3.3 to +9.1 | 853 |
| Aston Martin DB9 | 17.0 | 10.9 | +6.2 | −0.2 to +12.5 | 135 (rough estimate) |
| Isuzu Trooper | 46.7 | 40.6 | +6.1 | +2.2 to +10.0 | 642 |
| Volvo V40 (1998–2004) | 58.7 | 52.6 | +6.1 | +1.7 to +10.5 | 491 (rough estimate) |
| Land Rover Range Rover | 29.4 | 23.4 | +6.0 | +4.7 to +7.3 | 4,801 |
| Vauxhall Signum | 53.1 | 47.1 | +6.0 | −2.6 to +14.6 | 130 (rough estimate) |
| Alfa Romeo Spider | 38.0 | 32.0 | +6.0 | −0.3 to +12.2 | 234 (rough estimate) |
| Jaguar X-Type | 48.7 | 42.8 | +6.0 | +4.0 to +7.9 | 2,509 |
| Volkswagen Eos | 39.2 | 33.2 | +5.9 | +2.6 to +9.3 | 840 |
| Chevrolet Aveo | 55.3 | 49.4 | +5.9 | +3.1 to +8.8 | 1,229 |
| Vauxhall Tigra | 54.5 | 48.5 | +5.9 | +2.7 to +9.2 | 903 |
| Chrysler Crossfire | 38.8 | 32.9 | +5.9 | −1.9 to +13.7 | 152 (rough estimate) |
| Hyundai Amica | 47.6 | 41.7 | +5.9 | +1.8 to +10.0 | 580 |
| Audi Q3 | 20.3 | 14.4 | +5.9 | +4.9 to +6.8 | 7,132 |
| Audi 80 | 44.2 | 38.3 | +5.9 | −3.1 to +14.8 | 120 (rough estimate) |
| Mazda Demio | 51.0 | 45.1 | +5.8 | −3.9 to +15.5 | 104 (rough estimate) |
| Audi A5 | 26.0 | 20.2 | +5.8 | +4.7 to +6.9 | 5,775 |
| Audi R8 | 16.7 | 10.9 | +5.7 | +0.5 to +10.9 | 198 (rough estimate) |
| Ford Transit Courier | 33.9 | 28.3 | +5.6 | +3.0 to +8.2 | 1,294 |
| Mercedes-Benz Vito | 39.7 | 34.1 | +5.6 | +4.3 to +6.9 | 5,181 |
| Nissan X-Trail | 35.3 | 29.7 | +5.6 | +4.4 to +6.8 | 5,889 |
| Nissan Terrano | 52.6 | 47.1 | +5.6 | +1.5 to +9.7 | 587 |
| Renault Grand Scenic | 48.9 | 43.4 | +5.6 | +0.1 to +11.0 | 329 (rough estimate) |
| Lexus IS | 29.5 | 23.9 | +5.6 | +3.1 to +8.0 | 1,316 |
| Maserati Ghibli | 22.3 | 16.8 | +5.5 | −2.2 to +13.3 | 112 (rough estimate) |
| Toyota Corolla (1998–2010) | 44.9 | 39.3 | +5.5 | +4.0 to +7.1 | 4,001 |
| Citroën Dispatch | 48.1 | 42.6 | +5.5 | +3.9 to +7.1 | 3,894 |
| Audi A4 | 33.2 | 27.7 | +5.5 | +4.8 to +6.2 | 17,496 |
| Jeep Cherokee | 38.4 | 32.9 | +5.5 | +2.7 to +8.3 | 1,210 |
| Audi A1 | 24.9 | 19.5 | +5.5 | +4.8 to +6.2 | 15,226 |
| Mercedes-Benz CLS | 30.5 | 25.0 | +5.5 | +2.8 to +8.2 | 1,109 |
| Chevrolet Orlando | 45.5 | 40.0 | +5.4 | −1.2 to +12.0 | 220 (rough estimate) |
| Citroën C2 | 53.6 | 48.2 | +5.4 | +3.4 to +7.4 | 2,528 |
| Suzuki Jimny | 37.0 | 31.6 | +5.4 | +3.4 to +7.3 | 2,383 |
| Suzuki Ignis (2000–2007) | 48.5 | 43.1 | +5.4 | +2.2 to +8.6 | 965 |
| Mercedes-Benz CLK | 43.8 | 38.4 | +5.4 | +3.0 to +7.7 | 1,705 |
| Land Rover Freelander | 38.8 | 33.5 | +5.3 | +4.4 to +6.2 | 11,204 |
| Hyundai Matrix | 52.0 | 46.8 | +5.3 | −0.5 to +11.0 | 292 (rough estimate) |
| BMW 7 Series | 25.2 | 20.0 | +5.3 | +2.0 to +8.6 | 670 |
| Audi Q5 | 20.7 | 15.4 | +5.2 | +4.1 to +6.3 | 5,261 |
| Audi A6 | 26.6 | 21.4 | +5.2 | +4.1 to +6.4 | 6,124 |
| Toyota Alphard | 31.5 | 26.3 | +5.2 | +1.0 to +9.4 | 479 (rough estimate) |
| Kia Carens | 41.8 | 36.6 | +5.2 | +2.7 to +7.8 | 1,470 |
| Land Rover Range Rover Sport | 26.3 | 21.1 | +5.2 | +4.0 to +6.3 | 5,730 |
| Citroën Relay | 41.7 | 36.6 | +5.2 | +2.6 to +7.8 | 1,411 |
| Volvo 240 | 43.3 | 38.1 | +5.2 | −4.4 to +14.7 | 104 (rough estimate) |
| Alfa Romeo GT | 50.0 | 44.9 | +5.1 | −2.4 to +12.7 | 168 (rough estimate) |
| Peugeot 406 | 51.7 | 46.5 | +5.1 | +0.3 to +10.0 | 418 (rough estimate) |
| Jeep Renegade | 23.9 | 18.8 | +5.1 | +2.9 to +7.3 | 1,503 |
| Peugeot 307 | 57.5 | 52.4 | +5.1 | +3.6 to +6.6 | 4,296 |
| Vauxhall Adam | 29.9 | 24.8 | +5.1 | +3.7 to +6.5 | 4,392 |
| Volkswagen Bora | 49.3 | 44.2 | +5.1 | +2.1 to +8.1 | 1,071 |
| Peugeot Boxer | 31.9 | 26.9 | +5.0 | +3.8 to +6.2 | 5,729 |
| Volkswagen Arteon | 18.0 | 12.9 | +5.0 | −0.1 to +10.2 | 217 (rough estimate) |
| Fiat 500X | 22.9 | 18.0 | +5.0 | +3.4 to +6.5 | 2,894 |
| Audi TT | 29.9 | 24.9 | +5.0 | +3.9 to +6.0 | 7,272 |
| Volvo S80 | 36.9 | 31.9 | +5.0 | +1.1 to +8.8 | 610 |
| Mercedes-Benz E-Class | 26.5 | 21.5 | +5.0 | +4.1 to +5.8 | 10,445 |
| Mercedes-Benz M-Class | 33.3 | 28.3 | +4.9 | +3.0 to +6.9 | 2,326 |
| Fiat Qubo | 38.2 | 33.3 | +4.9 | +1.7 to +8.1 | 914 |
| Subaru Legacy | 42.4 | 37.5 | +4.9 | −0.3 to +10.1 | 354 (rough estimate) |
| Volkswagen LT | 50.9 | 46.0 | +4.9 | +0.2 to +9.5 | 460 (rough estimate) |
| Chrysler Jeep Cherokee | 45.6 | 40.8 | +4.9 | −0.4 to +10.2 | 344 (rough estimate) |
| Renault Wind | 45.8 | 40.9 | +4.9 | −1.7 to +11.4 | 225 (rough estimate) |
| Vauxhall Combo Life | 24.1 | 19.3 | +4.8 | −2.2 to +11.8 | 145 (rough estimate) |
| Fiat Stilo | 58.0 | 53.2 | +4.8 | −1.4 to +10.9 | 250 (rough estimate) |
| Nissan Pulsar | 23.8 | 19.0 | +4.8 | +2.4 to +7.1 | 1,273 |
| Fiat Doblo | 39.6 | 34.9 | +4.8 | +3.6 to +5.9 | 7,223 |
| Chevrolet Cruze | 42.7 | 38.0 | +4.7 | −0.0 to +9.5 | 424 (rough estimate) |
| Suzuki Carry | 49.5 | 44.8 | +4.7 | +0.2 to +9.2 | 491 (rough estimate) |
| Alfa Romeo Giulietta | 33.2 | 28.5 | +4.6 | +2.1 to +7.1 | 1,345 |
| Mitsubishi Outlander | 25.9 | 21.4 | +4.6 | +3.3 to +5.8 | 4,802 |
| Kia Stonic | 14.9 | 10.3 | +4.6 | +2.8 to +6.4 | 1,550 |
| Jaguar XF | 27.7 | 23.2 | +4.6 | +3.5 to +5.7 | 6,640 |
| Toyota Hiace | 40.7 | 36.1 | +4.6 | +1.9 to +7.2 | 1,333 |
| MG TF | 37.3 | 32.8 | +4.5 | +1.3 to +7.8 | 868 |
| Volkswagen Crafter | 34.4 | 29.8 | +4.5 | +1.1 to +8.0 | 751 |
| Chevrolet Trax | 32.6 | 28.1 | +4.5 | −1.8 to +10.8 | 215 (rough estimate) |
| Nissan Pixo | 36.4 | 31.9 | +4.5 | +1.7 to +7.3 | 1,164 |
| BMW M3 | 21.2 | 16.7 | +4.5 | +1.2 to +7.7 | 609 |
| Vauxhall Astravan | 51.6 | 47.1 | +4.4 | +1.1 to +7.8 | 884 |
| Skoda Felicia | 48.1 | 43.6 | +4.4 | −4.2 to +13.1 | 129 (rough estimate) |
| Suzuki Liana | 54.2 | 49.8 | +4.4 | −1.1 to +9.9 | 321 (rough estimate) |
| Peugeot 107 | 37.8 | 33.4 | +4.4 | +3.4 to +5.3 | 10,195 |
| Volkswagen Jetta | 38.4 | 34.0 | +4.4 | +1.9 to +6.8 | 1,488 |
| Honda Accord | 43.9 | 39.6 | +4.3 | +1.9 to +6.7 | 1,623 |
| Smart Fortwo | 31.5 | 27.2 | +4.3 | +2.5 to +6.1 | 2,591 |
| Kia ProCeed | 33.3 | 29.0 | +4.3 | −1.0 to +9.5 | 315 (rough estimate) |
| Nissan Patrol | 38.3 | 34.1 | +4.3 | −4.5 to +13.0 | 120 (rough estimate) |
| Ford Puma | 11.9 | 7.6 | +4.3 | +2.3 to +6.2 | 1,109 |
| Alfa Romeo MiTo | 40.2 | 36.0 | +4.3 | +1.5 to +7.0 | 1,266 |
| Volkswagen Beetle | 45.1 | 40.9 | +4.3 | +2.8 to +5.7 | 4,801 |
| Mercedes-Benz C-Class | 28.7 | 24.5 | +4.2 | +3.6 to +4.9 | 18,655 |
| Chrysler Grand Cherokee | 48.3 | 44.1 | +4.2 | −1.6 to +10.0 | 290 (rough estimate) |
| Ford Mondeo | 39.0 | 34.8 | +4.2 | +3.5 to +4.9 | 17,024 |
| Peugeot Rifter | 22.2 | 18.1 | +4.2 | −0.8 to +9.2 | 270 (rough estimate) |
| Volkswagen Transporter | 36.9 | 32.7 | +4.1 | +3.7 to +4.6 | 37,782 |
| Ford Grand C-MAX | 32.5 | 28.4 | +4.1 | +2.0 to +6.2 | 1,953 |
| Saab 9-5 | 42.5 | 38.4 | +4.1 | +0.3 to +8.0 | 642 |
| Jeep Compass | 29.3 | 25.2 | +4.1 | −1.0 to +9.2 | 304 (rough estimate) |
| Volkswagen Fox | 49.4 | 45.3 | +4.1 | +2.4 to +5.8 | 3,512 |
| Kia Sorento | 36.2 | 32.1 | +4.1 | +2.3 to +5.8 | 2,919 |
| Volkswagen Touran | 38.2 | 34.2 | +4.1 | +2.8 to +5.3 | 5,776 |
| Ford Ka | 37.5 | 33.5 | +4.0 | +3.3 to +4.8 | 15,385 |
| Audi A2 | 49.3 | 45.3 | +4.0 | +0.3 to +7.7 | 714 |
| Renault Clio | 47.8 | 43.8 | +4.0 | +3.6 to +4.5 | 46,050 |
| Volkswagen Passat | 34.8 | 30.8 | +4.0 | +3.3 to +4.8 | 15,035 |
| Nissan Leaf | 21.7 | 17.7 | +4.0 | +1.9 to +6.2 | 1,403 |
| Vauxhall Vectra | 52.4 | 48.4 | +4.0 | +2.4 to +5.7 | 3,561 |
| MG 3 | 25.3 | 21.3 | +4.0 | +2.4 to +5.6 | 2,761 |
| Toyota Prius | 25.8 | 21.9 | +4.0 | +1.6 to +6.3 | 1,317 |
| Ford Transit Connect | 41.3 | 37.4 | +3.9 | +3.1 to +4.8 | 13,586 |
| Mazda B2500 | 47.4 | 43.5 | +3.9 | −2.8 to +10.7 | 215 (rough estimate) |
| Ford S-MAX | 38.2 | 34.3 | +3.9 | +2.3 to +5.5 | 3,704 |
| Ford Fiesta | 37.2 | 33.3 | +3.9 | +3.6 to +4.2 | 117,115 |
| Renault Koleos (2008–2010) | 51.7 | 47.8 | +3.9 | −2.0 to +9.7 | 290 (rough estimate) |
| Jeep Grand Cherokee | 30.1 | 26.2 | +3.9 | +0.6 to +7.1 | 764 |
| Isuzu Rodeo | 48.4 | 44.5 | +3.9 | +1.3 to +6.5 | 1,493 |
| Rover 45 | 49.5 | 45.6 | +3.9 | −1.0 to +8.8 | 402 (rough estimate) |
| Nissan Primastar | 57.0 | 53.3 | +3.7 | +0.8 to +6.6 | 1,160 |
| Renault Modus | 53.4 | 49.7 | +3.7 | +1.5 to +5.9 | 2,052 |
| SsangYong Tivoli | 27.6 | 23.9 | +3.7 | +0.9 to +6.6 | 964 |
| Fiat Talento | 30.4 | 26.7 | +3.7 | −1.7 to +9.1 | 293 (rough estimate) |
| Mazda 5 | 51.3 | 47.7 | +3.7 | +0.4 to +7.0 | 902 |
| Dacia Duster | 28.0 | 24.3 | +3.7 | +2.7 to +4.7 | 8,219 |
| Fiat Fullback | 19.8 | 16.2 | +3.7 | −0.6 to +8.0 | 338 (rough estimate) |
| Hyundai Getz | 49.2 | 45.5 | +3.6 | +1.5 to +5.8 | 2,050 |
| Vauxhall Zafira | 42.4 | 38.8 | +3.6 | +2.9 to +4.4 | 15,920 |
| Tesla Model S | 19.5 | 15.9 | +3.6 | −2.4 to +9.6 | 169 (rough estimate) |
| Skoda Octavia | 28.5 | 24.9 | +3.6 | +2.8 to +4.4 | 12,196 |
| Audi A3 | 29.4 | 25.8 | +3.6 | +3.1 to +4.2 | 27,412 |
| Fiat 500L | 34.0 | 30.3 | +3.6 | +1.6 to +5.6 | 2,203 |
| Mercedes-Benz 300 | 28.7 | 25.1 | +3.6 | −4.0 to +11.2 | 136 (rough estimate) |
| Volkswagen Scirocco | 31.8 | 28.2 | +3.6 | +2.0 to +5.1 | 3,429 |
| Kia Cerato | 54.2 | 50.6 | +3.5 | −5.4 to +12.5 | 120 (rough estimate) |
| Volkswagen Polo | 36.6 | 33.0 | +3.5 | +3.1 to +4.0 | 41,157 |
| Fiat Punto | 48.6 | 45.0 | +3.5 | +2.4 to +4.7 | 7,184 |
| Renault Kangoo | 49.6 | 46.0 | +3.5 | +2.3 to +4.7 | 6,915 |
| Nissan Juke | 29.7 | 26.2 | +3.5 | +2.9 to +4.1 | 21,122 |
| Vauxhall Astra | 38.8 | 35.3 | +3.5 | +3.0 to +3.9 | 46,919 |
| Peugeot 207 | 51.3 | 47.8 | +3.5 | +2.6 to +4.3 | 13,798 |
| Peugeot 206 | 53.6 | 50.1 | +3.5 | +2.2 to +4.7 | 5,919 |
| Toyota iQ | 25.4 | 21.9 | +3.5 | +0.8 to +6.1 | 1,061 |
| Abarth 595 | 21.8 | 18.4 | +3.4 | +0.4 to +6.5 | 701 |
| Mazda MX-5 | 29.9 | 26.5 | +3.4 | +2.2 to +4.5 | 6,075 |
| Renault Grand Modus | 49.3 | 45.9 | +3.4 | −1.5 to +8.2 | 416 (rough estimate) |
| Vauxhall Grandland | 16.7 | 13.3 | +3.4 | +1.6 to +5.1 | 1,715 |
| LDV Maxus | 50.4 | 47.0 | +3.3 | −1.0 to +7.6 | 536 |
| Volvo 800 Series | 41.9 | 38.6 | +3.3 | −5.7 to +12.3 | 117 (rough estimate) |
| Nissan Pickup | 49.2 | 46.0 | +3.2 | −2.9 to +9.4 | 260 (rough estimate) |
| Renault Master | 37.1 | 33.9 | +3.2 | +1.2 to +5.3 | 2,122 |
| Kia Venga | 27.6 | 24.3 | +3.2 | +2.0 to +4.4 | 5,596 |
| Volkswagen Golf | 31.6 | 28.4 | +3.2 | +2.8 to +3.6 | 57,754 |
| Suzuki Grand Vitara | 40.2 | 37.0 | +3.2 | +1.6 to +4.9 | 3,494 |
| Honda FR-V | 46.8 | 43.5 | +3.2 | −2.7 to +9.1 | 278 (rough estimate) |
| Subaru Impreza | 31.2 | 28.0 | +3.2 | +0.7 to +5.7 | 1,328 |
| Volvo 900 | 40.4 | 37.2 | +3.2 | −4.2 to +10.6 | 171 (rough estimate) |
| Peugeot RCZ | 35.2 | 32.0 | +3.2 | +0.1 to +6.2 | 949 |
| Peugeot 508 | 30.7 | 27.5 | +3.2 | +0.4 to +6.0 | 1,061 |
| SsangYong Musso | 39.9 | 36.8 | +3.2 | −2.3 to +8.7 | 318 (rough estimate) |
| Daihatsu Terios | 42.7 | 39.5 | +3.2 | +0.1 to +6.3 | 1,023 |
| Vauxhall Corsa | 40.4 | 37.2 | +3.2 | +2.8 to +3.6 | 59,963 |
| Nissan NV200 | 44.2 | 41.0 | +3.2 | +0.8 to +5.5 | 1,791 |
| Volvo S40 | 46.0 | 42.9 | +3.1 | +1.0 to +5.3 | 2,104 |
| Nissan Serena | 31.1 | 28.0 | +3.1 | −4.7 to +11.0 | 135 (rough estimate) |
| Volkswagen T-Cross | 12.9 | 9.8 | +3.1 | +0.5 to +5.8 | 610 |
| Renault Trafic | 45.2 | 42.1 | +3.1 | +2.2 to +4.0 | 12,000 |
| Citroën Xsara | 54.3 | 51.2 | +3.1 | +1.7 to +4.5 | 4,742 |
| Isuzu D-Max | 29.6 | 26.5 | +3.1 | +1.8 to +4.4 | 5,001 |
| Kia Sedona | 50.0 | 46.9 | +3.1 | −0.8 to +6.9 | 658 |
| BMW 1 Series | 26.7 | 23.7 | +3.1 | +2.5 to +3.6 | 26,042 |
| Subaru Outback | 30.1 | 27.1 | +3.1 | −1.7 to +7.8 | 365 (rough estimate) |
| Kia Rio | 32.6 | 29.6 | +3.1 | +2.2 to +3.9 | 12,364 |
| Jaguar XJS | 26.6 | 23.5 | +3.0 | −3.0 to +9.1 | 207 (rough estimate) |
| Mitsubishi Mirage | 19.4 | 16.4 | +3.0 | +1.0 to +5.1 | 1,505 |
| BMW 3 Series | 29.3 | 26.3 | +3.0 | +2.5 to +3.5 | 30,063 |
| BMW 5 Series | 25.8 | 22.8 | +3.0 | +2.2 to +3.9 | 9,655 |
| Vauxhall Movano | 41.1 | 38.1 | +3.0 | −0.7 to +6.7 | 703 |
| Volkswagen Tiguan | 20.8 | 17.7 | +3.0 | +2.3 to +3.7 | 13,890 |
| Rover 25 | 45.0 | 42.0 | +3.0 | −1.4 to +7.4 | 500 |
| Nissan Navara | 35.7 | 32.7 | +3.0 | +1.8 to +4.2 | 6,008 |
| SEAT Tarraco | 17.5 | 14.5 | +3.0 | −1.7 to +7.7 | 251 (rough estimate) |
| Nissan Micra | 39.6 | 36.6 | +3.0 | +2.2 to +3.8 | 14,707 |
| Kia Ceed | 34.6 | 31.7 | +3.0 | +2.1 to +3.9 | 10,175 |
| Honda HR-V (1999–2005) | 46.7 | 43.7 | +3.0 | −3.6 to +9.5 | 225 (rough estimate) |
| Honda HR-V | 12.9 | 10.0 | +3.0 | +1.2 to +4.7 | 1,421 |
| Vauxhall Insignia | 32.7 | 29.7 | +3.0 | +2.2 to +3.8 | 14,065 |
