Where in Britain does the SsangYong Tivoli fail its MOT most?
Across Britain, 24.0% of 33,375 initial MOT tests (first attempts) of the SsangYong Tivoli failed in 2019–2024. It fails most in Watford (WD): 37.7% against 23.9% elsewhere (+13.8 points). It does best in Nottingham (NG), −12.4 points. Area rates are not age-adjusted.
Data release dvsa-2024-v2 (24 Sep 2026) · page updated 30 Sep 2026 · SsangYong Tivoli MOT statistics · check a SsangYong Tivoli by registration
SsangYong Tivoli in every postcode area with 100+ tests
From the largest excess over the rest of Britain to the largest shortfall.
| Area | Failed here, % | Rest of Britain, % | Difference, points | 95% interval | Tests |
|---|---|---|---|---|---|
| Watford (WD) | 37.7 | 23.9 | +13.8 | +6.4 to +21.2 | 167 (rough estimate) |
| Exeter (EX) | 35.0 | 23.8 | +11.2 | +7.2 to +15.2 | 552 |
| Chester (CH) | 35.0 | 23.9 | +11.1 | +2.5 to +19.6 | 120 (rough estimate) |
| Aberdeen (AB) | 33.9 | 23.9 | +10.0 | +3.1 to +16.8 | 183 (rough estimate) |
| Dudley (DY) | 31.0 | 24.0 | +7.0 | −0.6 to +14.7 | 142 (rough estimate) |
| Leeds (LS) | 30.8 | 23.9 | +6.9 | +3.1 to +10.7 | 578 |
| Wolverhampton (WV) | 29.6 | 24.0 | +5.6 | −1.9 to +13.1 | 142 (rough estimate) |
| Southampton (SO) | 29.1 | 23.9 | +5.2 | −0.5 to +10.9 | 247 (rough estimate) |
| Manchester (M) | 28.9 | 23.9 | +5.0 | +0.3 to +9.6 | 367 (rough estimate) |
| Milton Keynes (MK) | 28.7 | 24.0 | +4.7 | −2.5 to +12.0 | 150 (rough estimate) |
| Hereford (HR) | 28.5 | 23.9 | +4.6 | −1.1 to +10.3 | 242 (rough estimate) |
| Edinburgh (EH) | 28.1 | 23.9 | +4.2 | −0.6 to +8.9 | 345 (rough estimate) |
| Carlisle (CA) | 27.8 | 23.9 | +3.8 | −0.6 to +8.3 | 389 (rough estimate) |
| Dumfries (DG) | 27.7 | 23.9 | +3.8 | −0.6 to +8.2 | 404 (rough estimate) |
| Swansea (SA) | 27.6 | 23.9 | +3.7 | +0.9 to +6.6 | 964 |
| Telford (TF) | 27.6 | 24.0 | +3.6 | −4.5 to +11.8 | 116 (rough estimate) |
| Hemel Hempstead (HP) | 27.5 | 24.0 | +3.5 | −2.8 to +9.8 | 193 (rough estimate) |
| London N (N) | 27.4 | 24.0 | +3.5 | −5.2 to +12.2 | 102 (rough estimate) |
| Chelmsford (CM) | 27.3 | 23.9 | +3.4 | −0.2 to +6.9 | 605 |
| Falkirk (FK) | 27.2 | 23.9 | +3.3 | −0.4 to +7.0 | 558 |
| Oxford (OX) | 27.3 | 24.0 | +3.3 | −3.5 to +10.1 | 165 (rough estimate) |
| Darlington (DL) | 27.1 | 23.9 | +3.2 | −1.5 to +7.9 | 350 (rough estimate) |
| Luton (LU) | 26.9 | 23.9 | +2.9 | −1.2 to +7.1 | 439 (rough estimate) |
| Tonbridge (TN) | 26.8 | 24.0 | +2.9 | −2.4 to +8.2 | 272 (rough estimate) |
| Dundee (DD) | 26.8 | 24.0 | +2.8 | −3.2 to +8.8 | 213 (rough estimate) |
| Bath (BA) | 26.6 | 23.9 | +2.7 | −1.2 to +6.6 | 492 (rough estimate) |
| Bolton (BL) | 26.3 | 24.0 | +2.3 | −3.3 to +7.9 | 236 (rough estimate) |
| Guildford (GU) | 26.2 | 23.9 | +2.3 | −1.1 to +5.6 | 683 |
| Liverpool (L) | 26.2 | 24.0 | +2.2 | −4.9 to +9.3 | 149 (rough estimate) |
| Ipswich (IP) | 26.2 | 24.0 | +2.2 | −3.4 to +7.8 | 237 (rough estimate) |
| Bristol (BS) | 26.0 | 24.0 | +2.1 | −3.0 to +7.1 | 292 (rough estimate) |
| Warrington (WA) | 25.8 | 24.0 | +1.9 | −5.1 to +8.9 | 151 (rough estimate) |
| Croydon (CR) | 25.7 | 24.0 | +1.7 | −4.6 to +8.0 | 187 (rough estimate) |
| Cardiff (CF) | 25.3 | 24.0 | +1.3 | −1.9 to +4.5 | 705 |
| Peterborough (PE) | 25.1 | 24.0 | +1.1 | −2.2 to +4.4 | 690 |
| Plymouth (PL) | 25.1 | 24.0 | +1.1 | −3.7 to +5.9 | 315 (rough estimate) |
| Portsmouth (PO) | 25.0 | 24.0 | +1.1 | −2.5 to +4.6 | 583 |
| Coventry (CV) | 25.0 | 24.0 | +1.0 | −2.5 to +4.5 | 585 |
| Northampton (NN) | 24.9 | 24.0 | +0.9 | −2.8 to +4.7 | 522 |
| Cleveland (TS) | 24.8 | 24.0 | +0.8 | −5.0 to +6.6 | 214 (rough estimate) |
| Southend-on-Sea (SS) | 24.7 | 24.0 | +0.8 | −4.3 to +5.8 | 287 (rough estimate) |
| Swindon (SN) | 24.7 | 24.0 | +0.7 | −3.8 to +5.3 | 352 (rough estimate) |
| Uxbridge (UB) | 24.6 | 24.0 | +0.7 | −6.5 to +7.9 | 138 (rough estimate) |
| Derby (DE) | 24.6 | 24.0 | +0.6 | −5.9 to +7.1 | 171 (rough estimate) |
| Slough (SL) | 24.6 | 24.0 | +0.6 | −7.3 to +8.5 | 114 (rough estimate) |
| Newcastle (NE) | 24.5 | 24.0 | +0.5 | −2.9 to +4.0 | 608 |
| Motherwell (ML) | 24.5 | 24.0 | +0.5 | −6.5 to +7.5 | 147 (rough estimate) |
| Bradford (BD) | 24.4 | 24.0 | +0.4 | −4.2 to +5.1 | 332 (rough estimate) |
| York (YO) | 24.4 | 24.0 | +0.4 | −4.4 to +5.2 | 312 (rough estimate) |
| London NW (NW) | 24.1 | 24.0 | +0.1 | −7.8 to +8.1 | 112 (rough estimate) |
| Dartford (DA) | 23.9 | 24.0 | −0.0 | −4.8 to +4.7 | 309 (rough estimate) |
| Paisley (PA) | 23.9 | 24.0 | −0.1 | −7.3 to +7.1 | 134 (rough estimate) |
| Twickenham (TW) | 23.7 | 24.0 | −0.3 | −7.0 to +6.4 | 156 (rough estimate) |
| Medway (ME) | 23.5 | 24.0 | −0.5 | −3.3 to +2.3 | 908 |
| Durham (DH) | 23.4 | 24.0 | −0.6 | −4.1 to +2.9 | 572 |
| Worcester (WR) | 23.4 | 24.0 | −0.6 | −6.4 to +5.2 | 205 (rough estimate) |
| Bournemouth (BH) | 23.4 | 24.0 | −0.6 | −5.0 to +3.7 | 368 (rough estimate) |
| Redhill (RH) | 23.4 | 24.0 | −0.6 | −5.2 to +3.9 | 334 (rough estimate) |
| Lancaster (LA) | 23.1 | 24.0 | −0.9 | −9.0 to +7.2 | 104 (rough estimate) |
| Kilmarnock (KA) | 22.9 | 24.0 | −1.1 | −9.2 to +6.9 | 105 (rough estimate) |
| Newport (NP) | 22.7 | 24.0 | −1.3 | −5.3 to +2.8 | 409 (rough estimate) |
| Romford (RM) | 22.7 | 24.0 | −1.3 | −7.1 to +4.6 | 198 (rough estimate) |
| Stockport (SK) | 22.7 | 24.0 | −1.3 | −6.3 to +3.6 | 278 (rough estimate) |
| Reading (RG) | 22.6 | 24.0 | −1.4 | −4.6 to +1.8 | 681 |
| Llandudno (LL) | 22.6 | 24.0 | −1.4 | −8.8 to +6.0 | 124 (rough estimate) |
| Brighton (BN) | 22.2 | 24.0 | −1.8 | −5.0 to +1.3 | 699 |
| Canterbury (CT) | 22.1 | 24.0 | −1.9 | −7.3 to +3.6 | 226 (rough estimate) |
| Kingston upon Thames (KT) | 22.0 | 24.0 | −2.0 | −8.9 to +4.8 | 141 (rough estimate) |
| Colchester (CO) | 21.9 | 24.0 | −2.1 | −7.4 to +3.2 | 233 (rough estimate) |
| Wakefield (WF) | 21.8 | 24.0 | −2.2 | −6.2 to +1.7 | 418 (rough estimate) |
| Dorchester (DT) | 21.6 | 24.0 | −2.4 | −10.4 to +5.6 | 102 (rough estimate) |
| Stoke-on-Trent (ST) | 20.6 | 24.0 | −3.4 | −6.7 to −0.1 | 601 |
| Birmingham (B) | 20.6 | 24.0 | −3.4 | −7.2 to +0.3 | 456 (rough estimate) |
| Glasgow (G) | 20.5 | 24.0 | −3.6 | −7.0 to −0.2 | 552 |
| Preston (PR) | 20.4 | 24.0 | −3.6 | −7.3 to +0.1 | 460 (rough estimate) |
| Shrewsbury (SY) | 20.1 | 24.0 | −3.9 | −10.2 to +2.5 | 154 (rough estimate) |
| Leicester (LE) | 20.1 | 24.0 | −4.0 | −8.2 to +0.3 | 349 (rough estimate) |
| London E (E) | 19.7 | 24.0 | −4.3 | −11.4 to +2.7 | 122 (rough estimate) |
| Blackburn (BB) | 19.5 | 24.0 | −4.5 | −8.6 to −0.5 | 369 (rough estimate) |
| Gloucester (GL) | 19.5 | 24.1 | −4.6 | −7.4 to −1.8 | 799 |
| Taunton (TA) | 19.2 | 24.0 | −4.8 | −11.2 to +1.6 | 146 (rough estimate) |
| Norwich (NR) | 18.9 | 24.0 | −5.1 | −9.4 to −0.9 | 323 (rough estimate) |
| Lincoln (LN) | 18.7 | 24.0 | −5.3 | −9.4 to −1.3 | 358 (rough estimate) |
| London SE (SE) | 18.7 | 24.0 | −5.3 | −11.3 to +0.6 | 166 (rough estimate) |
| Sheffield (S) | 18.5 | 24.2 | −5.7 | −8.0 to −3.3 | 1,102 |
| Doncaster (DN) | 18.2 | 24.1 | −5.9 | −9.3 to −2.5 | 501 |
| Oldham (OL) | 17.9 | 24.0 | −6.1 | −13.3 to +1.0 | 112 (rough estimate) |
| Kirkcaldy (KY) | 17.6 | 24.0 | −6.4 | −12.1 to −0.6 | 170 (rough estimate) |
| Hull (HU) | 14.9 | 24.2 | −9.3 | −11.9 to −6.7 | 740 |
| Nottingham (NG) | 11.9 | 24.3 | −12.4 | −14.6 to −10.3 | 916 |
Source: DVSA MOT bulk data (OGL v3.0) · Window: 2019–2024 · n = 33,375 (initial tests) · Method: postcode area of the testing station against the same model's tests elsewhere in Britain, difference of two proportions with a 95% interval; named at 3+ points with the interval clear of zero; not age-adjusted · Updated: 30 Sep 2026 · Release: dvsa-2024-v2 · CSV
Other pages for this model
SsangYong Tivoli 2015 · SsangYong Tivoli 2016 · SsangYong Tivoli 2017 · SsangYong Tivoli 2018 · SsangYong Tivoli 2019 · SsangYong Tivoli 2020 · SsangYong Tivoli body, chassis and structure failures · SsangYong Tivoli brakes failures · SsangYong Tivoli vehicle identification failures · SsangYong Tivoli lamps, reflectors and electrics failures · SsangYong Tivoli noise, emissions and leaks failures · SsangYong Tivoli road wheels failures · SsangYong Tivoli seat belts and airbags failures · SsangYong Tivoli steering failures · SsangYong Tivoli suspension failures · SsangYong Tivoli tyres failures · SsangYong Tivoli visibility failures