Which cars fail their MOT most in Taunton (TA)?
In the Taunton (TA) postcode area, 485 models had 100 or more initial MOT tests (first attempts) in 2019–2024 (1,179,033 tests). The Mitsubishi Pajero fails most above its own rate elsewhere in Britain: 55.5% here against 35.7% (+19.7 points, 95% interval +13.4 to +26.1; a rough estimate from 238 tests here). The Renault Grand Modus does best against its own rate (−8.6 points). Rates are not age-adjusted: the age of each model's cars can differ between areas.
Data release dvsa-2024-v2 (24 Sep 2026) · page updated 30 Sep 2026 · all 119 postcode areas · check a car by registration
Every model with 100+ tests in Taunton (TA)
Each model is set against its own first-time failure rate in the rest of Britain over the same years; the table runs from the largest excess to the largest shortfall.
| Model | Failed here, % | Elsewhere in Britain, % | Difference, points | 95% interval | Tests here |
|---|---|---|---|---|---|
| Mitsubishi Pajero | 55.5 | 35.7 | +19.7 | +13.4 to +26.1 | 238 (rough estimate) |
| Hyundai Terracan | 61.0 | 43.6 | +17.4 | +8.7 to +26.1 | 123 (rough estimate) |
| Renault Koleos | 46.7 | 30.1 | +16.6 | +8.7 to +24.6 | 152 (rough estimate) |
| Mercedes-Benz V-Class | 34.0 | 17.9 | +16.1 | +8.6 to +23.6 | 153 (rough estimate) |
| Vauxhall Omega | 52.3 | 36.3 | +16.0 | +6.6 to +25.5 | 109 (rough estimate) |
| SEAT Toledo | 46.5 | 30.6 | +16.0 | +8.6 to +23.4 | 174 (rough estimate) |
| Citroen C-Crosser | 57.1 | 42.0 | +15.2 | +6.9 to +23.4 | 140 (rough estimate) |
| Honda FR-V | 58.4 | 43.5 | +15.0 | +8.9 to +21.0 | 255 (rough estimate) |
| Chrysler Grand Cherokee | 58.5 | 44.0 | +14.5 | +8.2 to +20.8 | 236 (rough estimate) |
| Nissan Pickup | 60.2 | 45.8 | +14.4 | +7.8 to +21.0 | 216 (rough estimate) |
| Peugeot 807 | 68.9 | 54.6 | +14.3 | +7.1 to +21.5 | 161 (rough estimate) |
| Toyota Previa | 60.1 | 45.9 | +14.2 | +7.1 to +21.3 | 183 (rough estimate) |
| Seat Alhambra | 41.9 | 27.8 | +14.2 | +10.5 to +17.8 | 720 |
| Morgan 4/4 | 30.0 | 15.9 | +14.1 | +5.1 to +23.1 | 100 (rough estimate) |
| Isuzu Trooper | 54.6 | 40.6 | +14.1 | +8.6 to +19.5 | 324 (rough estimate) |
| Jeep Cherokee | 46.9 | 32.9 | +14.0 | +10.4 to +17.6 | 747 |
| Iveco Daily | 48.7 | 35.1 | +13.7 | +6.7 to +20.6 | 199 (rough estimate) |
| Nissan Terrano | 59.7 | 47.0 | +12.7 | +6.8 to +18.5 | 273 (rough estimate) |
| Mercedes-Benz Viano | 46.2 | 34.2 | +12.0 | +4.8 to +19.2 | 186 (rough estimate) |
| Talbot Express | 59.8 | 47.8 | +12.0 | +6.9 to +17.0 | 366 (rough estimate) |
| Jeep Grand Cherokee | 46.0 | 34.2 | +11.8 | +3.8 to +19.9 | 150 (rough estimate) |
| Jeep Grand Cherokee | 38.0 | 26.2 | +11.8 | +7.7 to +15.9 | 545 |
| Mazda RX-8 | 45.2 | 33.4 | +11.8 | +2.7 to +20.9 | 115 (rough estimate) |
| Nissan Elgrand | 43.6 | 31.8 | +11.8 | +7.0 to +16.5 | 420 (rough estimate) |
| Renault Grand Espace | 59.7 | 48.2 | +11.5 | +2.6 to +20.3 | 119 (rough estimate) |
| Jeep Patriot | 62.1 | 50.7 | +11.4 | +2.8 to +20.0 | 124 (rough estimate) |
| Toyota Land Cruiser | 42.5 | 31.3 | +11.3 | +8.7 to +13.9 | 1,396 |
| Chrysler 300C | 48.3 | 37.4 | +10.9 | +3.4 to +18.4 | 172 (rough estimate) |
| Volkswagen Jetta | 44.9 | 34.0 | +10.9 | +6.5 to +15.2 | 510 |
| Land Rover Defender | 43.4 | 32.8 | +10.5 | +9.6 to +11.5 | 10,213 |
| Seat Leon | 34.4 | 24.1 | +10.4 | +9.0 to +11.7 | 4,736 |
| Land Rover 88 | 43.8 | 33.6 | +10.2 | +3.8 to +16.6 | 233 (rough estimate) |
| Daihatsu Hijet | 56.3 | 46.1 | +10.2 | +0.9 to +19.4 | 112 (rough estimate) |
| Renault Grand Scenic | 57.3 | 47.2 | +10.1 | +7.1 to +13.0 | 1,068 |
| Ford Escort | 37.8 | 27.7 | +10.0 | +6.4 to +13.6 | 694 |
| Rover 75 | 54.6 | 44.7 | +10.0 | +6.4 to +13.6 | 752 |
| Chrysler PT | 58.3 | 48.4 | +9.9 | +2.1 to +17.7 | 156 (rough estimate) |
| Mazda B2500 | 53.3 | 43.4 | +9.8 | +2.2 to +17.4 | 169 (rough estimate) |
| Jeep Wrangler | 37.9 | 28.2 | +9.7 | +2.0 to +17.4 | 153 (rough estimate) |
| Lexus IS | 33.5 | 23.9 | +9.6 | +6.4 to +12.8 | 823 |
| Saab 9-5 | 47.8 | 38.3 | +9.5 | +6.1 to +13.0 | 811 |
| Mitsubishi Carisma | 60.8 | 51.3 | +9.5 | +0.2 to +18.8 | 107 (rough estimate) |
| Isuzu TF | 51.6 | 42.1 | +9.5 | +0.8 to +18.2 | 128 (rough estimate) |
| Land Rover Discovery | 38.2 | 28.8 | +9.4 | +8.5 to +10.3 | 11,437 |
| Mitsubishi L200 | 42.4 | 33.2 | +9.2 | +8.0 to +10.4 | 6,549 |
| Ford Galaxy | 47.3 | 38.3 | +9.0 | +7.2 to +10.8 | 2,925 |
| Toyota Celica | 49.6 | 40.7 | +9.0 | +4.9 to +13.1 | 576 |
| Alfa Romeo GT | 53.8 | 44.8 | +8.9 | +1.2 to +16.7 | 160 (rough estimate) |
| Mitsubishi Delica | 52.1 | 43.2 | +8.9 | −0.2 to +17.9 | 119 (rough estimate) |
| Peugeot 205 | 44.3 | 35.5 | +8.8 | +4.0 to +13.6 | 411 (rough estimate) |
| Toyota Alphard | 35.1 | 26.3 | +8.8 | +1.6 to +16.0 | 168 (rough estimate) |
| Mercedes-Benz S-Class | 26.9 | 18.1 | +8.8 | +4.6 to +12.9 | 439 (rough estimate) |
| Hyundai Matrix | 55.5 | 46.8 | +8.8 | +3.3 to +14.2 | 326 (rough estimate) |
| Kia Niro | 20.2 | 11.5 | +8.7 | +5.2 to +12.1 | 516 |
| Hyundai Coupe | 57.0 | 48.4 | +8.6 | +3.3 to +13.9 | 337 (rough estimate) |
| Daewoo Matiz | 64.2 | 55.6 | +8.6 | +1.9 to +15.3 | 201 (rough estimate) |
| Volvo XC90 | 38.1 | 29.6 | +8.5 | +6.5 to +10.5 | 2,256 |
| Land Rover Range Rover | 31.9 | 23.4 | +8.5 | +7.0 to +10.0 | 3,802 |
| Nissan Pathfinder | 54.8 | 46.3 | +8.4 | +3.8 to +13.1 | 440 (rough estimate) |
| Volkswagen Sharan | 37.0 | 28.6 | +8.4 | +4.9 to +11.8 | 747 |
| Mitsubishi Shogun | 41.9 | 33.6 | +8.3 | +6.3 to +10.3 | 2,354 |
| Alfa Romeo 159 | 51.9 | 43.6 | +8.3 | +1.6 to +15.0 | 214 (rough estimate) |
| Alfa Romeo 147 | 55.2 | 47.1 | +8.1 | +1.2 to +15.1 | 201 (rough estimate) |
| Volkswagen Touran | 42.3 | 34.2 | +8.1 | +6.6 to +9.7 | 3,816 |
| Mercedes-Benz Vito | 42.3 | 34.2 | +8.1 | +6.1 to +10.1 | 2,409 |
| Citroen 2CV | 39.0 | 31.0 | +8.1 | +0.6 to +15.6 | 164 (rough estimate) |
| Seat Ibiza | 40.8 | 32.8 | +8.0 | +6.7 to +9.3 | 5,585 |
| Ford S-MAX | 42.1 | 34.3 | +7.9 | +6.1 to +9.6 | 3,179 |
| Mitsubishi Shogun Sport | 51.9 | 44.1 | +7.8 | +3.8 to +11.8 | 603 |
| Volvo S40 | 50.6 | 42.9 | +7.8 | +4.4 to +11.1 | 871 |
| Audi S3 | 28.5 | 20.7 | +7.7 | +0.7 to +14.8 | 158 (rough estimate) |
| Volvo C70 | 47.7 | 40.0 | +7.7 | +2.9 to +12.6 | 415 (rough estimate) |
| Nissan X-Trail | 37.4 | 29.7 | +7.7 | +6.4 to +9.0 | 5,376 |
| BMW X5 | 32.0 | 24.3 | +7.7 | +5.9 to +9.5 | 2,511 |
| Toyota Starlet | 43.3 | 35.6 | +7.7 | +1.8 to +13.6 | 275 (rough estimate) |
| Rover 216 | 45.0 | 37.4 | +7.6 | −0.7 to +16.0 | 140 (rough estimate) |
| Volvo S60 | 38.2 | 30.5 | +7.6 | +3.8 to +11.4 | 634 |
| Seat Altea | 47.9 | 40.3 | +7.6 | +4.4 to +10.8 | 935 |
| Mazda Bongo | 53.0 | 45.4 | +7.6 | +4.1 to +11.0 | 817 |
| Peugeot 407 | 53.6 | 46.0 | +7.5 | +4.2 to +10.9 | 857 |
| Vauxhall Vivaro | 50.6 | 43.0 | +7.5 | +6.5 to +8.6 | 8,909 |
| Mercedes-Benz CLS | 32.5 | 25.0 | +7.5 | +3.7 to +11.2 | 600 |
| Ford Ranger | 37.0 | 29.7 | +7.4 | +6.0 to +8.7 | 4,985 |
| Volkswagen Passat | 38.0 | 30.8 | +7.2 | +6.2 to +8.1 | 9,837 |
| Jaguar I-Pace | 15.2 | 8.1 | +7.1 | +1.1 to +13.1 | 138 (rough estimate) |
| Lexus RX | 27.2 | 20.1 | +7.1 | +3.1 to +11.1 | 471 (rough estimate) |
| Toyota Hilux | 39.0 | 32.0 | +7.1 | +5.6 to +8.5 | 4,456 |
| Toyota RAV4 | 33.5 | 26.4 | +7.1 | +6.0 to +8.2 | 7,045 |
| Ford Mondeo | 41.8 | 34.8 | +7.1 | +6.1 to +8.0 | 11,428 |
| Chrysler Jeep Cherokee | 47.8 | 40.8 | +7.0 | +0.4 to +13.6 | 224 (rough estimate) |
| BMW 5 Series | 29.7 | 22.8 | +6.9 | +5.7 to +8.1 | 5,648 |
| Volvo V70 | 44.4 | 37.5 | +6.9 | +4.9 to +8.9 | 2,420 |
| Citroen C8 | 61.8 | 55.0 | +6.9 | −1.1 to +14.8 | 144 (rough estimate) |
| Volvo V90 | 21.0 | 14.1 | +6.8 | +2.4 to +11.3 | 329 (rough estimate) |
| Volkswagen Beetle | 47.7 | 40.9 | +6.8 | +4.8 to +8.9 | 2,335 |
| Renault Trafic | 48.9 | 42.1 | +6.8 | +5.5 to +8.2 | 5,484 |
| BMW 6 Series | 27.9 | 21.1 | +6.8 | +2.9 to +10.7 | 516 |
| Saab 9-3 | 46.0 | 39.2 | +6.8 | +5.1 to +8.5 | 3,234 |
| Jaguar XJS | 30.3 | 23.5 | +6.8 | −0.4 to +14.1 | 155 (rough estimate) |
| Honda Accord | 46.4 | 39.6 | +6.8 | +4.3 to +9.3 | 1,537 |
| Daihatsu Fourtrak | 48.1 | 41.4 | +6.7 | −0.5 to +13.9 | 187 (rough estimate) |
| Audi A3 | 32.5 | 25.8 | +6.7 | +5.9 to +7.4 | 15,701 |
| Peugeot 306 | 52.6 | 46.0 | +6.6 | +3.3 to +9.9 | 893 |
| Saab 900 | 45.4 | 38.7 | +6.6 | −0.4 to +13.7 | 194 (rough estimate) |
| SsangYong Rexton | 44.5 | 38.0 | +6.5 | −1.5 to +14.6 | 146 (rough estimate) |
| Vauxhall Corsavan | 53.1 | 46.6 | +6.5 | +1.7 to +11.3 | 420 (rough estimate) |
| BMW 3 Series | 32.8 | 26.2 | +6.5 | +5.8 to +7.2 | 17,822 |
| Toyota Avensis | 40.3 | 33.8 | +6.5 | +4.5 to +8.5 | 2,318 |
| Toyota Prius | 28.3 | 21.9 | +6.4 | +3.4 to +9.4 | 877 |
| Audi A4 | 34.1 | 27.7 | +6.4 | +5.5 to +7.3 | 11,441 |
| Chrysler Jeep Grand | 47.3 | 40.9 | +6.4 | +0.8 to +11.9 | 315 (rough estimate) |
| Fiat Seicento | 54.5 | 48.2 | +6.4 | −2.2 to +14.9 | 132 (rough estimate) |
| Jaguar XJ | 31.2 | 24.9 | +6.3 | +3.6 to +9.1 | 1,067 |
| Suzuki Ignis | 31.2 | 24.9 | +6.3 | +3.5 to +9.1 | 1,066 |
| Subaru Impreza | 34.3 | 28.0 | +6.3 | +3.5 to +9.1 | 1,089 |
| Vauxhall Zafira | 45.0 | 38.8 | +6.3 | +5.3 to +7.2 | 10,601 |
| Land Rover Range Rover Sport | 27.4 | 21.1 | +6.3 | +4.9 to +7.6 | 4,404 |
| Honda CR-V | 32.5 | 26.3 | +6.2 | +5.3 to +7.2 | 8,808 |
| Nissan Primera | 52.5 | 46.3 | +6.2 | +0.7 to +11.8 | 316 (rough estimate) |
| Citroen C5 | 41.6 | 35.4 | +6.2 | +3.1 to +9.3 | 971 |
| BMW 7 Series | 26.1 | 20.0 | +6.2 | +1.9 to +10.4 | 413 (rough estimate) |
| Alfa Romeo Spider | 38.2 | 32.0 | +6.1 | −0.3 to +12.6 | 220 (rough estimate) |
| Audi A6 | 27.5 | 21.4 | +6.1 | +4.8 to +7.4 | 4,266 |
| Chevrolet Aveo | 55.5 | 49.5 | +6.0 | +0.0 to +12.1 | 263 (rough estimate) |
| Volkswagen Arteon | 19.0 | 13.0 | +6.0 | −1.7 to +13.7 | 100 (rough estimate) |
| Volvo XC70 | 35.7 | 29.7 | +6.0 | +3.4 to +8.6 | 1,285 |
| Honda CR-Z | 26.9 | 20.8 | +6.0 | −2.4 to +14.4 | 108 (rough estimate) |
| Volkswagen Scirocco | 34.2 | 28.2 | +6.0 | +3.7 to +8.3 | 1,671 |
| Mercedes-Benz E-Class | 27.5 | 21.5 | +5.9 | +4.8 to +7.1 | 5,537 |
| Volkswagen Golf | 34.3 | 28.4 | +5.9 | +5.5 to +6.4 | 37,019 |
| Honda Civic | 40.0 | 34.1 | +5.9 | +5.0 to +6.8 | 11,345 |
| Vauxhall Vectra | 54.3 | 48.4 | +5.9 | +4.0 to +7.8 | 2,583 |
| Subaru Legacy | 43.3 | 37.4 | +5.8 | +1.5 to +10.1 | 511 |
| Chevrolet Captiva | 52.5 | 46.7 | +5.8 | −0.5 to +12.1 | 240 (rough estimate) |
| Honda S2000 | 26.2 | 20.5 | +5.8 | −0.0 to +11.6 | 221 (rough estimate) |
| Vauxhall Signum | 52.9 | 47.1 | +5.8 | −3.1 to +14.6 | 123 (rough estimate) |
| Volvo 240 | 43.9 | 38.1 | +5.8 | −2.8 to +14.4 | 130 (rough estimate) |
| Volkswagen Bora | 50.0 | 44.3 | +5.7 | +1.4 to +10.1 | 508 |
| Toyota Corolla | 39.1 | 33.4 | +5.7 | +4.0 to +7.4 | 3,054 |
| Smart City-Coupe | 47.5 | 41.8 | +5.7 | +0.8 to +10.6 | 406 (rough estimate) |
| Volkswagen Transporter | 38.4 | 32.8 | +5.7 | +5.0 to +6.3 | 20,809 |
| Audi TT | 30.6 | 25.0 | +5.7 | +4.2 to +7.1 | 4,089 |
| Audi Q7 | 23.4 | 17.9 | +5.5 | +3.0 to +8.1 | 1,058 |
| MINI Hatch | 32.6 | 27.1 | +5.4 | +4.8 to +6.1 | 21,816 |
| Mitsubishi Lancer | 39.5 | 34.1 | +5.4 | +1.4 to +9.4 | 577 |
| Hyundai Santa Fe | 39.3 | 33.9 | +5.4 | +2.9 to +7.9 | 1,428 |
| Mitsubishi Shogun Pinin | 53.2 | 47.8 | +5.4 | −0.5 to +11.3 | 282 (rough estimate) |
| Renault Zoe | 28.6 | 23.3 | +5.3 | −0.5 to +11.1 | 234 (rough estimate) |
| Citroen Grand C4 Picasso | 54.7 | 49.4 | +5.3 | −1.1 to +11.7 | 234 (rough estimate) |
| Vauxhall Combo | 48.0 | 42.7 | +5.3 | +3.6 to +6.9 | 3,549 |
| Rover Mini | 38.2 | 32.9 | +5.3 | +1.4 to +9.1 | 605 |
| Ford Transit Connect | 42.6 | 37.4 | +5.2 | +4.0 to +6.4 | 6,749 |
| Mercedes-Benz CLC | 48.6 | 43.4 | +5.2 | −2.2 to +12.6 | 177 (rough estimate) |
| Renault Espace | 53.9 | 48.7 | +5.2 | −3.0 to +13.4 | 143 (rough estimate) |
| Mitsubishi Grandis | 53.2 | 48.1 | +5.1 | −4.3 to +14.5 | 109 (rough estimate) |
| Suzuki Carry | 49.9 | 44.8 | +5.1 | +0.6 to +9.6 | 475 (rough estimate) |
| Ford Focus | 38.0 | 32.9 | +5.1 | +4.6 to +5.6 | 41,201 |
| Chevrolet Kalos | 58.1 | 53.0 | +5.1 | −1.7 to +11.9 | 203 (rough estimate) |
| TVR Tuscan | 17.4 | 12.4 | +5.1 | −2.1 to +12.2 | 109 (rough estimate) |
| Bentley Continental | 14.6 | 9.5 | +5.1 | −0.0 to +10.1 | 185 (rough estimate) |
| Ford Mustang | 20.7 | 15.7 | +5.0 | +0.5 to +9.6 | 309 (rough estimate) |
| Renault Clio | 48.9 | 43.9 | +5.0 | +4.1 to +5.9 | 11,799 |
| Abarth 500 | 36.3 | 31.4 | +5.0 | −0.8 to +10.8 | 267 (rough estimate) |
| Renault Master | 38.9 | 33.9 | +4.9 | +1.7 to +8.2 | 854 |
| Mercedes-Benz CLK | 43.3 | 38.4 | +4.9 | +1.9 to +8.0 | 1,006 |
| Volkswagen Polo | 38.0 | 33.1 | +4.9 | +4.3 to +5.5 | 22,708 |
| Daihatsu Charade | 46.2 | 41.3 | +4.9 | −1.2 to +11.0 | 264 (rough estimate) |
| Jaguar XF | 28.0 | 23.2 | +4.8 | +3.4 to +6.3 | 3,694 |
| Renault Scenic | 49.7 | 44.9 | +4.8 | +3.0 to +6.6 | 3,048 |
| Toyota MR2 | 40.3 | 35.6 | +4.7 | +0.5 to +9.0 | 516 |
| Ford Sierra | 21.4 | 16.6 | +4.7 | −2.7 to +12.2 | 117 (rough estimate) |
| Toyota Urban Cruiser | 30.8 | 26.1 | +4.7 | −2.3 to +11.6 | 169 (rough estimate) |
| Nissan Kubistar | 56.9 | 52.3 | +4.6 | −5.1 to +14.3 | 102 (rough estimate) |
| Peugeot Expert | 42.3 | 37.7 | +4.6 | +2.8 to +6.3 | 2,978 |
| Porsche Cayenne | 21.1 | 16.7 | +4.4 | +0.6 to +8.3 | 431 (rough estimate) |
| Volvo XC40 | 14.2 | 9.8 | +4.4 | +2.1 to +6.7 | 901 |
| Peugeot Rifter | 22.5 | 18.1 | +4.4 | −1.9 to +10.7 | 169 (rough estimate) |
| Ford Tourneo Connect | 24.8 | 20.4 | +4.4 | −0.0 to +8.8 | 371 (rough estimate) |
| Kia Sedona | 51.3 | 46.9 | +4.4 | −0.6 to +9.4 | 386 (rough estimate) |
| Mazda 5 | 52.0 | 47.7 | +4.4 | +0.6 to +8.1 | 690 |
| Chevrolet Matiz | 52.7 | 48.3 | +4.3 | +0.6 to +8.1 | 676 |
| Volkswagen Touareg | 28.2 | 23.9 | +4.3 | +1.8 to +6.8 | 1,261 |
| Volkswagen Caravelle | 40.0 | 35.7 | +4.3 | +1.9 to +6.8 | 1,563 |
| Kia Optima | 23.4 | 19.1 | +4.3 | −1.4 to +10.1 | 209 (rough estimate) |
| Fiat Scudo | 54.1 | 49.8 | +4.3 | +0.4 to +8.2 | 641 |
| Mercedes-Benz M-Class | 32.7 | 28.4 | +4.3 | +1.7 to +6.9 | 1,283 |
| Tesla Model S | 20.1 | 15.9 | +4.2 | −2.1 to +10.6 | 154 (rough estimate) |
| Skoda Octavia | 29.1 | 24.9 | +4.2 | +3.2 to +5.2 | 7,666 |
| Volkswagen Lupo | 45.8 | 41.6 | +4.2 | −0.1 to +8.4 | 535 |
| Land Rover Range Rover Velar | 19.4 | 15.2 | +4.1 | +0.3 to +8.0 | 403 (rough estimate) |
| Volkswagen Eos | 37.4 | 33.2 | +4.1 | +0.6 to +7.7 | 712 |
| Nissan Primastar | 57.4 | 53.3 | +4.1 | +0.8 to +7.4 | 868 |
| Ford Grand C-MAX | 32.5 | 28.4 | +4.1 | +1.3 to +6.9 | 1,093 |
| Mitsubishi Outlander | 25.4 | 21.4 | +4.0 | +2.4 to +5.7 | 2,798 |
| Audi A8 | 19.3 | 15.3 | +4.0 | +0.0 to +8.0 | 378 (rough estimate) |
| Renault Megane | 50.3 | 46.4 | +4.0 | +2.5 to +5.5 | 4,354 |
| Austin Mini | 35.1 | 31.2 | +3.9 | −2.6 to +10.5 | 208 (rough estimate) |
| Peugeot 206 | 54.0 | 50.1 | +3.9 | +2.7 to +5.1 | 6,951 |
| Lotus Elise | 19.9 | 16.0 | +3.9 | −2.2 to +10.0 | 166 (rough estimate) |
| Peugeot 307 | 56.2 | 52.4 | +3.9 | +2.3 to +5.4 | 4,126 |
| Ford Tourneo Custom | 21.5 | 17.7 | +3.8 | −4.0 to +11.6 | 107 (rough estimate) |
| Mercedes-Benz Sprinter | 32.1 | 28.3 | +3.8 | +0.7 to +6.9 | 901 |
| Jaguar F-Pace | 18.0 | 14.2 | +3.8 | +1.4 to +6.2 | 995 |
| Jaguar XK | 27.1 | 23.3 | +3.8 | +1.0 to +6.6 | 950 |
| Citroen Nemo | 43.7 | 39.9 | +3.8 | +0.0 to +7.5 | 677 |
| BMW M3 | 20.5 | 16.7 | +3.8 | +0.1 to +7.5 | 459 (rough estimate) |
| Volvo V40 | 29.2 | 25.4 | +3.7 | +2.1 to +5.3 | 3,090 |
| Ford Puma | 18.6 | 14.9 | +3.7 | +0.4 to +7.1 | 521 |
| Land Rover Discovery Sport | 20.8 | 17.1 | +3.7 | +2.4 to +5.0 | 3,758 |
| Skoda Superb | 24.4 | 20.7 | +3.7 | +1.7 to +5.6 | 1,832 |
| Vauxhall Astra | 38.9 | 35.3 | +3.6 | +3.0 to +4.2 | 25,318 |
| BMW 1 Series | 27.2 | 23.7 | +3.5 | +2.8 to +4.3 | 12,975 |
| Honda HR-V | 18.0 | 14.4 | +3.5 | +1.1 to +5.9 | 996 |
| Fiat Punto | 48.5 | 45.1 | +3.5 | +1.5 to +5.5 | 2,415 |
| Hyundai Ioniq | 15.6 | 12.1 | +3.4 | −0.9 to +7.8 | 263 (rough estimate) |
| Peugeot 5008 | 36.9 | 33.5 | +3.4 | +0.4 to +6.5 | 976 |
| Kia Sorento | 35.6 | 32.2 | +3.4 | +1.0 to +5.8 | 1,498 |
| Porsche Cayman | 14.9 | 11.5 | +3.4 | −0.8 to +7.6 | 276 (rough estimate) |
| Isuzu D-Max | 30.0 | 26.6 | +3.4 | +1.4 to +5.3 | 2,099 |
| Peugeot 406 | 49.9 | 46.5 | +3.4 | −0.8 to +7.5 | 575 |
| Ford Capri | 23.9 | 20.5 | +3.4 | −4.7 to +11.4 | 109 (rough estimate) |
| Kia Sportage | 25.7 | 22.5 | +3.3 | +2.2 to +4.4 | 5,979 |
| Morris Minor | 29.5 | 26.3 | +3.2 | −2.6 to +9.1 | 237 (rough estimate) |
| Volvo V50 | 46.8 | 43.6 | +3.2 | +1.0 to +5.4 | 2,064 |
| Tesla Model 3 | 19.1 | 15.9 | +3.2 | −1.1 to +7.4 | 335 (rough estimate) |
| Fiat Bravo | 50.9 | 47.8 | +3.2 | −2.8 to +9.1 | 275 (rough estimate) |
| Porsche 911 | 16.3 | 13.2 | +3.1 | +0.7 to +5.5 | 912 |
| Mercedes-Benz C-Class | 27.6 | 24.5 | +3.1 | +2.1 to +4.0 | 9,091 |
| Nissan Cube | 35.2 | 32.2 | +3.1 | −6.1 to +12.2 | 105 (rough estimate) |
| Fiat Doblo | 38.0 | 35.0 | +3.0 | +0.9 to +5.1 | 2,048 |
| Jaguar S-Type | 40.7 | 37.7 | +3.0 | −0.9 to +7.0 | 599 |
| Fiat Panda | 37.3 | 34.3 | +3.0 | +1.5 to +4.5 | 4,019 |
| MGB | 25.0 | 22.0 | +3.0 | −2.0 to +7.9 | 296 (rough estimate) |
| Citroen Relay | 39.6 | 36.6 | +3.0 | −0.6 to +6.5 | 745 |
| Toyota Proace | 33.7 | 30.7 | +3.0 | −3.9 to +9.9 | 181 (rough estimate) |
| Volkswagen Caddy | 33.7 | 30.7 | +2.9 | +1.8 to +4.1 | 6,528 |
| Toyota Hiace | 39.1 | 36.1 | +2.9 | −0.4 to +6.2 | 837 |
| Citroen Saxo | 52.6 | 49.7 | +2.9 | −1.8 to +7.6 | 441 (rough estimate) |
| Renault Twingo | 37.0 | 34.1 | +2.9 | −0.5 to +6.2 | 789 |
| Audi A7 | 18.0 | 15.3 | +2.7 | −1.3 to +6.8 | 350 (rough estimate) |
| Volvo V60 | 24.0 | 21.3 | +2.7 | +0.4 to +5.1 | 1,282 |
| Suzuki Grand Vitara | 39.7 | 37.0 | +2.7 | +0.9 to +4.5 | 2,819 |
| Volvo XC60 | 21.9 | 19.2 | +2.7 | +1.2 to +4.1 | 3,137 |
| Ford Transit | 39.4 | 36.7 | +2.7 | +1.9 to +3.5 | 14,703 |
| Audi A2 | 48.0 | 45.3 | +2.7 | −2.3 to +7.6 | 396 (rough estimate) |
| Ford Ka | 36.2 | 33.5 | +2.6 | +1.5 to +3.7 | 7,315 |
| Ford Kuga | 22.4 | 19.7 | +2.6 | +1.7 to +3.5 | 7,777 |
| Kia Stonic | 13.0 | 10.4 | +2.6 | −0.9 to +6.2 | 346 (rough estimate) |
| Ford Fiesta | 36.0 | 33.4 | +2.6 | +2.2 to +3.0 | 51,136 |
| Porsche Boxster | 21.3 | 18.7 | +2.6 | −0.1 to +5.3 | 915 |
| Nissan Navara | 35.3 | 32.7 | +2.6 | +1.1 to +4.1 | 3,892 |
| Skoda Fabia | 31.8 | 29.2 | +2.6 | +1.6 to +3.5 | 9,546 |
| Volkswagen Amarok | 23.6 | 21.0 | +2.6 | −0.1 to +5.2 | 1,005 |
| Ford C-MAX | 30.8 | 28.2 | +2.6 | +1.2 to +3.9 | 4,761 |
| Renault Kadjar | 20.8 | 18.3 | +2.5 | −0.8 to +5.8 | 576 |
| LDV Maxus | 49.6 | 47.1 | +2.5 | −6.1 to +11.1 | 131 (rough estimate) |
| Rover 25 | 44.5 | 42.0 | +2.5 | −1.9 to +6.9 | 497 (rough estimate) |
| MG TF | 35.3 | 32.8 | +2.5 | −1.8 to +6.7 | 493 (rough estimate) |
| Vauxhall Corsa | 39.7 | 37.3 | +2.4 | +1.8 to +3.0 | 24,612 |
| Kia Carens | 39.0 | 36.6 | +2.4 | −1.7 to +6.5 | 541 |
| Hyundai Getz | 48.0 | 45.6 | +2.4 | −0.9 to +5.7 | 876 |
| Renault Laguna | 49.9 | 47.7 | +2.2 | −1.7 to +6.1 | 647 |
| Volkswagen Tiguan | 19.9 | 17.8 | +2.2 | +1.2 to +3.2 | 6,281 |
| Toyota Verso | 27.9 | 25.7 | +2.2 | −1.2 to +5.5 | 711 |
| Peugeot 4007 | 46.1 | 44.0 | +2.1 | −6.6 to +10.8 | 128 (rough estimate) |
| Hyundai i800 | 39.0 | 36.8 | +2.1 | −3.6 to +7.8 | 285 (rough estimate) |
| Vauxhall Astravan | 49.3 | 47.2 | +2.1 | −1.9 to +6.1 | 607 |
| Kia XCeed | 14.4 | 12.3 | +2.1 | −4.5 to +8.6 | 111 (rough estimate) |
| Jaguar E-Pace | 13.7 | 11.6 | +2.1 | −1.0 to +5.1 | 489 (rough estimate) |
| Land Rover Freelander | 35.6 | 33.5 | +2.1 | +1.2 to +2.9 | 12,513 |
| Suzuki Baleno | 22.1 | 20.0 | +2.0 | −5.2 to +9.2 | 127 (rough estimate) |
