Where in Britain does the Isuzu Rodeo fail its MOT most?
Across Britain, 44.6% of 38,852 initial MOT tests (first attempts) of the Isuzu Rodeo failed in 2019–2024. It fails most in Paisley (PA): 66.2% against 44.5% elsewhere (+21.7 points). It does best in Southend-on-Sea (SS), −21.5 points. Area rates are not age-adjusted.
Data release dvsa-2024-v2 (24 Sep 2026) · page updated 30 Sep 2026 · Isuzu Rodeo MOT statistics · check a Isuzu Rodeo by registration
Isuzu Rodeo in every postcode area with 100+ tests
From the largest excess over the rest of Britain to the largest shortfall.
| Area | Failed here, % | Rest of Britain, % | Difference, points | 95% interval | Tests |
|---|---|---|---|---|---|
| Paisley (PA) | 66.2 | 44.5 | +21.7 | +13.9 to +29.4 | 145 (rough estimate) |
| Perth (PH) | 59.0 | 44.5 | +14.5 | +8.4 to +20.6 | 249 (rough estimate) |
| Kirkcaldy (KY) | 57.9 | 44.6 | +13.4 | +6.2 to +20.5 | 183 (rough estimate) |
| Torquay (TQ) | 57.1 | 44.5 | +12.7 | +8.2 to +17.1 | 476 (rough estimate) |
| Plymouth (PL) | 56.1 | 44.4 | +11.6 | +8.0 to +15.3 | 726 |
| Bournemouth (BH) | 55.3 | 44.5 | +10.8 | +5.6 to +16.0 | 356 (rough estimate) |
| Galashiels (TD) | 54.9 | 44.6 | +10.3 | +2.1 to +18.5 | 142 (rough estimate) |
| Stoke-on-Trent (ST) | 54.5 | 44.5 | +10.0 | +4.8 to +15.2 | 354 (rough estimate) |
| Exeter (EX) | 54.2 | 44.4 | +9.8 | +6.7 to +13.0 | 1,000 |
| Carlisle (CA) | 54.3 | 44.5 | +9.8 | +5.3 to +14.2 | 492 (rough estimate) |
| Bath (BA) | 54.2 | 44.5 | +9.7 | +4.6 to +14.7 | 380 (rough estimate) |
| Lancaster (LA) | 54.1 | 44.6 | +9.6 | +3.7 to +15.4 | 279 (rough estimate) |
| Brighton (BN) | 51.6 | 44.6 | +7.0 | +1.5 to +12.5 | 316 (rough estimate) |
| Dorchester (DT) | 51.3 | 44.6 | +6.7 | +1.5 to +11.9 | 357 (rough estimate) |
| Inverness (IV) | 51.1 | 44.6 | +6.6 | +1.3 to +11.8 | 354 (rough estimate) |
| Harrogate (HG) | 50.3 | 44.6 | +5.7 | −2.3 to +13.8 | 149 (rough estimate) |
| Salisbury (SP) | 50.0 | 44.6 | +5.4 | −0.2 to +11.0 | 308 (rough estimate) |
| Huddersfield (HD) | 50.0 | 44.6 | +5.4 | −2.5 to +13.3 | 156 (rough estimate) |
| Nottingham (NG) | 49.9 | 44.5 | +5.4 | +1.9 to +8.8 | 824 |
| Lincoln (LN) | 49.6 | 44.6 | +5.0 | +0.7 to +9.4 | 508 |
| Worcester (WR) | 48.9 | 44.6 | +4.4 | −0.4 to +9.1 | 423 (rough estimate) |
| Bristol (BS) | 48.6 | 44.6 | +4.0 | −0.5 to +8.6 | 465 (rough estimate) |
| Swansea (SA) | 48.4 | 44.5 | +3.9 | +1.3 to +6.5 | 1,493 |
| Wolverhampton (WV) | 48.3 | 44.6 | +3.7 | −4.5 to +11.8 | 145 (rough estimate) |
| Telford (TF) | 48.2 | 44.6 | +3.6 | −3.4 to +10.6 | 195 (rough estimate) |
| Oldham (OL) | 48.0 | 44.6 | +3.4 | −5.4 to +12.2 | 125 (rough estimate) |
| Oxford (OX) | 47.9 | 44.6 | +3.3 | −1.1 to +7.7 | 501 |
| Southampton (SO) | 47.9 | 44.6 | +3.3 | −0.6 to +7.2 | 633 |
| Leeds (LS) | 47.8 | 44.6 | +3.2 | −3.4 to +9.7 | 226 (rough estimate) |
| Hereford (HR) | 47.4 | 44.6 | +2.9 | −0.5 to +6.3 | 839 |
| Aberdeen (AB) | 47.0 | 44.6 | +2.4 | −3.0 to +7.8 | 334 (rough estimate) |
| Truro (TR) | 46.8 | 44.6 | +2.2 | −2.8 to +7.3 | 380 (rough estimate) |
| York (YO) | 46.7 | 44.6 | +2.1 | −1.4 to +5.7 | 773 |
| Darlington (DL) | 46.0 | 44.6 | +1.4 | −3.6 to +6.4 | 385 (rough estimate) |
| Newport (NP) | 45.9 | 44.6 | +1.3 | −2.7 to +5.3 | 612 |
| Shrewsbury (SY) | 45.7 | 44.6 | +1.1 | −1.8 to +4.0 | 1,199 |
| Milton Keynes (MK) | 45.7 | 44.6 | +1.1 | −4.4 to +6.6 | 315 (rough estimate) |
| Newcastle (NE) | 45.5 | 44.6 | +0.9 | −3.2 to +5.0 | 573 |
| Northampton (NN) | 45.1 | 44.6 | +0.5 | −4.1 to +5.1 | 454 (rough estimate) |
| Stockport (SK) | 44.8 | 44.6 | +0.2 | −5.7 to +6.0 | 279 (rough estimate) |
| Taunton (TA) | 44.6 | 44.6 | +0.0 | −4.6 to +4.6 | 448 (rough estimate) |
| Ipswich (IP) | 44.5 | 44.6 | −0.1 | −3.2 to +3.0 | 1,006 |
| Edinburgh (EH) | 44.3 | 44.6 | −0.3 | −6.2 to +5.5 | 280 (rough estimate) |
| Dundee (DD) | 44.1 | 44.6 | −0.6 | −7.3 to +6.2 | 211 (rough estimate) |
| Peterborough (PE) | 44.0 | 44.6 | −0.6 | −3.6 to +2.4 | 1,070 |
| Glasgow (G) | 43.6 | 44.6 | −1.0 | −8.6 to +6.6 | 165 (rough estimate) |
| Reading (RG) | 43.2 | 44.6 | −1.4 | −6.5 to +3.7 | 370 (rough estimate) |
| Leicester (LE) | 43.2 | 44.7 | −1.5 | −4.9 to +1.9 | 829 |
| Portsmouth (PO) | 43.1 | 44.6 | −1.5 | −6.0 to +3.0 | 471 (rough estimate) |
| Cardiff (CF) | 42.7 | 44.7 | −1.9 | −5.9 to +2.1 | 606 |
| Guildford (GU) | 42.7 | 44.6 | −2.0 | −6.7 to +2.8 | 424 (rough estimate) |
| Bradford (BD) | 42.5 | 44.6 | −2.2 | −8.6 to +4.3 | 226 (rough estimate) |
| Llandrindod Wells (LD) | 42.0 | 44.7 | −2.6 | −7.9 to +2.6 | 345 (rough estimate) |
| Norwich (NR) | 42.0 | 44.7 | −2.7 | −5.9 to +0.5 | 926 |
| Llandudno (LL) | 42.0 | 44.7 | −2.7 | −5.6 to +0.2 | 1,134 |
| Gloucester (GL) | 41.9 | 44.7 | −2.8 | −6.1 to +0.5 | 893 |
| Swindon (SN) | 41.6 | 44.7 | −3.1 | −8.0 to +1.8 | 397 (rough estimate) |
| Blackburn (BB) | 41.4 | 44.6 | −3.3 | −12.8 to +6.2 | 104 (rough estimate) |
| Chester (CH) | 41.2 | 44.6 | −3.4 | −10.4 to +3.5 | 194 (rough estimate) |
| Birmingham (B) | 41.2 | 44.7 | −3.4 | −7.9 to +1.1 | 468 (rough estimate) |
| Kilmarnock (KA) | 41.2 | 44.7 | −3.5 | −9.0 to +2.1 | 306 (rough estimate) |
| Kirkwall (KW) | 40.8 | 44.6 | −3.9 | −11.6 to +3.8 | 157 (rough estimate) |
| Coventry (CV) | 40.0 | 44.7 | −4.7 | −8.5 to −0.9 | 648 |
| Preston (PR) | 39.8 | 44.7 | −4.9 | −11.7 to +2.0 | 196 (rough estimate) |
| Dumfries (DG) | 39.7 | 44.7 | −5.0 | −10.8 to +0.9 | 272 (rough estimate) |
| Canterbury (CT) | 39.7 | 44.7 | −5.0 | −11.9 to +1.9 | 194 (rough estimate) |
| Tonbridge (TN) | 39.0 | 44.8 | −5.7 | −9.0 to −2.5 | 874 |
| Derby (DE) | 38.8 | 44.7 | −5.9 | −9.4 to −2.5 | 788 |
| Liverpool (L) | 38.6 | 44.6 | −6.1 | −14.5 to +2.4 | 127 (rough estimate) |
| Durham (DH) | 38.6 | 44.7 | −6.1 | −12.4 to +0.3 | 228 (rough estimate) |
| Hemel Hempstead (HP) | 38.5 | 44.7 | −6.2 | −12.4 to +0.0 | 239 (rough estimate) |
| Dudley (DY) | 38.3 | 44.7 | −6.3 | −12.9 to +0.2 | 214 (rough estimate) |
| Hull (HU) | 37.8 | 44.7 | −6.9 | −13.1 to −0.8 | 241 (rough estimate) |
| Medway (ME) | 37.8 | 44.7 | −6.9 | −13.1 to −0.8 | 241 (rough estimate) |
| Stevenage (SG) | 37.8 | 44.7 | −6.9 | −13.6 to −0.2 | 204 (rough estimate) |
| Redhill (RH) | 37.4 | 44.7 | −7.3 | −12.2 to −2.3 | 366 (rough estimate) |
| Walsall (WS) | 37.0 | 44.7 | −7.6 | −15.1 to −0.2 | 162 (rough estimate) |
| Chelmsford (CM) | 36.9 | 44.7 | −7.8 | −13.4 to −2.2 | 290 (rough estimate) |
| Warrington (WA) | 36.6 | 44.7 | −8.0 | −16.3 to +0.3 | 131 (rough estimate) |
| Colchester (CO) | 36.7 | 44.7 | −8.0 | −12.7 to −3.3 | 409 (rough estimate) |
| Cleveland (TS) | 36.2 | 44.7 | −8.5 | −14.7 to −2.3 | 232 (rough estimate) |
| Sheffield (S) | 36.2 | 44.7 | −8.5 | −12.7 to −4.3 | 516 |
| Doncaster (DN) | 35.9 | 44.7 | −8.9 | −13.2 to −4.6 | 477 (rough estimate) |
| Crewe (CW) | 35.7 | 44.7 | −9.0 | −15.7 to −2.2 | 196 (rough estimate) |
| Cambridge (CB) | 35.6 | 44.7 | −9.1 | −14.2 to −4.0 | 340 (rough estimate) |
| Halifax (HX) | 34.8 | 44.7 | −9.8 | −18.7 to −1.0 | 112 (rough estimate) |
| Luton (LU) | 32.5 | 44.7 | −12.2 | −20.8 to −3.6 | 114 (rough estimate) |
| Wakefield (WF) | 30.7 | 44.7 | −14.0 | −20.2 to −7.8 | 215 (rough estimate) |
| Manchester (M) | 26.1 | 44.7 | −18.5 | −26.1 to −11.0 | 130 (rough estimate) |
| Slough (SL) | 24.1 | 44.7 | −20.6 | −28.5 to −12.6 | 112 (rough estimate) |
| Southend-on-Sea (SS) | 23.2 | 44.7 | −21.5 | −29.3 to −13.6 | 112 (rough estimate) |
Source: DVSA MOT bulk data (OGL v3.0) · Window: 2019–2024 · n = 38,852 (initial tests) · Method: postcode area of the testing station against the same model's tests elsewhere in Britain, difference of two proportions with a 95% interval; named at 3+ points with the interval clear of zero; not age-adjusted · Updated: 30 Sep 2026 · Release: dvsa-2024-v2 · CSV
Other pages for this model
Isuzu Rodeo 2003 · Isuzu Rodeo 2004 · Isuzu Rodeo 2005 · Isuzu Rodeo 2006 · Isuzu Rodeo 2007 · Isuzu Rodeo 2008 · Isuzu Rodeo 2009 · Isuzu Rodeo 2010 · Isuzu Rodeo 2011 · Isuzu Rodeo 2012 · Isuzu Rodeo body, chassis and structure failures · Isuzu Rodeo brakes failures · Isuzu Rodeo vehicle identification failures · Isuzu Rodeo lamps, reflectors and electrics failures · Isuzu Rodeo noise, emissions and leaks failures · Isuzu Rodeo road wheels failures · Isuzu Rodeo seat belts and airbags failures · Isuzu Rodeo steering failures · Isuzu Rodeo suspension failures · Isuzu Rodeo tyres failures · Isuzu Rodeo visibility failures