Where in Britain does the Chrysler Jeep Cherokee fail its MOT most?
Across Britain, 40.9% of 18,982 initial MOT tests (first attempts) of the Chrysler Jeep Cherokee failed in 2019–2024. It fails most in Exeter (EX): 54.4% against 40.6% elsewhere (+13.8 points). It does best in Slough (SL), −17.1 points. Area rates are not age-adjusted.
Data release dvsa-2024-v2 (24 Sep 2026) · page updated 30 Sep 2026 · Chrysler Jeep Cherokee MOT statistics · check a Chrysler Jeep Cherokee by registration
Chrysler Jeep Cherokee in every postcode area with 100+ tests
From the largest excess over the rest of Britain to the largest shortfall.
| Area | Failed here, % | Rest of Britain, % | Difference, points | 95% interval | Tests |
|---|---|---|---|---|---|
| Exeter (EX) | 54.4 | 40.6 | +13.8 | +8.3 to +19.3 | 318 (rough estimate) |
| Truro (TR) | 52.9 | 40.7 | +12.2 | +5.3 to +19.1 | 204 (rough estimate) |
| Swindon (SN) | 50.8 | 40.8 | +10.1 | +2.7 to +17.4 | 179 (rough estimate) |
| Plymouth (PL) | 50.6 | 40.7 | +9.8 | +3.8 to +15.9 | 269 (rough estimate) |
| Bath (BA) | 50.4 | 40.7 | +9.7 | +3.3 to +16.0 | 240 (rough estimate) |
| Bournemouth (BH) | 49.2 | 40.7 | +8.5 | +2.2 to +14.7 | 250 (rough estimate) |
| Dorchester (DT) | 48.7 | 40.8 | +7.9 | +0.1 to +15.8 | 158 (rough estimate) |
| York (YO) | 48.6 | 40.8 | +7.8 | +1.0 to +14.6 | 208 (rough estimate) |
| Aberdeen (AB) | 48.6 | 40.8 | +7.8 | −1.7 to +17.3 | 107 (rough estimate) |
| Torquay (TQ) | 48.5 | 40.8 | +7.7 | +0.0 to +15.4 | 165 (rough estimate) |
| Salisbury (SP) | 48.0 | 40.8 | +7.2 | −2.6 to +17.0 | 100 (rough estimate) |
| Guildford (GU) | 47.8 | 40.7 | +7.0 | +1.2 to +12.8 | 289 (rough estimate) |
| Taunton (TA) | 47.8 | 40.8 | +7.0 | +0.4 to +13.6 | 224 (rough estimate) |
| Newcastle (NE) | 47.8 | 40.8 | +7.0 | +0.0 to +13.9 | 201 (rough estimate) |
| Darlington (DL) | 47.8 | 40.8 | +7.0 | −2.3 to +16.2 | 113 (rough estimate) |
| Portsmouth (PO) | 47.1 | 40.8 | +6.4 | +0.7 to +12.1 | 297 (rough estimate) |
| Carlisle (CA) | 47.0 | 40.8 | +6.2 | −2.4 to +14.7 | 132 (rough estimate) |
| Lincoln (LN) | 47.0 | 40.8 | +6.1 | −3.0 to +15.3 | 115 (rough estimate) |
| Blackburn (BB) | 46.9 | 40.8 | +6.0 | −3.3 to +15.3 | 111 (rough estimate) |
| Luton (LU) | 46.5 | 40.8 | +5.7 | −4.0 to +15.5 | 101 (rough estimate) |
| Worcester (WR) | 46.3 | 40.8 | +5.4 | −2.6 to +13.5 | 147 (rough estimate) |
| Ipswich (IP) | 46.0 | 40.8 | +5.2 | −0.3 to +10.8 | 313 (rough estimate) |
| Oxford (OX) | 46.0 | 40.8 | +5.2 | −1.6 to +11.9 | 211 (rough estimate) |
| Shrewsbury (SY) | 46.0 | 40.8 | +5.2 | −0.9 to +11.3 | 259 (rough estimate) |
| Gloucester (GL) | 45.9 | 40.8 | +5.1 | −1.1 to +11.4 | 246 (rough estimate) |
| Swansea (SA) | 45.6 | 40.8 | +4.9 | −0.4 to +10.2 | 344 (rough estimate) |
| Hereford (HR) | 45.3 | 40.8 | +4.4 | −3.9 to +12.8 | 137 (rough estimate) |
| Reading (RG) | 45.0 | 40.8 | +4.2 | −0.9 to +9.3 | 369 (rough estimate) |
| Edinburgh (EH) | 44.7 | 40.8 | +3.9 | −3.4 to +11.2 | 179 (rough estimate) |
| Bristol (BS) | 44.0 | 40.8 | +3.1 | −2.8 to +9.1 | 273 (rough estimate) |
| Cambridge (CB) | 43.4 | 40.8 | +2.6 | −5.2 to +10.3 | 159 (rough estimate) |
| Canterbury (CT) | 43.2 | 40.8 | +2.4 | −4.5 to +9.3 | 199 (rough estimate) |
| Preston (PR) | 42.7 | 40.8 | +1.9 | −6.8 to +10.6 | 124 (rough estimate) |
| Brighton (BN) | 42.6 | 40.8 | +1.7 | −4.4 to +7.9 | 249 (rough estimate) |
| Crewe (CW) | 42.4 | 40.8 | +1.6 | −7.1 to +10.2 | 125 (rough estimate) |
| Norwich (NR) | 42.1 | 40.8 | +1.3 | −3.7 to +6.3 | 380 (rough estimate) |
| Leeds (LS) | 42.1 | 40.8 | +1.2 | −8.2 to +10.6 | 107 (rough estimate) |
| Stockport (SK) | 41.9 | 40.8 | +1.0 | −6.6 to +8.7 | 160 (rough estimate) |
| Glasgow (G) | 41.3 | 40.9 | +0.5 | −7.4 to +8.4 | 150 (rough estimate) |
| Newport (NP) | 40.9 | 40.9 | +0.1 | −6.2 to +6.3 | 242 (rough estimate) |
| Chelmsford (CM) | 40.8 | 40.9 | −0.1 | −6.4 to +6.2 | 238 (rough estimate) |
| Tonbridge (TN) | 40.6 | 40.9 | −0.2 | −5.7 to +5.3 | 310 (rough estimate) |
| Southampton (SO) | 40.5 | 40.9 | −0.3 | −6.8 to +6.2 | 222 (rough estimate) |
| Northampton (NN) | 40.3 | 40.9 | −0.5 | −6.7 to +5.7 | 243 (rough estimate) |
| Medway (ME) | 40.2 | 40.9 | −0.7 | −6.9 to +5.5 | 244 (rough estimate) |
| Redhill (RH) | 40.0 | 40.9 | −0.9 | −6.6 to +4.9 | 285 (rough estimate) |
| Stoke-on-Trent (ST) | 39.9 | 40.9 | −1.0 | −8.5 to +6.6 | 163 (rough estimate) |
| Doncaster (DN) | 39.3 | 40.9 | −1.5 | −8.2 to +5.1 | 211 (rough estimate) |
| Dudley (DY) | 39.1 | 40.9 | −1.8 | −8.5 to +5.0 | 202 (rough estimate) |
| Wolverhampton (WV) | 39.0 | 40.9 | −1.8 | −9.3 to +5.7 | 164 (rough estimate) |
| Milton Keynes (MK) | 38.7 | 40.9 | −2.1 | −10.2 to +5.9 | 142 (rough estimate) |
| Leicester (LE) | 38.6 | 40.9 | −2.3 | −7.9 to +3.3 | 293 (rough estimate) |
| Croydon (CR) | 38.3 | 40.9 | −2.6 | −11.5 to +6.3 | 115 (rough estimate) |
| Cardiff (CF) | 38.3 | 40.9 | −2.6 | −8.5 to +3.3 | 264 (rough estimate) |
| Nottingham (NG) | 38.1 | 40.9 | −2.8 | −8.0 to +2.4 | 341 (rough estimate) |
| Bradford (BD) | 37.7 | 40.9 | −3.2 | −10.9 to +4.5 | 154 (rough estimate) |
| Chester (CH) | 37.5 | 40.9 | −3.4 | −11.1 to +4.3 | 152 (rough estimate) |
| Coventry (CV) | 37.4 | 40.9 | −3.5 | −9.4 to +2.4 | 262 (rough estimate) |
| Peterborough (PE) | 37.3 | 41.0 | −3.7 | −8.0 to +0.6 | 502 |
| Derby (DE) | 36.9 | 40.9 | −4.0 | −9.6 to +1.6 | 287 (rough estimate) |
| Cleveland (TS) | 36.6 | 40.9 | −4.3 | −13.2 to +4.7 | 112 (rough estimate) |
| Llandudno (LL) | 35.8 | 40.9 | −5.1 | −10.8 to +0.5 | 282 (rough estimate) |
| Colchester (CO) | 35.6 | 40.9 | −5.3 | −12.7 to +2.1 | 163 (rough estimate) |
| Liverpool (L) | 35.3 | 40.9 | −5.6 | −12.5 to +1.4 | 184 (rough estimate) |
| Twickenham (TW) | 35.1 | 40.9 | −5.8 | −13.5 to +2.0 | 148 (rough estimate) |
| Hemel Hempstead (HP) | 34.4 | 40.9 | −6.6 | −12.8 to −0.4 | 227 (rough estimate) |
| Warrington (WA) | 33.6 | 40.9 | −7.3 | −15.6 to +1.0 | 125 (rough estimate) |
| Kingston upon Thames (KT) | 33.5 | 40.9 | −7.4 | −14.9 to +0.2 | 152 (rough estimate) |
| Southend-on-Sea (SS) | 32.9 | 41.0 | −8.1 | −13.6 to −2.6 | 283 (rough estimate) |
| Stevenage (SG) | 31.6 | 40.9 | −9.3 | −17.7 to −0.8 | 117 (rough estimate) |
| Sheffield (S) | 31.7 | 41.1 | −9.4 | −13.6 to −5.1 | 476 (rough estimate) |
| Birmingham (B) | 31.0 | 41.1 | −10.1 | −14.5 to −5.6 | 432 (rough estimate) |
| Oldham (OL) | 29.5 | 40.9 | −11.5 | −19.9 to −3.0 | 112 (rough estimate) |
| Wakefield (WF) | 29.0 | 40.9 | −11.9 | −20.6 to −3.3 | 107 (rough estimate) |
| London N (N) | 28.8 | 40.9 | −12.1 | −20.6 to −3.6 | 111 (rough estimate) |
| Manchester (M) | 27.7 | 40.9 | −13.3 | −21.6 to −4.9 | 112 (rough estimate) |
| Enfield (EN) | 27.2 | 41.0 | −13.7 | −21.3 to −6.2 | 136 (rough estimate) |
| Romford (RM) | 24.8 | 41.0 | −16.1 | −22.9 to −9.4 | 157 (rough estimate) |
| Dartford (DA) | 24.1 | 41.0 | −16.8 | −24.6 to −9.0 | 116 (rough estimate) |
| Slough (SL) | 23.9 | 41.0 | −17.1 | −24.3 to −9.8 | 134 (rough estimate) |
Source: DVSA MOT bulk data (OGL v3.0) · Window: 2019–2024 · n = 18,982 (initial tests) · Method: postcode area of the testing station against the same model's tests elsewhere in Britain, difference of two proportions with a 95% interval; named at 3+ points with the interval clear of zero; not age-adjusted · Updated: 30 Sep 2026 · Release: dvsa-2024-v2 · CSV
Other pages for this model
Chrysler Jeep Cherokee 2001 · Chrysler Jeep Cherokee 2002 · Chrysler Jeep Cherokee 2003 · Chrysler Jeep Cherokee 2004 · Chrysler Jeep Cherokee 2005 · Chrysler Jeep Cherokee 2006 · Chrysler Jeep Cherokee 2007 · Chrysler Jeep Cherokee 2008 · Chrysler Jeep Cherokee 2009 · Chrysler Jeep Cherokee 2010 · Chrysler Jeep Cherokee body, chassis and structure failures · Chrysler Jeep Cherokee brakes failures · Chrysler Jeep Cherokee vehicle identification failures · Chrysler Jeep Cherokee lamps, reflectors and electrics failures · Chrysler Jeep Cherokee noise, emissions and leaks failures · Chrysler Jeep Cherokee road wheels failures · Chrysler Jeep Cherokee seat belts and airbags failures · Chrysler Jeep Cherokee steering failures · Chrysler Jeep Cherokee suspension failures · Chrysler Jeep Cherokee tyres failures · Chrysler Jeep Cherokee visibility failures