Where in Britain does the Renault Grand Espace fail its MOT most?
Across Britain, 48.3% of 14,767 initial MOT tests (first attempts) of the Renault Grand Espace failed in 2019–2024. It fails most in Cardiff (CF): 64.9% against 48.1% elsewhere (+16.8 points). It does best in London SE (SE), −17.6 points. Area rates are not age-adjusted.
Data release dvsa-2024-v2 (24 Sep 2026) · page updated 30 Sep 2026 · Renault Grand Espace MOT statistics · check a Renault Grand Espace by registration
Renault Grand Espace in every postcode area with 100+ tests
From the largest excess over the rest of Britain to the largest shortfall.
| Area | Failed here, % | Rest of Britain, % | Difference, points | 95% interval | Tests |
|---|---|---|---|---|---|
| Cardiff (CF) | 64.9 | 48.1 | +16.8 | +10.0 to +23.7 | 188 (rough estimate) |
| Truro (TR) | 61.0 | 48.2 | +12.9 | +4.6 to +21.1 | 136 (rough estimate) |
| Bath (BA) | 60.5 | 48.2 | +12.4 | +4.6 to +20.2 | 152 (rough estimate) |
| Taunton (TA) | 59.7 | 48.2 | +11.5 | +2.6 to +20.3 | 119 (rough estimate) |
| Portsmouth (PO) | 58.0 | 48.1 | +9.9 | +4.0 to +15.8 | 276 (rough estimate) |
| Shrewsbury (SY) | 57.0 | 48.2 | +8.8 | −1.0 to +18.5 | 100 (rough estimate) |
| Swansea (SA) | 55.6 | 48.2 | +7.4 | −0.5 to +15.4 | 151 (rough estimate) |
| Bristol (BS) | 55.2 | 48.2 | +7.1 | +0.8 to +13.3 | 248 (rough estimate) |
| Exeter (EX) | 54.8 | 48.2 | +6.6 | −0.4 to +13.5 | 199 (rough estimate) |
| Newcastle (NE) | 54.5 | 48.2 | +6.3 | −1.9 to +14.4 | 145 (rough estimate) |
| Blackburn (BB) | 54.4 | 48.2 | +6.1 | −3.5 to +15.8 | 103 (rough estimate) |
| Warrington (WA) | 54.4 | 48.2 | +6.1 | −3.5 to +15.8 | 103 (rough estimate) |
| Lincoln (LN) | 54.2 | 48.2 | +6.0 | −3.5 to +15.4 | 107 (rough estimate) |
| Brighton (BN) | 53.9 | 48.2 | +5.8 | −0.3 to +11.8 | 267 (rough estimate) |
| Gloucester (GL) | 52.5 | 48.2 | +4.2 | −2.4 to +10.9 | 223 (rough estimate) |
| Preston (PR) | 52.2 | 48.3 | +4.0 | −5.3 to +13.2 | 113 (rough estimate) |
| Plymouth (PL) | 52.0 | 48.2 | +3.8 | −3.2 to +10.7 | 200 (rough estimate) |
| Swindon (SN) | 51.9 | 48.3 | +3.6 | −4.9 to +12.1 | 135 (rough estimate) |
| Leeds (LS) | 50.4 | 48.3 | +2.2 | −6.9 to +11.3 | 117 (rough estimate) |
| Southampton (SO) | 50.4 | 48.2 | +2.2 | −4.1 to +8.4 | 248 (rough estimate) |
| Nottingham (NG) | 50.2 | 48.3 | +2.0 | −4.6 to +8.5 | 229 (rough estimate) |
| Milton Keynes (MK) | 50.0 | 48.3 | +1.7 | −5.9 to +9.3 | 168 (rough estimate) |
| Chester (CH) | 50.0 | 48.3 | +1.7 | −6.9 to +10.4 | 130 (rough estimate) |
| Dartford (DA) | 49.6 | 48.3 | +1.3 | −7.5 to +10.1 | 125 (rough estimate) |
| Stevenage (SG) | 48.6 | 48.3 | +0.3 | −8.0 to +8.6 | 140 (rough estimate) |
| Norwich (NR) | 48.2 | 48.3 | −0.0 | −5.9 to +5.8 | 284 (rough estimate) |
| Derby (DE) | 48.2 | 48.3 | −0.1 | −8.5 to +8.3 | 137 (rough estimate) |
| Colchester (CO) | 47.6 | 48.3 | −0.7 | −8.8 to +7.4 | 147 (rough estimate) |
| Manchester (M) | 47.1 | 48.3 | −1.2 | −8.7 to +6.3 | 172 (rough estimate) |
| Southend-on-Sea (SS) | 47.1 | 48.3 | −1.2 | −10.2 to +7.8 | 119 (rough estimate) |
| Ipswich (IP) | 47.0 | 48.3 | −1.3 | −7.5 to +4.9 | 253 (rough estimate) |
| Northampton (NN) | 46.4 | 48.3 | −1.9 | −8.4 to +4.5 | 235 (rough estimate) |
| Doncaster (DN) | 46.3 | 48.3 | −2.0 | −9.5 to +5.4 | 175 (rough estimate) |
| Reading (RG) | 46.3 | 48.3 | −2.1 | −7.6 to +3.5 | 322 (rough estimate) |
| Bournemouth (BH) | 46.2 | 48.3 | −2.1 | −8.9 to +4.7 | 210 (rough estimate) |
| Sheffield (S) | 45.9 | 48.3 | −2.4 | −8.4 to +3.6 | 270 (rough estimate) |
| Peterborough (PE) | 45.8 | 48.4 | −2.6 | −7.6 to +2.4 | 391 (rough estimate) |
| Canterbury (CT) | 45.7 | 48.3 | −2.6 | −10.3 to +5.1 | 162 (rough estimate) |
| London SW (SW) | 45.6 | 48.3 | −2.8 | −10.3 to +4.8 | 169 (rough estimate) |
| London N (N) | 45.3 | 48.3 | −3.0 | −10.8 to +4.7 | 159 (rough estimate) |
| Birmingham (B) | 45.2 | 48.4 | −3.2 | −8.0 to +1.7 | 416 (rough estimate) |
| Redhill (RH) | 44.9 | 48.3 | −3.5 | −10.3 to +3.4 | 205 (rough estimate) |
| St Albans (AL) | 44.4 | 48.3 | −3.9 | −13.3 to +5.5 | 108 (rough estimate) |
| Coventry (CV) | 44.4 | 48.3 | −3.9 | −10.6 to +2.8 | 216 (rough estimate) |
| Cambridge (CB) | 44.4 | 48.3 | −3.9 | −10.3 to +2.5 | 234 (rough estimate) |
| Medway (ME) | 44.2 | 48.4 | −4.1 | −10.4 to +2.2 | 242 (rough estimate) |
| Guildford (GU) | 43.3 | 48.4 | −5.1 | −10.9 to +0.8 | 277 (rough estimate) |
| Tonbridge (TN) | 42.7 | 48.4 | −5.7 | −10.6 to −0.8 | 405 (rough estimate) |
| Hemel Hempstead (HP) | 41.3 | 48.4 | −7.2 | −13.2 to −1.1 | 257 (rough estimate) |
| Croydon (CR) | 40.9 | 48.4 | −7.4 | −14.8 to −0.0 | 171 (rough estimate) |
| Oxford (OX) | 40.8 | 48.4 | −7.6 | −14.0 to −1.3 | 233 (rough estimate) |
| London E (E) | 40.0 | 48.4 | −8.4 | −16.8 to +0.1 | 130 (rough estimate) |
| London W (W) | 39.9 | 48.4 | −8.5 | −16.7 to −0.3 | 138 (rough estimate) |
| Twickenham (TW) | 38.1 | 48.4 | −10.3 | −17.8 to −2.7 | 160 (rough estimate) |
| Chelmsford (CM) | 37.3 | 48.4 | −11.1 | −18.5 to −3.8 | 169 (rough estimate) |
| Kingston upon Thames (KT) | 37.2 | 48.4 | −11.2 | −20.1 to −2.3 | 113 (rough estimate) |
| Luton (LU) | 35.9 | 48.4 | −12.5 | −20.1 to −4.9 | 156 (rough estimate) |
| Wakefield (WF) | 34.5 | 48.4 | −13.8 | −22.8 to −4.9 | 110 (rough estimate) |
| Leicester (LE) | 34.2 | 48.6 | −14.3 | −19.8 to −8.9 | 298 (rough estimate) |
| London SE (SE) | 30.9 | 48.5 | −17.6 | −24.5 to −10.7 | 175 (rough estimate) |
Source: DVSA MOT bulk data (OGL v3.0) · Window: 2019–2024 · n = 14,767 (initial tests) · Method: postcode area of the testing station against the same model's tests elsewhere in Britain, difference of two proportions with a 95% interval; named at 3+ points with the interval clear of zero; not age-adjusted · Updated: 30 Sep 2026 · Release: dvsa-2024-v2 · CSV
Other pages for this model
Renault Grand Espace 2004 · Renault Grand Espace 2005 · Renault Grand Espace 2006 · Renault Grand Espace 2007 · Renault Grand Espace 2008 · Renault Grand Espace 2009 · Renault Grand Espace 2010 · Renault Grand Espace 2011 · Renault Grand Espace body, chassis and structure failures · Renault Grand Espace brakes failures · Renault Grand Espace vehicle identification failures · Renault Grand Espace lamps, reflectors and electrics failures · Renault Grand Espace noise, emissions and leaks failures · Renault Grand Espace road wheels failures · Renault Grand Espace seat belts and airbags failures · Renault Grand Espace steering failures · Renault Grand Espace suspension failures · Renault Grand Espace tyres failures · Renault Grand Espace visibility failures