Where in Britain does the Hyundai Terracan fail its MOT most?
Across Britain, 43.7% of 12,664 initial MOT tests (first attempts) of the Hyundai Terracan failed in 2019–2024. It fails most in Exeter (EX): 61.5% against 43.5% elsewhere (+18.0 points). It does best in Southend-on-Sea (SS), −18.0 points. Area rates are not age-adjusted.
Data release dvsa-2024-v2 (24 Sep 2026) · page updated 30 Sep 2026 · Hyundai Terracan MOT statistics · check a Hyundai Terracan by registration
Hyundai Terracan in every postcode area with 100+ tests
From the largest excess over the rest of Britain to the largest shortfall.
| Area | Failed here, % | Rest of Britain, % | Difference, points | 95% interval | Tests |
|---|---|---|---|---|---|
| Exeter (EX) | 61.5 | 43.5 | +18.0 | +10.3 to +25.7 | 156 (rough estimate) |
| Taunton (TA) | 61.0 | 43.6 | +17.4 | +8.7 to +26.1 | 123 (rough estimate) |
| Plymouth (PL) | 58.4 | 43.6 | +14.8 | +6.1 to +23.5 | 125 (rough estimate) |
| Bath (BA) | 57.5 | 43.6 | +13.9 | +4.5 to +23.4 | 106 (rough estimate) |
| York (YO) | 52.8 | 43.6 | +9.1 | +0.4 to +17.8 | 127 (rough estimate) |
| Bristol (BS) | 52.7 | 43.6 | +9.1 | +1.5 to +16.7 | 167 (rough estimate) |
| Edinburgh (EH) | 52.3 | 43.7 | +8.6 | −0.7 to +17.9 | 111 (rough estimate) |
| Gloucester (GL) | 51.9 | 43.6 | +8.3 | +0.4 to +16.1 | 158 (rough estimate) |
| Carlisle (CA) | 51.8 | 43.6 | +8.2 | −0.2 to +16.6 | 137 (rough estimate) |
| Norwich (NR) | 50.7 | 43.6 | +7.1 | +0.2 to +14.0 | 205 (rough estimate) |
| Aberdeen (AB) | 50.0 | 43.7 | +6.3 | −3.5 to +16.1 | 100 (rough estimate) |
| Portsmouth (PO) | 49.8 | 43.6 | +6.1 | −0.9 to +13.1 | 199 (rough estimate) |
| Cardiff (CF) | 49.5 | 43.6 | +5.9 | −1.0 to +12.7 | 208 (rough estimate) |
| Tonbridge (TN) | 49.3 | 43.6 | +5.7 | −1.0 to +12.3 | 221 (rough estimate) |
| Guildford (GU) | 49.3 | 43.7 | +5.6 | −2.9 to +14.1 | 134 (rough estimate) |
| Peterborough (PE) | 49.1 | 43.6 | +5.4 | −0.6 to +11.5 | 267 (rough estimate) |
| Stockport (SK) | 48.1 | 43.7 | +4.5 | −3.3 to +12.2 | 162 (rough estimate) |
| Glasgow (G) | 48.1 | 43.7 | +4.4 | −5.1 to +14.0 | 106 (rough estimate) |
| Swindon (SN) | 47.9 | 43.7 | +4.2 | −4.9 to +13.3 | 117 (rough estimate) |
| Nottingham (NG) | 47.5 | 43.7 | +3.8 | −2.9 to +10.5 | 219 (rough estimate) |
| Bradford (BD) | 47.4 | 43.7 | +3.7 | −3.9 to +11.2 | 171 (rough estimate) |
| Llandudno (LL) | 46.6 | 43.7 | +2.9 | −3.4 to +9.2 | 249 (rough estimate) |
| Swansea (SA) | 46.4 | 43.6 | +2.8 | −1.5 to +7.0 | 556 |
| Bournemouth (BH) | 46.3 | 43.7 | +2.6 | −5.5 to +10.7 | 149 (rough estimate) |
| Brighton (BN) | 46.3 | 43.7 | +2.5 | −5.6 to +10.7 | 147 (rough estimate) |
| Shrewsbury (SY) | 45.5 | 43.7 | +1.8 | −5.6 to +9.2 | 178 (rough estimate) |
| Redhill (RH) | 45.4 | 43.7 | +1.7 | −6.6 to +9.9 | 141 (rough estimate) |
| Stoke-on-Trent (ST) | 44.6 | 43.7 | +0.9 | −5.7 to +7.5 | 222 (rough estimate) |
| Southampton (SO) | 44.4 | 43.7 | +0.6 | −8.5 to +9.7 | 115 (rough estimate) |
| Preston (PR) | 42.8 | 43.7 | −1.0 | −9.5 to +7.5 | 131 (rough estimate) |
| Dudley (DY) | 42.7 | 43.8 | −1.1 | −8.9 to +6.7 | 157 (rough estimate) |
| Northampton (NN) | 42.6 | 43.8 | −1.1 | −7.8 to +5.6 | 211 (rough estimate) |
| Chester (CH) | 42.6 | 43.8 | −1.1 | −8.3 to +6.1 | 183 (rough estimate) |
| Cambridge (CB) | 42.6 | 43.7 | −1.2 | −10.5 to +8.2 | 108 (rough estimate) |
| Ipswich (IP) | 42.4 | 43.8 | −1.4 | −8.2 to +5.5 | 203 (rough estimate) |
| Blackburn (BB) | 41.1 | 43.8 | −2.7 | −11.8 to +6.5 | 112 (rough estimate) |
| Canterbury (CT) | 41.0 | 43.8 | −2.8 | −10.9 to +5.3 | 144 (rough estimate) |
| Doncaster (DN) | 40.9 | 43.8 | −2.9 | −9.7 to +3.9 | 203 (rough estimate) |
| Walsall (WS) | 40.5 | 43.8 | −3.3 | −12.2 to +5.7 | 116 (rough estimate) |
| Birmingham (B) | 40.1 | 43.8 | −3.8 | −9.1 to +1.5 | 337 (rough estimate) |
| Oxford (OX) | 39.6 | 43.8 | −4.1 | −13.3 to +5.0 | 111 (rough estimate) |
| Derby (DE) | 39.4 | 43.8 | −4.4 | −11.8 to +3.0 | 170 (rough estimate) |
| Milton Keynes (MK) | 39.2 | 43.8 | −4.6 | −11.9 to +2.7 | 176 (rough estimate) |
| Crewe (CW) | 39.0 | 43.8 | −4.8 | −12.9 to +3.3 | 141 (rough estimate) |
| Liverpool (L) | 38.9 | 43.8 | −4.9 | −14.1 to +4.3 | 108 (rough estimate) |
| Coventry (CV) | 38.1 | 43.8 | −5.7 | −13.1 to +1.7 | 168 (rough estimate) |
| Leicester (LE) | 36.7 | 43.9 | −7.1 | −13.5 to −0.8 | 226 (rough estimate) |
| Manchester (M) | 36.2 | 43.8 | −7.6 | −16.0 to +0.8 | 127 (rough estimate) |
| Reading (RG) | 34.8 | 43.8 | −9.0 | −17.1 to −0.9 | 135 (rough estimate) |
| Warrington (WA) | 34.5 | 43.8 | −9.4 | −18.0 to −0.8 | 119 (rough estimate) |
| Newcastle (NE) | 33.6 | 43.8 | −10.2 | −19.2 to −1.2 | 107 (rough estimate) |
| Sheffield (S) | 32.7 | 44.1 | −11.4 | −16.0 to −6.8 | 416 (rough estimate) |
| Colchester (CO) | 32.2 | 43.9 | −11.6 | −19.1 to −4.2 | 152 (rough estimate) |
| Medway (ME) | 31.3 | 43.9 | −12.5 | −21.1 to −4.0 | 115 (rough estimate) |
| Chelmsford (CM) | 30.7 | 43.9 | −13.2 | −20.3 to −6.1 | 166 (rough estimate) |
| Wolverhampton (WV) | 29.9 | 43.9 | −14.0 | −21.8 to −6.2 | 134 (rough estimate) |
| Southend-on-Sea (SS) | 25.9 | 43.9 | −18.0 | −25.5 to −10.4 | 131 (rough estimate) |
Source: DVSA MOT bulk data (OGL v3.0) · Window: 2019–2024 · n = 12,664 (initial tests) · Method: postcode area of the testing station against the same model's tests elsewhere in Britain, difference of two proportions with a 95% interval; named at 3+ points with the interval clear of zero; not age-adjusted · Updated: 30 Sep 2026 · Release: dvsa-2024-v2 · CSV
Other pages for this model
Hyundai Terracan 2003 · Hyundai Terracan 2004 · Hyundai Terracan 2005 · Hyundai Terracan 2006 · Hyundai Terracan 2007 · Hyundai Terracan body, chassis and structure failures · Hyundai Terracan brakes failures · Hyundai Terracan vehicle identification failures · Hyundai Terracan lamps, reflectors and electrics failures · Hyundai Terracan noise, emissions and leaks failures · Hyundai Terracan road wheels failures · Hyundai Terracan seat belts and airbags failures · Hyundai Terracan steering failures · Hyundai Terracan suspension failures · Hyundai Terracan tyres failures · Hyundai Terracan visibility failures