Where in Britain does the Alfa Romeo GT fail its MOT most?
Across Britain, 44.9% of 25,324 initial MOT tests (first attempts) of the Alfa Romeo GT failed in 2019–2024. It fails most in Luton (LU): 60.2% against 44.7% elsewhere (+15.5 points). It does best in Enfield (EN), −21.0 points. Area rates are not age-adjusted.
Data release dvsa-2024-v2 (24 Sep 2026) · page updated 30 Sep 2026 · Alfa Romeo GT MOT statistics · check a Alfa Romeo GT by registration
Alfa Romeo GT in every postcode area with 100+ tests
From the largest excess over the rest of Britain to the largest shortfall.
| Area | Failed here, % | Rest of Britain, % | Difference, points | 95% interval | Tests |
|---|---|---|---|---|---|
| Luton (LU) | 60.2 | 44.7 | +15.5 | +9.9 to +21.1 | 299 (rough estimate) |
| Bristol (BS) | 56.5 | 44.6 | +11.9 | +7.6 to +16.1 | 538 |
| Leeds (LS) | 56.6 | 44.8 | +11.9 | +5.0 to +18.7 | 203 (rough estimate) |
| Stoke-on-Trent (ST) | 56.5 | 44.8 | +11.7 | +4.5 to +18.9 | 184 (rough estimate) |
| Carlisle (CA) | 56.0 | 44.8 | +11.2 | +3.4 to +19.0 | 157 (rough estimate) |
| Dundee (DD) | 55.7 | 44.8 | +10.9 | +2.1 to +19.7 | 122 (rough estimate) |
| Romford (RM) | 55.0 | 44.9 | +10.1 | +0.4 to +19.9 | 100 (rough estimate) |
| Norwich (NR) | 54.1 | 44.7 | +9.4 | +5.0 to +13.8 | 510 |
| Plymouth (PL) | 53.9 | 44.8 | +9.0 | +2.8 to +15.3 | 247 (rough estimate) |
| Taunton (TA) | 53.8 | 44.8 | +8.9 | +1.2 to +16.7 | 160 (rough estimate) |
| Hull (HU) | 53.7 | 44.8 | +8.8 | +1.2 to +16.5 | 164 (rough estimate) |
| Exeter (EX) | 53.3 | 44.8 | +8.5 | +2.9 to +14.2 | 300 (rough estimate) |
| Aberdeen (AB) | 53.2 | 44.9 | +8.4 | −1.0 to +17.7 | 109 (rough estimate) |
| Lancaster (LA) | 53.1 | 44.9 | +8.2 | −0.4 to +16.8 | 130 (rough estimate) |
| Newport (NP) | 52.9 | 44.8 | +8.0 | +0.9 to +15.2 | 191 (rough estimate) |
| Nottingham (NG) | 52.8 | 44.8 | +8.0 | +3.2 to +12.8 | 417 (rough estimate) |
| Liverpool (L) | 52.5 | 44.8 | +7.7 | +0.3 to +15.1 | 177 (rough estimate) |
| Swindon (SN) | 52.2 | 44.8 | +7.3 | +0.9 to +13.8 | 232 (rough estimate) |
| Cardiff (CF) | 51.5 | 44.8 | +6.7 | +1.0 to +12.4 | 295 (rough estimate) |
| Brighton (BN) | 51.5 | 44.8 | +6.6 | +0.7 to +12.6 | 272 (rough estimate) |
| Edinburgh (EH) | 51.3 | 44.8 | +6.5 | +0.9 to +12.0 | 312 (rough estimate) |
| Torquay (TQ) | 51.3 | 44.9 | +6.4 | −2.7 to +15.6 | 115 (rough estimate) |
| Worcester (WR) | 51.3 | 44.8 | +6.4 | +0.0 to +12.8 | 236 (rough estimate) |
| Wakefield (WF) | 51.2 | 44.9 | +6.3 | −1.2 to +13.8 | 172 (rough estimate) |
| Lincoln (LN) | 51.0 | 44.9 | +6.2 | −1.9 to +14.3 | 147 (rough estimate) |
| Southampton (SO) | 50.7 | 44.8 | +5.9 | +0.7 to +11.1 | 359 (rough estimate) |
| Northampton (NN) | 50.4 | 44.8 | +5.6 | +0.3 to +10.9 | 343 (rough estimate) |
| Swansea (SA) | 50.0 | 44.9 | +5.1 | −2.4 to +12.7 | 168 (rough estimate) |
| Bradford (BD) | 50.0 | 44.9 | +5.1 | −3.4 to +13.7 | 132 (rough estimate) |
| Darlington (DL) | 50.0 | 44.9 | +5.1 | −3.9 to +14.2 | 118 (rough estimate) |
| Chester (CH) | 49.1 | 44.9 | +4.3 | −2.3 to +10.8 | 224 (rough estimate) |
| Salisbury (SP) | 49.1 | 44.9 | +4.2 | −3.5 to +11.9 | 161 (rough estimate) |
| Glasgow (G) | 48.7 | 44.9 | +3.9 | −2.6 to +10.3 | 234 (rough estimate) |
| Reading (RG) | 48.6 | 44.8 | +3.8 | −0.9 to +8.5 | 442 (rough estimate) |
| Gloucester (GL) | 48.6 | 44.8 | +3.8 | −1.2 to +8.7 | 393 (rough estimate) |
| Preston (PR) | 48.3 | 44.9 | +3.5 | −2.9 to +9.8 | 238 (rough estimate) |
| Ipswich (IP) | 48.2 | 44.8 | +3.4 | −1.2 to +8.0 | 454 (rough estimate) |
| Bournemouth (BH) | 48.1 | 44.8 | +3.2 | −1.8 to +8.2 | 389 (rough estimate) |
| Bath (BA) | 48.1 | 44.9 | +3.2 | −3.7 to +10.0 | 206 (rough estimate) |
| Guildford (GU) | 47.5 | 44.9 | +2.6 | −2.6 to +7.8 | 358 (rough estimate) |
| York (YO) | 47.4 | 44.9 | +2.5 | −4.6 to +9.6 | 190 (rough estimate) |
| Peterborough (PE) | 47.3 | 44.9 | +2.5 | −2.4 to +7.3 | 412 (rough estimate) |
| Leicester (LE) | 47.3 | 44.8 | +2.4 | −2.1 to +6.9 | 472 (rough estimate) |
| Hemel Hempstead (HP) | 46.7 | 44.9 | +1.8 | −3.5 to +7.2 | 334 (rough estimate) |
| Stockport (SK) | 46.6 | 44.9 | +1.7 | −4.7 to +8.1 | 234 (rough estimate) |
| Derby (DE) | 46.5 | 44.9 | +1.6 | −3.6 to +6.8 | 357 (rough estimate) |
| Harrow (HA) | 46.3 | 44.9 | +1.5 | −7.4 to +10.3 | 123 (rough estimate) |
| Dartford (DA) | 46.0 | 44.9 | +1.1 | −7.0 to +9.1 | 148 (rough estimate) |
| Cambridge (CB) | 45.6 | 44.9 | +0.7 | −7.1 to +8.5 | 158 (rough estimate) |
| St Albans (AL) | 45.5 | 44.9 | +0.6 | −7.5 to +8.8 | 145 (rough estimate) |
| Oxford (OX) | 45.5 | 44.9 | +0.6 | −4.6 to +5.7 | 365 (rough estimate) |
| Canterbury (CT) | 45.0 | 44.9 | +0.1 | −6.9 to +7.2 | 191 (rough estimate) |
| Llandudno (LL) | 45.0 | 44.9 | +0.1 | −5.6 to +5.9 | 291 (rough estimate) |
| Coventry (CV) | 44.8 | 44.9 | −0.1 | −5.1 to +4.9 | 386 (rough estimate) |
| Warrington (WA) | 44.1 | 44.9 | −0.8 | −7.8 to +6.2 | 195 (rough estimate) |
| Shrewsbury (SY) | 43.9 | 44.9 | −1.0 | −9.0 to +7.0 | 148 (rough estimate) |
| London SW (SW) | 43.6 | 44.9 | −1.3 | −9.6 to +6.9 | 140 (rough estimate) |
| Portsmouth (PO) | 43.1 | 44.9 | −1.8 | −6.7 to +3.1 | 401 (rough estimate) |
| Truro (TR) | 42.9 | 44.9 | −2.1 | −9.3 to +5.2 | 182 (rough estimate) |
| Newcastle (NE) | 42.9 | 44.9 | −2.1 | −7.5 to +3.4 | 322 (rough estimate) |
| Crewe (CW) | 42.5 | 44.9 | −2.4 | −10.5 to +5.8 | 141 (rough estimate) |
| Walsall (WS) | 42.3 | 44.9 | −2.6 | −10.2 to +5.0 | 163 (rough estimate) |
| Dudley (DY) | 41.5 | 44.9 | −3.4 | −10.3 to +3.4 | 200 (rough estimate) |
| Cleveland (TS) | 41.5 | 44.9 | −3.4 | −9.9 to +3.0 | 229 (rough estimate) |
| Stevenage (SG) | 41.1 | 45.0 | −3.8 | −8.2 to +0.5 | 503 |
| Kingston upon Thames (KT) | 41.0 | 44.9 | −4.0 | −10.1 to +2.2 | 249 (rough estimate) |
| Colchester (CO) | 40.8 | 44.9 | −4.2 | −10.1 to +1.8 | 265 (rough estimate) |
| Birmingham (B) | 40.5 | 45.0 | −4.5 | −8.0 to −1.0 | 777 |
| Tonbridge (TN) | 39.8 | 45.0 | −5.2 | −10.0 to −0.4 | 405 (rough estimate) |
| Doncaster (DN) | 39.7 | 45.0 | −5.2 | −11.0 to +0.5 | 282 (rough estimate) |
| Manchester (M) | 39.6 | 44.9 | −5.3 | −11.8 to +1.2 | 217 (rough estimate) |
| Dorchester (DT) | 39.2 | 44.9 | −5.8 | −14.5 to +3.0 | 120 (rough estimate) |
| London E (E) | 38.6 | 44.9 | −6.4 | −14.4 to +1.7 | 140 (rough estimate) |
| Medway (ME) | 37.9 | 45.0 | −7.1 | −12.1 to −2.1 | 367 (rough estimate) |
| Uxbridge (UB) | 37.3 | 44.9 | −7.7 | −16.7 to +1.4 | 110 (rough estimate) |
| Sheffield (S) | 37.3 | 45.0 | −7.7 | −12.0 to −3.4 | 501 |
| Chelmsford (CM) | 37.3 | 45.0 | −7.7 | −13.3 to −2.2 | 298 (rough estimate) |
| Blackburn (BB) | 36.4 | 45.0 | −8.6 | −15.3 to −1.9 | 198 (rough estimate) |
| Slough (SL) | 35.8 | 45.0 | −9.2 | −14.8 to −3.7 | 288 (rough estimate) |
| London N (N) | 35.5 | 45.0 | −9.5 | −16.4 to −2.6 | 186 (rough estimate) |
| London NW (NW) | 35.5 | 45.0 | −9.5 | −15.3 to −3.8 | 268 (rough estimate) |
| Milton Keynes (MK) | 34.7 | 45.0 | −10.3 | −15.6 to −5.0 | 317 (rough estimate) |
| Redhill (RH) | 33.7 | 45.2 | −11.5 | −15.3 to −7.7 | 611 |
| London SE (SE) | 33.3 | 45.0 | −11.7 | −17.6 to −5.8 | 249 (rough estimate) |
| Croydon (CR) | 30.9 | 45.0 | −14.1 | −20.9 to −7.3 | 178 (rough estimate) |
| Southend-on-Sea (SS) | 28.6 | 45.1 | −16.5 | −21.1 to −11.9 | 384 (rough estimate) |
| Wolverhampton (WV) | 28.3 | 45.1 | −16.8 | −21.9 to −11.6 | 300 (rough estimate) |
| Twickenham (TW) | 28.0 | 45.0 | −17.0 | −23.4 to −10.7 | 193 (rough estimate) |
| Enfield (EN) | 24.1 | 45.1 | −21.0 | −26.4 to −15.7 | 249 (rough estimate) |
Source: DVSA MOT bulk data (OGL v3.0) · Window: 2019–2024 · n = 25,324 (initial tests) · Method: postcode area of the testing station against the same model's tests elsewhere in Britain, difference of two proportions with a 95% interval; named at 3+ points with the interval clear of zero; not age-adjusted · Updated: 30 Sep 2026 · Release: dvsa-2024-v2 · CSV
Other pages for this model
Alfa Romeo GT 2004 · Alfa Romeo GT 2005 · Alfa Romeo GT 2006 · Alfa Romeo GT 2007 · Alfa Romeo GT 2008 · Alfa Romeo GT 2009 · Alfa Romeo GT 2010 · Alfa Romeo GT in the Netherlands · Alfa Romeo GT body, chassis and structure failures · Alfa Romeo GT brakes failures · Alfa Romeo GT vehicle identification failures · Alfa Romeo GT lamps, reflectors and electrics failures · Alfa Romeo GT noise, emissions and leaks failures · Alfa Romeo GT road wheels failures · Alfa Romeo GT seat belts and airbags failures · Alfa Romeo GT steering failures · Alfa Romeo GT suspension failures · Alfa Romeo GT tyres failures · Alfa Romeo GT visibility failures