Where in Britain does the Renault Koleos fail its MOT most?
Across Britain, 30.2% of 21,485 initial MOT tests (first attempts) of the Renault Koleos failed in 2019–2024. It fails most in Taunton (TA): 46.7% against 30.1% elsewhere (+16.6 points). It does best in Southend-on-Sea (SS), −17.4 points. Area rates are not age-adjusted.
Data release dvsa-2024-v2 (24 Sep 2026) · page updated 30 Sep 2026 · Renault Koleos MOT statistics · check a Renault Koleos by registration
Renault Koleos in every postcode area with 100+ tests
From the largest excess over the rest of Britain to the largest shortfall.
| Area | Failed here, % | Rest of Britain, % | Difference, points | 95% interval | Tests |
|---|---|---|---|---|---|
| Taunton (TA) | 46.7 | 30.1 | +16.6 | +8.7 to +24.6 | 152 (rough estimate) |
| Kirkcaldy (KY) | 45.7 | 30.1 | +15.6 | +6.5 to +24.6 | 116 (rough estimate) |
| Plymouth (PL) | 43.1 | 30.1 | +13.0 | +6.4 to +19.6 | 218 (rough estimate) |
| Cleveland (TS) | 43.1 | 30.1 | +13.0 | +6.2 to +19.7 | 209 (rough estimate) |
| Hull (HU) | 43.0 | 30.1 | +13.0 | +6.4 to +19.5 | 223 (rough estimate) |
| Inverness (IV) | 41.6 | 30.1 | +11.5 | +5.1 to +17.9 | 231 (rough estimate) |
| Llandudno (LL) | 41.4 | 30.1 | +11.3 | +3.8 to +18.7 | 169 (rough estimate) |
| Shrewsbury (SY) | 41.3 | 30.1 | +11.2 | +4.0 to +18.3 | 184 (rough estimate) |
| Brighton (BN) | 41.0 | 30.1 | +10.9 | +3.6 to +18.3 | 173 (rough estimate) |
| Exeter (EX) | 39.2 | 30.1 | +9.1 | +3.6 to +14.6 | 309 (rough estimate) |
| Truro (TR) | 38.3 | 30.1 | +8.1 | +1.8 to +14.4 | 230 (rough estimate) |
| Gloucester (GL) | 38.1 | 30.1 | +8.0 | +2.0 to +13.9 | 260 (rough estimate) |
| Carlisle (CA) | 38.0 | 30.2 | +7.8 | −1.4 to +17.0 | 108 (rough estimate) |
| Wigan (WN) | 37.3 | 30.2 | +7.2 | −0.6 to +14.9 | 150 (rough estimate) |
| Durham (DH) | 37.1 | 30.2 | +6.9 | −1.6 to +15.4 | 124 (rough estimate) |
| Dundee (DD) | 37.0 | 30.2 | +6.8 | −1.0 to +14.7 | 146 (rough estimate) |
| Aberdeen (AB) | 36.5 | 30.1 | +6.4 | +0.6 to +12.2 | 271 (rough estimate) |
| Ipswich (IP) | 36.3 | 30.1 | +6.1 | −0.0 to +12.3 | 237 (rough estimate) |
| Darlington (DL) | 36.3 | 30.2 | +6.1 | −1.4 to +13.6 | 160 (rough estimate) |
| Newport (NP) | 36.2 | 30.2 | +6.0 | −0.9 to +12.9 | 188 (rough estimate) |
| Leicester (LE) | 35.8 | 30.2 | +5.6 | −0.8 to +11.9 | 221 (rough estimate) |
| Dudley (DY) | 35.6 | 30.2 | +5.5 | −3.9 to +14.8 | 101 (rough estimate) |
| Salisbury (SP) | 35.2 | 30.2 | +5.0 | −4.0 to +14.0 | 108 (rough estimate) |
| Falkirk (FK) | 34.9 | 30.2 | +4.7 | −3.6 to +13.1 | 126 (rough estimate) |
| Portsmouth (PO) | 34.9 | 30.2 | +4.7 | −1.1 to +10.5 | 261 (rough estimate) |
| Redhill (RH) | 34.4 | 30.2 | +4.2 | −2.1 to +10.6 | 215 (rough estimate) |
| Stockport (SK) | 34.0 | 30.2 | +3.8 | −2.7 to +10.3 | 206 (rough estimate) |
| Doncaster (DN) | 33.8 | 30.2 | +3.6 | −1.3 to +8.6 | 358 (rough estimate) |
| Swansea (SA) | 33.7 | 30.1 | +3.6 | −0.3 to +7.6 | 572 |
| Lincoln (LN) | 33.6 | 30.2 | +3.4 | −4.5 to +11.3 | 137 (rough estimate) |
| Wakefield (WF) | 33.3 | 30.2 | +3.2 | −2.8 to +9.2 | 240 (rough estimate) |
| Medway (ME) | 33.3 | 30.2 | +3.2 | −3.0 to +9.3 | 231 (rough estimate) |
| Bradford (BD) | 32.9 | 30.2 | +2.7 | −5.2 to +10.5 | 137 (rough estimate) |
| Northampton (NN) | 32.7 | 30.2 | +2.6 | −2.5 to +7.7 | 330 (rough estimate) |
| Newcastle (NE) | 32.5 | 30.2 | +2.3 | −2.4 to +7.0 | 382 (rough estimate) |
| Colchester (CO) | 32.3 | 30.2 | +2.1 | −4.6 to +8.8 | 189 (rough estimate) |
| Canterbury (CT) | 32.3 | 30.2 | +2.1 | −4.2 to +8.3 | 217 (rough estimate) |
| York (YO) | 32.1 | 30.2 | +1.9 | −4.0 to +7.8 | 240 (rough estimate) |
| Blackburn (BB) | 32.0 | 30.2 | +1.8 | −6.3 to +9.9 | 128 (rough estimate) |
| Paisley (PA) | 32.0 | 30.2 | +1.8 | −6.5 to +10.1 | 122 (rough estimate) |
| Lancaster (LA) | 31.5 | 30.2 | +1.3 | −6.1 to +8.8 | 149 (rough estimate) |
| Telford (TF) | 31.4 | 30.2 | +1.2 | −7.2 to +9.5 | 118 (rough estimate) |
| Bath (BA) | 31.2 | 30.2 | +1.0 | −5.4 to +7.4 | 205 (rough estimate) |
| Swindon (SN) | 30.9 | 30.2 | +0.7 | −6.3 to +7.8 | 168 (rough estimate) |
| Edinburgh (EH) | 30.9 | 30.2 | +0.7 | −5.3 to +6.7 | 230 (rough estimate) |
| Chester (CH) | 30.7 | 30.2 | +0.5 | −4.8 to +5.7 | 300 (rough estimate) |
| Crewe (CW) | 30.6 | 30.2 | +0.4 | −7.4 to +8.2 | 134 (rough estimate) |
| Tonbridge (TN) | 30.2 | 30.2 | −0.1 | −6.6 to +6.5 | 189 (rough estimate) |
| Coventry (CV) | 30.1 | 30.2 | −0.1 | −6.5 to +6.3 | 199 (rough estimate) |
| Leeds (LS) | 30.1 | 30.2 | −0.1 | −6.2 to +6.0 | 219 (rough estimate) |
| Peterborough (PE) | 29.9 | 30.2 | −0.3 | −4.7 to +4.1 | 425 (rough estimate) |
| Cardiff (CF) | 29.4 | 30.2 | −0.9 | −5.3 to +3.5 | 419 (rough estimate) |
| Walsall (WS) | 29.3 | 30.2 | −0.9 | −6.7 to +4.9 | 242 (rough estimate) |
| Sheffield (S) | 29.2 | 30.2 | −1.0 | −4.7 to +2.6 | 623 |
| Glasgow (G) | 29.2 | 30.2 | −1.1 | −5.2 to +3.1 | 466 (rough estimate) |
| Milton Keynes (MK) | 28.7 | 30.2 | −1.5 | −8.2 to +5.3 | 174 (rough estimate) |
| Reading (RG) | 28.1 | 30.2 | −2.1 | −8.5 to +4.3 | 192 (rough estimate) |
| Bristol (BS) | 28.1 | 30.2 | −2.1 | −7.4 to +3.2 | 281 (rough estimate) |
| Hemel Hempstead (HP) | 27.9 | 30.2 | −2.4 | −9.8 to +5.1 | 140 (rough estimate) |
| Oxford (OX) | 27.8 | 30.2 | −2.5 | −8.6 to +3.6 | 209 (rough estimate) |
| Stoke-on-Trent (ST) | 27.7 | 30.2 | −2.5 | −7.9 to +2.9 | 267 (rough estimate) |
| Southampton (SO) | 27.2 | 30.2 | −3.1 | −9.0 to +2.9 | 217 (rough estimate) |
| Preston (PR) | 27.0 | 30.2 | −3.2 | −10.4 to +4.0 | 148 (rough estimate) |
| Kilmarnock (KA) | 26.4 | 30.2 | −3.8 | −10.7 to +3.1 | 159 (rough estimate) |
| Motherwell (ML) | 25.6 | 30.3 | −4.6 | −10.7 to +1.4 | 203 (rough estimate) |
| Birmingham (B) | 25.6 | 30.3 | −4.7 | −8.9 to −0.6 | 430 (rough estimate) |
| Luton (LU) | 25.2 | 30.2 | −5.0 | −13.4 to +3.4 | 103 (rough estimate) |
| Worcester (WR) | 25.0 | 30.2 | −5.2 | −13.7 to +3.3 | 100 (rough estimate) |
| Oldham (OL) | 24.7 | 30.3 | −5.6 | −12.4 to +1.3 | 154 (rough estimate) |
| Liverpool (L) | 24.6 | 30.3 | −5.7 | −11.1 to −0.2 | 244 (rough estimate) |
| Warrington (WA) | 24.5 | 30.3 | −5.8 | −10.2 to −1.5 | 384 (rough estimate) |
| Chelmsford (CM) | 23.9 | 30.3 | −6.4 | −11.9 to −0.8 | 230 (rough estimate) |
| Wolverhampton (WV) | 23.8 | 30.3 | −6.5 | −11.8 to −1.2 | 248 (rough estimate) |
| Norwich (NR) | 23.6 | 30.3 | −6.7 | −10.8 to −2.7 | 428 (rough estimate) |
| Manchester (M) | 22.9 | 30.3 | −7.4 | −12.5 to −2.3 | 266 (rough estimate) |
| Nottingham (NG) | 22.8 | 30.4 | −7.6 | −11.2 to −4.0 | 548 |
| Bromley (BR) | 22.6 | 30.2 | −7.6 | −15.6 to +0.4 | 106 (rough estimate) |
| Derby (DE) | 22.1 | 30.3 | −8.2 | −13.4 to −2.9 | 244 (rough estimate) |
| Bolton (BL) | 22.1 | 30.3 | −8.2 | −14.8 to −1.6 | 154 (rough estimate) |
| Watford (WD) | 22.0 | 30.3 | −8.2 | −15.7 to −0.7 | 118 (rough estimate) |
| Guildford (GU) | 21.9 | 30.3 | −8.4 | −14.5 to −2.3 | 178 (rough estimate) |
| Blackpool (FY) | 20.2 | 30.3 | −10.1 | −17.6 to −2.5 | 109 (rough estimate) |
| Kingston upon Thames (KT) | 19.9 | 30.3 | −10.4 | −17.0 to −3.8 | 141 (rough estimate) |
| Romford (RM) | 18.9 | 30.3 | −11.5 | −16.5 to −6.4 | 233 (rough estimate) |
| London NW (NW) | 15.9 | 30.3 | −14.4 | −21.3 to −7.4 | 107 (rough estimate) |
| Croydon (CR) | 15.0 | 30.4 | −15.4 | −20.3 to −10.4 | 200 (rough estimate) |
| Enfield (EN) | 13.6 | 30.3 | −16.7 | −23.0 to −10.5 | 118 (rough estimate) |
| Southend-on-Sea (SS) | 13.1 | 30.5 | −17.4 | −20.9 to −14.0 | 382 (rough estimate) |
Source: DVSA MOT bulk data (OGL v3.0) · Window: 2019–2024 · n = 21,485 (initial tests) · Method: postcode area of the testing station against the same model's tests elsewhere in Britain, difference of two proportions with a 95% interval; named at 3+ points with the interval clear of zero; not age-adjusted · Updated: 30 Sep 2026 · Release: dvsa-2024-v2 · CSV
Other pages for this model
Renault Koleos 2008 · Renault Koleos 2009 · Renault Koleos 2010 · Renault Koleos 2017 · Renault Koleos 2018 · Renault Koleos 2019 · Renault Koleos 2020 · Renault Koleos in the Netherlands · Renault Koleos body, chassis and structure failures · Renault Koleos brakes failures · Renault Koleos vehicle identification failures · Renault Koleos lamps, reflectors and electrics failures · Renault Koleos noise, emissions and leaks failures · Renault Koleos road wheels failures · Renault Koleos seat belts and airbags failures · Renault Koleos steering failures · Renault Koleos suspension failures · Renault Koleos tyres failures · Renault Koleos visibility failures