BMW 3 Series — MOT statistics 2024
All BMW 3 Series variants tested in Great Britain in 2024 — 675,043 MOT tests, every generation and engine together.
This car fails its MOT about 24% less often than expected for its age.
Rank 1 of 25 families published so far · margin of error ±1 points
What this means for buyers
- Better than average: for its age profile you would expect more failures than the 24.75% it actually shows.
- Most common specific failures: windscreen or window damaged or seriously discoloured but not adversely affecting driver's view · a suspension pin, bush or joint excessively worn · tyre tread depth not in accordance with the requirements.
- 24.1% of diesels fail vs 26.2% of petrols — the gap between fuels is moderate.
- ≈16 dangerous defects found per 100 tests — a dangerous defect means the car legally cannot be driven away from the test.
- Check wipers, washers and windscreen chips in the driver's view
- Listen for knocks over bumps — worn suspension joints are common
- Check tyre tread depth across the full width
- Ask the seller about: A shock absorber damaged to the extent that it does not func
Top specific failures
Exact defect wording from test records, per 100 tests.
| What failed | per 100 |
|---|---|
| Windscreen or window damaged or seriously discoloured but not adversely affecting driver's view | 8.47 |
| A suspension pin, bush or joint excessively worn | 5.35 |
| Tyre tread depth not in accordance with the requirements | 4.85 |
| A shock absorber damaged to the extent that it does not function or showing signs of severe leakage | 4.49 |
| A tyre seriously damaged | 3.85 |
| The aim of a headlamp is not within limits laid down in the requirements | 3.39 |
| A lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | 3.18 |
| A suspension joint dust cover severely deteriorated | 3 |
| A tyre cords visible or damaged | 2.99 |
| Parking brake efficiency below minimum requirement | 2.73 |
Failures by component area
Early warnings (advisories)
Advisories are wear the tester noted but didn't fail — what will need money soon.
How it ages
Takeaway: a 10-year-old 3 Series has roughly a 20% chance of failing its MOT; from about age 4 it does worse than the average car.
Data table
| Age | BMW 3 Series | All cars |
|---|---|---|
| 3 | 9.6% | 10.9% |
| 4 | 11.8% | 11.6% |
| 5 | 10.8% | 13.5% |
| 6 | 11.1% | 15.6% |
| 7 | 12.0% | 18.2% |
| 8 | 14.0% | 21.3% |
| 9 | 16.5% | 24.4% |
| 10 | 20.0% | 27.7% |
| 11 | 23.1% | 30.6% |
| 12 | 27.6% | 33.4% |
| 13 | 28.6% | 36.0% |
| 14 | 29.7% | 38.6% |
| 15 | 30.6% | 39.9% |
| 16 | 28.9% | 41.5% |
| 17 | 30.1% | 41.5% |
| 18 | 30.8% | 42.4% |
| 19 | 32.3% | 42.2% |
| 20 | 30.5% | 37.5% |
Petrol, diesel, hybrid — which ages best?
| Fuel | Tests | % failing |
|---|---|---|
| Diesel | 432,627 | 24.1% |
| Petrol | 235,608 | 26.2% |
| Hybrid | 6,699 | 14.9% |
Where they fail most
Every dot is a postcode area — size = how many were tested there, colour = share failing. Raw rates: coastal and rural areas run older fleets and salted roads.
| Toughest areas | % failing |
|---|---|
| Torquay (TQ) | 37.2% |
| Salisbury (SP) | 34.78% |
| Exeter (EX) | 34.1% |
| Bath (BA) | 33.56% |
| Kirkcaldy (KY) | 32.89% |
| Easiest areas | % failing |
|---|---|
| Enfield (EN) | 17.15% |
| Dudley (DY) | 18.46% |
| Blackburn (BB) | 18.48% |
| Uxbridge (UB) | 18.78% |
| Durham (DH) | 18.89% |
Does the test month matter?
Takeaway: the spread between best and worst month is 2.4 percentage points — booking month barely matters for this family.
bars: BMW 3 Series · dashed: all class-4 cars
Month-by-month table
| Month | BMW 3 Series | All cars |
|---|---|---|
| Jan | 25.16% | 27.37% |
| Feb | 24.65% | 26.14% |
| Mar | 23.41% | 24.75% |
| Apr | 25.45% | 26.01% |
| May | 24.36% | 25.01% |
| Jun | 24.62% | 25.01% |
| Jul | 24.48% | 26.04% |
| Aug | 24.71% | 25.79% |
| Sep | 24% | 25.19% |
| Oct | 25.6% | 27.13% |
| Nov | 25.78% | 27.2% |
| Dec | 24.66% | 26.29% |
Is the mileage normal?
A typical 8-year-old 3 Series has ~76,185 miles on the clock. Much more — ask why; much less — check for gaps in the MOT history.
line: median · band: middle half of the fleet (p25–p75)
Mileage by age (p25 / median / p75)
| Age | p25 | Median | p75 | Tests |
|---|---|---|---|---|
| 3 | 18,100 | 26,215 | 33,757 | 823 |
| 4 | 27,555 | 37,107 | 48,985 | 6,745 |
| 5 | 34,522 | 45,969 | 59,605 | 24,694 |
| 6 | 40,523 | 53,289 | 67,990 | 17,478 |
| 7 | 50,327 | 64,390 | 81,029 | 7,227 |
| 8 | 59,201 | 76,185 | 96,505 | 43,136 |
| 9 | 66,548 | 85,018 | 106,567 | 53,950 |
| 10 | 75,706 | 96,580 | 120,653 | 53,839 |
| 11 | 78,480 | 101,523 | 127,884 | 59,254 |
| 12 | 83,574 | 108,541 | 135,996 | 55,678 |
| 13 | 90,998 | 117,856 | 145,636 | 46,249 |
| 14 | 92,640 | 120,683 | 148,702 | 42,196 |
| 15 | 91,188 | 118,225 | 147,546 | 39,217 |
| 16 | 95,964 | 123,038 | 151,491 | 39,372 |
| 17 | 98,375 | 126,447 | 157,737 | 45,231 |
| 18 | 104,211 | 133,519 | 165,780 | 32,957 |
| 19 | 97,624 | 129,184 | 163,703 | 20,136 |
| 20+ | 89,983 | 116,758 | 145,903 | 86,854 |
Quick answers
- What most commonly fails on a BMW 3 Series MOT?
- The most frequent specific failures in 2024 were: windscreen or window damaged or seriously discoloured but not adversely affecting driver's view; a suspension pin, bush or joint excessively worn; tyre tread depth not in accordance with the requirements.
- Is the BMW 3 Series reliable for its age?
- Across 675,043 initial tests in 2024, it fails its MOT about 24% less often than expected for its age (MOT Risk Index 75.6, where 100 = normal for its age).
- Are diesel 3 Seriess worse than petrol at the MOT?
- 24.1% of diesel tests found a failing defect vs 26.2% of petrol.
- What mileage is normal for a 8-year-old 3 Series?
- The median is about 76,185 miles; the middle half of the fleet sits between 59,201 and 96,505.
- How often are dangerous defects found on the BMW 3 Series?
- About 16 dangerous defects were recorded per 100 initial tests in 2024 — with a dangerous defect the car legally cannot be driven away.
Compare with
Audi A3 · 82.1Mercedes C Class · 83.6Toyota Yaris · 95.6Mercedes A Class · 91.3
Data details & how to cite
Scope: class-4 vehicles (cars), initial tests only, outcomes pass / fail / fixed-on-the-spot at the station (PRS counts towards the failure rate — the defect was present at arrival). Index = observed initial failures ÷ failures expected for this fleet's exact age profile, ×100; margin of error is a 95% confidence interval. Covers ALL generations together — a 3-year-old and a 15-year-old are very different cars; a generation split is on the roadmap. Dataset release dvsa-2024-v1, frozen baseline. Full method: methodology.
Cite: MOT Risk Index (2026). BMW 3 Series MOT statistics 2024 (dvsa-2024-v1). https://motriskindex.co.uk/cars/bmw-3-series/ · Published 2026-07-30.