Which cars fail the MOT on seat belts and airbags most for their age?
The Daihatsu Fourtrak fails most on seat belts and airbags for its class and age: 20.78 failure items per 100 initial MOT tests against 4.05 expected (+16.73, 95% interval +15.88 to +17.59), clearly ahead of the Nissan Terrano. 149 of 627 models fail on seat belts and airbags clearly more than expected.
Data release dvsa-2024-v2 (24 Sep 2026) · page updated 30 Sep 2026 · all 11 failure groups · check a car by registration
Every model with 30+ seat belts and airbags failure items
Failure items per 100 initial MOT tests against the rate expected for the model's own class (car, van or electric) and age mix; under 1,000 tests is a rough estimate.
| Model | Per 100 tests | Expected | Excess | 95% interval | Items | Tests |
|---|---|---|---|---|---|---|
| Daihatsu Fourtrak | 20.78 | 4.05 | +16.73 | +15.88 to +17.59 | 2,279 | 10,966 |
| Nissan Terrano | 15.22 | 3.43 | +11.79 | +11.25 to +12.33 | 3,019 | 19,835 |
| Citroen Xsara | 11.63 | 2.51 | +9.12 | +9.00 to +9.23 | 38,042 | 327,241 |
| Dodge Caliber | 10.63 | 1.81 | +8.82 | +8.21 to +9.42 | 1,182 | 11,124 |
| Vauxhall Frontera | 11.36 | 3.83 | +7.53 | +6.85 to +8.21 | 1,075 | 9,460 |
| Mitsubishi Shogun Pinin | 10.73 | 3.31 | +7.42 | +6.90 to +7.95 | 1,598 | 14,887 |
| Daewoo Matiz | 10.57 | 3.47 | +7.10 | +6.57 to +7.62 | 1,542 | 14,595 |
| Chevrolet Lacetti | 8.60 | 1.70 | +6.90 | +6.54 to +7.27 | 2,128 | 24,731 |
| Alfa Romeo 156 | 9.87 | 3.52 | +6.35 | +5.79 to +6.90 | 1,200 | 12,164 |
| LDV Convoy | 10.71 | 4.99 | +5.72 | +4.88 to +6.57 | 618 | 5,768 |
| Kia Sedona | 7.41 | 1.91 | +5.50 | +5.26 to +5.73 | 3,894 | 52,572 |
| Alfa Romeo 147 | 7.89 | 2.49 | +5.40 | +5.03 to +5.77 | 1,742 | 22,070 |
| Mazda MPV | 8.27 | 2.87 | +5.40 | +4.60 to +6.20 | 410 | 4,956 (low confidence) |
| Mazda 323 | 9.00 | 3.93 | +5.07 | +4.62 to +5.53 | 1,513 | 16,804 |
| Chevrolet Kalos | 7.07 | 2.07 | +5.00 | +4.69 to +5.31 | 2,043 | 28,900 |
| Mitsubishi Pajero | 8.51 | 3.54 | +4.97 | +4.53 to +5.42 | 1,410 | 16,563 |
| Alfa Romeo GT | 7.68 | 2.72 | +4.96 | +4.62 to +5.30 | 1,945 | 25,324 |
| Nissan Figaro | 7.51 | 2.91 | +4.60 | +4.18 to +5.02 | 1,246 | 16,595 |
| Fiat Multipla | 6.90 | 2.36 | +4.54 | +4.02 to +5.06 | 677 | 9,805 |
| Fiat Stilo | 7.06 | 2.84 | +4.22 | +3.77 to +4.67 | 938 | 13,292 |
| MG ZT | 7.20 | 3.28 | +3.92 | +3.56 to +4.29 | 1,502 | 20,851 |
| Suzuki Jimny | 6.12 | 2.23 | +3.89 | +3.77 to +4.02 | 9,285 | 151,637 |
| Rover 214 | 7.93 | 4.04 | +3.89 | +3.21 to +4.57 | 516 | 6,507 |
| Hyundai Matrix | 6.15 | 2.42 | +3.73 | +3.47 to +3.99 | 2,130 | 34,615 |
| Ford Freda | 6.79 | 3.08 | +3.71 | +3.04 to +4.38 | 394 | 5,804 |
| Jaguar X-Type | 6.38 | 2.68 | +3.70 | +3.58 to +3.81 | 11,852 | 185,823 |
| Daihatsu Terios | 5.99 | 2.44 | +3.55 | +3.29 to +3.82 | 1,946 | 32,464 |
| Renault Grand Modus | 4.61 | 1.27 | +3.34 | +3.05 to +3.63 | 987 | 21,401 |
| Mazda Bongo | 6.13 | 2.90 | +3.23 | +3.04 to +3.42 | 4,071 | 66,406 |
| Peugeot 406 | 7.13 | 3.96 | +3.17 | +2.90 to +3.44 | 2,745 | 38,499 |
| Volvo 240 | 6.30 | 3.26 | +3.04 | +2.52 to +3.55 | 578 | 9,179 |
| Ford Explorer | 6.56 | 3.59 | +2.97 | +2.19 to +3.75 | 273 | 4,162 (low confidence) |
| Rover 75 | 6.41 | 3.48 | +2.93 | +2.75 to +3.10 | 5,054 | 78,901 |
| SsangYong Rodius | 3.44 | 0.54 | +2.90 | +2.63 to +3.18 | 592 | 17,193 |
| Isuzu Trooper | 6.73 | 3.90 | +2.83 | +2.49 to +3.16 | 1,584 | 23,552 |
| Mazda Eunos | 6.50 | 3.69 | +2.81 | +2.13 to +3.49 | 350 | 5,383 |
| Citroen C15 | 7.79 | 5.00 | +2.79 | +2.18 to +3.40 | 631 | 8,099 |
| Citroen 2CV | 6.02 | 3.23 | +2.79 | +2.41 to +3.16 | 989 | 16,436 |
| Mazda Demio | 6.63 | 3.88 | +2.75 | +2.14 to +3.36 | 459 | 6,922 |
| Talbot Express | 5.78 | 3.23 | +2.55 | +2.30 to +2.80 | 2,110 | 36,507 |
| Nissan Patrol | 5.94 | 3.42 | +2.52 | +1.98 to +3.06 | 469 | 7,898 |
| Nissan Sunny | 5.86 | 3.37 | +2.49 | +1.78 to +3.20 | 264 | 4,506 (low confidence) |
| Mercedes-Benz Viano | 3.91 | 1.43 | +2.48 | +2.26 to +2.69 | 1,282 | 32,805 |
| Nissan Primera | 5.73 | 3.32 | +2.41 | +2.18 to +2.63 | 2,477 | 43,260 |
| Kia Sorento | 3.45 | 1.08 | +2.37 | +2.29 to +2.45 | 7,769 | 225,097 |
| Peugeot 807 | 4.57 | 2.23 | +2.34 | +1.97 to +2.71 | 585 | 12,802 |
| SEAT Tarraco | 2.61 | 0.27 | +2.34 | +2.11 to +2.57 | 484 | 18,558 |
| Honda Stream | 5.57 | 3.28 | +2.29 | +1.74 to +2.83 | 400 | 7,184 |
| SEAT Tarraco | 2.49 | 0.26 | +2.23 | +1.60 to +2.86 | 60 | 2,409 (low confidence) |
| Rover 416 | 6.33 | 4.12 | +2.21 | +1.47 to +2.95 | 282 | 4,455 (low confidence) |
| Mazda E Series | 4.86 | 2.69 | +2.17 | +1.58 to +2.77 | 258 | 5,304 |
| Fiat Punto | 3.86 | 1.72 | +2.14 | +2.09 to +2.20 | 21,705 | 561,621 |
| Chevrolet Captiva | 3.17 | 1.03 | +2.14 | +1.98 to +2.29 | 1,573 | 49,659 |
| Renault Modus | 4.21 | 2.08 | +2.13 | +2.00 to +2.26 | 4,272 | 101,452 |
| Ford Ka | 3.12 | 1.09 | +2.03 | +2.00 to +2.06 | 37,939 | 1,216,040 |
| Volvo 400 Series | 5.31 | 3.28 | +2.03 | +1.00 to +3.05 | 103 | 1,941 (low confidence) |
| Ford Transit Connect | 4.16 | 2.16 | +2.00 | +1.96 to +2.04 | 40,846 | 980,844 |
| Rover Metro | 5.28 | 3.30 | +1.98 | +1.35 to +2.61 | 270 | 5,116 |
| Citroen C8 | 4.17 | 2.20 | +1.97 | +1.61 to +2.33 | 522 | 12,513 |
| Suzuki Grand Vitara | 4.19 | 2.29 | +1.90 | +1.81 to +2.00 | 7,248 | 172,812 |
| Isuzu TF | 2.97 | 1.08 | +1.89 | +1.59 to +2.19 | 377 | 12,698 |
| Ford Escort | 5.46 | 3.62 | +1.84 | +1.67 to +2.00 | 4,217 | 77,294 |
| Hyundai Terracan | 4.56 | 2.77 | +1.79 | +1.41 to +2.16 | 577 | 12,664 |
| Rover 45 | 5.30 | 3.55 | +1.75 | +1.47 to +2.03 | 1,387 | 26,183 |
| Nissan Pickup | 4.89 | 3.18 | +1.71 | +1.33 to +2.10 | 615 | 12,568 |
| MG 3 | 2.03 | 0.33 | +1.70 | +1.60 to +1.79 | 1,786 | 88,117 |
| Dodge Nitro | 3.34 | 1.65 | +1.69 | +1.29 to +2.09 | 267 | 7,995 |
| Chrysler PT | 4.46 | 2.79 | +1.67 | +1.39 to +1.96 | 955 | 21,390 |
| Chevrolet Matiz | 3.43 | 1.76 | +1.67 | +1.55 to +1.79 | 3,173 | 92,581 |
| Ford Freedom | 1.97 | 0.31 | +1.66 | +1.33 to +1.99 | 135 | 6,845 |
| SsangYong Rexton | 2.68 | 1.02 | +1.66 | +1.44 to +1.88 | 570 | 21,293 |
| Citroen C2 | 3.79 | 2.20 | +1.59 | +1.48 to +1.70 | 4,596 | 121,227 |
| Chrysler Voyager | 4.09 | 2.51 | +1.58 | +1.22 to +1.94 | 500 | 12,232 |
| Jeep Patriot | 2.91 | 1.37 | +1.54 | +1.25 to +1.83 | 390 | 13,409 |
| Chrysler Jeep Cherokee | 4.48 | 2.95 | +1.53 | +1.23 to +1.83 | 851 | 18,982 |
| LDV Maxus | 5.75 | 4.23 | +1.52 | +1.16 to +1.89 | 971 | 16,876 |
| Chevrolet Aveo | 2.56 | 1.06 | +1.50 | +1.38 to +1.62 | 1,759 | 68,761 |
| Mitsubishi Shogun | 3.55 | 2.06 | +1.49 | +1.40 to +1.57 | 6,503 | 183,268 |
| Renault Clio | 2.84 | 1.36 | +1.48 | +1.45 to +1.50 | 61,171 | 2,157,560 |
| Daihatsu Copen | 3.90 | 2.45 | +1.45 | +1.04 to +1.87 | 337 | 8,632 |
| Ford Puma | 2.47 | 1.02 | +1.45 | +1.36 to +1.55 | 2,626 | 106,196 |
| Mazda MX-5 | 3.60 | 2.19 | +1.41 | +1.35 to +1.46 | 17,957 | 499,285 |
| Great Wall Steed | 1.88 | 0.49 | +1.39 | +1.11 to +1.68 | 169 | 8,968 |
| Nissan Almera | 4.65 | 3.27 | +1.38 | +1.28 to +1.49 | 7,396 | 158,892 |
| Mitsubishi Shogun Sport | 4.30 | 2.92 | +1.38 | +1.19 to +1.57 | 1,942 | 45,144 |
| Volkswagen Beetle | 3.43 | 2.05 | +1.38 | +1.32 to +1.44 | 11,164 | 325,356 |
| Seat Altea | 2.90 | 1.52 | +1.38 | +1.28 to +1.47 | 3,470 | 119,853 |
| Jeep Cherokee | 3.36 | 1.99 | +1.37 | +1.24 to +1.50 | 2,617 | 77,817 |
| Ford Galaxy | 2.55 | 1.24 | +1.31 | +1.27 to +1.36 | 11,238 | 440,136 |
| Kia Carens | 2.22 | 0.91 | +1.31 | +1.22 to +1.40 | 2,302 | 103,823 |
| Volkswagen Jetta | 2.61 | 1.34 | +1.27 | +1.18 to +1.37 | 2,802 | 107,161 |
| Mercedes-Benz X-Class | 1.92 | 0.65 | +1.27 | +1.03 to +1.52 | 230 | 11,953 |
| Seat Mii | 1.67 | 0.45 | +1.22 | +1.14 to +1.30 | 1,656 | 99,179 |
| Volkswagen Touran | 2.53 | 1.32 | +1.21 | +1.17 to +1.26 | 12,248 | 483,389 |
| Saab 900 | 4.79 | 3.58 | +1.21 | +0.88 to +1.53 | 849 | 17,740 |
| Ford Tourneo Connect | 2.12 | 0.92 | +1.20 | +1.09 to +1.32 | 1,282 | 60,346 |
| Rover 216 | 5.02 | 3.83 | +1.19 | +0.64 to +1.74 | 320 | 6,372 |
| Volkswagen Sharan | 2.13 | 0.95 | +1.18 | +1.12 to +1.24 | 4,618 | 216,873 |
| Skoda Enyaq | 1.33 | 0.16 | +1.17 | +0.85 to +1.49 | 66 | 4,958 (low confidence) |
| Mitsubishi Delica | 4.05 | 2.88 | +1.17 | +0.76 to +1.58 | 370 | 9,140 |
| Peugeot 5008 | 1.66 | 0.50 | +1.16 | +1.09 to +1.22 | 2,477 | 149,522 |
| Honda FR-V | 3.66 | 2.52 | +1.14 | +0.95 to +1.34 | 1,367 | 37,332 |
| Vauxhall Cavalier | 4.52 | 3.39 | +1.13 | +0.68 to +1.57 | 397 | 8,791 |
| Renault R5 | 4.36 | 3.31 | +1.05 | +0.42 to +1.69 | 180 | 4,124 (low confidence) |
| Nissan Pathfinder | 2.72 | 1.71 | +1.01 | +0.86 to +1.17 | 1,260 | 46,239 |
| Peugeot 307 | 3.58 | 2.59 | +0.99 | +0.93 to +1.05 | 13,457 | 376,029 |
| LTI TX4 | 1.77 | 0.81 | +0.96 | +0.88 to +1.04 | 1,821 | 102,754 |
| Nissan NV200 | 2.27 | 1.31 | +0.96 | +0.89 to +1.04 | 3,440 | 151,461 |
| Nissan Kubistar | 5.47 | 4.55 | +0.92 | +0.44 to +1.41 | 491 | 8,973 |
| Citroen Berlingo | 3.05 | 2.13 | +0.92 | +0.88 to +0.95 | 33,231 | 1,091,034 |
| Ford Transit | 2.85 | 1.93 | +0.92 | +0.89 to +0.94 | 55,615 | 1,954,613 |
| MG GS | 1.21 | 0.30 | +0.91 | +0.73 to +1.10 | 163 | 13,417 |
| Mazda 5 | 2.34 | 1.43 | +0.91 | +0.81 to +1.01 | 2,145 | 91,686 |
| SsangYong Korando | 1.29 | 0.41 | +0.88 | +0.77 to +0.99 | 535 | 41,473 |
| Ford S-MAX | 1.84 | 0.97 | +0.87 | +0.83 to +0.91 | 8,768 | 476,737 |
| Mazda CX-3 | 1.17 | 0.31 | +0.86 | +0.80 to +0.92 | 1,356 | 115,726 |
| Citroen Spacetourer | 1.12 | 0.28 | +0.84 | +0.63 to +1.05 | 113 | 10,091 |
| Seat Alhambra | 1.68 | 0.85 | +0.83 | +0.77 to +0.90 | 2,799 | 166,260 |
| Peugeot Traveller | 1.11 | 0.29 | +0.82 | +0.56 to +1.08 | 68 | 6,124 |
| Peugeot 3008 | 1.32 | 0.51 | +0.81 | +0.79 to +0.84 | 8,867 | 669,497 |
| Peugeot E7 | 1.31 | 0.51 | +0.80 | +0.52 to +1.09 | 83 | 6,322 |
| Volkswagen Touareg | 1.82 | 1.02 | +0.80 | +0.74 to +0.85 | 3,928 | 216,052 |
| Renault Twingo | 1.66 | 0.86 | +0.80 | +0.73 to +0.86 | 2,631 | 158,685 |
| Mercedes-Benz A-Class | 1.48 | 0.69 | +0.79 | +0.77 to +0.81 | 23,178 | 1,569,549 |
| Renault Megane | 2.07 | 1.34 | +0.73 | +0.70 to +0.77 | 17,120 | 825,062 |
| Nissan Qashqai | 1.32 | 0.61 | +0.71 | +0.70 to +0.73 | 38,874 | 2,936,755 |
| Toyota Land Cruiser | 3.47 | 2.76 | +0.71 | +0.61 to +0.81 | 4,872 | 140,330 |
| Mazda 6 | 1.68 | 0.97 | +0.71 | +0.67 to +0.74 | 7,261 | 433,186 |
| Jaguar S-Type | 4.09 | 3.39 | +0.70 | +0.56 to +0.84 | 3,299 | 80,627 |
| Land Rover Discovery | 2.49 | 1.80 | +0.69 | +0.66 to +0.72 | 23,278 | 934,199 |
| MG ZR | 3.94 | 3.25 | +0.69 | +0.41 to +0.96 | 806 | 20,477 |
| Volvo 700 Series | 3.96 | 3.27 | +0.69 | +0.07 to +1.30 | 161 | 4,070 (low confidence) |
| Nissan Micra | 2.54 | 1.86 | +0.68 | +0.66 to +0.70 | 41,204 | 1,622,493 |
| Peugeot 1007 | 3.02 | 2.37 | +0.65 | +0.40 to +0.89 | 592 | 19,619 |
| Mercedes-Benz B | 1.02 | 0.38 | +0.64 | +0.35 to +0.93 | 47 | 4,602 (low confidence) |
| Volkswagen CC | 1.12 | 0.50 | +0.62 | +0.55 to +0.69 | 1,005 | 89,636 |
| Fiat 500L | 1.08 | 0.48 | +0.60 | +0.54 to +0.65 | 1,398 | 129,994 |
| Land Rover Range Rover Sport | 1.48 | 0.90 | +0.58 | +0.55 to +0.61 | 9,904 | 670,389 |
| Mazda RX-8 | 3.18 | 2.60 | +0.58 | +0.33 to +0.83 | 617 | 19,422 |
| Chrysler Jeep Grand | 2.97 | 2.39 | +0.58 | +0.37 to +0.78 | 820 | 27,650 |
| Ford Granada | 3.83 | 3.27 | +0.56 | +0.05 to +1.07 | 219 | 5,717 |
| Mercedes-Benz CLA | 0.89 | 0.34 | +0.55 | +0.52 to +0.59 | 2,324 | 260,294 |
| Nissan Murano | 2.59 | 2.04 | +0.55 | +0.20 to +0.89 | 214 | 8,270 |
| Peugeot Partner | 2.23 | 1.70 | +0.53 | +0.50 to +0.57 | 18,851 | 843,908 |
| Kia Cerato | 3.06 | 2.53 | +0.53 | +0.18 to +0.88 | 297 | 9,701 |
| Mazda 2 | 1.43 | 0.91 | +0.52 | +0.49 to +0.55 | 10,403 | 727,585 |
| Rover 25 | 4.08 | 3.56 | +0.52 | +0.33 to +0.71 | 1,745 | 42,778 |
| Citroen Grand C4 Picasso | 1.57 | 1.06 | +0.51 | +0.38 to +0.63 | 622 | 39,729 |
| Renault Grand Scenic | 1.67 | 1.17 | +0.50 | +0.44 to +0.56 | 2,937 | 175,868 |
| Toyota Hilux | 2.65 | 2.15 | +0.50 | +0.45 to +0.55 | 10,322 | 390,036 |
| Land Rover Range Rover | 2.00 | 1.51 | +0.49 | +0.45 to +0.52 | 10,962 | 548,947 |
| Fiat Coupe | 4.85 | 4.36 | +0.49 | −0.09 to +1.06 | 274 | 5,654 |
| Renault Trucks Master | 2.13 | 1.65 | +0.48 | +0.00 to +0.95 | 77 | 3,617 (low confidence) |
| Mitsubishi Colt | 2.29 | 1.82 | +0.47 | +0.40 to +0.54 | 4,075 | 177,723 |
| Volkswagen California | 0.98 | 0.53 | +0.45 | +0.36 to +0.54 | 447 | 45,562 |
| Chrysler Jeep Wrangler | 3.46 | 3.02 | +0.44 | −0.09 to +0.97 | 164 | 4,742 (low confidence) |
| Chevrolet Spark | 1.22 | 0.78 | +0.44 | +0.37 to +0.51 | 1,204 | 98,905 |
| Jeep Grand Cherokee | 1.93 | 1.50 | +0.43 | +0.33 to +0.54 | 1,356 | 70,108 |
| Renault Grand Espace | 2.37 | 1.95 | +0.42 | +0.17 to +0.67 | 350 | 14,767 |
| Chrysler Grand Cherokee | 2.54 | 2.12 | +0.42 | +0.27 to +0.57 | 1,122 | 44,202 |
| Hyundai i20 | 1.02 | 0.61 | +0.41 | +0.39 to +0.44 | 7,195 | 703,839 |
| Cupra Formentor | 0.67 | 0.27 | +0.40 | +0.21 to +0.59 | 48 | 7,171 |
| Vauxhall Combo Life | 0.65 | 0.26 | +0.39 | +0.21 to +0.58 | 50 | 7,643 |
| Volkswagen Passat | 1.61 | 1.22 | +0.39 | +0.37 to +0.41 | 21,385 | 1,330,863 |
| Seat Arona | 0.66 | 0.27 | +0.39 | +0.34 to +0.43 | 872 | 132,980 |
| Volkswagen Arteon | 0.65 | 0.28 | +0.37 | +0.26 to +0.47 | 151 | 23,294 |
| Nissan e-NV200 | 0.57 | 0.20 | +0.37 | +0.24 to +0.49 | 77 | 13,589 |
| Dacia Duster | 0.73 | 0.36 | +0.37 | +0.33 to +0.40 | 2,147 | 296,021 |
| Fiat Bravo | 1.84 | 1.48 | +0.36 | +0.25 to +0.48 | 989 | 53,661 |
| Mercedes-Benz GLB | 0.62 | 0.26 | +0.36 | +0.20 to +0.51 | 60 | 9,723 |
| SEAT Toledo | 1.36 | 1.01 | +0.35 | +0.24 to +0.46 | 601 | 44,061 |
| Nissan Juke | 0.82 | 0.47 | +0.35 | +0.33 to +0.36 | 13,108 | 1,607,463 |
| Mercedes-Benz B-Class | 1.20 | 0.86 | +0.34 | +0.31 to +0.38 | 4,711 | 391,293 |
| Fiat Fiorino | 0.98 | 0.65 | +0.33 | +0.25 to +0.42 | 485 | 49,290 |
| Vauxhall Grandland | 0.60 | 0.27 | +0.33 | +0.29 to +0.36 | 1,117 | 187,275 |
| BMW 7 Series | 1.76 | 1.46 | +0.30 | +0.23 to +0.38 | 2,013 | 114,240 |
| Saab 9000 | 4.28 | 3.99 | +0.29 | −0.28 to +0.86 | 216 | 5,043 |
| Peugeot 306 | 4.55 | 4.26 | +0.29 | +0.10 to +0.48 | 2,105 | 46,265 |
| Dacia Logan | 0.64 | 0.36 | +0.28 | +0.23 to +0.34 | 524 | 81,342 |
| Mercedes-Benz V-Class | 0.81 | 0.53 | +0.28 | +0.20 to +0.35 | 425 | 52,659 |
| Citroen C4 Grand Picasso | 0.59 | 0.32 | +0.27 | +0.22 to +0.32 | 480 | 81,192 |
| Mercedes-Benz Vito | 2.46 | 2.19 | +0.27 | +0.22 to +0.31 | 11,666 | 474,483 |
| Citroen C4 | 1.10 | 0.84 | +0.26 | +0.24 to +0.28 | 10,232 | 929,147 |
| Fiat Scudo | 4.01 | 3.75 | +0.26 | +0.11 to +0.40 | 2,898 | 72,317 |
| Fiat Seicento | 4.16 | 3.91 | +0.25 | −0.07 to +0.57 | 654 | 15,718 |
| Hyundai Veloster | 0.89 | 0.64 | +0.25 | +0.10 to +0.40 | 139 | 15,604 |
| Skoda Octavia | 1.16 | 0.91 | +0.25 | +0.23 to +0.27 | 13,704 | 1,181,220 |
| Renault Grand Scenic | 0.79 | 0.54 | +0.25 | +0.10 to +0.40 | 105 | 13,315 |
| Skoda Felicia | 4.64 | 4.40 | +0.24 | −0.18 to +0.66 | 469 | 10,100 |
| Volkswagen T-Roc | 0.50 | 0.27 | +0.23 | +0.20 to +0.26 | 939 | 186,892 |
| Chevrolet Trax | 0.75 | 0.52 | +0.23 | +0.06 to +0.41 | 70 | 9,317 |
| Skoda Scala | 0.50 | 0.27 | +0.23 | +0.11 to +0.34 | 73 | 14,727 |
| Vauxhall Antara | 0.91 | 0.69 | +0.22 | +0.17 to +0.27 | 1,291 | 141,180 |
| Ford Grand C-MAX | 0.73 | 0.51 | +0.22 | +0.19 to +0.26 | 1,554 | 211,869 |
| Citroen C3 | 1.32 | 1.10 | +0.22 | +0.20 to +0.24 | 15,646 | 1,182,504 |
| Lotus Evora | 0.94 | 0.73 | +0.21 | −0.08 to +0.50 | 41 | 4,348 (low confidence) |
| Nissan Navara | 2.08 | 1.87 | +0.21 | +0.16 to +0.25 | 8,185 | 394,286 |
| Audi S6 | 1.71 | 1.51 | +0.20 | −0.38 to +0.79 | 33 | 1,925 (low confidence) |
| Nissan Primastar | 3.97 | 3.77 | +0.20 | +0.06 to +0.35 | 2,736 | 68,843 |
| Renault Kangoo | 2.95 | 2.75 | +0.20 | +0.15 to +0.26 | 10,811 | 366,181 |
| Kia Rio | 0.94 | 0.74 | +0.20 | +0.18 to +0.23 | 5,384 | 572,396 |
| Seat Ateca | 0.49 | 0.29 | +0.20 | +0.16 to +0.23 | 774 | 158,253 |
| Suzuki Vitara | 0.67 | 0.47 | +0.20 | +0.17 to +0.23 | 1,884 | 282,770 |
| Volkswagen Golf | 1.50 | 1.32 | +0.18 | +0.17 to +0.20 | 80,167 | 5,326,892 |
| Jeep Grand Cherokee | 1.97 | 1.79 | +0.18 | −0.07 to +0.43 | 236 | 11,961 |
| Vauxhall Vivaro | 2.34 | 2.16 | +0.18 | +0.15 to +0.21 | 25,029 | 1,070,627 |
| BMW X3 | 1.04 | 0.86 | +0.18 | +0.15 to +0.20 | 5,319 | 513,747 |
| Citroen Relay | 2.74 | 2.57 | +0.17 | +0.06 to +0.29 | 2,292 | 83,549 |
| SsangYong Musso | 0.61 | 0.45 | +0.16 | −0.02 to +0.34 | 45 | 7,340 |
| Toyota Verso | 0.84 | 0.68 | +0.16 | +0.12 to +0.21 | 1,460 | 173,293 |
| Peugeot 107 | 1.42 | 1.26 | +0.16 | +0.13 to +0.18 | 10,420 | 735,950 |
| Hyundai Tucson | 0.62 | 0.47 | +0.15 | +0.13 to +0.17 | 3,548 | 571,051 |
| Volkswagen ID.3 | 0.34 | 0.19 | +0.15 | +0.07 to +0.23 | 74 | 21,722 |
| Nissan X-Trail | 1.25 | 1.10 | +0.15 | +0.12 to +0.18 | 6,795 | 544,942 |
| Jeep Wrangler | 1.89 | 1.75 | +0.14 | −0.00 to +0.29 | 646 | 34,138 |
| Ford Tourneo | 1.03 | 0.90 | +0.13 | +0.06 to +0.21 | 738 | 71,406 |
| Skoda Roomster | 1.22 | 1.09 | +0.13 | +0.07 to +0.20 | 1,464 | 119,745 |
| Mercedes-Benz ML | 1.31 | 1.18 | +0.13 | −0.22 to +0.48 | 54 | 4,115 (low confidence) |
| Ford Tourneo Custom | 0.73 | 0.60 | +0.13 | +0.02 to +0.24 | 158 | 21,621 |
| Jeep Compass | 0.60 | 0.47 | +0.13 | +0.05 to +0.20 | 244 | 40,731 |
| Nissan Cube | 1.63 | 1.50 | +0.13 | −0.08 to +0.33 | 246 | 15,125 |
| BMW i3 | 0.44 | 0.32 | +0.12 | +0.08 to +0.16 | 385 | 87,422 |
| Ford B-MAX | 0.57 | 0.46 | +0.11 | +0.09 to +0.14 | 1,866 | 325,411 |
| MG HS | 0.37 | 0.26 | +0.11 | +0.02 to +0.21 | 62 | 16,611 |
| Volkswagen e-Golf | 0.32 | 0.21 | +0.11 | +0.03 to +0.20 | 57 | 17,726 |
| Skoda Superb | 0.65 | 0.54 | +0.11 | +0.08 to +0.14 | 2,175 | 333,873 |
| Audi A6 | 1.10 | 0.99 | +0.11 | +0.09 to +0.13 | 8,519 | 774,370 |
| Renault Trafic | 2.29 | 2.18 | +0.11 | +0.07 to +0.15 | 14,354 | 626,967 |
| Nissan 300ZX | 3.50 | 3.39 | +0.11 | −0.51 to +0.72 | 123 | 3,518 (low confidence) |
| BMW 5 Series | 1.27 | 1.16 | +0.11 | +0.09 to +0.13 | 16,116 | 1,273,419 |
| Mitsubishi Space Star | 3.42 | 3.32 | +0.10 | −0.17 to +0.37 | 613 | 17,906 |
| Jaguar XE | 0.43 | 0.33 | +0.10 | +0.07 to +0.13 | 979 | 228,101 |
| Nissan Pixo | 1.18 | 1.08 | +0.10 | +0.02 to +0.18 | 889 | 75,400 |
| Nissan Serena | 1.59 | 1.50 | +0.09 | −0.15 to +0.34 | 160 | 10,049 |
| Suzuki Alto | 1.07 | 0.98 | +0.09 | +0.05 to +0.13 | 3,417 | 319,545 |
| Nissan 350Z | 2.63 | 2.54 | +0.09 | −0.08 to +0.26 | 961 | 36,553 |
| Dacia Sandero | 0.45 | 0.36 | +0.09 | +0.07 to +0.11 | 2,233 | 498,623 |
| Skoda Kamiq | 0.35 | 0.26 | +0.09 | +0.01 to +0.16 | 88 | 25,442 |
| Alfa Romeo Spider | 3.15 | 3.07 | +0.08 | −0.15 to +0.32 | 697 | 22,114 |
| Volkswagen Crafter | 2.14 | 2.06 | +0.08 | −0.10 to +0.25 | 583 | 27,268 |
| Nissan Leaf | 0.33 | 0.26 | +0.07 | +0.04 to +0.10 | 581 | 175,078 |
| Mercedes-Benz S | 0.72 | 0.65 | +0.07 | −0.18 to +0.32 | 32 | 4,449 (low confidence) |
| Nissan Note | 1.14 | 1.07 | +0.07 | +0.05 to +0.09 | 10,996 | 965,896 |
| Audi A1 | 0.53 | 0.46 | +0.07 | +0.05 to +0.08 | 5,824 | 1,104,432 |
| Mazda 3 | 1.10 | 1.03 | +0.07 | +0.04 to +0.09 | 7,230 | 660,043 |
| Seat Leon | 0.87 | 0.80 | +0.07 | +0.05 to +0.08 | 8,840 | 1,021,630 |
| Citroen C4 Picasso | 0.43 | 0.37 | +0.06 | −0.00 to +0.13 | 153 | 35,209 |
| Skoda Karoq | 0.33 | 0.27 | +0.06 | +0.03 to +0.09 | 467 | 139,869 |
| Honda HR-V | 0.84 | 0.78 | +0.06 | +0.02 to +0.11 | 1,331 | 158,050 |
| Alfa Romeo 159 | 1.59 | 1.53 | +0.06 | −0.08 to +0.20 | 500 | 31,408 |
| Citroen C3 Aircross | 0.34 | 0.28 | +0.06 | +0.02 to +0.10 | 300 | 87,940 |
| Suzuki Celerio | 0.39 | 0.33 | +0.06 | +0.03 to +0.09 | 571 | 147,331 |
| Mitsubishi Mirage | 0.47 | 0.41 | +0.06 | −0.00 to +0.11 | 252 | 54,049 |
| Vauxhall Mokka | 0.42 | 0.37 | +0.05 | +0.04 to +0.06 | 4,952 | 1,186,685 |
| Audi e-tron | 0.25 | 0.20 | +0.05 | −0.02 to +0.11 | 52 | 21,170 |
