Which cars fail the MOT on noise, emissions and leaks most for their age?
180 of 678 models fail on noise, emissions and leaks clearly more than expected for their class and age; the ones at the top sit too close together to name a single worst. Highest: the Rover 214, +13.23 items per 100 tests.
Data release dvsa-2024-v2 (24 Sep 2026) · page updated 30 Sep 2026 · all 11 failure groups · check a car by registration
Every model with 30+ noise, emissions and leaks failure items
Failure items per 100 initial MOT tests against the rate expected for the model's own class (car, van or electric) and age mix; under 1,000 tests is a rough estimate.
| Model | Per 100 tests | Expected | Excess | 95% interval | Items | Tests |
|---|---|---|---|---|---|---|
| Rover 214 | 22.54 | 9.31 | +13.23 | +12.08 to +14.39 | 1,467 | 6,507 |
| Mazda RX-8 | 20.89 | 8.08 | +12.81 | +12.17 to +13.45 | 4,057 | 19,422 |
| Peugeot 106 | 22.62 | 9.90 | +12.72 | +12.32 to +13.13 | 12,073 | 53,365 |
| Rover Metro | 19.37 | 7.36 | +12.01 | +10.80 to +13.22 | 991 | 5,116 |
| Toyota Carina | 19.22 | 8.55 | +10.67 | +9.71 to +11.64 | 1,533 | 7,974 |
| Daihatsu Hijet | 19.63 | 9.78 | +9.85 | +8.80 to +10.91 | 1,330 | 6,774 |
| Citroen Saxo | 19.71 | 10.03 | +9.68 | +9.25 to +10.10 | 8,259 | 41,905 |
| Daewoo Matiz | 19.16 | 9.50 | +9.66 | +8.95 to +10.37 | 2,797 | 14,595 |
| Vauxhall Calibra | 18.01 | 8.77 | +9.24 | +7.80 to +10.68 | 600 | 3,332 (low confidence) |
| Rover Mini | 17.29 | 8.34 | +8.95 | +8.64 to +9.25 | 12,544 | 72,564 |
| Peugeot E7 | 10.72 | 2.00 | +8.72 | +7.92 to +9.53 | 678 | 6,322 |
| MG MGF | 18.92 | 10.20 | +8.72 | +8.32 to +9.13 | 8,309 | 43,912 |
| Volkswagen Lupo | 18.40 | 9.91 | +8.49 | +8.12 to +8.86 | 9,553 | 51,916 |
| Fiat Grande Punto | 12.66 | 5.34 | +7.32 | +7.02 to +7.62 | 6,828 | 53,939 |
| Mazda 5 | 12.62 | 5.33 | +7.29 | +7.06 to +7.52 | 11,568 | 91,686 |
| Volkswagen Beetle | 13.38 | 6.11 | +7.27 | +7.15 to +7.40 | 43,543 | 325,356 |
| Rover 216 | 15.87 | 8.74 | +7.13 | +6.15 to +8.10 | 1,011 | 6,372 |
| Mitsubishi Shogun Pinin | 16.16 | 9.25 | +6.91 | +6.26 to +7.55 | 2,405 | 14,887 |
| Toyota MR2 | 15.76 | 9.17 | +6.59 | +6.30 to +6.89 | 11,250 | 71,364 |
| Toyota Celica | 15.71 | 9.35 | +6.36 | +6.08 to +6.63 | 12,467 | 79,361 |
| Fiat Sedici | 13.04 | 6.90 | +6.14 | +5.44 to +6.83 | 1,353 | 10,376 |
| Mazda RX-7 | 14.02 | 7.95 | +6.07 | +4.86 to +7.29 | 511 | 3,644 (low confidence) |
| Volkswagen Fox | 11.93 | 5.87 | +6.06 | +5.90 to +6.22 | 21,984 | 184,306 |
| Toyota Previa | 15.11 | 9.10 | +6.01 | +5.63 to +6.38 | 6,191 | 40,983 |
| Audi Cabriolet | 15.07 | 9.16 | +5.91 | +5.07 to +6.76 | 1,220 | 8,095 |
| Subaru Impreza | 13.94 | 8.24 | +5.70 | +5.49 to +5.90 | 17,855 | 128,098 |
| Suzuki Liana | 14.23 | 8.56 | +5.67 | +5.06 to +6.29 | 2,039 | 14,325 |
| Honda Prelude | 15.15 | 9.48 | +5.67 | +4.80 to +6.54 | 1,167 | 7,705 |
| Vauxhall Zafira | 9.87 | 4.40 | +5.47 | +5.42 to +5.52 | 158,776 | 1,608,690 |
| MCC Smart | 15.11 | 9.71 | +5.40 | +4.55 to +6.26 | 1,193 | 7,894 |
| Suzuki Carry | 14.74 | 9.36 | +5.38 | +4.94 to +5.81 | 4,350 | 29,519 |
| Fiat Punto | 11.20 | 5.82 | +5.38 | +5.29 to +5.46 | 62,874 | 561,621 |
| Fiat Grande Punto | 10.84 | 5.63 | +5.21 | +4.83 to +5.59 | 3,117 | 28,766 |
| Chevrolet Orlando | 8.03 | 3.02 | +5.01 | +4.68 to +5.34 | 2,268 | 28,258 |
| Fiat Bravo | 10.63 | 5.62 | +5.01 | +4.73 to +5.28 | 5,702 | 53,661 |
| Alfa Romeo 156 | 14.47 | 9.50 | +4.97 | +4.29 to +5.64 | 1,760 | 12,164 |
| Peugeot 306 | 14.97 | 10.25 | +4.72 | +4.37 to +5.07 | 6,925 | 46,265 |
| Mazda Eunos | 13.65 | 8.94 | +4.71 | +3.73 to +5.70 | 735 | 5,383 |
| Volvo 900 | 12.56 | 7.88 | +4.68 | +4.10 to +5.25 | 1,814 | 14,448 |
| Subaru Legacy | 11.56 | 7.06 | +4.50 | +4.18 to +4.82 | 4,908 | 42,459 |
| Fiat Stilo | 12.97 | 8.56 | +4.41 | +3.80 to +5.02 | 1,724 | 13,292 |
| Fiat Coupe | 14.57 | 10.18 | +4.39 | +3.40 to +5.39 | 824 | 5,654 |
| Nissan 350Z | 12.10 | 7.71 | +4.39 | +4.03 to +4.75 | 4,423 | 36,553 |
| Austin Mini | 11.63 | 7.26 | +4.37 | +3.91 to +4.82 | 2,526 | 21,727 |
| Hyundai Coupe | 11.93 | 7.58 | +4.35 | +4.07 to +4.63 | 6,977 | 58,496 |
| Audi 80 | 12.12 | 7.79 | +4.33 | +3.49 to +5.16 | 807 | 6,661 |
| MG ZR | 13.47 | 9.19 | +4.28 | +3.78 to +4.79 | 2,759 | 20,477 |
| Rover 416 | 13.69 | 9.53 | +4.16 | +3.08 to +5.25 | 610 | 4,455 (low confidence) |
| Mitsubishi Grandis | 11.70 | 7.55 | +4.15 | +3.53 to +4.76 | 1,393 | 11,909 |
| Audi Coupe | 11.86 | 7.74 | +4.12 | +3.06 to +5.18 | 482 | 4,063 (low confidence) |
| Skoda Felicia | 14.50 | 10.50 | +4.00 | +3.26 to +4.75 | 1,465 | 10,100 |
| Volvo 400 Series | 11.28 | 7.33 | +3.95 | +2.46 to +5.45 | 219 | 1,941 (low confidence) |
| Peugeot 206 | 12.76 | 8.81 | +3.95 | +3.85 to +4.04 | 71,482 | 560,390 |
| Chevrolet Aveo | 8.27 | 4.34 | +3.93 | +3.72 to +4.15 | 5,688 | 68,761 |
| Peugeot 208 | 5.43 | 1.60 | +3.83 | +3.79 to +3.88 | 57,046 | 1,049,830 |
| SEAT Arosa | 13.49 | 9.78 | +3.71 | +3.20 to +4.21 | 2,764 | 20,493 |
| Smart City-Coupe | 12.49 | 8.89 | +3.60 | +3.26 to +3.94 | 5,223 | 41,807 |
| Vauxhall Cavalier | 11.11 | 7.60 | +3.51 | +2.82 to +4.21 | 977 | 8,791 |
| Peugeot 207 | 8.74 | 5.24 | +3.50 | +3.45 to +3.56 | 97,439 | 1,114,392 |
| Alfa Romeo 159 | 9.20 | 5.77 | +3.43 | +3.09 to +3.76 | 2,888 | 31,408 |
| LTI TX4 | 6.62 | 3.25 | +3.37 | +3.22 to +3.53 | 6,805 | 102,754 |
| Chevrolet Cruze | 6.51 | 3.21 | +3.30 | +3.04 to +3.56 | 2,421 | 37,194 |
| Daihatsu Terios | 10.97 | 7.72 | +3.25 | +2.89 to +3.61 | 3,560 | 32,464 |
| Volkswagen Corrado | 10.94 | 7.69 | +3.25 | +2.53 to +3.96 | 908 | 8,303 |
| Daihatsu Charade | 12.08 | 8.86 | +3.22 | +2.58 to +3.86 | 1,375 | 11,383 |
| MINI Hatch | 7.19 | 4.11 | +3.08 | +3.05 to +3.11 | 252,069 | 3,506,675 |
| Vauxhall Vectra | 10.20 | 7.26 | +2.94 | +2.84 to +3.04 | 37,523 | 367,850 |
| Alfa Romeo GT | 10.89 | 7.99 | +2.90 | +2.50 to +3.31 | 2,759 | 25,324 |
| Fiat Doblo | 7.00 | 4.15 | +2.85 | +2.76 to +2.95 | 21,303 | 304,169 |
| Chevrolet Captiva | 7.04 | 4.20 | +2.84 | +2.61 to +3.07 | 3,496 | 49,659 |
| Peugeot RCZ | 5.78 | 2.96 | +2.82 | +2.64 to +3.00 | 4,010 | 69,409 |
| Nissan Silvia | 9.62 | 6.89 | +2.73 | +1.60 to +3.86 | 278 | 2,890 (low confidence) |
| Citroen Grand C4 Picasso | 7.02 | 4.36 | +2.66 | +2.40 to +2.92 | 2,790 | 39,729 |
| Peugeot 308 | 5.63 | 3.01 | +2.62 | +2.57 to +2.67 | 48,182 | 855,385 |
| TVR Cerbera | 12.73 | 10.12 | +2.61 | +1.28 to +3.93 | 353 | 2,774 (low confidence) |
| Jeep Patriot | 7.91 | 5.36 | +2.55 | +2.08 to +3.03 | 1,061 | 13,409 |
| Volkswagen Polo | 6.51 | 3.99 | +2.52 | +2.49 to +2.54 | 233,205 | 3,584,610 |
| Nissan 300ZX | 10.57 | 8.09 | +2.48 | +1.41 to +3.56 | 372 | 3,518 (low confidence) |
| Subaru Forester | 7.67 | 5.19 | +2.48 | +2.31 to +2.65 | 7,977 | 104,014 |
| Subaru WRX | 4.60 | 2.13 | +2.47 | +2.07 to +2.88 | 499 | 10,843 |
| Alfa Romeo Brera | 9.08 | 6.64 | +2.44 | +1.92 to +2.96 | 1,178 | 12,978 |
| Vauxhall Antara | 5.19 | 2.84 | +2.35 | +2.23 to +2.46 | 7,321 | 141,180 |
| Chevrolet Lacetti | 8.49 | 6.22 | +2.27 | +1.90 to +2.63 | 2,099 | 24,731 |
| Fiat Fiorino | 4.81 | 2.55 | +2.26 | +2.07 to +2.46 | 2,372 | 49,290 |
| Vauxhall Astravan | 9.31 | 7.14 | +2.17 | +1.95 to +2.38 | 7,141 | 76,712 |
| Vauxhall Signum | 10.05 | 7.89 | +2.16 | +1.68 to +2.63 | 1,711 | 17,028 |
| Vauxhall Astra | 6.41 | 4.28 | +2.13 | +2.10 to +2.15 | 287,514 | 4,488,783 |
| Mazda E Series | 9.01 | 6.99 | +2.02 | +1.21 to +2.83 | 478 | 5,304 |
| Nissan Primera | 11.11 | 9.15 | +1.96 | +1.65 to +2.28 | 4,808 | 43,260 |
| Honda Stream | 10.84 | 8.90 | +1.94 | +1.18 to +2.71 | 779 | 7,184 |
| Fiat Talento | 3.83 | 1.96 | +1.87 | +1.39 to +2.35 | 248 | 6,477 |
| Nissan Murano | 8.81 | 6.95 | +1.86 | +1.23 to +2.50 | 729 | 8,270 |
| Chevrolet Kalos | 8.97 | 7.13 | +1.84 | +1.49 to +2.18 | 2,591 | 28,900 |
| Audi S3 | 6.40 | 4.57 | +1.83 | +1.52 to +2.15 | 1,577 | 24,624 |
| Suzuki Jimny | 8.36 | 6.55 | +1.81 | +1.67 to +1.96 | 12,681 | 151,637 |
| Audi A2 | 11.50 | 9.69 | +1.81 | +1.52 to +2.10 | 5,994 | 52,126 |
| Seat Altea | 7.29 | 5.49 | +1.80 | +1.65 to +1.96 | 8,742 | 119,853 |
| Vauxhall Corsa | 5.53 | 3.79 | +1.74 | +1.72 to +1.76 | 301,429 | 5,451,929 |
| Nissan Skyline | 9.34 | 7.65 | +1.69 | +1.17 to +2.21 | 1,227 | 13,136 |
| Volvo 800 Series | 9.12 | 7.45 | +1.67 | +1.02 to +2.32 | 756 | 8,287 |
| Saab 900 | 9.74 | 8.07 | +1.67 | +1.21 to +2.13 | 1,728 | 17,740 |
| SEAT Toledo | 4.86 | 3.20 | +1.66 | +1.46 to +1.87 | 2,143 | 44,061 |
| Hyundai Getz | 9.56 | 7.91 | +1.65 | +1.50 to +1.79 | 16,457 | 172,192 |
| Smart City | 10.39 | 8.80 | +1.59 | +0.82 to +2.37 | 688 | 6,619 |
| BMW Z3 | 11.92 | 10.33 | +1.59 | +1.35 to +1.83 | 9,549 | 80,101 |
| Jaguar X-Type | 9.78 | 8.21 | +1.57 | +1.43 to +1.71 | 18,174 | 185,823 |
| Audi S6 | 6.23 | 4.68 | +1.55 | +0.44 to +2.67 | 120 | 1,925 (low confidence) |
| Nissan NV250 | 2.95 | 1.41 | +1.54 | +0.94 to +2.14 | 94 | 3,187 (low confidence) |
| Seat Ibiza | 4.60 | 3.08 | +1.52 | +1.49 to +1.56 | 52,467 | 1,139,449 |
| Alfa Romeo MiTo | 4.93 | 3.41 | +1.52 | +1.40 to +1.64 | 6,360 | 128,914 |
| Vauxhall Ampera | 3.87 | 2.35 | +1.52 | +1.06 to +1.97 | 282 | 7,294 |
| Nissan NV300 | 3.33 | 1.85 | +1.48 | +1.06 to +1.90 | 241 | 7,240 |
| Honda Integra | 9.58 | 8.11 | +1.47 | +0.81 to +2.13 | 808 | 8,431 |
| Saab 9-5 | 9.37 | 7.90 | +1.47 | +1.25 to +1.69 | 6,901 | 73,669 |
| Subaru Justy | 7.89 | 6.44 | +1.45 | +0.65 to +2.25 | 370 | 4,689 (low confidence) |
| Smart Forfour | 3.78 | 2.39 | +1.39 | +1.29 to +1.50 | 5,149 | 136,129 |
| Vauxhall Meriva | 5.69 | 4.33 | +1.36 | +1.31 to +1.42 | 39,152 | 687,721 |
| Mercedes-Benz X-Class | 3.16 | 1.81 | +1.35 | +1.03 to +1.67 | 378 | 11,953 |
| Vauxhall Combo | 5.70 | 4.36 | +1.34 | +1.28 to +1.40 | 34,438 | 604,297 |
| Renault Twingo | 4.65 | 3.35 | +1.30 | +1.19 to +1.40 | 7,372 | 158,685 |
| Great Wall Steed | 3.28 | 2.03 | +1.25 | +0.87 to +1.62 | 294 | 8,968 |
| Toyota Starlet | 11.11 | 9.87 | +1.24 | +0.85 to +1.63 | 3,095 | 27,861 |
| Ford Transit Connect | 5.20 | 3.97 | +1.23 | +1.19 to +1.28 | 51,037 | 980,844 |
| Chevrolet Matiz | 7.57 | 6.36 | +1.21 | +1.03 to +1.39 | 7,009 | 92,581 |
| Abarth 695 | 2.12 | 0.92 | +1.20 | +0.62 to +1.78 | 51 | 2,408 (low confidence) |
| Jeep Renegade | 2.28 | 1.10 | +1.18 | +1.10 to +1.26 | 3,231 | 141,891 |
| Ford Transit Courier | 3.37 | 2.20 | +1.17 | +1.06 to +1.27 | 3,687 | 109,563 |
| Peugeot 807 | 8.51 | 7.38 | +1.13 | +0.63 to +1.64 | 1,090 | 12,802 |
| Hyundai Amica | 9.15 | 8.02 | +1.13 | +0.86 to +1.39 | 4,547 | 49,705 |
| Mazda CX-7 | 5.80 | 4.69 | +1.11 | +0.68 to +1.54 | 688 | 11,865 |
| Fiat Multipla | 8.54 | 7.43 | +1.11 | +0.53 to +1.68 | 837 | 9,805 |
| Volvo 240 | 8.42 | 7.32 | +1.10 | +0.51 to +1.70 | 773 | 9,179 |
| Mitsubishi Carisma | 10.73 | 9.63 | +1.10 | +0.46 to +1.74 | 1,077 | 10,040 |
| Mazda MPV | 9.02 | 7.93 | +1.09 | +0.25 to +1.93 | 447 | 4,956 (low confidence) |
| Mazda Bongo | 8.87 | 7.78 | +1.09 | +0.86 to +1.31 | 5,887 | 66,406 |
| Mitsubishi Space Star | 10.36 | 9.29 | +1.07 | +0.60 to +1.54 | 1,855 | 17,906 |
| Ford Mondeo | 5.69 | 4.63 | +1.06 | +1.03 to +1.10 | 83,826 | 1,472,289 |
| DS 3 | 3.23 | 2.18 | +1.05 | +1.00 to +1.09 | 20,396 | 632,064 |
| Ford Transit | 4.89 | 3.87 | +1.02 | +0.99 to +1.05 | 95,590 | 1,954,613 |
| Toyota GR Yaris | 1.43 | 0.42 | +1.01 | +0.61 to +1.41 | 49 | 3,436 (low confidence) |
| Volkswagen Crafter | 5.21 | 4.22 | +0.99 | +0.72 to +1.26 | 1,421 | 27,268 |
| Dodge Caliber | 7.53 | 6.56 | +0.97 | +0.46 to +1.48 | 838 | 11,124 |
| Peugeot 2008 | 2.13 | 1.19 | +0.94 | +0.91 to +0.98 | 12,248 | 574,209 |
| MG GS | 1.83 | 0.90 | +0.93 | +0.70 to +1.15 | 245 | 13,417 |
| Chrysler Ypsilon | 3.45 | 2.53 | +0.92 | +0.72 to +1.13 | 1,069 | 30,942 |
| Abarth 500 | 4.27 | 3.35 | +0.92 | +0.70 to +1.14 | 1,441 | 33,766 |
| Kia Cerato | 8.95 | 8.05 | +0.90 | +0.30 to +1.49 | 868 | 9,701 |
| Subaru Outback | 4.71 | 3.84 | +0.87 | +0.67 to +1.07 | 2,076 | 44,070 |
| Jaguar E-Pace | 1.53 | 0.67 | +0.86 | +0.78 to +0.93 | 1,428 | 93,604 |
| Chevrolet Trax | 3.08 | 2.23 | +0.85 | +0.49 to +1.21 | 287 | 9,317 |
| Citroen C8 | 8.16 | 7.33 | +0.83 | +0.33 to +1.33 | 1,021 | 12,513 |
| Abarth 595 | 1.88 | 1.05 | +0.83 | +0.73 to +0.92 | 1,645 | 87,718 |
| Renault Koleos | 3.75 | 2.94 | +0.81 | +0.55 to +1.07 | 805 | 21,485 |
| Ford Freedom | 1.72 | 0.92 | +0.80 | +0.49 to +1.11 | 118 | 6,845 |
| Mazda BT-50 | 6.90 | 6.10 | +0.80 | +0.16 to +1.44 | 449 | 6,506 |
| Vauxhall Omega | 10.77 | 9.97 | +0.80 | +0.23 to +1.37 | 1,385 | 12,859 |
| Mitsubishi Lancer | 7.25 | 6.46 | +0.79 | +0.59 to +0.98 | 5,480 | 75,633 |
| MG TF | 9.98 | 9.20 | +0.78 | +0.54 to +1.02 | 6,653 | 66,673 |
| MG ZS | 1.36 | 0.59 | +0.77 | +0.70 to +0.85 | 1,267 | 93,021 |
| Nissan 370Z | 4.45 | 3.70 | +0.75 | +0.34 to +1.15 | 465 | 10,459 |
| Vauxhall Tigra | 7.91 | 7.18 | +0.73 | +0.52 to +0.95 | 5,120 | 64,712 |
| Ford Fiesta | 4.47 | 3.75 | +0.72 | +0.71 to +0.74 | 374,574 | 8,370,825 |
| Fiat Seicento | 10.76 | 10.04 | +0.72 | +0.21 to +1.24 | 1,692 | 15,718 |
| Seat Leon | 3.53 | 2.81 | +0.72 | +0.69 to +0.76 | 36,084 | 1,021,630 |
| Citroen C1 | 4.06 | 3.35 | +0.71 | +0.67 to +0.75 | 40,151 | 988,444 |
| Vauxhall Mokka | 1.98 | 1.29 | +0.69 | +0.67 to +0.72 | 23,514 | 1,186,685 |
| Lamborghini Aventador | 2.02 | 1.33 | +0.69 | +0.16 to +1.21 | 57 | 2,826 (low confidence) |
| Fiat Tipo | 1.54 | 0.90 | +0.64 | +0.54 to +0.74 | 880 | 57,056 |
| Kia ProCeed | 2.93 | 2.30 | +0.63 | +0.40 to +0.87 | 604 | 20,581 |
| Peugeot 205 | 8.01 | 7.40 | +0.61 | +0.25 to +0.97 | 1,862 | 23,245 |
| Fiat 500X | 1.68 | 1.10 | +0.58 | +0.52 to +0.64 | 2,984 | 178,008 |
| Skoda Citigo | 2.16 | 1.60 | +0.56 | +0.51 to +0.62 | 6,173 | 285,160 |
| Seat Mii | 2.31 | 1.75 | +0.56 | +0.46 to +0.65 | 2,290 | 99,179 |
| Nissan Navara | 4.22 | 3.67 | +0.55 | +0.49 to +0.61 | 16,638 | 394,286 |
| SsangYong Musso | 1.68 | 1.14 | +0.54 | +0.24 to +0.83 | 123 | 7,340 |
| Ford EcoSport | 1.49 | 0.96 | +0.53 | +0.50 to +0.57 | 6,442 | 431,587 |
| Chevrolet Camaro | 4.08 | 3.55 | +0.53 | −0.22 to +1.28 | 114 | 2,795 (low confidence) |
| DS DS4 | 1.63 | 1.11 | +0.52 | +0.36 to +0.67 | 422 | 25,912 |
| Nissan 200 | 9.59 | 9.08 | +0.51 | −0.29 to +1.31 | 553 | 5,764 |
| Volvo V40 | 2.59 | 2.08 | +0.51 | +0.47 to +0.55 | 14,547 | 561,232 |
| Alfa Romeo Giulietta | 3.01 | 2.51 | +0.50 | +0.42 to +0.59 | 4,721 | 156,752 |
| Alfa Romeo Spider | 8.70 | 8.20 | +0.50 | +0.11 to +0.89 | 1,924 | 22,114 |
| Citroen Spacetourer | 1.24 | 0.74 | +0.50 | +0.28 to +0.72 | 125 | 10,091 |
| Peugeot 107 | 5.25 | 4.75 | +0.50 | +0.44 to +0.55 | 38,605 | 735,950 |
| Land Rover Discovery Sport | 1.47 | 0.98 | +0.49 | +0.46 to +0.52 | 7,545 | 513,538 |
| Jeep Compass | 2.16 | 1.67 | +0.49 | +0.34 to +0.63 | 878 | 40,731 |
| Dodge Ram | 5.65 | 5.17 | +0.48 | −0.10 to +1.06 | 364 | 6,448 |
| Skoda Fabia | 4.38 | 3.92 | +0.46 | +0.43 to +0.50 | 60,574 | 1,381,992 |
| Citroen Nemo | 4.93 | 4.49 | +0.44 | +0.30 to +0.58 | 4,892 | 99,179 |
| LDV Convoy | 5.93 | 5.49 | +0.44 | −0.19 to +1.07 | 342 | 5,768 |
| Smart Fortwo | 4.21 | 3.77 | +0.44 | +0.37 to +0.51 | 13,099 | 311,254 |
| Toyota GT86 | 2.36 | 1.93 | +0.43 | +0.28 to +0.59 | 887 | 37,510 |
| Volkswagen Golf | 4.72 | 4.29 | +0.43 | +0.41 to +0.45 | 251,525 | 5,326,892 |
| Suzuki Grand Vitara | 7.55 | 7.13 | +0.42 | +0.29 to +0.55 | 13,051 | 172,812 |
| LDV Maxus | 6.50 | 6.08 | +0.42 | +0.04 to +0.81 | 1,097 | 16,876 |
| DS DS5 | 1.57 | 1.16 | +0.41 | +0.14 to +0.69 | 124 | 7,881 |
| Land Rover Range Rover Velar | 1.13 | 0.72 | +0.41 | +0.35 to +0.47 | 1,231 | 108,782 |
| Kia Picanto | 3.54 | 3.14 | +0.40 | +0.36 to +0.44 | 35,081 | 990,523 |
| Volkswagen Touran | 5.03 | 4.64 | +0.39 | +0.33 to +0.45 | 24,317 | 483,389 |
| Nissan GT-R | 3.73 | 3.35 | +0.38 | +0.06 to +0.70 | 522 | 14,010 |
| Vauxhall Vivaro | 4.39 | 4.02 | +0.37 | +0.33 to +0.41 | 47,041 | 1,070,627 |
| Mercedes-Benz Vito | 4.39 | 4.02 | +0.37 | +0.31 to +0.43 | 20,809 | 474,483 |
| BMW M2 | 1.24 | 0.88 | +0.36 | +0.19 to +0.52 | 223 | 18,023 |
| Peugeot 5008 | 2.27 | 1.91 | +0.36 | +0.28 to +0.43 | 3,390 | 149,522 |
| Citroen C3 | 4.22 | 3.87 | +0.35 | +0.31 to +0.39 | 49,895 | 1,182,504 |
| Vauxhall Insignia | 2.82 | 2.48 | +0.34 | +0.31 to +0.37 | 37,665 | 1,335,439 |
| Ford Tourneo | 2.81 | 2.48 | +0.33 | +0.21 to +0.46 | 2,008 | 71,406 |
| Fiat 500L | 2.24 | 1.93 | +0.31 | +0.23 to +0.39 | 2,911 | 129,994 |
| Ford Ranger | 3.75 | 3.45 | +0.30 | +0.25 to +0.35 | 19,303 | 514,983 |
| Renault Trafic | 4.30 | 4.02 | +0.28 | +0.23 to +0.33 | 26,956 | 626,967 |
| Subaru BRZ | 1.83 | 1.55 | +0.28 | −0.10 to +0.66 | 88 | 4,812 (low confidence) |
| Vauxhall Crossland | 0.92 | 0.64 | +0.28 | +0.23 to +0.32 | 1,572 | 171,640 |
| Abarth 124 | 1.12 | 0.85 | +0.27 | +0.04 to +0.50 | 91 | 8,132 |
| Audi Q8 | 0.89 | 0.62 | +0.27 | +0.09 to +0.45 | 95 | 10,694 |
| Ford Freda | 8.43 | 8.16 | +0.27 | −0.48 to +1.01 | 489 | 5,804 |
| Nissan Juke | 2.08 | 1.82 | +0.26 | +0.24 to +0.28 | 33,414 | 1,607,463 |
| Mazda MX-5 | 6.52 | 6.26 | +0.26 | +0.18 to +0.33 | 32,529 | 499,285 |
| Ford Grand C-MAX | 2.29 | 2.04 | +0.25 | +0.18 to +0.31 | 4,844 | 211,869 |
| Dacia Logan | 1.48 | 1.24 | +0.24 | +0.15 to +0.32 | 1,200 | 81,342 |
| Mercedes-Benz B | 1.46 | 1.23 | +0.23 | −0.12 to +0.57 | 67 | 4,602 (low confidence) |
| Peugeot Rifter | 0.82 | 0.59 | +0.23 | +0.10 to +0.35 | 160 | 19,621 |
| DS DS7 | 0.86 | 0.66 | +0.20 | +0.02 to +0.39 | 87 | 10,066 |
| Citroen C4 Cactus | 1.09 | 0.89 | +0.20 | +0.14 to +0.27 | 1,004 | 91,799 |
| Dacia Sandero | 1.47 | 1.27 | +0.20 | +0.16 to +0.23 | 7,311 | 498,623 |
| Mercedes-Benz CLA | 1.31 | 1.12 | +0.19 | +0.14 to +0.23 | 3,403 | 260,294 |
| Volkswagen up! | 1.91 | 1.73 | +0.18 | +0.15 to +0.22 | 12,558 | 656,392 |
| Peugeot Traveller | 0.96 | 0.80 | +0.16 | −0.08 to +0.41 | 59 | 6,124 |
| SsangYong Tivoli | 1.19 | 1.03 | +0.16 | +0.05 to +0.28 | 398 | 33,375 |
| Peugeot Bipper | 4.51 | 4.35 | +0.16 | +0.05 to +0.27 | 6,361 | 141,042 |
| Citroen C4 | 3.36 | 3.21 | +0.15 | +0.12 to +0.19 | 31,251 | 929,147 |
| Toyota Dyna | 5.68 | 5.53 | +0.15 | −0.42 to +0.73 | 373 | 6,564 |
| BMW X2 | 0.80 | 0.65 | +0.15 | +0.07 to +0.22 | 423 | 53,009 |
| Vauxhall Adam | 1.61 | 1.50 | +0.11 | +0.07 to +0.15 | 5,237 | 325,357 |
| Cupra Formentor | 0.52 | 0.41 | +0.11 | −0.06 to +0.27 | 37 | 7,171 |
| Mazda 6 | 3.67 | 3.57 | +0.10 | +0.04 to +0.16 | 15,894 | 433,186 |
| SsangYong Rodius | 2.04 | 1.94 | +0.10 | −0.12 to +0.31 | 350 | 17,193 |
| Toyota Proace | 2.31 | 2.22 | +0.09 | −0.05 to +0.22 | 1,101 | 47,726 |
| Alfa Romeo Stelvio | 0.76 | 0.68 | +0.08 | −0.08 to +0.25 | 85 | 11,115 |
| Citroen C3 Picasso | 1.40 | 1.33 | +0.07 | −0.05 to +0.20 | 486 | 34,603 |
| Nissan Figaro | 7.66 | 7.59 | +0.07 | −0.35 to +0.49 | 1,271 | 16,595 |
| Saab 9000 | 9.14 | 9.08 | +0.06 | −0.77 to +0.90 | 461 | 5,043 |
| Alfa Romeo Giulia | 0.93 | 0.87 | +0.06 | −0.06 to +0.18 | 236 | 25,376 |
| Mazda CX-30 | 0.53 | 0.47 | +0.06 | −0.04 to +0.16 | 117 | 22,108 |
| Skoda Kodiaq | 0.78 | 0.72 | +0.06 | +0.01 to +0.11 | 885 | 113,643 |
| Volkswagen Caravelle | 4.94 | 4.88 | +0.06 | −0.07 to +0.19 | 5,286 | 107,032 |
| Nissan X-Trail | 3.61 | 3.55 | +0.06 | +0.01 to +0.11 | 19,664 | 544,942 |
| Skoda Rapid | 1.56 | 1.50 | +0.06 | −0.01 to +0.12 | 2,052 | 131,764 |
| Jaguar F-Pace | 0.90 | 0.84 | +0.06 | +0.02 to +0.10 | 1,848 | 206,116 |
| Skoda Octavia | 3.20 | 3.15 | +0.05 | +0.02 to +0.09 | 37,852 | 1,181,220 |
| Skoda Scala | 0.58 | 0.53 | +0.05 | −0.08 to +0.17 | 85 | 14,727 |
| Vauxhall Combo Life | 0.54 | 0.49 | +0.05 | −0.12 to +0.21 | 41 | 7,643 |
| Daihatsu Copen | 7.78 | 7.74 | +0.04 | −0.54 to +0.63 | 672 | 8,632 |
| Fiat Panda | 4.33 | 4.29 | +0.04 | −0.01 to +0.10 | 24,634 | 568,508 |
| Mercedes-Benz 220 | 5.02 | 4.98 | +0.04 | −0.61 to +0.69 | 230 | 4,581 (low confidence) |
| MG HS | 0.48 | 0.45 | +0.03 | −0.07 to +0.14 | 80 | 16,611 |
