Which Land Rover models fail their MOT less for their age?
In 2024, 80.4% of MOTs on the 10 Land Rover models published here passed (76.3% first time, 4.0% after a fix at the test centre), from 904,283 first tests. Allowing for age (not mileage), these Land Rover models fail 17% less often than normal: brand MOT Risk Index 82.7 (95% CI 82.4–83.0; 100 = normal).
Among Land Rover models with at least 10,000 first tests, the Land Rover Range Rover has the lowest index (70.9) and the Land Rover Range Rover Velar the highest (100.3, close to normal). On raw pass rates, the Land Rover Range Rover Velar comes first instead, because the models' fleets differ in age.
Data release dvsa-2024-v2 (24 Sep 2026) · page updated 25 Sep 2026 · full dataset (v5).
Which Land Rover models fail least and most for their age?
Of the 10 Land Rover models, 8 fail less often than normal for their age, 1 more often, and 1 cannot be told apart from normal because their 95% intervals include 100.
| Model | MOT pass rate, % | Passed first time, % | MOT Risk Index | 95% interval | First tests |
|---|---|---|---|---|---|
| Land Rover Range Rover | 81.3 | 78.5 | 70.9 | 70.0–71.8 | 89,169 |
| Land Rover Range Rover Sport | 83.0 | 79.7 | 72.5 | 71.7–73.3 | 117,761 |
| Land Rover 88 | 75.5 | 70.8 | 75.2 | 69.0–81.6 | 1,313 |
| Land Rover Range Rover Evoque | 85.3 | 82.4 | 75.5 | 74.7–76.3 | 164,629 |
| Land Rover Discovery | 77.8 | 73.2 | 84.1 | 83.4–84.8 | 148,507 |
| Land Rover Defender | 75.8 | 70.6 | 86.8 | 86.0–87.6 | 112,487 |
| Land Rover Freelander | 71.0 | 65.0 | 89.7 | 89.0–90.4 | 119,704 |
| Land Rover Discovery Sport (116,148 tests) | 85.2 | 81.6 | 95.9 | 94.8–97.1 | 116,148 |
| Land Rover Range Rover Velar | 87.7 | 84.2 | 100.3 | 97.9–102.8 | 33,337 |
| Land Rover Discovery Sport (1,228 tests) | 85.8 | 83.6 | 132.5 | 116.6–150.1 | 1,228 |
Source: DVSA MOT bulk data · Window: 2024 · n = 904,283 (initial tests) · Method: MOT Risk Index = observed first-time failures ÷ failures expected for the same age profile × 100; brand index sums both over the 10 models · Updated: 25 Sep 2026 · Release: dvsa-2024-v2 · CSV
Where are Land Rover models worse than other cars of the same age?
Allowing for age, Land Rover models fail on steering more than other cars of the same age: 5.1 failures per 100 tests against 3.0 expected (2.1 more; 95% interval 2.04 to 2.08).
| Failure group | Land Rover, per 100 tests | Expected for the same age | Difference | 95% interval | Most common failure on (models) |
|---|---|---|---|---|---|
| Steering | 5.1 | 3.0 | +2.1 | 2.04 to 2.08 | 0 of 10 |
| Brakes | 13.1 | 12.1 | +1.0 | 0.93 to 0.99 | 1 of 10 |
| Body, chassis, structure | 6.9 | 6.1 | +0.8 | 0.78 to 0.83 | 0 of 10 |
| Identification of the vehicle | 0.7 | 0.4 | +0.3 | 0.29 to 0.30 | 0 of 10 |
| Seat belts and supplementary restraint systems | 1.5 | 1.3 | +0.1 | 0.13 to 0.15 | 0 of 10 |
| Road Wheels | 0.4 | 0.4 | -0.0 | -0.02 to -0.01 | 0 of 10 |
| Visibility | 8.0 | 8.1 | -0.2 | -0.17 to -0.13 | 2 of 10 |
| Suspension | 13.6 | 15.3 | -1.7 | -1.77 to -1.70 | 2 of 10 |
| Noise, emissions and leaks | 2.1 | 4.1 | -2.0 | -2.04 to -2.02 | 0 of 10 |
| Tyres | 6.3 | 8.6 | -2.3 | -2.32 to -2.27 | 2 of 10 |
| Lamps, reflectors and electrical equipment | 14.6 | 18.1 | -3.5 | -3.55 to -3.48 | 3 of 10 |
Source: DVSA MOT bulk data · Window: 2019–2024 · n = 5,120,309 (initial tests of the 10 models) · Method: failure items per 100 tests against the rate expected for the same age and kind of vehicle; interval from the count of failures (Poisson); a group is named only when its interval is wholly above zero and it is at least 5% above the expected rate · Updated: 25 Sep 2026 · Release: dvsa-2024-v2 · CSV
How to cite this page
MOT Risk Index (2026). Land Rover MOT statistics by model 2024 (data release dvsa-2024-v2; full dataset motriskindex-families-2024-v5, DOI 10.5281/zenodo.22975051), updated 25 September 2026. motriskindex.co.uk/cars/brand/land-rover/
How the MOT Risk Index and every figure on this page are calculated: methodology.
Report an error
What is wrong on this page? One tap sends the category only, no text and nothing about you.