Which cars fail the MOT on steering most for their age?
183 of 640 models fail on steering clearly more than expected for their class and age; the ones at the top sit too close together to name a single worst. Highest: the Mitsubishi Delica, +14.40 items per 100 tests.
Data release dvsa-2024-v2 (24 Sep 2026) · page updated 30 Sep 2026 · all 11 failure groups · check a car by registration
Every model with 30+ steering failure items
Failure items per 100 initial MOT tests against the rate expected for the model's own class (car, van or electric) and age mix; under 1,000 tests is a rough estimate.
| Model | Per 100 tests | Expected | Excess | 95% interval | Items | Tests |
|---|---|---|---|---|---|---|
| Mitsubishi Delica | 19.98 | 5.58 | +14.40 | +13.48 to +15.31 | 1,826 | 9,140 |
| Land Rover Defender | 18.77 | 4.75 | +14.02 | +13.91 to +14.12 | 121,645 | 648,232 |
| Peugeot 4007 | 16.56 | 4.15 | +12.41 | +11.65 to +13.18 | 1,800 | 10,867 |
| Nissan Kubistar | 20.08 | 8.57 | +11.51 | +10.59 to +12.44 | 1,802 | 8,973 |
| Citroen C-Crosser | 15.40 | 4.21 | +11.19 | +10.53 to +11.85 | 2,087 | 13,549 |
| Nissan Primastar | 16.69 | 7.48 | +9.21 | +8.90 to +9.51 | 11,487 | 68,843 |
| Vauxhall Vivaro | 13.17 | 3.97 | +9.20 | +9.13 to +9.27 | 141,035 | 1,070,627 |
| Nissan Figaro | 15.32 | 6.46 | +8.86 | +8.27 to +9.46 | 2,543 | 16,595 |
| Mitsubishi Space Star | 15.13 | 6.36 | +8.77 | +8.20 to +9.34 | 2,709 | 17,906 |
| Renault Grand Espace | 13.48 | 4.73 | +8.75 | +8.15 to +9.34 | 1,990 | 14,767 |
| Volkswagen Bora | 15.02 | 6.43 | +8.59 | +8.27 to +8.90 | 8,728 | 58,126 |
| Chevrolet Aveo | 11.89 | 3.44 | +8.45 | +8.19 to +8.71 | 8,175 | 68,761 |
| Chevrolet Kalos | 13.37 | 4.99 | +8.38 | +7.96 to +8.80 | 3,863 | 28,900 |
| Renault Trafic | 12.66 | 4.29 | +8.37 | +8.29 to +8.46 | 79,402 | 626,967 |
| Mazda E Series | 13.20 | 4.96 | +8.24 | +7.26 to +9.22 | 700 | 5,304 |
| Mazda CX-7 | 11.89 | 3.67 | +8.22 | +7.60 to +8.84 | 1,411 | 11,865 |
| Mitsubishi Carisma | 14.79 | 6.60 | +8.19 | +7.44 to +8.94 | 1,485 | 10,040 |
| Chrysler PT | 13.96 | 5.79 | +8.17 | +7.67 to +8.67 | 2,986 | 21,390 |
| Vauxhall Adam | 9.34 | 1.29 | +8.05 | +7.94 to +8.15 | 30,374 | 325,357 |
| Renault Espace | 13.30 | 5.29 | +8.01 | +7.44 to +8.58 | 2,085 | 15,678 |
| Dodge Caliber | 12.64 | 4.66 | +7.98 | +7.32 to +8.64 | 1,406 | 11,124 |
| Renault Wind | 11.17 | 3.36 | +7.81 | +7.24 to +8.39 | 1,459 | 13,056 |
| Renault Grand Scenic | 11.14 | 3.36 | +7.78 | +7.63 to +7.94 | 19,598 | 175,868 |
| Jeep Patriot | 11.51 | 4.01 | +7.50 | +6.92 to +8.07 | 1,543 | 13,409 |
| Nissan Murano | 12.36 | 4.92 | +7.44 | +6.68 to +8.20 | 1,022 | 8,270 |
| Renault Kangoo | 12.98 | 5.58 | +7.40 | +7.29 to +7.52 | 47,537 | 366,181 |
| Hyundai Terracan | 13.16 | 5.82 | +7.34 | +6.70 to +7.97 | 1,666 | 12,664 |
| Renault Megane | 10.66 | 3.53 | +7.13 | +7.06 to +7.20 | 87,962 | 825,062 |
| Honda Prelude | 14.28 | 7.19 | +7.09 | +6.24 to +7.93 | 1,100 | 7,705 |
| Jaguar S-Type | 13.30 | 6.32 | +6.98 | +6.73 to +7.23 | 10,721 | 80,627 |
| Mitsubishi Grandis | 12.23 | 5.27 | +6.96 | +6.33 to +7.58 | 1,456 | 11,909 |
| LTI TX4 | 9.47 | 2.61 | +6.86 | +6.67 to +7.05 | 9,729 | 102,754 |
| SsangYong Rexton | 9.30 | 2.53 | +6.77 | +6.36 to +7.18 | 1,980 | 21,293 |
| Volkswagen Beetle | 10.81 | 4.44 | +6.37 | +6.25 to +6.48 | 35,160 | 325,356 |
| Kia Soul | 8.59 | 2.25 | +6.34 | +6.19 to +6.50 | 11,829 | 137,660 |
| SsangYong Rodius | 7.82 | 1.53 | +6.29 | +5.87 to +6.71 | 1,345 | 17,193 |
| Honda Stepwagon | 10.07 | 3.83 | +6.24 | +5.66 to +6.82 | 1,160 | 11,514 |
| Ford Freda | 11.99 | 5.76 | +6.23 | +5.34 to +7.12 | 696 | 5,804 |
| Honda FR-V | 11.71 | 5.54 | +6.17 | +5.82 to +6.52 | 4,371 | 37,332 |
| Nissan Qashqai | 7.75 | 1.82 | +5.93 | +5.90 to +5.97 | 227,721 | 2,936,755 |
| Mitsubishi Shogun Sport | 11.80 | 5.95 | +5.85 | +5.54 to +6.17 | 5,329 | 45,144 |
| Jeep Renegade | 6.73 | 0.88 | +5.85 | +5.71 to +5.98 | 9,547 | 141,891 |
| Kia Sedona | 10.56 | 4.72 | +5.84 | +5.57 to +6.12 | 5,554 | 52,572 |
| Nissan Almera | 12.07 | 6.27 | +5.80 | +5.63 to +5.97 | 19,178 | 158,892 |
| Fiat 500X | 6.62 | 0.87 | +5.75 | +5.64 to +5.87 | 11,793 | 178,008 |
| Renault Koleos | 7.76 | 2.14 | +5.62 | +5.25 to +5.99 | 1,667 | 21,485 |
| Nissan Terrano | 12.00 | 6.44 | +5.56 | +5.08 to +6.04 | 2,380 | 19,835 |
| Renault Grand Modus | 9.42 | 3.86 | +5.56 | +5.14 to +5.97 | 2,015 | 21,401 |
| Honda CR-V | 8.86 | 3.36 | +5.50 | +5.44 to +5.55 | 108,224 | 1,222,092 |
| Honda Elysion | 9.16 | 3.67 | +5.49 | +4.49 to +6.48 | 324 | 3,539 (low confidence) |
| Mitsubishi Colt | 9.98 | 4.58 | +5.40 | +5.25 to +5.54 | 17,728 | 177,723 |
| Hyundai Veloster | 7.88 | 2.50 | +5.38 | +4.94 to +5.82 | 1,229 | 15,604 |
| Peugeot 307 | 10.88 | 5.56 | +5.32 | +5.22 to +5.43 | 40,929 | 376,029 |
| Renault Scenic | 9.34 | 4.05 | +5.29 | +5.19 to +5.39 | 34,295 | 367,040 |
| Mitsubishi Pajero | 11.96 | 6.73 | +5.23 | +4.70 to +5.76 | 1,981 | 16,563 |
| Nissan Pathfinder | 9.57 | 4.37 | +5.20 | +4.92 to +5.49 | 4,427 | 46,239 |
| Renault Clio | 8.48 | 3.30 | +5.18 | +5.14 to +5.22 | 182,938 | 2,157,560 |
| Nissan Serena | 8.68 | 3.56 | +5.12 | +4.54 to +5.69 | 872 | 10,049 |
| Chrysler 300C | 9.89 | 4.81 | +5.08 | +4.70 to +5.46 | 2,570 | 25,991 |
| Mazda MPV | 10.65 | 5.61 | +5.04 | +4.14 to +5.95 | 528 | 4,956 (low confidence) |
| Seat Arona | 5.32 | 0.33 | +4.99 | +4.87 to +5.11 | 7,074 | 132,980 |
| Mazda Eunos | 11.85 | 7.09 | +4.76 | +3.84 to +5.68 | 638 | 5,383 |
| Honda Stream | 10.83 | 6.10 | +4.73 | +3.97 to +5.49 | 778 | 7,184 |
| Honda Odyssey | 8.34 | 3.65 | +4.69 | +3.68 to +5.71 | 261 | 3,128 (low confidence) |
| SsangYong Musso | 5.42 | 0.73 | +4.69 | +4.16 to +5.23 | 398 | 7,340 |
| Mazda Bongo | 10.11 | 5.47 | +4.64 | +4.40 to +4.88 | 6,712 | 66,406 |
| Mitsubishi Lancer | 9.27 | 4.68 | +4.59 | +4.37 to +4.81 | 7,011 | 75,633 |
| LDV Convoy | 14.68 | 10.15 | +4.53 | +3.55 to +5.52 | 847 | 5,768 |
| Rover Mini | 11.81 | 7.35 | +4.46 | +4.21 to +4.71 | 8,570 | 72,564 |
| Chrysler 300 | 8.71 | 4.36 | +4.35 | +3.79 to +4.90 | 959 | 11,016 |
| Kia Venga | 6.03 | 1.79 | +4.24 | +4.15 to +4.33 | 16,264 | 269,737 |
| Hyundai Coupe | 9.51 | 5.29 | +4.22 | +3.97 to +4.47 | 5,565 | 58,496 |
| Perodua Myvi | 7.92 | 3.70 | +4.22 | +3.76 to +4.69 | 1,102 | 13,909 |
| Renault Grand Scenic | 6.27 | 2.10 | +4.17 | +3.75 to +4.60 | 835 | 13,315 |
| Volkswagen Multivan | 8.21 | 4.08 | +4.13 | +3.13 to +5.14 | 258 | 3,141 (low confidence) |
| Fiat Talento | 5.20 | 1.16 | +4.04 | +3.49 to +4.60 | 337 | 6,477 |
| Mercedes-Benz G-Class | 6.02 | 1.99 | +4.03 | +3.39 to +4.68 | 336 | 5,580 |
| Hyundai ix35 | 6.00 | 2.16 | +3.84 | +3.75 to +3.92 | 19,390 | 323,392 |
| Kia Rio | 6.09 | 2.26 | +3.83 | +3.76 to +3.89 | 34,848 | 572,396 |
| Mitsubishi Shogun | 8.12 | 4.36 | +3.76 | +3.63 to +3.89 | 14,873 | 183,268 |
| Vauxhall Corsa | 6.49 | 2.81 | +3.68 | +3.66 to +3.70 | 353,977 | 5,451,929 |
| Audi A2 | 10.22 | 6.59 | +3.63 | +3.35 to +3.90 | 5,326 | 52,126 |
| Hyundai i40 | 5.11 | 1.58 | +3.53 | +3.41 to +3.65 | 6,841 | 133,835 |
| Hyundai Santa Fe | 6.30 | 2.86 | +3.44 | +3.34 to +3.55 | 13,583 | 215,524 |
| Kia Sorento | 6.24 | 2.80 | +3.44 | +3.34 to +3.55 | 14,051 | 225,097 |
| Hyundai i30 | 5.70 | 2.26 | +3.44 | +3.38 to +3.50 | 35,308 | 619,816 |
| Mazda CX-5 | 4.51 | 1.08 | +3.43 | +3.36 to +3.51 | 13,464 | 298,443 |
| Nissan Juke | 4.90 | 1.52 | +3.38 | +3.34 to +3.41 | 78,744 | 1,607,463 |
| Renault Modus | 8.18 | 4.95 | +3.23 | +3.06 to +3.41 | 8,300 | 101,452 |
| Chrysler Voyager | 8.63 | 5.45 | +3.18 | +2.66 to +3.70 | 1,056 | 12,232 |
| Fiat Multipla | 8.39 | 5.24 | +3.15 | +2.58 to +3.73 | 823 | 9,805 |
| Daihatsu Fourtrak | 10.40 | 7.26 | +3.14 | +2.54 to +3.75 | 1,141 | 10,966 |
| Nissan X-Trail | 5.67 | 2.55 | +3.12 | +3.06 to +3.19 | 30,917 | 544,942 |
| Land Rover Freelander | 7.38 | 4.27 | +3.11 | +3.05 to +3.17 | 62,976 | 853,388 |
| Honda CR-Z | 6.19 | 3.14 | +3.05 | +2.73 to +3.37 | 1,446 | 23,372 |
| Citroen Xsara | 8.54 | 5.51 | +3.03 | +2.93 to +3.13 | 27,946 | 327,241 |
| Mitsubishi Outlander | 4.50 | 1.48 | +3.02 | +2.96 to +3.09 | 18,103 | 401,860 |
| Citroen Saxo | 9.77 | 6.80 | +2.97 | +2.67 to +3.27 | 4,093 | 41,905 |
| Hyundai ix20 | 4.71 | 1.75 | +2.96 | +2.86 to +3.07 | 7,711 | 163,710 |
| Volvo 700 Series | 10.61 | 7.68 | +2.93 | +1.93 to +3.94 | 432 | 4,070 (low confidence) |
| Renault Twingo | 5.55 | 2.63 | +2.92 | +2.80 to +3.03 | 8,801 | 158,685 |
| SEAT Exeo | 6.01 | 3.23 | +2.78 | +2.52 to +3.04 | 2,065 | 34,374 |
| Nissan NV300 | 3.69 | 0.98 | +2.71 | +2.27 to +3.15 | 267 | 7,240 |
| Renault R5 | 10.18 | 7.67 | +2.51 | +1.54 to +3.49 | 420 | 4,124 (low confidence) |
| Kia Ceed | 4.70 | 2.21 | +2.49 | +2.44 to +2.54 | 32,250 | 686,040 |
| Vauxhall Tigra | 7.42 | 5.05 | +2.37 | +2.16 to +2.58 | 4,803 | 64,712 |
| Seat Ibiza | 4.78 | 2.41 | +2.37 | +2.33 to +2.41 | 54,432 | 1,139,449 |
| Daewoo Matiz | 8.76 | 6.48 | +2.28 | +1.80 to +2.76 | 1,278 | 14,595 |
| Chrysler Jeep Cherokee | 8.05 | 5.91 | +2.14 | +1.74 to +2.54 | 1,528 | 18,982 |
| Peugeot E7 | 3.88 | 1.77 | +2.11 | +1.62 to +2.59 | 245 | 6,322 |
| Chrysler Grand Cherokee | 6.93 | 4.84 | +2.09 | +1.84 to +2.33 | 3,061 | 44,202 |
| DS 3 | 3.99 | 1.91 | +2.08 | +2.03 to +2.13 | 25,239 | 632,064 |
| Austin Mini | 9.73 | 7.65 | +2.08 | +1.67 to +2.49 | 2,114 | 21,727 |
| Mercedes-Benz Citan | 4.11 | 2.04 | +2.07 | +1.95 to +2.20 | 4,172 | 101,471 |
| Nissan Pickup | 8.23 | 6.17 | +2.06 | +1.56 to +2.56 | 1,034 | 12,568 |
| Volkswagen T-Cross | 2.28 | 0.23 | +2.05 | +1.91 to +2.19 | 1,042 | 45,669 |
| Ford Galaxy | 5.19 | 3.18 | +2.01 | +1.94 to +2.08 | 22,842 | 440,136 |
| Honda Civic | 5.87 | 3.90 | +1.97 | +1.93 to +2.00 | 108,420 | 1,848,283 |
| Kia Sportage | 3.41 | 1.45 | +1.96 | +1.93 to +1.99 | 43,504 | 1,275,244 |
| Volkswagen LT | 8.58 | 6.67 | +1.91 | +1.46 to +2.37 | 1,381 | 16,090 |
| Fiat Bravo | 5.99 | 4.15 | +1.84 | +1.63 to +2.05 | 3,215 | 53,661 |
| Chevrolet Trax | 3.93 | 2.09 | +1.84 | +1.44 to +2.24 | 366 | 9,317 |
| Honda Fit | 5.20 | 3.42 | +1.78 | +1.29 to +2.27 | 428 | 8,234 |
| Mitsubishi ASX | 3.42 | 1.66 | +1.76 | +1.67 to +1.85 | 5,540 | 162,197 |
| Vauxhall Combo | 6.85 | 5.11 | +1.74 | +1.68 to +1.81 | 41,404 | 604,297 |
| Suzuki Wagon R | 8.07 | 6.38 | +1.69 | +1.48 to +1.90 | 5,571 | 69,041 |
| Jaguar F-Pace | 2.23 | 0.55 | +1.68 | +1.62 to +1.75 | 4,603 | 206,116 |
| Volvo XC70 | 5.32 | 3.67 | +1.65 | +1.51 to +1.78 | 6,002 | 112,839 |
| Volvo V60 | 3.16 | 1.54 | +1.62 | +1.54 to +1.70 | 6,011 | 190,249 |
| Talbot Express | 9.27 | 7.66 | +1.61 | +1.29 to +1.92 | 3,383 | 36,507 |
| Volkswagen Polo | 4.57 | 2.99 | +1.58 | +1.56 to +1.61 | 163,944 | 3,584,610 |
| Jeep Grand Cherokee | 4.86 | 3.32 | +1.54 | +1.38 to +1.70 | 3,408 | 70,108 |
| Daihatsu Terios | 6.88 | 5.38 | +1.50 | +1.22 to +1.79 | 2,234 | 32,464 |
| Land Rover Discovery | 5.33 | 3.84 | +1.49 | +1.45 to +1.54 | 49,812 | 934,199 |
| Nissan Navara | 5.39 | 3.91 | +1.48 | +1.41 to +1.55 | 21,260 | 394,286 |
| Chevrolet Captiva | 4.84 | 3.36 | +1.48 | +1.29 to +1.67 | 2,404 | 49,659 |
| Chrysler Jeep Grand | 6.71 | 5.25 | +1.46 | +1.15 to +1.76 | 1,855 | 27,650 |
| Honda Insight | 4.81 | 3.35 | +1.46 | +1.28 to +1.63 | 2,859 | 59,456 |
| Citroen C5 | 4.73 | 3.27 | +1.46 | +1.33 to +1.58 | 5,327 | 112,677 |
| Chevrolet Lacetti | 5.90 | 4.50 | +1.40 | +1.10 to +1.70 | 1,459 | 24,731 |
| Mazda 2 | 4.05 | 2.66 | +1.39 | +1.34 to +1.44 | 29,473 | 727,585 |
| Hyundai Matrix | 6.77 | 5.39 | +1.38 | +1.10 to +1.65 | 2,342 | 34,615 |
| Mercedes-Benz G | 2.24 | 0.89 | +1.35 | +0.93 to +1.77 | 110 | 4,917 (low confidence) |
| Vauxhall Movano | 7.12 | 5.78 | +1.34 | +1.01 to +1.66 | 1,870 | 26,275 |
| Land Rover Range Rover Velar | 1.71 | 0.41 | +1.30 | +1.22 to +1.38 | 1,859 | 108,782 |
| Renault Laguna | 5.92 | 4.67 | +1.25 | +1.10 to +1.40 | 5,734 | 96,860 |
| Isuzu Rodeo | 8.76 | 7.55 | +1.21 | +0.91 to +1.50 | 3,403 | 38,852 |
| Fiat Fiorino | 3.29 | 2.13 | +1.16 | +1.00 to +1.32 | 1,623 | 49,290 |
| Jaguar I-Pace | 1.27 | 0.13 | +1.14 | +1.03 to +1.26 | 471 | 37,007 |
| Fiat 500L | 2.91 | 1.77 | +1.14 | +1.04 to +1.23 | 3,778 | 129,994 |
| Jeep Compass | 2.44 | 1.31 | +1.13 | +0.97 to +1.28 | 992 | 40,731 |
| Citroen C4 | 3.63 | 2.53 | +1.10 | +1.06 to +1.14 | 33,738 | 929,147 |
| Kia Optima | 2.05 | 0.95 | +1.10 | +0.98 to +1.21 | 1,170 | 57,208 |
| Vauxhall Meriva | 4.41 | 3.32 | +1.09 | +1.04 to +1.14 | 30,306 | 687,721 |
| Nissan 300ZX | 8.16 | 7.08 | +1.08 | +0.13 to +2.02 | 287 | 3,518 (low confidence) |
| Nissan Silvia | 6.40 | 5.33 | +1.07 | +0.15 to +1.99 | 185 | 2,890 (low confidence) |
| Ford S-MAX | 3.94 | 2.88 | +1.06 | +1.00 to +1.11 | 18,770 | 476,737 |
| Volvo XC60 | 2.47 | 1.46 | +1.01 | +0.97 to +1.06 | 13,369 | 540,430 |
| Kia ProCeed | 2.77 | 1.77 | +1.00 | +0.77 to +1.23 | 570 | 20,581 |
| Volvo 240 | 8.65 | 7.66 | +0.99 | +0.39 to +1.59 | 794 | 9,179 |
| Jeep Wrangler | 4.51 | 3.56 | +0.95 | +0.72 to +1.17 | 1,539 | 34,138 |
| Peugeot 807 | 6.12 | 5.17 | +0.95 | +0.52 to +1.37 | 783 | 12,802 |
| Fiat Punto | 5.20 | 4.26 | +0.94 | +0.88 to +1.00 | 29,192 | 561,621 |
| Ford Fiesta | 3.76 | 2.83 | +0.93 | +0.91 to +0.94 | 314,387 | 8,370,825 |
| Volvo S60 | 4.57 | 3.69 | +0.88 | +0.77 to +1.00 | 6,203 | 135,648 |
| Nissan Pulsar | 1.93 | 1.06 | +0.87 | +0.79 to +0.95 | 2,357 | 122,037 |
| Volkswagen Fox | 5.18 | 4.32 | +0.86 | +0.76 to +0.97 | 9,550 | 184,306 |
| Volkswagen Caravelle | 7.78 | 7.00 | +0.78 | +0.62 to +0.95 | 8,330 | 107,032 |
| Citroen DS5 | 2.94 | 2.16 | +0.78 | +0.58 to +0.99 | 796 | 27,052 |
| Volkswagen Sharan | 3.13 | 2.36 | +0.77 | +0.70 to +0.84 | 6,787 | 216,873 |
| Volvo V70 | 5.77 | 5.01 | +0.76 | +0.67 to +0.84 | 17,541 | 304,232 |
| Vauxhall Mokka | 1.82 | 1.09 | +0.73 | +0.71 to +0.76 | 21,634 | 1,186,685 |
| Fiat Stilo | 6.59 | 5.90 | +0.69 | +0.25 to +1.13 | 876 | 13,292 |
| Smart Roadster | 6.90 | 6.22 | +0.68 | +0.21 to +1.16 | 827 | 11,977 |
| Honda Freed | 4.12 | 3.46 | +0.66 | −0.47 to +1.79 | 51 | 1,237 (low confidence) |
| Volvo S40 | 5.60 | 4.95 | +0.65 | +0.53 to +0.77 | 8,712 | 155,619 |
| Mazda B2500 | 7.22 | 6.60 | +0.62 | +0.15 to +1.09 | 892 | 12,355 |
| Land Rover 88 | 8.28 | 7.67 | +0.61 | +0.14 to +1.09 | 1,175 | 14,185 |
| Dacia Duster | 1.61 | 1.00 | +0.61 | +0.56 to +0.65 | 4,757 | 296,021 |
| Nissan Elgrand | 4.87 | 4.27 | +0.60 | +0.43 to +0.78 | 3,016 | 61,890 |
| Skoda Scala | 0.77 | 0.22 | +0.55 | +0.41 to +0.70 | 114 | 14,727 |
| Jeep Cherokee | 4.60 | 4.05 | +0.55 | +0.40 to +0.70 | 3,580 | 77,817 |
| Peugeot 5008 | 2.09 | 1.57 | +0.52 | +0.45 to +0.60 | 3,130 | 149,522 |
| SEAT Toledo | 2.93 | 2.41 | +0.52 | +0.36 to +0.68 | 1,290 | 44,061 |
| Chrysler Jeep Wrangler | 6.43 | 5.93 | +0.50 | −0.22 to +1.22 | 305 | 4,742 (low confidence) |
| Alfa Romeo MiTo | 3.27 | 2.78 | +0.49 | +0.39 to +0.59 | 4,212 | 128,914 |
| Maserati Levante | 0.96 | 0.48 | +0.48 | +0.28 to +0.68 | 89 | 9,227 |
| Peugeot 3008 | 2.11 | 1.64 | +0.47 | +0.44 to +0.51 | 14,156 | 669,497 |
| Citroen DS4 | 2.71 | 2.26 | +0.45 | +0.33 to +0.58 | 1,781 | 65,658 |
| Skoda Kamiq | 0.61 | 0.18 | +0.43 | +0.33 to +0.52 | 154 | 25,442 |
| Morris Minor | 8.09 | 7.67 | +0.42 | −0.02 to +0.86 | 1,305 | 16,127 |
| Nissan Leaf | 1.08 | 0.70 | +0.38 | +0.33 to +0.42 | 1,884 | 175,078 |
| Peugeot 308 | 2.79 | 2.42 | +0.37 | +0.33 to +0.40 | 23,854 | 855,385 |
| Peugeot 306 | 7.33 | 7.02 | +0.31 | +0.07 to +0.56 | 3,393 | 46,265 |
| Chevrolet Matiz | 4.89 | 4.58 | +0.31 | +0.17 to +0.45 | 4,526 | 92,581 |
| Citroen C3 | 3.24 | 2.93 | +0.31 | +0.27 to +0.34 | 38,257 | 1,182,504 |
| Volvo XC90 | 3.18 | 2.91 | +0.27 | +0.21 to +0.32 | 12,037 | 378,809 |
| Saab 900 | 7.80 | 7.54 | +0.26 | −0.15 to +0.67 | 1,384 | 17,740 |
| Vauxhall Corsavan | 4.58 | 4.32 | +0.26 | +0.03 to +0.48 | 1,591 | 34,739 |
| Seat Alhambra | 2.36 | 2.12 | +0.24 | +0.17 to +0.31 | 3,924 | 166,260 |
| Chevrolet Spark | 3.10 | 2.86 | +0.24 | +0.13 to +0.35 | 3,062 | 98,905 |
| Citroen C4 Grand Picasso | 0.92 | 0.70 | +0.22 | +0.16 to +0.29 | 750 | 81,192 |
| Volvo C70 | 5.27 | 5.08 | +0.19 | +0.01 to +0.38 | 3,110 | 58,964 |
| Volvo S80 | 4.89 | 4.71 | +0.18 | −0.01 to +0.36 | 2,696 | 55,163 |
| Kia Cerato | 5.73 | 5.56 | +0.17 | −0.31 to +0.65 | 556 | 9,701 |
| Peugeot 106 | 7.12 | 6.95 | +0.17 | −0.06 to +0.40 | 3,800 | 53,365 |
| Mitsubishi L200 | 5.15 | 5.03 | +0.12 | +0.06 to +0.18 | 27,806 | 539,553 |
| Renault Kadjar | 0.78 | 0.68 | +0.10 | +0.07 to +0.14 | 2,449 | 312,232 |
| Ford Mondeo | 3.56 | 3.46 | +0.10 | +0.07 to +0.13 | 52,404 | 1,472,289 |
| Kia Picanto | 2.53 | 2.44 | +0.09 | +0.05 to +0.12 | 25,011 | 990,523 |
| Suzuki Ignis | 2.85 | 2.77 | +0.08 | −0.00 to +0.17 | 3,923 | 137,437 |
| Ford EcoSport | 0.79 | 0.71 | +0.08 | +0.06 to +0.11 | 3,417 | 431,587 |
| Mercedes-Benz CLC | 4.38 | 4.30 | +0.08 | −0.11 to +0.28 | 1,929 | 44,029 |
| Honda Accord | 5.35 | 5.27 | +0.08 | −0.02 to +0.17 | 12,098 | 226,268 |
| Kia Carens | 2.59 | 2.53 | +0.06 | −0.04 to +0.15 | 2,686 | 103,823 |
| Mercedes-Benz M-Class | 3.99 | 3.94 | +0.05 | −0.04 to +0.13 | 8,422 | 211,108 |
| MG ZS | 0.33 | 0.29 | +0.04 | +0.00 to +0.07 | 305 | 93,021 |
| Smart Forfour | 1.79 | 1.75 | +0.04 | −0.03 to +0.11 | 2,432 | 136,129 |
| Toyota Noah | 2.76 | 2.74 | +0.02 | −0.61 to +0.65 | 73 | 2,646 (low confidence) |
| Dacia Logan | 1.04 | 1.03 | +0.01 | −0.06 to +0.08 | 842 | 81,342 |
| Ford Mustang | 1.93 | 1.94 | −0.01 | −0.12 to +0.10 | 1,144 | 59,344 |
| Skoda Roomster | 3.24 | 3.25 | −0.01 | −0.12 to +0.09 | 3,876 | 119,745 |
| LEVC TX | 0.36 | 0.38 | −0.02 | −0.07 to +0.04 | 177 | 48,878 |
| Volvo S90 | 0.56 | 0.58 | −0.02 | −0.11 to +0.07 | 163 | 29,023 |
| Renault Master | 6.13 | 6.15 | −0.02 | −0.18 to +0.14 | 5,602 | 91,405 |
| Alfa Romeo 159 | 4.22 | 4.24 | −0.02 | −0.25 to +0.21 | 1,325 | 31,408 |
| Tesla Model S | 0.59 | 0.64 | −0.05 | −0.12 to +0.02 | 295 | 49,990 |
| Peugeot Rifter | 0.23 | 0.28 | −0.05 | −0.12 to +0.02 | 45 | 19,621 |
| Nissan Sunny | 7.52 | 7.58 | −0.06 | −0.86 to +0.75 | 339 | 4,506 (low confidence) |
| Hyundai Tucson | 0.92 | 0.99 | −0.07 | −0.09 to −0.04 | 5,267 | 571,051 |
| Volvo V90 | 0.52 | 0.59 | −0.07 | −0.14 to −0.01 | 273 | 52,634 |
| Citroen C4 Picasso | 0.85 | 0.94 | −0.09 | −0.19 to +0.02 | 301 | 35,209 |
| Maserati Ghibli | 1.08 | 1.17 | −0.09 | −0.25 to +0.06 | 204 | 18,969 |
| Great Wall Steed | 1.73 | 1.84 | −0.11 | −0.39 to +0.17 | 155 | 8,968 |
| Peugeot Bipper | 4.46 | 4.57 | −0.11 | −0.22 to −0.00 | 6,286 | 141,042 |
| Volkswagen Crafter | 4.47 | 4.58 | −0.11 | −0.37 to +0.14 | 1,218 | 27,268 |
| Kia Stonic | 0.23 | 0.35 | −0.12 | −0.16 to −0.08 | 167 | 72,229 |
| Tesla Model X | 0.23 | 0.35 | −0.12 | −0.20 to −0.04 | 50 | 21,963 |
| Smart City | 5.94 | 6.06 | −0.12 | −0.72 to +0.47 | 393 | 6,619 |
| MG 3 | 0.69 | 0.85 | −0.16 | −0.22 to −0.10 | 611 | 88,117 |
| Volkswagen Transporter | 5.35 | 5.51 | −0.16 | −0.20 to −0.13 | 86,665 | 1,621,121 |
| Hyundai i800 | 2.80 | 2.98 | −0.18 | −0.34 to −0.01 | 1,181 | 42,122 |
| Citroen C8 | 4.95 | 5.14 | −0.19 | −0.58 to +0.21 | 620 | 12,513 |
| Renault Zoe | 0.42 | 0.61 | −0.19 | −0.25 to −0.13 | 275 | 65,754 |
| Vauxhall Crossland | 0.15 | 0.34 | −0.19 | −0.22 to −0.17 | 251 | 171,640 |
| Volvo XC40 | 0.04 | 0.26 | −0.22 | −0.25 to −0.19 | 60 | 149,372 |
| Vauxhall Grandland | 0.11 | 0.33 | −0.22 | −0.25 to −0.20 | 203 | 187,275 |
| DS DS5 | 0.72 | 0.95 | −0.23 | −0.44 to −0.01 | 57 | 7,881 |
| Vauxhall Omega | 6.57 | 6.80 | −0.23 | −0.68 to +0.22 | 845 | 12,859 |
| Hyundai Kona | 0.07 | 0.30 | −0.23 | −0.27 to −0.20 | 68 | 100,035 |
| Volvo V50 | 4.11 | 4.36 | −0.25 | −0.34 to −0.16 | 9,283 | 225,806 |
| Skoda Fabia | 2.69 | 2.94 | −0.25 | −0.28 to −0.23 | 37,107 | 1,381,992 |
| Kia Niro | 0.10 | 0.36 | −0.26 | −0.29 to −0.23 | 190 | 186,182 |
| SsangYong Korando | 1.02 | 1.28 | −0.26 | −0.37 to −0.15 | 422 | 41,473 |
| Hyundai Ioniq | 0.14 | 0.41 | −0.27 | −0.30 to −0.23 | 196 | 136,297 |
| Toyota Verso | 2.01 | 2.28 | −0.27 | −0.34 to −0.20 | 3,478 | 173,293 |
