Subaru Forester 2014: MOT failure rate for its age
21.5% of 7,082 MOT tests of the Subaru Forester first registered in 2014 failed at the first attempt (2019–2024; retests excluded). Against this model's own normal rate at the same ages the index is 97.6 (95% CI 92.7–102.5; 100 = normal for this model at that age): the 2014 build year is no different from other years of the same model at the same age.
| Measure | Value | Unit | Compared with | Years | Tests |
|---|---|---|---|---|---|
| Failed first time | 21.5 | % | all ages tested | 2019–2024 | 7082 |
| Index against this model at the same age (95% CI 92.7–102.5) | 97.6 | index | 100 = normal for this model at that age | 2019–2024 | 7082 |
| Rank among this model's 22 build years | 8 | of 22 | 1 = fails least for its age | 2019–2024 | 7082 |
| Tested in 2024 | 1144 | tests | median 80,842 miles | 2024 | 1144 |
Data release dvsa-2024-v2 (24 Sep 2026) · page updated 30 Sep 2026 · full dataset (v5).
How does the 2014 Subaru Forester fail at each age?
Cars built in 2014 were tested at ages 5 to 10 between 2019 and 2024. Each row compares their first-time failure share with what this model normally shows at that age, after allowing for the overall failure level of each test year.
| Age | Tests | Failed, % | 95% interval | Normal for this model at that age, % | Index (100 = normal) |
|---|---|---|---|---|---|
| 5 | 1,201 | 13.2 | 11.4–15.3 | 14.3 | 92.3 |
| 6 | 1,171 | 18.4 | 16.3–20.8 | 16.9 | 109.1 |
| 7 | 1,205 | 20.5 | 18.3–22.9 | 20.6 | 99.4 |
| 8 | 1,196 | 21.7 | 19.4–24.1 | 23.1 | 93.8 |
| 9 | 1,165 | 26.3 | 23.8–28.9 | 26.6 | 98.7 |
| 10 | 1,144 | 29.4 | 26.8–32.1 | 31 | 94.7 |
Source: DVSA MOT bulk data · Window: 2019–2024 · n = 7,082 (initial tests) · Method: normal rate = this model's first-time failure share at that age across its build years (cells of 400+ tests), adjusted for each test year's overall level; cells of 30+ tests, under 500 marked rough · Updated: 30 Sep 2026 · Release: dvsa-2024-v2 · CSV
What fails most on the 2014 Subaru Forester?
The most common failure group on cars built in 2014 is suspension: 17.6 items per 100 first tests, against 25.6 across all build years of the Subaru Forester. These counts are not age-adjusted: cars built in 2014 were tested at ages 5 to 10.
| Failure group | Built 2014, per 100 | All build years, per 100 | Items |
|---|---|---|---|
| Suspension | 17.6 | 25.6 | 1,246 |
| Visibility | 6.5 | 9.4 | 463 |
| Lamps, reflectors and electrical equipment | 6.2 | 23.6 | 437 |
| Brakes | 5.8 | 10.5 | 408 |
| Tyres | 4.9 | 5 | 349 |
Source: DVSA MOT bulk data · Window: 2019–2024 · n = 7,082 (initial tests of this build year) · Method: failure items grouped by DVSA's top-level defect groups, per 100 initial tests; groups with 30+ items · Updated: 30 Sep 2026 · Release: dvsa-2024-v2 · CSV
How does 2014 compare with the years around it?
Among the 22 published build years of the Subaru Forester, 2014 ranks 8 (1 = fails least for its age). 2013: index 95.4. 2015: index 105.4.
| Build year | Index (100 = normal) | 95% interval | Verdict | Tests |
|---|---|---|---|---|
| 1999 | 109.3 | 96.7–121.9 | no different (rough estimate) | 634 |
| 2000 | 102.6 | 93.1–112.0 | no different (rough estimate) | 1,050 |
| 2001 | 105.8 | 98.3–113.4 | no different (rough estimate) | 1,709 |
| 2002 | 105.0 | 99.0–111.1 | no different (rough estimate) | 2,655 |
| 2003 | 103.3 | 99.3–107.3 | no different | 5,989 |
| 2004 | 96.6 | 93.0–100.2 | no different | 6,978 |
| 2005 | 94.0 | 90.7–97.3 | better | 8,309 |
| 2006 | 100.8 | 97.1–104.5 | no different | 7,000 |
| 2007 | 96.3 | 92.3–100.2 | no different | 6,084 |
| 2008 | 98.7 | 93.7–103.7 | no different | 4,008 |
| 2009 | 110.3 | 104.6–116.0 | worse (rough estimate) | 3,576 |
| 2010 | 104.0 | 99.4–108.5 | no different | 5,634 |
| 2011 | 100.1 | 95.5–104.8 | no different | 5,639 |
| 2012 | 105.3 | 98.1–112.4 | no different (rough estimate) | 2,761 |
| 2013 | 95.4 | 90.2–100.7 | no different | 5,206 |
| 2014 | 97.6 | 92.7–102.5 | no different | 7,082 |
| 2015 | 105.4 | 99.4–111.5 | no different | 5,986 |
| 2016 | 104.9 | 98.8–111.0 | no different | 7,187 |
| 2017 | 94.5 | 86.8–102.1 | no different | 4,739 |
| 2018 | 91.5 | 82.5–100.6 | no different (rough estimate) | 3,779 |
| 2019 | 93.2 | 82.7–103.6 | no different (rough estimate) | 3,346 |
| 2020 | 140.3 | 104.2–176.4 | worse (rough estimate) | 494 |
Source: DVSA MOT bulk data · Window: 2019–2024 · n = 99,845 (initial tests) · Method: observed failures against those expected for the same model at the same ages, test-year level adjusted; verdict follows the printed one-decimal bound · Updated: 30 Sep 2026 · Release: dvsa-2024-v2 · CSV
How to cite this page
MOT Risk Index (2026). Subaru Forester 2014 MOT statistics (data release dvsa-2024-v2; full dataset motriskindex-families-2024-v5, DOI 10.5281/zenodo.22975051), updated 30 September 2026. motriskindex.co.uk/cars/subaru-forester/2014/
How every figure is calculated: methodology. Age, test year and build year are tied together (age = test year − build year), so the test-year level is taken as observed, not estimated.
Other pages for this model
Subaru Forester 1999 · Subaru Forester 2000 · Subaru Forester 2001 · Subaru Forester 2002 · Subaru Forester 2003 · Subaru Forester 2004 · Subaru Forester 2005 · Subaru Forester 2006 · Subaru Forester 2007 · Subaru Forester 2008 · Subaru Forester 2009 · Subaru Forester 2010 · Subaru Forester 2011 · Subaru Forester 2012 · Subaru Forester 2013 · Subaru Forester 2015 · Subaru Forester 2016 · Subaru Forester 2017 · Subaru Forester 2018 · Subaru Forester 2019 · Subaru Forester 2020 · Subaru Forester in Norway · Subaru Forester in Finland · Subaru Forester in the Netherlands · Subaru Forester by postcode area · Subaru Forester body, chassis and structure failures · Subaru Forester brakes failures · Subaru Forester vehicle identification failures · Subaru Forester lamps, reflectors and electrics failures · Subaru Forester noise, emissions and leaks failures · Subaru Forester road wheels failures · Subaru Forester seat belts and airbags failures · Subaru Forester steering failures · Subaru Forester suspension failures · Subaru Forester tyres failures · Subaru Forester visibility failures