Mazda Bongo 2015: MOT failure rate for its age
41.5% of 1,960 MOT tests of the Mazda Bongo first registered in 2015 failed at the first attempt (2019–2024; retests excluded). Against this model's own normal rate at the same ages the index is 99.9 (95% CI 93.1–106.8; 100 = normal for this model at that age): the 2015 build year is no different from other years of the same model at the same age. This is a rough estimate from a smaller sample.
| Measure | Value | Unit | Compared with | Years | Tests |
|---|---|---|---|---|---|
| Failed first time | 41.5 | % | all ages tested | 2019–2024 | 1960 |
| Index against this model at the same age (95% CI 93.1–106.8) | 99.9 | index | 100 = normal for this model at that age | 2019–2024 | 1960 |
| Rank among this model's 21 build years | 11 | of 21 | 1 = fails least for its age | 2019–2024 | 1960 |
| Tested in 2024 | 450 | tests | median 111,854 miles | 2024 | 450 |
Data release dvsa-2024-v2 (24 Sep 2026) · page updated 30 Sep 2026 · full dataset (v5).
How does the 2015 Mazda Bongo fail at each age?
Cars built in 2015 were tested at ages 4 to 9 between 2019 and 2024. Each row compares their first-time failure share with what this model normally shows at that age, after allowing for the overall failure level of each test year.
| Age | Tests | Failed, % | 95% interval | Normal for this model at that age, % | Index (100 = normal) |
|---|---|---|---|---|---|
| 4 | 33 (rough estimate) | 45.5 | 29.8–62 | not available | not available |
| 6 | 511 | 37.2 | 33.1–41.5 | 37.8 | 98.5 |
| 7 | 502 | 42.6 | 38.4–47 | 41.1 | 103.6 |
| 8 | 497 (rough estimate) | 42.5 | 38.2–46.8 | 43 | 98.6 |
| 9 | 450 (rough estimate) | 44 | 39.5–48.6 | 44.5 | 98.9 |
Source: DVSA MOT bulk data · Window: 2019–2024 · n = 1,993 (initial tests) · Method: normal rate = this model's first-time failure share at that age across its build years (cells of 400+ tests), adjusted for each test year's overall level; cells of 30+ tests, under 500 marked rough · Updated: 30 Sep 2026 · Release: dvsa-2024-v2 · CSV
What fails most on the 2015 Mazda Bongo?
The most common failure group on cars built in 2015 is lamps, reflectors and electrical equipment: 52 items per 100 first tests, against 52.3 across all build years of the Mazda Bongo. These counts are not age-adjusted: cars built in 2015 were tested at ages 4 to 9.
| Failure group | Built 2015, per 100 | All build years, per 100 | Items |
|---|---|---|---|
| Lamps, reflectors and electrical equipment | 52 | 52.3 | 1,045 |
| Suspension | 36.5 | 56.1 | 734 |
| Brakes | 12.4 | 16.5 | 250 |
| Noise, emissions and leaks | 11.8 | 8.9 | 238 |
| Visibility | 11.7 | 13.1 | 235 |
Source: DVSA MOT bulk data · Window: 2019–2024 · n = 2,010 (initial tests of this build year) · Method: failure items grouped by DVSA's top-level defect groups, per 100 initial tests; groups with 30+ items · Updated: 30 Sep 2026 · Release: dvsa-2024-v2 · CSV
How does 2015 compare with the years around it?
Among the 21 published build years of the Mazda Bongo, 2015 ranks 11 (1 = fails least for its age). 2014: index 103.9. 2016: index 102.1.
| Build year | Index (100 = normal) | 95% interval | Verdict | Tests |
|---|---|---|---|---|
| 1998 | 98.3 | 91.7–104.9 | no different (rough estimate) | 1,666 |
| 1999 | 92.6 | 87.3–98.0 | better (rough estimate) | 2,621 |
| 2000 | 89.5 | 84.0–95.0 | better (rough estimate) | 2,430 |
| 2001 | 85.6 | 80.5–90.7 | better (rough estimate) | 2,813 |
| 2002 | 75.3 | 70.8–79.9 | better (rough estimate) | 3,104 |
| 2003 | 82.8 | 77.2–88.3 | better (rough estimate) | 2,307 |
| 2004 | 92.4 | 87.4–97.4 | better (rough estimate) | 3,216 |
| 2005 | 98.7 | 94.1–103.3 | no different (rough estimate) | 4,034 |
| 2006 | 107.5 | 102.4–112.5 | worse (rough estimate) | 3,521 |
| 2007 | 109.1 | 104.0–114.2 | worse (rough estimate) | 3,411 |
| 2008 | 102.3 | 96.9–107.8 | no different (rough estimate) | 2,741 |
| 2009 | 101.7 | 95.3–108.1 | no different (rough estimate) | 1,942 |
| 2010 | 104.5 | 98.5–110.5 | no different (rough estimate) | 2,211 |
| 2011 | 102.4 | 95.8–109.0 | no different (rough estimate) | 1,837 |
| 2012 | 101.3 | 94.1–108.6 | no different (rough estimate) | 1,555 |
| 2013 | 98.4 | 91.4–105.4 | no different (rough estimate) | 1,680 |
| 2014 | 103.9 | 97.3–110.6 | no different (rough estimate) | 2,068 |
| 2015 | 99.9 | 93.1–106.8 | no different (rough estimate) | 1,960 |
| 2016 | 102.1 | 94.7–109.4 | no different (rough estimate) | 1,812 |
| 2017 | 104.1 | 92.9–115.2 | no different (rough estimate) | 831 |
| 2018 | 95.7 | 79.4–112.1 | no different (rough estimate) | 371 |
Source: DVSA MOT bulk data · Window: 2019–2024 · n = 48,131 (initial tests) · Method: observed failures against those expected for the same model at the same ages, test-year level adjusted; verdict follows the printed one-decimal bound · Updated: 30 Sep 2026 · Release: dvsa-2024-v2 · CSV
How to cite this page
MOT Risk Index (2026). Mazda Bongo 2015 MOT statistics (data release dvsa-2024-v2; full dataset motriskindex-families-2024-v5, DOI 10.5281/zenodo.22975051), updated 30 September 2026. motriskindex.co.uk/cars/mazda-bongo/2015/
How every figure is calculated: methodology. Age, test year and build year are tied together (age = test year − build year), so the test-year level is taken as observed, not estimated.
Other pages for this model
Mazda Bongo 1998 · Mazda Bongo 1999 · Mazda Bongo 2000 · Mazda Bongo 2001 · Mazda Bongo 2002 · Mazda Bongo 2003 · Mazda Bongo 2004 · Mazda Bongo 2005 · Mazda Bongo 2006 · Mazda Bongo 2007 · Mazda Bongo 2008 · Mazda Bongo 2009 · Mazda Bongo 2010 · Mazda Bongo 2011 · Mazda Bongo 2012 · Mazda Bongo 2013 · Mazda Bongo 2014 · Mazda Bongo 2016 · Mazda Bongo 2017 · Mazda Bongo 2018 · Mazda Bongo by postcode area · Mazda Bongo body, chassis and structure failures · Mazda Bongo brakes failures · Mazda Bongo vehicle identification failures · Mazda Bongo lamps, reflectors and electrics failures · Mazda Bongo noise, emissions and leaks failures · Mazda Bongo road wheels failures · Mazda Bongo seat belts and airbags failures · Mazda Bongo steering failures · Mazda Bongo suspension failures · Mazda Bongo tyres failures · Mazda Bongo visibility failures