Which Porsche models fail their MOT less for their age?
In 2024, 88.7% of MOTs on the 13 Porsche models published here passed (86.7% first time, 2.1% after a fix at the test centre), from 176,613 first tests. Allowing for age (not mileage), these Porsche models fail 54% less often than normal: brand MOT Risk Index 45.7 (95% CI 45.1–46.2; 100 = normal).
Among Porsche models with at least 10,000 first tests, the Porsche 911 has the lowest index (35.8) and the Porsche Cayenne the highest (57.3, still better than normal). On raw pass rates, the Porsche Macan comes first instead, because the models' fleets differ in age.
Data release dvsa-2024-v2 (24 Sep 2026) · page updated 25 Sep 2026 · full dataset (v5).
Which Porsche models fail least and most for their age?
Of the 13 Porsche models, 13 fail less often than normal for their age, 0 more often, and 0 cannot be told apart from normal because their 95% intervals include 100.
| Model | MOT pass rate, % | Passed first time, % | MOT Risk Index | 95% interval | First tests |
|---|---|---|---|---|---|
| Porsche 718 | 96.6 | 96.0 | 30.6 | 22.6–41.3 | 995 |
| Porsche 911 | 89.9 | 87.9 | 35.8 | 34.9–36.6 | 50,378 |
| Porsche Cayman | 90.3 | 88.5 | 37.3 | 35.6–39.0 | 14,370 |
| Porsche Carrera | 86.5 | 83.7 | 43.1 | 36.9–50.0 | 853 |
| Porsche 968 | 86.0 | 83.5 | 47.0 | 38.6–56.8 | 516 |
| Porsche Boxster | 84.7 | 82.4 | 48.5 | 47.3–49.6 | 32,363 |
| Porsche Macan | 92.5 | 90.8 | 48.5 | 46.8–50.2 | 30,095 |
| Porsche Panamera | 88.4 | 87.2 | 50.9 | 47.9–54.0 | 7,148 |
| Porsche 928 | 83.1 | 80.1 | 56.8 | 48.9–65.6 | 717 |
| Porsche Cayenne | 87.2 | 84.2 | 57.3 | 55.8–58.8 | 30,161 |
| Porsche Taycan | 91.5 | 90.8 | 73.0 | 67.5–78.9 | 6,213 |
| Porsche 944 | 78.6 | 74.6 | 73.4 | 68.4–78.8 | 2,252 |
| Porsche 924 | 75.7 | 71.0 | 83.8 | 73.3–95.1 | 552 |
Source: DVSA MOT bulk data · Window: 2024 · n = 176,613 (initial tests) · Method: MOT Risk Index = observed first-time failures ÷ failures expected for the same age profile × 100; brand index sums both over the 13 models · Updated: 25 Sep 2026 · Release: dvsa-2024-v2 · CSV
Where are Porsche models worse than other cars of the same age?
Allowing for age, Porsche models fail on identification of the vehicle more than other cars of the same age: 0.7 failures per 100 tests against 0.5 expected (0.2 more; 95% interval 0.22 to 0.26).
| Failure group | Porsche, per 100 tests | Expected for the same age | Difference | 95% interval | Most common failure on (models) |
|---|---|---|---|---|---|
| Identification of the vehicle | 0.7 | 0.5 | +0.2 | 0.22 to 0.26 | 0 of 13 |
| Road Wheels | 0.2 | 0.4 | -0.2 | -0.18 to -0.16 | 0 of 13 |
| Seat belts and supplementary restraint systems | 0.4 | 1.7 | -1.3 | -1.28 to -1.26 | 0 of 13 |
| Noise, emissions and leaks | 2.5 | 4.9 | -2.3 | -2.36 to -2.29 | 0 of 13 |
| Steering | 0.8 | 3.6 | -2.8 | -2.86 to -2.82 | 0 of 13 |
| Tyres | 5.1 | 8.4 | -3.3 | -3.37 to -3.28 | 4 of 13 |
| Visibility | 4.3 | 8.8 | -4.5 | -4.54 to -4.46 | 0 of 13 |
| Body, chassis, structure | 2.3 | 7.7 | -5.3 | -5.38 to -5.31 | 0 of 13 |
| Brakes | 5.0 | 13.8 | -8.8 | -8.89 to -8.80 | 0 of 13 |
| Lamps, reflectors and electrical equipment | 8.9 | 20.9 | -11.9 | -11.99 to -11.87 | 9 of 13 |
| Suspension | 3.7 | 17.2 | -13.5 | -13.57 to -13.50 | 0 of 13 |
Source: DVSA MOT bulk data · Window: 2019–2024 · n = 920,865 (initial tests of the 13 models) · Method: failure items per 100 tests against the rate expected for the same age and kind of vehicle; interval from the count of failures (Poisson); a group is named only when its interval is wholly above zero and it is at least 5% above the expected rate · Updated: 25 Sep 2026 · Release: dvsa-2024-v2 · CSV
How to cite this page
MOT Risk Index (2026). Porsche MOT statistics by model 2024 (data release dvsa-2024-v2; full dataset motriskindex-families-2024-v5, DOI 10.5281/zenodo.22975051), updated 25 September 2026. motriskindex.co.uk/cars/brand/porsche/
How the MOT Risk Index and every figure on this page are calculated: methodology.
Report an error
What is wrong on this page? One tap sends the category only, no text and nothing about you.